Men Ladies
Pos R1 R2 R3 R4 R1 R2 R3 R4 Total
1 Skyrac 1224 1152 764 1208 899 799 862 892 7800
2 City of York 971 1203 1362 1111 604 852 849 665 7617
3 Rothwell Harriers 936 769 1035 1017 716 636 674 709 6492
4 Denby Dale 934 766 871 756 772 674 702 793 6268
5 Halifax Harriers 984 1065 671 724 423 835 420 440 5562
6 Keighley & Craven 948 880 406 593 163 929 802 834 5555
7 Wetherby R 805 997 577 294 785 821 227 436 4942
8 Longwood 698 700 667 457   202     2724
9 Otley A.C. 172 568 102 270 193 342 369 192 2208
10 Scunthorpe 551 590 362 326         1829
11 Pontefract 375 143 173   246 245 246 231 1659
12 Ripon 225 238 230 409         1102
13 North Leeds Fell Runners   163 185 358         706
14 Kirkstall H. 343 117 103 92         655
15 Abbey Runners 237 259             496
16 Wold Vets AC         182       182
17 York Acorn 113               113
  Holmfirth 1306 1263 1317 1292 956 984 982 985 9085
  Wakefield 1320 1373 1359 1336 994 971 978 670 9001
  Harrogate 1265 1375 1266 1376 866 897 892 875 8812
  Valley Striders 1316 1268 1379 1486 883 824 799 813 8768
  Bingley Harriers 1208 1203 1163 1214 658 871 872 909 8098
  Ilkley 991 1121 1062 1243 864 876 865 883 7905
  York Knavesmire H. 968 1261 1211 1057 898 839 892 616 7742
  Spenborough 1199 1192 1249 1124 808 756 778 210 7316
  Leeds City 1445 1113 1175 1115 431   241 246 5766
  Wharfedale Harriers 620 413 437 722 696 694 733 939 5254
  Pudsey & Bramley 652 427 249 1073 649 427 221 450 4148
Not eligible