Overall Individual Results - Under 11 Girls
Pos No Name Club Race1 Race2 Race3 Race4 TotBest3
1 378 CROSS, Stella Wetherby R 1 1 1 1 3
2 320 CRORKEN, Rachel Spenborough 2 5 999 3 10
3 287 STOREY, Ashleigh Skyrac 5 6 3 4 12
4 130 OGDEN, Phoebe Ilkley 999 7 5 2 14
5 45 MCADAM, Elicia Halifax Harriers 3 4 9 999 16
6 62 BAKER-JONES, Samantha Harrogate 7 999 7 6 20
7 93 SHEPHERD, Libby Holmfirth 8 13 4 10 22
8 249 BOYCOTT, Nina Rothwell Harriers 17 11 8 7 26
8 377 JEAL, Laura Wetherby R 6 10 10 18 26
10 284 PEXTON, Georgia Skyrac 10 999 13 5 28
11 91 WATERMAN, Sunnivah Holmfirth 9 14 15 8 31
12 126 RICCI, Alessandra Ilkley 14 12 17 9 35
13 97 EASTWOOD, Charlotte Holmfirth 18 15 11 12 38
14 92 KETTLEWELL, Amy Holmfirth 13 21 12 14 39
15 129 HARRISON, Laura Ilkley 11 16 999 13 40
16 127 BURGESS, Jess Ilkley 12 22 19 999 53
17 247 LAIDLER, Alosha Rothwell Harriers 15 23 999 17 55
17 285 WATT, Adel Skyrac 20 999 20 15 55
19 2 WHITEHEAD, Anna Bingley Harriers 24 18 14 999 56
20 46 STONE, Annie Halifax Harriers 19 34 21 16 56
21 224 FLANAGAN, Sinead Longwood 22 17 24 21 60
22 3 SHUTT, Lucy Bingley Harriers 21 26 26 20 67
23 41 MILLS, Lucy Halifax Harriers 27 20 23 999 70
24 283 FRANCIS, Hannah Skyrac 25 37 28 19 72
25 95 BAILEY-TAYLOR, Holly Holmfirth 28 35 27 22 77
26 166 COX, Holly Keighley & Craven 26 30 25 999 81
27 44 CHAPMAN, Louise Halifax Harriers 29 28 29 999 86
28 94 BAILEY-TAYLOR, Emmy Holmfirth 33 36 999 23 92
29 251 ATKINSON, Laura Rothwell Harriers 35 31 33 999 99
Overall Individual Results - Under 11 Boys
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 602 LOWRIE, Charlie Wharfedale Harriers 1 1 1 999 3
2 432 THOMPSON, Ben Skyrac 4 2 2 1 5
3 467 CRORKEN, Matthew Spenborough 3 6 4 2 9 (15:12)
4 176 BURKE, Jimmy Holmfirth 2 3 6 4 9 (15:45)
5 47 SMITH, Nathan City of York 6 4 5 3 12
6 603 NEWBOLD, Josh Wharfedale Harriers 5 5 3 6 13
7 468 HAMMERTON, Ryan Spenborough 11 7 7 5 19
8 175 GILL, Arron Holmfirth 7 11 999 8 26
9 464 STEDMAN, Joe Spenborough 999 9 10 9 28
10 45 SCHOFIELD, Benjamin City of York 14 999 9 11 34
10 220 WESTHEAD, Francis Ilkley 13 14 14 7 34
12 10 STEWART, Alex Bingley Harriers 8 15 13 999 36
13 183 KERRY, Finn Holmfirth 10 13 19 15 38
14 181 FARQUHAR, Nicky Holmfirth 12 10 21 18 40
15 44 HUTCHINSON, Elliot City of York 15 999 16 10 41
16 601 JOHNSTONE, Robbie Wharfedale Harriers 9 21 12 25 42
17 132 FARRAR, Will Harrogate 17 19 15 20 51
17 219 BRENNAN, Euan Ilkley 16 999 18 17 51
19 390 WYKE VILLOTT, Alex Rothwell Harriers 19 22 999 16 57
19 465 NIXON, Adam Spenborough 20 23 999 14 57
21 86 STRANGE, William Halifax Harriers 23 17 22 22 61
22 339 WHITE, Luke Longwood 21 26 29 19 66
23 179 BEDFORD, Bailey Holmfirth 18 25 30 999 73
24 180 HOWATSON, Daniel Holmfirth 22 30 33 23 75
25 580 DUDLEY, Tom Wetherby R 27 999 27 27 81
26 182 DAWSON, Owen Holmfirth 999 32 35 24 91
27 177 HOBBS, George Holmfirth 30 36 37 29 95
28 6 ILLINGWORTH, Jack Bingley Harriers 29 31 36 999 96
29 579 WINDLE, James Wetherby R 33 38 38 28 99
30 178 HOBBS, Harry Holmfirth 34 43 999 32 109
31 463 PEARSON, Jamie Spenborough 31 42 44 999 117
32 692 MALLISON, Oliver Longwood 999 45 41 31 117
33 338 PENROSE, Nathan Longwood 999 44 43 33 120
Overall Individual Results - Under 13 Girls
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 18 EADON, Ella City of York 1 1 999 1 3
2 99 SYKES, Olivia Holmfirth 2 999 1 4 7
3 49 TRAVISS, Molly Halifax Harriers 6 4 3 3 10
4 346 LEWIS, Saskia Wakefield 10 6 5 2 13 (37:19)
5 380 MOORE, Mia Wetherby R 999 5 2 6 13 (37:34)
6 50 BERRIMAN, Megan Halifax Harriers 7 3 4 8 14
7 64 JONES, Claire Harrogate 4 999 6 7 17
8 102 BYRAM, Erica Holmfirth 3 2 999 16 21
8 137 PICKERING, Sarah Ilkley 8 999 8 5 21
10 345 GILL, Emily Wakefield 16 7 7 10 24
11 101 BYRAM, Lucy Holmfirth 23 8 10 12 30
12 410 LAMBERT, Ellie Wharfedale Harriers 11 11 11 9 31
13 347 OATES, Beth Wakefield 9 999 13 11 33
14 225 MORRIS, Rebecca Longwood 12 12 14 999 38
15 140 WILLIAMSON, Lucy Ilkley 14 999 12 15 41
16 136 HESLP, Tassy Ilkley 13 16 16 18 45
17 66 IRELAND, Lucy Harrogate 15 14 17 999 46
18 321 WARD, Keavey Spenborough 20 32 9 19 48
19 292 FRANCIS, Amy Skyrac 19 24 18 14 51
20 254 OFFORD, Kate Rothwell Harriers 17 13 999 23 53
21 409 GIBSON, Ellamae Wharfedale Harriers 22 18 20 30 60
22 482 DIMMOCK, Kerry-Beth Kingston upon Hull 999 29 15 17 61
23 134 JAQUES, Lucy Ilkley 33 21 21 21 63
23 139 MALIR, Grace Ilkley 999 17 24 22 63
25 323 LISTER, Grace Spenborough 21 27 26 999 74
26 103 HINCHCLIFFE, Daisy-Mae Holmfirth 30 19 31 31 80
27 252 EASTON, Aimee Rothwell Harriers 28 23 29 999 80
28 143 WESTHEAD, Elizabeth Ilkley 37 30 25 26 81
29 135 FERN, Madeleine Ilkley 27 25 32 999 84
30 186 MICHAELS, Millie Kingston upon Hull 36 22 27 999 85
31 133 ELGOOD, Jemima Ilkley 25 39 22 999 86
32 105 DURRANS, Genevieve Holmfirth 35 33 999 24 92
33 470 MERRICK, Victori Bingley Harriers 999 31 30 36 97
34 131 MARGERRISON, Holly Ilkley 39 999 33 29 101
34 200 BENSON, Laura Leeds City 34 34 42 33 101
36 138 JACKSON, Harriet Ilkley 40 35 45 28 103
37 226 HEVER, Chloe Longwood 47 26 35 999 108
38 411 NEWBOLD, Hannah Wharfedale Harriers 46 37 34 40 111
39 65 BROGATZKI, Lauryn Harrogate 38 999 39 37 114
40 4 WHITE, Abigail Bingley Harriers 43 38 999 34 115
41 51 COWTON, Amy Halifax Harriers 44 36 37 999 117
42 67 LYON, Rhiannon Harrogate 41 999 43 38 122
43 408 BAIRSTOW, Zoe Wharfedale Harriers 999 40 47 41 128
Overall Individual Results - Under 13 Boys
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 193 BYRAM, Lewis Holmfirth 1 1 1 2 3
2 50 SCHOFIELD, Joshua City of York 2 999 2 1 5
3 13 CAIRESS, Emile Bingley Harriers 3 4 3 3 9
4 186 WATERMAN, Seth Holmfirth 999 2 7 7 16 (26:31)
5 393 AMBLER, Joseph Rothwell Harriers 5 3 8 9 16 (26:39)
6 187 KETTLEWELL, Aaron Holmfirth 8 20 5 4 17 (29:59)
7 529 HEPPINSTALL, George Wakefield 7 5 14 5 17 (30:21)
8 192 BEDFORD, Bradley Holmfirth 4 6 9 999 19
9 531 READ, Ben Wakefield 9 9 6 6 21
10 605 DAVIES, Lloyd Wharfedale Harriers 10 7 11 10 27
11 48 NESOM, Philip City of York 11 11 13 8 30
12 247 THOMPSON, Robert Keighley & Craven 12 8 12 999 32
13 286 PLATER, Joe Leeds City 15 12 18 11 38
14 49 WOOD, Thomas City of York 14 14 21 15 43
15 222 KERRY, Tom Ilkley 19 15 15 999 49
16 195 LEVITT, Daniel Holmfirth 22 16 28 14 52
17 92 COWTON, Matthew Halifax Harriers 18 18 17 999 53
17 194 FARQUHAR, Andrew Holmfirth 999 19 22 12 53
19 185 DICKENS, Thomas Holmfirth 16 999 25 13 54
20 189 BARTHOLEMEW, Lewis Holmfirth 24 24 26 16 64
20 470 HUTCHINSON, Jordan Spenborough 17 999 23 24 64
22 436 WOOD, Henry Skyrac 20 21 24 999 65
23 688 MERRICK, Matthew Bingley Harriers 999 23 35 19 77
24 435 GLASS, Ryan Skyrac 26 22 31 999 79
25 196 KERRY, Shea Holmfirth 29 30 45 25 84
26 138 HARDY, Joe Harrogate 999 25 34 28 87
27 191 SHEPJERD, Issac Holmfirth 46 40 32 18 90
28 438 CLANCY, Thomas Skyrac 32 26 36 999 94
29 139 IKPEME, Lewis Harrogate 35 31 37 29 95
29 392 COLUMB, William Rothwell Harriers 31 999 43 21 95
31 391 BROUGH, Luke Rothwell Harriers 21 35 40 999 96
32 582 WINDLE, Tom Wetherby R 40 34 44 22 96
32 190 WILLIAMS, Joe Holmfirth 42 33 47 26 101
34 583 KING, James Wetherby R 34 32 48 999 114
35 136 CROFT, Harry Harrogate 999 39 46 30 115
36 341 PENROSE, Luke Longwood 999 44 53 27 124
37 342 STOCK, Nathaniel Longwood 41 37 49 999 127
38 12 NICHOLL, Max Bingley Harriers 36 41 54 999 131
39 439 HAIGH, Ben Skyrac 44 46 56 999 146
Overall Individual Results - Under 15 Girls
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 354 MASON, Annabelle Wakefield 1 1 3 2 4
2 203 KEIR, Gemma Leeds City 2 2 2 1 5
3 106 WATERMAN, Harmonie Holmfirth 3 4 4 999 11
4 25 WOOD, Katy City of York 4 999 5 3 12
5 23 HARRIS, Kate City of York 7 6 6 5 17
6 24 O'NEILL, Connie City of York 8 13 7 4 19
7 145 MALIR, Georgina Ilkley 6 11 8 8 22
8 109 SYKES, Ruby Holmfirth 10 8 9 10 27
9 72 JONES, Ruth Harrogate 11 999 12 6 29
10 358 WOOLIN, Sophie Wakefield 14 9 14 9 32
11 73 WEBSTER, Molly Harrogate 13 12 10 999 35
12 107 SPENCER, Sophie Holmfirth 17 10 22 12 39
12 352 GREATOREX, Libby Wakefield 9 16 17 14 39
14 227 WILLIAMS, Freya Longwood 12 999 16 15 43
15 54 CALLAGHAN, Holly Halifax Harriers 16 15 15 999 46
16 255 LAIDLER, Jasmine Rothwell Harriers 19 18 999 13 50
17 241 COOPE, Rebecca Pudsey & Bramley 23 17 13 999 53
18 52 JAGGER, Mollie Halifax Harriers 21 14 20 24 55
19 110 FARQUHAR, Lucy Holmfirth 999 22 18 19 59
20 202 SAWYER, Nicola Leeds City 22 26 23 17 62
21 390 MATHER-HUNTER, Jodie Wetherby R 28 21 25 22 68
22 55 JOHNSON, Caroline Halifax Harriers 999 19 28 25 72
22 387 NORMINGTON, Philippa Wetherby R 34 30 26 16 72
24 22 ROBSON, Zoe City of York 999 28 31 18 77
25 144 HESLOP, Hannah Ilkley 25 24 30 999 79
25 389 CALLAGHAN, Lucy Wetherby R 33 23 999 23 79
27 300 RICHINGS, Elizabeth Skyrac 26 25 33 999 84
28 189 CAVANY, Holley Kingston upon Hull 35 29 24 999 88
29 298 GARNETT, Elizabeth Skyrac 31 32 38 26 89
30 204 COBURN, Grace Leeds City 27 36 32 999 95
31 146 ELLIOTT, Naomi Ilkley 38 37 999 21 96
32 108 WILLIAMS, Sophie Holmfirth 37 41 47 28 106
32 168 HANDFORD, Sally Keighley & Craven 41 31 34 999 106
34 80 MARTIN, Ciara Harrogate 40 33 36 999 109
35 299 HOCKEY, Morag Skyrac 30 40 48 999 118
36 296 CLANCY, Roisin Skyrac 46 34 44 999 124
37 351 GILL, Natalie Wakefield 43 43 46 999 132
Overall Individual Results - Under 15 Boys
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 100 WHARTON, Max Halifax Harriers 2 3 1 1 4
2 407 STONES, Elliott Scunthorpe 1 1 5 999 7
3 473 STEDMAN, Liam Spenborough 5 999 2 2 9
4 609 HALL, James Wharfedale Harriers 4 2 4 5 10
5 99 CASTELOW, Jerome Halifax Harriers 9 8 3 3 14 (45:30)
6 381 SMITH, Andy Pudsey & Bramley 999 4 6 4 14 (45:51)
7 274 NEEDHAM, James Kingston upon Hull 6 5 999 7 18
8 571 FRANKS, Daniel Wakefield 8 13 8 14 29
8 610 JOHNSTONE, Ben Wharfedale Harriers 11 7 11 11 29
10 281 OWN, Dominic Leeds Carnegie 12 18 9 10 31
10 569 CONVERY, Sam Wakefield 10 9 12 12 31
12 400 MOORE, George Rothwell Harriers 999 6 20 6 32
13 586 PYE, Ben Wetherby R 999 12 14 8 34
14 294 JEWITT, Aaron Leeds City 13 16 15 999 44
14 348 HEVER, Sam Longwood 14 14 16 999 44
16 607 BULMER, Eclan Wharfedale Harriers 16 15 17 15 46
17 346 MORRIS, Robert Longwood 15 17 18 999 50
18 474 DAVIS, Paul Spenborough 30 999 13 13 56
19 292 SAVAGE, Kieran Leeds City 18 20 21 20 58
20 608 DONE, Phil Wharfedale Harriers 21 19 19 36 59
21 52 BLADES, Ellis City of York 19 21 26 999 66
21 98 WILSON-BAIG, Ciaran Halifax Harriers 999 25 25 16 66
21 144 WELSBY, Nat Harrogate 22 22 22 999 66
24 573 GIBB, Logan Wakefield 23 26 999 17 66
25 350 CRANK, Lewis Longwood 31 23 23 22 68
26 197 ARTHUR, Aaron Holmfirth 28 24 24 35 76
27 472 ANTHONEY, James Spenborough 27 999 36 21 84
28 289 ALLISON, Jack Leeds City 24 39 999 25 88
29 577 SANDERSON, Robert Wakefield 999 34 30 26 90
30 102 BRADLEY, Alex Halifax Harriers 999 33 28 30 91
30 574 INGRAM, William Wakefield 37 44 35 19 91
32 101 WHITELAW, Edan Halifax Harriers 29 27 37 999 93
33 199 HINCHCLIFFE, Eddie Holmfirth 34 28 34 32 94
34 394 BROWN, Josh Rothwell Harriers 999 32 29 34 95
35 611 LAMBERT, Callum Wharfedale Harriers 35 36 999 28 99
36 280 MOERA, Zachery Leeds Carnegie 40 42 39 24 103
37 585 HALL, Dean Wetherby R 38 48 999 23 109
38 293 HARRISON, Daniel Leeds City 36 41 33 999 110
39 198 HINCHCLIFFE, Robert Holmfirth 47 43 43 27 113
40 200 BOOTH, Michael Holmfirth 43 38 999 33 114
41 575 JONES, Andrew Wakefield 32 51 999 39 122
41 612 LOCKWOOD, John Wharfedale Harriers 42 40 40 999 122
43 584 CHOMYSZYN, Alexi Wetherby R 45 49 45 38 128
44 145 GILROY, Oliver Harrogate 41 45 44 999 130
45 270 MICHAELS, Jack Kingston upon Hull 44 46 42 999 132
Overall Individual Results - Under 17 Ladies
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 396 LAMBERT, Caroline Wetherby R 2   3 1 3 (52:46)
2 304 BROWN, Hannah Skyrac 3   1 2 3 (53:03)
3 415 SPENCER, Emma Wharfedale Harriers 5 1 4 999 10
4 192 MICHAELS, Katie Kingston upon Hull 4 3 7 999 14
5 305 KEEFE, Molly Skyrac 7 6 999 5 18
6 170 HELLAWELL, Rose Keighley & Craven 11 2 6 999 19
7 194 CAVANY, Eve Kingston upon Hull 9 4 9 999 22
8 28 EDEN, Laura City of York 10 7 12 8 25
9 395 LEGG, Emily Wetherby R 8 999 10 7 25
10 309 RILEY, Jaye Skyrac 12 5 11 999 28
11 193 ADLARD, Emily Kingston upon Hull 13 11 15 999 39
12 229 WILLIAMS, Ama Longwood 17 999 16 10 43
13 303 AGAR, Daisy Skyrac 19 15 19 11 45
Overall Individual Results - Under 17 Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 202 KAYE, Max Holmfirth 999 4 2 2 8 (54:50)
2 106 KERFOOT-ROBERTS, Sam Halifax Harriers 1 3 5 4 8 (55:36)
3 296 TODD, Elliot Leeds City 999 2 4 7 13 (35:41)
4 538 WORTON, Jake Wakefield 2 5 6 999 13 (36:28)
5 54 CRAWFORD, Callum City of York 3 6 10 8 17
6 533 EASTWOOD, Steven Wakefield 4 999 9 6 19
7 146 DAGGETT, Ben Wakefield 5 9 14 9 23
8 535 O'CONNOR, Mathew Wakefield 15 7 11 11 29
9 409 STONES, Lewis Scunthorpe 9 10 15 999 34
10 477 BOLLAND, Simon Spenborough 7 18 18 10 35
11 104 TRAVISS, Bradley Halifax Harriers 999 11 16 13 40
12 666 MCKAY, Ben Pudsey & Bramley 999 13 19 14 46
13 203 LAWTON, Max Holmfirth 19 16 999 12 47
14 421 WESCOTT, Sam Skipton 13 14 23 999 50
15 476 HAMPSON, Christopher Spenborough 18 999 21 15 54
15 589 BROADBENT, Luke Wetherby R 14 20 20 999 54
17 534 MITCHELL, Jack Wakefield 20 19 999 16 55
18 616 HAGGAR, Sam Wharfedale Harriers 17 17 22 21 55
19 283 MELLOR, Chris Leeds City 21 24 999 22 67
20 588 HOLT, Matthew Wetherby R 999 23 26 20 69
21 282 WATSON, Olie Leeds Carnegie 999 25 27 19 71
22 352 LITTLEWOOD, David Longwood 23 27 29 999 79
23 351 STOCK, Nicholas Longwood 24 28 30 999 82
Overall Individual Results - Junior Ladies
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 12 ROBERTSON, Carly Bingley Harriers 999 1 2 2 5
2 184 MCLEAN, Rebecca Keighley & Craven 1 4 4 999 9
3 83 BLANE, Carolina Harrogate 3 3 999 4 10
4 329 ROWLANDS, Becky Spenborough 999 2 5 5 12 (51:47)
5 82 TURNER, Becky Harrogate 4 5 999 3 12 (52:31)
6 367 LIGHTFOOT, Alice Wakefield 2 6 999 6 14
7 333 RAWNSLEY, Emma Spenborough 5 8 6 999 19
Overall Individual Results - Junior Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 331 WOOD, Michael Leeds City 999 1 2 1 4
2 315 BUCKNALL, Sam Leeds City 999 4 5 2 11
3 336 WRIGHT, Chris Leeds City 999 5 4 3 12
4 542 WHITELEY, Dyon Wakefield 1 8 8 5 14
5 59 CHEESEMAN, Daniel City of York 4 14 999 4 22
6 489 DRANSFIELD, Ryan Spenborough 5 999 9 10 24
6 676 POWELL, Tomas Leeds University 999 12 6 6 24
8 446 DOVE, Chris Skyrac 7 16 10 12 29
9 447 HINCHCLIFFE, Michael Skyrac 8 15 999 9 32
10 327 TORCH, Robert Leeds City 999 17 11 14 42
Overall Individual Results - Senior Ladies 
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 116 WALSHAW, Katie Holmfirth 1 1 1 2 3
2 218 YOUNG, Kirsteen Leeds City 6 999 3 4 13
3 433 WARRINGTON, Caroline York Knavesmire H. 9 6 17 8 23
4 117 LEAVER, Claire Holmfirth 8 7 10 999 25
5 113 GRIFFITHS, Lucy Holmfirth 12 12 13 5 29
6 214 WHITLEY, Sarah Leeds City 11 10 11 9 30
7 464 PARRY, Katie Valley Striders 999 13 15 6 34
8 280 PEARSON, Claire Skipton 999 9 14 12 35
9 331 SHARRAD, Amy Spenborough 999 19 24 14 57
10 312 INGUS, Emma Skyrac 19 21 30 18 58
11 177 WADSWORTH, Victoria Keighley & Craven 16 20 27 999 63
12 424 KIRKHAM, Katherine Wharfedale Harriers 999 26 32 16 74
13 429 AUSTIN, Aislinn York Knavesmire H. 22 24 34 999 80
14 115 HALL, Debbie Holmfirth 24 29 28 999 81
15 210 DAVIES, Sian Leeds City 25 28 29 999 82
16 436 DOUGLAS, Sarah York Knavesmire H. 27 34 35 999 96
Overall Individual Results - Senior Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 311 DEAKIN, Simon Leeds City 999 1 1 1 3
2 333 ALI, Mauizbin Leeds City 1 2 3 999 6
3 228 ADAMS, Tom Ilkley 4 3 999 3 10
4 17 MIDGLEY, Tim Bingley Harriers 6 8 999 10 24 (68:15)
5 211 TURNBULL, Dave Holmfirth 999 12 4 8 24 (69:03)
6 210 SMITH, Richard Holmfirth 9 13 5 999 27
7 113 CROWTHER, Ben Halifax Harriers 10 11 9 14 30
8 157 MILLER, Chris Harrogate 13 14 12 17 39
9 669 SLEMECK, Frederick Leeds University 999 18 10 12 40
10 626 HIRD, Gareth Wharfedale Harriers 14 999 11 16 41
11 306 NEEDHAM, Chris Leeds City 12 17 14 999 43
12 679 BRANNEY, Peter Leeds City 999 20 16 21 57
13 30 EDWIN, Chris Bingley Harriers 26 19 13 999 58
14 562 WARD, Chris Wakefield 16 23 21 24 60
15 648 KENDALL, Jonathan York Knavesmire H. 20 27 15 999 62
16 207 LANGRON, Alistair Holmfirth 17 28 999 18 63
17 382 BOURKE, Niall Pudsey & Bramley 22 999 22 22 66
18 71 PALMER, James City of York 24 29 19 26 69
19 307 DYSON, Ben Leeds City 999 26 17 28 71
20 27 SENIOR, James Bingley Harriers 18 25 999 29 72
21 166 JOHNSON, Jonathan Harrogate 28 31 999 25 84
22 33 WORRALLO, Adam Bingley Harriers 25 33 999 32 90
23 481 MIDDLETON, David Spenborough 31 38 26 34 91
24 675 BROWN, Adam Leeds University 999 34 25 33 92
25 208 MARTIN, Nathan Holmfirth 29 35 999 30 94
26 645 HENDERSON, Rory York Knavesmire H. 34 999 28 36 98
27 115 MELESCHITO, Luke Halifax Harriers 36 39 29 999 104
28 82 GARDNER, Tony Denby Dale 32 37 999 37 106
29 319 GATENBY, Robert Leeds City 39 43 30 38 107
Overall Individual Results - Senior Ladies - 35+
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 119 BERRY, Helen Holmfirth 1 1 1 1 3
2 416 HIRD, Tamara Wharfedale Harriers 4 3 4 3 10 (96:55)
3 207 WILCOX, Ruth Leeds City 2 4 5 4 10 (98:11)
4 175 CROSLAND, Liz Keighley & Craven 999 5 6 5 16
5 36 WORBOYS-HODGSON, Joanne Denby Dale 7 6 8 6 19
6 400 COSTER, Emma Wetherby R 6 999 7 7 20
Overall Individual Results - M35+
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 360 PEARSON, Andrew Longwood 999 1 1 1 3
2 322 HILTON, Martin Leeds City 1 3 2 2 5
3 29 BROWN, Andy Bingley Harriers 3 6 4 3 10
4 116 BARKER, Ryan Halifax Harriers 8 10 8 6 22
5 78 MCCLELLAND, Ross Denby Dale 7 11 999 8 26
6 646 HENDLEY, Darren York Knavesmire H. 10 14 11 999 35
7 482 SKIPPING, Gerrard Spenborough 15 18 12 11 38
8 117 SUTCLIFFE, Paul Halifax Harriers 12 17 999 10 39
9 65 RAYNES, Mike City of York 16 15 999 12 43
10 155 MCNERNEY, John Harrogate 999 24 16 13 53
11 484 OGDEN, Ian Spenborough 23 26 17 16 56
Overall Individual Results - Senior Ladies - 40+
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 121 FARQUHAR, Kath Holmfirth 1 1 1 1 3
2 172 WOLFENDEN, Elisa Keighley & Craven 2 2 2 2 6
3 151 BARCLAY, Emma Ilkley 7 3 4 3 10
4 30 WOOD, Karen City of York 4 999 3 4 11
5 654 BALLENTINE, Karen Keighley & Craven 999 4 6 7 17
6 256 RAMSDEN, Denise Rothwell Harriers 9 7 8 8 23
Overall Individual Results - Men 40+
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 23 MACDONALD, Stewart Bingley Harriers 2 999 1 1 4 (66:46)
2 28 PEACE, Andrew Bingley Harriers 1 1 999 2 4 (67:33)
3 383 ARMITAGE, Neil Pudsey & Bramley 4 2 2 5 8
4 36 PEACE, Martin Bingley Harriers 6 3 999 3 12
5 492 KING, Stephen Tadcaster Harriers 10 7 4 999 21
6 66 SCHOFIELD, Mike City of York 999 8 6 8 22
6 231 RYDER, Jim Ilkley 999 10 5 7 22
8 398 SEED, Mark Rothwell Harriers 11 9 3 999 23
9 267 HOPKINSON, John-Paul Keighley & Craven 12 999 8 9 29
10 214 BYRAM, Wayne Holmfirth 999 16 9 10 35
11 594 BULLER, Jim Wetherby R 17 999 10 12 39
12 153 NESBITT, Stephen Harrogate 21 13 11 999 45
12 215 KERRY, Andrew Holmfirth 24 19 12 14 45
14 548 DAWSON, David Wakefield 25 999 13 15 53
15 83 BRADLEY, Richard Denby Dale 28 999 14 17 59
16 593 BELL, Richard Wetherby R 32 21 15 999 68
Overall Individual Results - Senior Ladies - 45+
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 32 COOMBER, Bridget Denby Dale 2 999 2 1 5
2 85 DOLAN, Sue Harrogate 999 4 3 3 10
3 148 HAGGAR, Diane Ilkley 3 6 7 2 11
4 161 MALIR, Sally Ilkley 5 3 5 999 13
5 34 YATES, Jan Denby Dale 6 5 6 6 17
6 122 ARTHUR, Yvette Holmfirth 7 999 8 5 20
7 448 WATSON, Madeleine Wharfedale Harriers 999 10 9 9 28
7 466 SINKINSON, Karen Holmfirth 999 10 9 9 28
9 257 HARRISON, Carmel Rothwell Harriers 10 12 10 11 31
10 404 NORMINGTON, Andrea Wetherby R 11 14 12 13 36
11 176 SROKA, Ania Keighley & Craven 12 15 13 12 37
12 420 HARGREAVES, Lynda Wharfedale Harriers 15 17 15 14 44
Overall Individual Results - Men 45+
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 305 ROSCOE, Martin Leeds City 1 1 1 999 3
2 546 CONVERY, John Wakefield 2 2 999 1 5
3 256 BEDELL, Nigel Keighley & Craven 4 3 2 2 7
4 555 MASON, John Wakefield 3 4 3 4 10
5 422 BARRETT, Richard Skipton 5 6 5 5 15
6 21 POTTER, David Bingley Harriers 8 7 7 8 22
7 235 ILEY, Mark Ilkley 9 10 9 999 28
8 652 KIRBY, Martin City of York 999 12 10 10 32
9 76 MCNALLY, Tom Denby Dale 999 14 11 11 36
10 597 WINDLE, Paul Wetherby R 13 11 999 16 40
11 61 NESOM, Andrew City of York 11 15 999 15 41
12 151 ASKEW, David Harrogate 20 17 12 20 49
13 397 BEECROFT, Dave Rothwell Harriers 19 18 13 19 50
14 162 BLANE, Jon Harrogate 21 999 14 18 53
14 598 ANDRYSZEWSKI, Tony Wetherby R 22 19 17 17 53
16 479 DRANSFIELD, Michael Spenborough 23 999 19 21 63
17 410 HESLOP, Steve Scunthorpe 26 22 20 999 68
Overall Individual Results - Senior Ladies - 50+
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 417 MYERS, Gill Wharfedale Harriers 999 2 1 1 4
2 174 TOMES, Liz Keighley & Craven 2 3 2 2 6
3 35 MORRIS, Bronwyn Denby Dale 4 5 5 3 12
4 406 DARLEY, Jacky Wetherby R 999 6 4 4 14
Overall Individual Results - Senior Men 50+
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 388 HOLAH, John Pudsey & Bramley 1 1 1 1 3
2 653 NORMANDALE, Andy City of York 2 2 2 2 6
3 518 WATSON, Jerry Valley Striders 999 3 4 3 10
4 556 MCNAMARA, Peter Wakefield 999 5 3 4 12
5 124 CRABTREE, Mark Halifax Harriers 5 6 5 5 15
6 217 WILLIAMS, David Holmfirth 6 7 7 6 19
7 156 MILLER, Brian Harrogate 7 12 8 999 27
8 486 WILKINSON, Edward Spenborough 12 19 14 13 39
Overall Individual Results - Senior Ladies - 55+
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 125 EWART, Lesley Holmfirth 999 1 1 1 3
2 152 MORLEY, Sue Ilkley 2 3 2 999 7
Overall Individual Results - Senior Men 55+
