Overall Individual Results - Under 11 Girls
No Name Club Race1 Race2 Race3 Race4 TotBest3
1= 227 JONES, Eve Skyrac 3 4 1 1 5
1= 111 FRYERS, Lucy Keighley & Craven 1 1 3 4 5
3 412 PROCTER, Amy Harrogate 2 2 999 2 6
4 1 WESTHEAD, Catherine Ilkley 5 3 2 3 8
5 291 KEDDIE, Frances Holmfirth 4 5 4 5 13
6 280 PLIMMER, Emily Pontefract A.C. 7 6 5 8 18
7 113 CARR, Lilli Keighley & Craven 6 8 6 7 19
8 467 CALTON-SEAL, Martha City of York 11 7 8 6 21
9 6 KENNETH, Emily Ilkley 10 11 9 13 30
9 49 BARKER, Lydia Rothwell Harriers 15 14 7 9 30
11 472 WALSH, Tierney City of York 12 10 999 10 32
12 380 JONES, Alice Wharfedale Harriers 9 13 12 12 33
13 453 GROVES, Natalie Spenborough 14 27 14 11 39
14 379 BARRETT, Charlotte Wharfedale Harriers 8 12 999 21 41
15 290 TRAVIS, Emily Holmfirth 24 9 10 999 43
16 109 ROBERTS, Beth Keighley & Craven 13 26 18 14 45
17 411 PARRIS, Charlotte Harrogate 999 16 16 15 47
18 4 ANDERSON, Poppy Ilkley 16 15 17 17 48
19 79 HALL, Sophie Halifax Harriers 22 19 15 29 56
20 413 PROCTER, Emma Harrogate 19 17 999 22 58
21 369 DIAMOND, Tally Valley Striders 21 20 21 999 62
22 5 ODDIE, Caitlin Ilkley 47 21 23 20 64
23 2 MEREDITH, Katie Ilkley 23 23 26 19 65
24 292 HORN, Laila Holmfirth 43 33 11 25 69
25 469 TOWNEND, Kitty City of York 26 999 25 24 75
26 381 KERMAN, Rebecca Wharfedale Harriers 18 30 29 36 77
27 9 SOWDEN, Isabel Ilkley 38 29 28 23 80
28 7 ELSTON, Charlotte Ilkley 20 25 36 999 81
28 77 BLOEM, Isabelle Halifax Harriers 37 24 20 999 81
28 447 FOSTER, Ella Ripon 29 28 24 999 81
31 110 LLOYD, Emma Keighley & Craven 41 18 33 32 83
32 382 MITCHELL, Freya Wharfedale Harriers 33 999 30 26 89
33 114 BAIRSTOW, Sebastienna Keighley & Craven 52 41 31 27 99
34 286 STEWART, Amelie Holmfirth 40 32 32 39 103
35 402 WALKER, Alex Longwood 42 38 35 31 104
36 8 TWIGGER, Megan Ilkley 34 36 999 35 105
37 293 LINDLEY, Lucy Holmfirth 48 39 39 28 106
37 353 RHODES, Grace Wetherby R 31 45 999 30 106
39 470 WALKER, Iona City of York 54 37 37 33 107
40 84 JONES, Louella Halifax Harriers 36 40 42 999 118
41 3 PEARSON, Molly Ilkley 51 34 41 44 119
41 279 CLEGG, Abigail Pontefract A.C. 35 56 43 41 119
43 278 STONES, Isabelle Pontefract A.C. 27 44 999 49 120
44 82 MACDONALD, Lily Halifax Harriers 53 53 40 38 131
45 288 YATES, Ruby Holmfirth 46 42 50 48 136
46 228 BEAUMONT, Harriet Skyrac 57 48 49 46 143
47 231 TUNNEY, Neve Skyrac 999 50 47 47 144
48 294 KETTLEWELL, Sophie Holmfirth 56 46 999 45 147
49 50 TAYLOR, Olivia Rothwell Harriers 59 54 52 42 148
50 287 SMITH, Elise Holmfirth 999 47 51 50 148
51 48 LANE, Charlotte Rothwell Harriers 62 49 48 52 149
52 112 CROSSLEY, Eve Keighley & Craven 55 55 999 40 150
53 81 MACDONALD, Heleanor Halifax Harriers 63 57 53 53 163
54 143 CREBBIN, Samantha Leeds City 61 61 54 51 166
55 142 TAYLOR, Megan Leeds City 60 52 55 999 167
Overall Individual Results - Under 13 Girls
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 232 JONES, Eleanor Skyrac 1 1 1 1 3
2 117 ATKINSON, Katie Keighley & Craven 2 2 2 2 6
3 359 JEAL, Laura Wetherby R 3 18 3 3 9
4 145 COOKE, Poppy Leeds City 4 3 6 4 11
5 88 HALL, Lucie Halifax Harriers 8 4 4 5 13
6 356 MOORE, Freddie Wetherby R 5 6 7 8 18
7 17 MORLEY, Bethan Ilkley 10 25 5 6 21
8 86 CASTELOW, Isabel Halifax Harriers 9 9 8 7 24
9 87 MILLS, Lucy Halifax Harriers 7 11 11 9 27
10 448 DALTON, Chloe Ripon 16 7 9 15 31
11 383 JONES, Emily Wharfedale Harriers 11 29 10 12 33
12 305 ALLAN, Sophie Holmfirth 6 14 15 999 35
13 234 KEEBLE, Ruby Skyrac 13 15 13 11 37
14 116 KNOWLES, Laura Keighley & Craven 15 10 16 13 38
15 203 SMITH, Katie Bingley Harriers 14 12 14 16 40
16 236 GREENHALGH, Lily Skyrac 12 999 22 10 44
17 123 BAIRSTOW, Angelina Keighley & Craven 999 8 20 17 45
18 11 ELMES, Emily Ilkley 20 13 25 18 51
19 121 ROBINSON, Emily Keighley & Craven 19 16 27 20 55
20 492 WYKE-ULLIOTT, Megan Rothwell Harriers 23 17 19 22 58
21 299 STEWART, Millie Holmfirth 17 999 18 27 62
22 206 MILLER, Lucy Bingley Harriers 28 22 17 24 63
22 10 RICCI, Alessandra Ilkley 32 19 21 23 63
24 15 JEFFELS, Eva Ilkley 22 21 999 21 64
25 307 BATTYE, Olivia Holmfirth 24 23 24 999 71
26 242 STEWART, Elizabeth Skyrac 33 999 29 14 76
27 282 BRAIN, Amy Pontefract A.C. 37 20 30 34 84
28 450 MORRISON, Brooke Ripon 27 999 32 29 88
29 487 WILLOUGHBY, Louise Skyrac 25 39 999 25 89
30 120 THOMPSON, Emma Keighley & Craven 26 33 46 33 92
31 43 CARPENTER, Emily Settle Harriers 40 26 39 30 95
32 488 WALKER, Christine Skyrac 999 34 31 31 96
33 16 SHOULER-HARRIS, Ella Ilkley 57 32 34 32 98
34 237 PARKER, Mollie Skyrac 39 30 37 36 103
35 93 FOX, Sophie Halifax Harriers 34 35 999 37 106
36 385 NELSON, Keera Wharfedale Harriers 30 999 35 44 109
37 296 ISON, Megan Holmfirth 49 27 40 999 116
38 239 WALSH, Sophie Skyrac 47 45 38 35 118
39 144 ODDY, Fiona Leeds City 43 37 42 41 120
40 118 LLOYD, Susan Keighley & Craven 41 44 45 40 125
41 243 OUTERSIDE, Megan Skyrac 35 43 48 999 126
42 44 JEFFREY, Honor Settle Harriers 53 40 41 47 128
43 306 BOTTOMLEY, Georgia Holmfirth 48 36 999 50 134
44 418 HARRIS, Isobel Harrogate 46 999 44 45 135
45 417 WARRINGTON, Amy Harrogate 51 42 43 999 136
46 301 SHELBOURNE, Alice Holmfirth 55 41 999 43 139
47 474 SMITH, Abigail City of York 999 38 56 46 140
48 51 SAYLES, Ellen Rothwell Harriers 50 999 50 42 142
49 85 ROBERTS, Jennie Halifax Harriers 999 47 52 51 150
50 233 FRANCIS, Hannah Skyrac 45 999 59 54 158
51 449 HANSEN, Amy Ripon 64 52 60 48 160
52 205 SHUTT, Lucy Bingley Harriers 61 48 55 999 164
53 454 HALL, Lydia Spenborough 58 999 53 53 164
54 358 BREWER, Jessica Wetherby R 65 50 62 55 167
55 451 OSMAN, Layla Ripon 62 999 64 52 178
Overall Individual Results - Under 15 Girls
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 314 SYKES, Olivia Holmfirth 1 999 1 1 3
2 311 BYRAM, Erica Holmfirth 2 999 2 3 7
3 209 MERRICK, Victoria Bingley Harriers 3 3 9 2 8
4 19 PICKERING, Sarah Ilkley 4 2 5 7 11
5 312 BYRAM, Lucy Holmfirth 5 999 3 6 14
6 360 CROSS, Stella Wetherby R 7 1 14 8 16
7 178 ELLIOTT, India Wakefield 8 999 4 5 17
8 180 OATES, Bethan Wakefield 6 999 10 4 20
9 245 FRANCIS, Amy Skyrac 16 4 8 9 21
10 246 HALL, Pauline Skyrac 10 5 12 11 26
11 423 GRAY, Millie Harrogate 11 999 6 10 27
12 26 MELECHI, Tilly Ilkley 17 8 7 14 29
13 24 HAINES, Lucy Ilkley 18 6 13 13 32
14 181 SHEPPARD, Rebecca Wakefield 9 999 11 16 36
15 53 LAIDLER, Alisha Rothwell Harriers 13 9 15 18 37
16 387 LAMBERT, Ellie Wharfedale Harriers 14 10 18 17 41
17 147 DRISCOLL, Megan Leeds City 15 7 22 22 44
18 23 JACQUES, Lucy Ilkley 20 14 16 21 50
19 475 CRAWFORD, Phoebe City of York 21 12 20 19 51
20 124 KNAPPY, Tegan Keighley & Craven 19 16 21 20 55
21 370 LOFTUS, Aileen Valley Striders 22 17 19 23 58
22 21 ELGOOD, Jemima Ilkley 27 15 17 999 59
23 247 PRIEST, Jessica Skyrac 999 11 23 29 63
24 347 SCALES, Abby Scunthorpe 999 13 26 26 65
25 476 CARTER, Natasha City of York 28 24 28 999 80
26 386 JOYNSON, Lizzy Wharfedale Harriers 30 999 24 28 82
27 249 FOREY, Leah Skyrac 34 25 25 33 83
28 406 MAGUIRE, Natalie Longwood 31 27 32 999 90
28 210 WHITE, Abigail Bingley Harriers 33 999 30 27 90
30 97 COWTON, Amy Halifax Harriers 32 28 999 32 92
31 148 LISTER, Becky Leeds City 38 29 29 35 93
32 18 WESTHEAD, Elizabeth Ilkley 36 34 31 30 95
33 309 KETTLEWELL, Amy Holmfirth 43 31 33 34 98
34 54 EASTWOOD, Kimberley Rothwell Harriers 37 26 36 999 99
35 452 SORBY, Emma Ripon 39 32 34 40 105
36 126 THOM, Hannah Keighley & Craven 35 30 999 41 106
37 151 BALL, Emily Leeds City 42 999 35 36 113
38 313 SMITH, Daisy Holmfirth 40 37 39 42 116
39 25 COONES, Ellie Ilkley 44 35 999 39 118
40 95 SHELTON, Hannah Halifax Harriers 45 36 999 43 124
Overall Individual Results - Under 17 Women
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 172 COOPE, Rebecca Pudsey & Bramley 5 1 2 3 6
2 28 WILLIAMSON, Lucy Ilkley 3 2 3 4 8
3 187 ROBINSON, Lucy Wakefield 6 999 4 2 12
4 57 LAIDLER, Jasmine Rothwell Harriers 11 3 7 8 18
5 317 FARQUHAR, Lucy Holmfirth 10 4 5 15 19
6 431 JONES, Claire Harrogate 8 999 6 7 21
7 127 HANDFORD, Sally Keighley & Craven 15 5 10 10 25
8 27 WILLIAMSON, Joanne Ilkley 22 6 11 13 30
9 186 MORGAN, Sophie Wakefield 18 7 16 12 35
9 216 DEWHIRST, Sarah Bingley Harriers 20 9 12 14 35
11 315 SPENCER, Sophie Holmfirth 16 999 9 11 36
12 99 ROBY, Hannah Halifax Harriers 24 10 17 16 43
13 45 JEFFREY, Grace Settle Harriers 21 8 15 999 44
14 388 NEWBOLD, Hannah Wharfedale Harriers 27 12 20 20 52
15 434 IRELAND, Lucy Harrogate 25 999 13 19 57
16 407 MORRIS, Rebecca Longwood 30 11 21 999 62
17 152 BENSON, Laura Leeds City 26 999 19 18 63
     
Overall Individual Results - Under 20 Women
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 456 WILKINSON, Emma Spenborough 1 1 999 1 3
2 140 KNAPPY, Zara Keighley & Craven 2 3 2 2 6
3 363 MEGARRY, Emma Wetherby R 999 5 3 3 11
4 482 HARRIS, Kate City of York 3 6 999 4 13
5 139 HELLEWELL, Rosie Keighley & Craven 7 7 5 9 19
6 320 SYKES, Ruby Holmfirth 5 999 9 7 21
7 364 LEGG, Emily Wetherby R 999 11 6 6 23
8 260 SHEPHERD, Clare Skyrac 9 14 12 12 33
Overall Individual Results - Senior Women
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 323 WALSHAW, Katie Holmfirth 999 1 1 1 3
2 168 BAMFORD, Racheal Leeds City NS 1 2 999 4 7
3 397 PEARSON, Claire Wharfedale Harriers 999 6 5 8 19 (71:55)
4 284 BANKS, Faye Pontefract A.C. 4 8 7 15 19 (73:21)
5 256 BEAUMONT, Jenny Skyrac 10 10 8 9 27
6 103 ROBY, Helen Halifax Harriers 999 12 6 11 29
7 326 MULLINGER, Jordan Holmfirth 7 11 999 13 31
218 KITCHEN, Ellie Bingley Harriers 11 14 9 19 34
158 DEMARIA, Celia Leeds City 8 15 12 18 35
153 PUNTER, Sheryl Leeds City 12 999 13 17 42
409 PICKERSGILL, Claire Longwood 15 999 16 24 55
327 PENFOLD, Cara Holmfirth 13 999 17 26 56
338 PARKINSON, Bryony York Knavesmire H. 16 22 19 28 57
161 DAVIES, Sian Leeds City 999 18 14 25 57
40 EDWARDS, Sarah Ilkley 999 20 18 27 65
Overall Individual Results - Senior Ladies 35+
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 328 BERRY, Helen Holmfirth 999 1 1 1 3
2 266 CESAR-DE-SA, Rebecca Skyrac 2 3 4 2 7
3 365 BUCKNALL, Julie Wetherby R 3 4 6 6 13
4 134 O'SULLIVAN, Sarah Keighley & Craven 999 6 5 4 15
5 339 WARRINGTON, Caroline York Knavesmire H. 6 999 9 5 20
5 62 CAMPBELL, Sally Denby Dale 4 8 999 8 20
7 265 CHAKERA, Arifa Skyrac 5 9 10 9 23
8 392 DONLAN, Angela Wharfedale Harriers 999 10 11 11 32
9 505 HILL, Catherine Wharfedale Harriers 999 11 12 10 33
9 37 COY, Gaenor Ilkley 7 999 14 12 33
11 408 WARD, Geraldine Longwood 8 13 999 13 34
12 72 WILKINSON, Claire Denby Dale 999 12 15 14 41
12 462 DAWSON, Lisa Spenborough 9 999 16 16 41
Overall Individual Results - Senior Ladies 40+
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 38 MORLEY, Sally Ilkley 1 1 999 1 3
2 331 SYKES, Margaret Holmfirth 2 2 999 3 7
3 133 CROSLAND, Liz Keighley & Craven 4 999 1 5 10
4 165 MACKIE, Rachel Abbey Runners 5 999 2 6 13
5 465 MOON, Kirsty Spenborough 999 4 5 9 18
6 73 WORBOYS-HODGSON, Joanne Denby Dale 999 11 3 11 25
7 75 EVERETT, Sarah Denby Dale 999 9 6 12 27
8 466 GATLAND, Debbie Spenborough 9 12 9 13 30
     
Overall Individual Results - Senior Ladies 45+
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 368 MUNRO, Pauline Wetherby R 1 1 999 1 3
2 367 MAWER, Lisa Wetherby R 2 2 999 2 6
3 70 MCNALLY, Nicola Denby Dale 3 3 1 3 7
4 34 MALIR, Sally Ilkley 4 6 2 4 10
5 106 ODDY, Katrina Halifax Harriers 999 5 3 5 13
6 366 DERRY, Jo Wetherby R 7 999 4 6 17
7 47 MAHONEY, Deborah Settle Harriers 8 7 6 999 21
8 389 HARGREAVES, Lynda Wharfedale Harriers 12 10 8 7 25
9 33 ELMES, Julie Ilkley 11 11 999 10 32
Overall Individual Results - Senior Ladies 50+
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 393 MYERS, Gill Wharfedale Harriers 999 3 2 1 6
2 74 YATES, Jan Denby Dale 4 4 3 2 9
3 334 ARTHUR, Yvette Holmfirth 5 6 999 4 15
4 60 BEDFORD, Rosalind Denby Dale 6 8 5 999 19
5 31 KITCHEN, Diane Ilkley 7 999 4 9 20
6 107 ROBY, Geraldine Halifax Harriers 8 9 999 7 24
7 58 HARRISON, Carmel Rothwell Harriers 999 10 7 8 25
8 401 THOMPSON, Bridget Wharfedale Harriers 9 11 8 999 28
     
Overall Individual Results - Senior Ladies 55+
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 68 MORRIS, Bronwyn Denby Dale 1 999 1 1 3