Overall Individual Results - Under 11 Boys
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 284 HUSSEY, Ethan Skyrac 2 1 1 999 4
2 6 BRADLEY, Max Ilkley 1 2 2 3 5
3 39 DAWSON, Tommy Rothwell Harriers 999 3 3 2 8
4 285 AKERMAN, Sam Skyrac 999 5 4 1 10
5 238 CARNELLEY, Joseph Bingley Harriers 3 4 11 4 11
6 286 SHERMAN, Joe Skyrac 4 17 5 5 14
7 111 ATKINSON, Will Keighley & Craven 6 7 6 9 19
8 113 THOMPSON, Alexander Keighley & Craven 5 9 8 6 19
9 30 SEGGAR-STAVELEY, Sebastian Settle Harriers 7 6 9 7 20
10 38 NORDEN, Harvey Rothwell Harriers 999 8 7 8 23
11 2 PATCHETT, James Ilkley 8 13 14 10 31
12 618 ANTCLIFFE, Herbert City of York 11 12 10 999 33
13 595 BRACKENBRIDGE, Harry Spenborough 9 15 999 13 37
14 517 WILKINSON, Marshall Longwood 12 14 12 16 38
15 66 SMITH, Daniel Halifax Harriers 10 16 15 18 41
15 7 BRAMHAM-BUTTS, Joe Ilkley 13 19 17 11 41
17 516 WHITE, Jack Longwood 14 10 25 999 49
18 117 WHITEHEAD, Finlay Keighley & Craven 15 22 20 14 49
19 114 WATMOUGH, Rhys Keighley & Craven 999 18 21 12 51
20 48 METCALFE, Max Rothwell Harriers 16 21 18 22 55
21 42 RANDALL, William Rothwell Harriers 24 999 16 15 55
22 67 JOHNSON, James Halifax Harriers 19 23 27 19 61
22 71 WHEELWRIGHT, Ewan Halifax Harriers 17 999 24 20 61
24 3 FOSTER, Reuben Ilkley 20 26 22 24 66
25 8 CARR, Lewis Ilkley 26 20 28 21 67
26 46 EASTON, Daniel Rothwell Harriers 18 27 30 23 68
27 5 FIRTH, Harry Ilkley 21 24 33 25 70
28 72 EASTWOOD, George Halifax Harriers 30 25 26 31 81
29 354 JOHNSON, Frank Holmfirth 23 29 29 39 81
30 1 COY, Nathan Ilkley 29 33 37 28 90
31 208 GAUNT, Callum Wakefield 25 31 49 35 91
32 200 BOOCOCK, Mitchell Pudsey & Bramley 31 39 44 27 97
33 239 CHILDS, Joseph Bingley Harriers 36 45 32 34 102
34 288 HAWKINS, Tom Skyrac 32 37 38 37 106
35 4 JACKSON, Tom Ilkley 40 999 40 26 106
36 209 WINSTANLEY, Edward Wakefield 34 32 51 42 108
37 467 HOLLIS, Sam Valley Striders 27 40 42 999 109
37 243 THORNTON, Dylan Bingley Harriers 37 43 34 38 109
39 120 WILLS, Hamish Keighley & Craven 33 35 48 999 116
40 355 JOHNSON, Ralph Holmfirth 35 42 41 43 118
41 119 SABIN, James Keighley & Craven 999 47 36 36 119
42 41 COLVILLE, Ethan Rothwell Harriers 38 36 46 999 120
43 685 STEEL, Tiger Longwood 999 53 39 30 122
44 244 MILLER, Harry Bingley Harriers 42 49 45 41 128
45 237 MAITLAND, Leo Bingley Harriers 39 54 43 999 136
46 116 KNAPPY, Fergus Keighley & Craven 44 51 999 45 140
47 359 KEDDIE, Sean Holmfirth 45 52 52 46 143
48 76 MCNAMARA, Sonny Halifax Harriers 43 48 54 999 145
49 47 KELLY, Daniel Rothwell Harriers 47 999 57 47 151
50 287 BROOME, Alex Skyrac 48 999 56 50 154
51 241 MANTLE, Sam Bingley Harriers 999 55 53 48 156
52 358 FIELD, William Holmfirth 50 56 58 51 157
53 43 BRYAN, Matthew Rothwell Harriers 54 58 999 49 161
54 69 SHILLITO, Luke Halifax Harriers 52 60 61 54 166
55 77 LINDLEY, Joel Halifax Harriers 999 57 59 53 169
56 210 LUKE, Adam Wakefield 53 61 62 999 176
Overall Individual Results - Under 13 Boys
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 621 HUTCHINSON, Elliott City of York 1 999 1 1 3
2 620 DICKINSON, Joshua City of York 2 999 2 2 6
3 10 BRENNAN, Euan Ilkley 4 1 3 3 7
4 212 HILL, Matthew Wakefield 3 999 4 4 11
5 622 PARKER, Luca City of York 5 999 5 5 15
6 290 CLANCY, Joseph Skyrac 6 3 8 18 17
7 518 WHITE, Luke Longwood 9 5 12 6 20
8 372 REES, Oliver Holmfirth 7 999 6 7 20
9 122 WATMOUGH, Ryan Keighley & Craven 10 2 9 10 21
10 121 BRETT, Elliott Keighley & Craven 8 7 7 14 22
11 211 GROSSE, Liam Wakefield 11 999 10 8 29
12 292 DALTON, Alex Skyrac 16 4 17 12 32
13 15 KENNETH, Matthew Ilkley 15 6 13 16 34
14 442 JEAL, James Wetherby R 13 10 16 999 39
15 374 FARQUHAR, Nicky Holmfirth 12 999 20 13 45
16 626 ANTCLIFFE, Toby City of York 18 8 21 999 47
17 251 MANTLE, Reuben Bingley Harriers 999 17 27 9 53
18 190 CLARKSON, Josh Goole 22 12 24 22 56
18 291 DEY, George Skyrac 17 999 19 20 56
20 13 COY, Dominic Ilkley 29 15 23 21 59
21 126 THOMPSON, William Keighley & Craven 19 20 22 35 61
21 214 ROSE, Max Wakefield 25 999 11 25 61
23 131 HUDSON, Joe Keighley & Craven 20 999 25 17 62
24 79 JOHNSON, Harry Halifax Harriers 27 14 30 23 64
25 363 JOHNSON, Ned Holmfirth 30 13 26 26 65
26 130 BARRETT, Tom Keighley & Craven 23 999 28 15 66
27 12 STAPLETON, Oscar Ilkley 24 18 32 999 74
28 496 HARGREAVES-MADHAS, Logan Wharfedale Harriers 39 9 40 28 76
29 11 REILLY, Cameron Ilkley 32 25 34 27 84
30 78 THORPE, Adam Halifax Harriers 31 21 33 999 85
31 123 THOMPSON, Johnny Keighley & Craven 34 23 29 999 86
32 14 MATTHEWS, Robbie Ilkley 43 26 39 31 96
33 624 HUTCHINSON, Finnian City of York 35 999 35 33 103
34 247 SUTCLIFFE, Jonathan Bingley Harriers 46 30 37 39 106
35 124 SPENCER, Charlie Keighley & Craven 44 34 999 29 107
36 125 WALTON, Jack Keighley & Craven 42 28 38 51 108
36 596 BRACKENBRIDGE, Nicholas Spenborough 37 31 46 40 108
38 362 MARSDEN, Jack Holmfirth 52 33 47 42 122
39 245 BRADLEY, Jack Bingley Harriers 53 999 42 36 131
40 150 WATSON, Robbie Leeds City 999 41 48 44 133
41 52 STUCKEY, Ethan Rothwell Harriers 999 29 66 38 133
42 589 LOCKEY, Ralph Ripon 999 45 45 46 136
43 51 GILLIARD, Joshua Rothwell Harriers 56 32 50 999 138
44 127 THOMPSON, Sam Keighley & Craven 51 42 999 45 138
45 361 HALL, Archie Holmfirth 999 47 49 43 139
46 468 CHAMBERS, Callum Valley Striders 55 35 52 999 142
47 148 MULRY, Patrick Leeds City 45 38 62 999 145
47 149 HAMBLING, Matthew Leeds City 999 51 53 41 145
49 541 EARL, Oliver Harrogate 49 999 55 47 151
50 294 FOREY, Nathan Skyrac 65 44 64 49 157
51 368 FIELD, Alfie Holmfirth 63 49 58 53 160
52 293 FOREY, Lewis Skyrac 64 46 65 50 160
53 349 HOWES, Cameron Pontefract A.C. 59 999 56 48 163
54 588 CLARKE, Matthew Ripon 66 52 60 54 166
55 348 KINNEAR, Jack Pontefract A.C. 61 50 67 56 167
56 240 CAMERON, Mason Bingley Harriers 62 999 63 55 180
Overall Individual Results - Under 15 Boys
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 552 MILLS, George Harrogate 3 999 1 3 7
2 153 DAWSON, Billy Leeds City 999 3 3 2 8
3 594 OSMAN, Toby Ripon 4 2 4 5 10
4 84 DENTON, Jack Halifax Harriers 999 7 2 4 13
5 592 DALTON, Reece Ripon 13 4 9 9 22
5 630 MCMILLAN, Angus City of York 6 999 6 10 22
7 549 BURGESS, Edward Harrogate 5 999 5 13 23
8 154 PETERSON, Dominic Leeds City 7 8 10 999 25
9 633 SMITH, Nathan City of York 999 6 11 12 29
10 627 CALTON-SEAL, Maurice City of York 14 5 15 11 30
11 300 PADGIN, Alex Skyrac 999 16 7 7 30
12 132 LUND, James Keighley & Craven 8 9 999 14 31
13 629 BOTTERILL, Alex City of York 9 999 8 16 33
14 85 PEEL, Watson Halifax Harriers 16 12 17 15 43
15 375 SHELLBOURNE, Harry Holmfirth 12 11 27 20 43
16 689 BOOTH, Alex Leeds City 999 13 19 18 50
17 55 AMBLER, Joseph Rothwell Harriers 18 17 22 25 57
18 598 RHODES, Tobin Spenborough 21 21 18 19 58
19 254 MERRICK, Matthew Bingley Harriers 999 26 16 17 59
20 376 JOHNSON, William Holmfirth 25 22 23 22 67
21 650 WINDLE, Tom Wetherby R 26 18 25 999 69
22 377 BARTHOLOMEW, Lewis Holmfirth 24 19 999 32 75
23 591 CUNNINGHAM, William Ripon 28 30 21 30 79
24 151 COOPER, John Leeds City 22 35 26 999 83
25 553 MARTIN, Owen Harrogate 36 999 24 26 86
26 152 STOTT, Joe Leeds City 30 20 40 999 90
27 59 STUCKEY, Matthew Rothwell Harriers 999 25 28 40 93
28 452 ATKINSON, Joe Wetherby R 29 29 36 48 94
29 593 MORRISON, Maxwell Ripon 34 999 30 33 97
30 81 MCGEE, Benjamin Halifax Harriers 31 31 41 37 99
31 201 LAZENBY, Kieran Pudsey & Bramley 44 28 32 39 99
32 378 FARQUHAR, Andrew Holmfirth 37 999 29 35 101
32 156 SIMPSON, Ben Leeds City 40 32 999 29 101
34 651 HARDESTY, George Ilkley 51 36 38 36 110
35 299 STEWART, Alex Skyrac 41 37 37 43 115
36 453 JOHNSON, Joe Wetherby R 43 27 46 999 116
37 379 KERRY, Shea Holmfirth 39 43 35 42 116
38 54 WYKE-ULLIOTT, Alex Rothwell Harriers 49 999 39 31 119
39 304 WALSH, Matthew Skyrac 47 41 33 999 121
40 82 MCGEE, Sominic Halifax Harriers 45 38 52 38 121
41 520 CLARK, James Longwood 46 23 53 999 122
41 178 NURSE, Ben Abbey Runners 48 34 44 44 122
43 297 GREENBANK, James Skyrac 42 40 45 45 127
44 469 PARTON, Callum Valley Striders 999 33 47 47 127
45 302 BATTY, Daniel Skyrac 52 39 42 49 130
46 87 JAMES, Emerson Halifax Harriers 50 999 43 41 134
47 471 IRVINE, Alex Valley Striders 54 47 51 52 150
48 351 BYRNE, Daniel Pontefract A.C. 59 44 49 999 152
49 53 VERITY, Alex Rothwell Harriers 57 52 55 46 153
50 350 SANDERSON, Dominic Pontefract A.C. 58 50 50 999 158
51 256 THOMPSON, Adam Bingley Harriers 63 48 56 55 159
52 56 BROUGH, Luke Rothwell Harriers 62 999 48 50 160
53 217 ALLEN, Thomas Wakefield 60 53 999 51 164
54 253 BRADLEY, Ryan Bingley Harriers 65 999 57 54 176
55 60 WRIGHT, Calum Rothwell Harriers 64 56 63 999 183
Overall Individual Results - Under 17 Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 258 CAIRESS, Emile Bingley Harriers 1 1 999 1 3
2 387 BYRAM, Lewis Holmfirth 999 2 1 3 6 (52:06)
3 157 SAVAGE, Kieran Leeds City 2 3 2 2 6 (52:49)
4 160 OWENS, Dominic Leeds City 3 4 4 10 11
5 89 HABERGHAM, James Halifax Harriers 5 999 7 5 17
6 62 BROWN, Joshua Rothwell Harriers 11 5 8 6 19
7 88 WHITELAW, Edan Halifax Harriers 7 999 11 4 22
8 158 CONVERY, Sam Leeds City 10 999 6 7 23
9 61 COLLUMB, William Rothwell Harriers 14 6 14 21 34
9 432 BOLTON, Tom Hull Achilles 12 10 12 17 34
11 386 GREEN, George Holmfirth 8 999 9 19 36
12 383 ROBINSON, Alex Holmfirth 16 8 13 18 37
13 385 LAW, Chris Holmfirth 21 7 15 16 38
14 218 DYE, Cameron Wakefield 22 999 10 9 41
15 382 PIERRE, Lavell Holmfirth 13 999 18 14 45
16 388 HINCHLIFFE, Eddie Holmfirth 28 9 17 24 50
17 16 MON-WILLIAMS, Ruaridh Ilkley 20 11 21 26 52
18 133 THOMPSON, Robert Keighley & Craven 23 14 19 20 53
19 33 MAHONEY, Mark Settle Harriers 19 13 999 23 55
20 159 WIDERA, Zacharey Leeds City 15 999 20 22 57
21 259 SMITHURST, Daniel Bingley Harriers 999 15 22 25 62
22 389 LAW, Joe Holmfirth 29 19 24 28 71
23 90 COWTON, Matthew Halifax Harriers 27 17 999 27 71
24 352 CARTER, William Pontefract A.C. 30 22 25 29 76
     
Overall Individual Results - U20 Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 600 WOODCOCK-SHAW, Joshua Spenborough 1 1 999 4 6
2 601 STEDMAN, Liam Spenborough 999 4 4 5 13
3 165 FLANAGAN, Sean Leeds City 3 5 999 9 17
4 504 HAGGAR, Sam Wharfedale Harriers 999 6 5 7 18
5 455 DUDLEY, Jonathan Wetherby R 8 7 13 6 21
5 224 FRANKS, Daniel Wakefield 4 999 7 10 21
7 94 WILSON-BAIG, Ciaran Halifax Harriers 6 9 12 15 27
8 436 STONES, Lewis Scunthorpe 9 10 11 13 30
9 391 EASTWOOD, Steven Holmfirth 12 999 9 11 32
10 390 HINCHLIFFE-SMITH, Robert Holmfirth 13 15 14 17 42
Overall Individual Results - Senior Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 644 HARDY, Nick City of York 999 1 1 3 5
2 309 HOWARD, Nick Skyrac 6 3 4 8 13
3 278 ATHERSMITH, Lee Bingley Harriers 999 6 2 9 17
4 482 MIDWOOD, Simon Valley Striders 4 999 3 10 17
5 182 HALLAM, Matt Abbey Runners 999 5 7 11 23
6 225 WARD, Christopher Wakefield 9 999 9 12 30
7 422 ROBERTS, Chris York Knavesmire H. 999 8 11 13 32
8 440 BUGG, Richard Scunthorpe 13 13 14 999 40
9 396 HEWITT, Philip Holmfirth 999 10 21 16 47
10 312 HIGGINS, Ashley Skyrac 16 14 999 26 56
11 441 CROMPTON, Gary Scunthorpe 22 999 15 21 58
12 483 NANCOLAS, Alex Valley Striders 17 999 20 23 60
13 526 ELDERFIELD, Josh Longwood 18 17 999 27 62
14 344 RIDGE, Johnny Denby Dale 20 20 24 999 64
15 614 SKIPPING, Gerrard Spenborough 15 18 999 32 65
16 29 BUCKTON, William Ilkley 999 21 17 28 66
17 338 JACKSON, Kevin Denby Dale 23 22 22 33 67
18 530 NAYLOR, Ben Longwood 24 27 27 35 78
19 420 HENDERSON, Rory York Knavesmire H. 999 26 25 30 81
20 522 SCHOLES, James Longwood 28 31 29 38 88
21 339 FRANKLAND, Peter Denby Dale 26 999 28 37 91
Overall Individual Results - 35+ Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 170 HILTON, Martin Leeds City 1 1 1 2 3
2 473 FOTHERBY, Paul Valley Striders 2 2 999 9 13
3 315 MCCUE, Andy Skyrac 4 5 4 14 13
4 192 RICKETTS, Leon Otley A.C. 5 7 5 16 17
5 401 FIELD, John Holmfirth 7 11 7 999 25
Overall Individual Results - 40+ Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 409 WATSON, David Holmfirth 1 1 1 1 3
2 279 BROWN, Andy Bingley Harriers 999 2 2 2 6
3 607 OGDEN, Kevin Spenborough 2 3 999 3 8
4 458 MILLGATE, Paul Wetherby R 999 5 3 5 13
5 101 BARKER, Ryan Halifax Harriers 4 7 4 8 15
5 268 TIFFANY, Paul Bingley Harriers 3 999 6 6 15
7 574 GIBBINS, Chris Harrogate 999 6 8 9 23
8 102 THORPE, Andy Halifax Harriers 999 8 7 15 30
9 25 COY, Steve Ilkley 14 16 11 10 35
10 406 BEADLE, Chris Holmfirth 999 11 13 14 38
11 272 PARKIN, John Bingley Harriers 10 17 16 18 43
12 140 WALTON, Stuart Keighley & Craven 9 999 15 20 44
13 321 CESAR-DE-SA, Nuno Skyrac 13 15 20 22 48
14 405 BYRAM, Wayne Holmfirth 999 18 17 21 56
15 608 OGDEN, Ian Spenborough 999 14 23 19 56
16 144 BAIRSTOW, Scott Keighley & Craven 18 21 19 23 58
17 474 FURBY, Mike Valley Striders 16 22 999 27 65
18 320 PARKER, Darren Skyrac 12 25 30 31 67
19 475 IRVINE, Richard Valley Striders 999 24 24 24 72
20 232 DAWSON, Dave Wakefield 20 27 26 34 73
21 36 THORNTON, Tony Settle Harriers 23 999 25 28 76
22 531 SMITH, Chris Longwood 21 29 29 32 79
23 615 MOON, Robert Spenborough 999 26 27 30 83
24 486 PARTON, Adam Valley Striders 999 28 28 29 85
Overall Individual Results - 45+ Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 508 CHARLESWORTH, Nick Wharfedale Harriers 999 1 2 2 5
2 463 KWALLAH, Joseph Wetherby R 2 2 10 6 10
3 269 WATSON, Graham Bingley Harriers 999 3 3 7 13 (109:40)
4 106 JOHNSON, Simon Halifax Harriers 7 4 5 4 13 (110:20)
5 341 MCNALLY, Thomas Denby Dale 8 6 4 5 15
6 509 CRABTREE, Paul Wharfedale Harriers 999 5 6 8 19
7 466 JOHNSON, Glen Wetherby R 4 999 8 9 21
8 317 FOREY, Jonathan Skyrac 10 7 9 999 26
8 439 SHPYLKA, Nick Scunthorpe 3 999 7 16 26
10 412 HANSON, Darren Holmfirth 5 15 999 10 30
11 322 STEWART, Tod Skyrac 14 9 14 999 37
12 478 LOFTUS, Mick Valley Striders 13 13 13 13 39
13 319 STRAUGHAN, Tim Skyrac 12 14 15 14 40
14 670 SHELBOURNE, Andrew Holmfirth 999 12 20 15 47
15 460 WINDLE, Paul Wetherby R 11 17 999 20 48
15 661 MCGUIRE, David Hyde Park 999 18 18 12 48
17 669 LAWSON, Mark Holmfirth 999 16 19 18 53
18 28 REILLY, Arthur Ilkley 17 19 21 999 57
19 459 LEGG, Ian Wetherby R 16 999 27 22 65
20 573 CLARIDGE, Simon Harrogate 21 22 25 999 68
21 228 JONES, Keith Wakefield 22 23 30 25 70
21 665 BUDDING, Robert Skyrac 999 21 26 23 70
23 26 SOWDEN, Paul Ilkley 23 24 31 27 74
24 461 BELL, Richard Wetherby R 999 25 28 26 79
25 513 MADHAS, Raj Wharfedale Harriers 999 27 32 28 87
Overall Individual Results - 50+ Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 207 HOLAH, Jon Pudsey & Bramley 1 1 1 1 3
2 492 WATSON, Jerry Valley Striders 4 4 3 5 11
3 609 HALL, Martin Spenborough 3 999 6 6 15
4 20 ILEY, Mark Ilkley 8 5 9 9 22
5 415 WILLIAMS, David Holmfirth 9 7 8 8 23
6 423 DOWNES, Peter York Knavesmire H. 999 8 10 11 29
7 677 HUGGINS, Roy Valley Striders 999 10 11 12 33
8 414 D'ESCRIVAN, Julio Holmfirth 14 11 14 17 39
9 226 WHITEHOUSE, Mark Wakefield 13 999 12 14 39
10 484 PAGDIN, Andy Valley Striders 999 12 13 16 41
Overall Individual Results - 55+ Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 653 STOCKBURN, Paul Harrogate 1 1 999 1 3
2 582 MILLER, Brian Harrogate 3 2 1 4 6
3 108 CRABTREE, Mark Halifax Harriers 999 3 2 3 8
4 334 COLLINSON, Mick Denby Dale 2 5 3 5 10
4 331 BARKER, Ralph Denby Dale 999 4 4 2 10
6 570 BREW, Patrick Harrogate 999 6 6 7 19
Overall Individual Results - 60+ Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 523 MITCHELL, Ian Longwood 1 2 1 999 4
2 138 CARTER, Steve Keighley & Craven 2 3 3 3 8 (83:52)
3 418 YEWLETT, Kevin Holmfirth 999 4 2 2 8 (84:00)
4 527 NORGATE, Andrew Longwood 999 5 4 4 13
5 193 CARDINALE, Antonio Otley A.C. 999 7 6 6 19
Overall Individual Results - 65+ Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 110 HALL, Raymond Halifax Harriers 2 2 999 1 5
2 427 BITHELL, Ian York Knavesmire H. 4 4 1 2 7
3 323 BYE, Alan Skyrac 5 999 2 3 10
4 332 ANDREWS, Peter Denby Dale 7 5 3 4 12
263 ELLERTON, Peter Bingley Harriers 3 3 999 999 1005