Overall Individual Results - Under 11 Girls
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 404 JONES, Eve Skyrac 1 999 1 1 3
2 338 PLIMMER, Emily Pontefract A.C. 2 1 2 2 5
3 517 JONES, Alice Wharfedale Harriers 3 2 3 3 8
4 257 GHAFOOR, Harisah Keighley & Craven 12 3 4 4 11
5 256 BAIRSTOW, Sebastienna Keighley & Craven 7 4 9 6 17
6 31 WALSH, Tiereney City of York 999 5 6 7 18
7 474 GAVAGHAN, Lavinia Wakefield 9 6 10 5 20
8 141 RICHARDSON, Isabel Holmfirth 5 999 5 11 21
9 67 HALL, Sophie Halifax Harriers 6 7 20 9 22
10 69 BLOEM, Isabelle Halifax Harriers 8 8 16 25 32
11 198 MORAN, Isabella Ilkley 999 12 14 8 34
12 5 DAWSON, Grace Bingley Harriers 999 10 7 18 35
13 364 FOSTER, Ella Ripon 14 17 11 12 37
14 102 JONES, Jessica Harrogate 10 9 19 36 38
15 251 ROBERTS, Beth Keighley & Craven 11 15 13 16 39
16 145 LINDLEY, Lucy Holmfirth 17 11 43 15 43
17 254 PETRUCCI, Mia Keighley & Craven 23 13 21 10 44
18 202 KENNETH, Charlotte Ilkley 16 999 15 22 53
19 97 THOMPSON, Jessica Harrogate 21 16 25 20 57
20 253 JACKSON, Hannah Keighley & Craven 29 999 18 13 60
21 472 ASHTON, Brodie Wakefield 18 999 17 31 66
22 519 LEE, Hattie Wharfedale Harriers 24 21 23 26 68
23 252 LLOYD, Emma Keighley & Craven 13 18 40 999 71
24 371 PEARSON, Jessica Rothwell Harriers 27 20 999 27 74
25 255 PEEL, Emma Keighley & Craven 30 999 22 24 76
26 142 INCH, Elena Holmfirth 33 19 27 999 79
27 199 ANDERSON, Robyn Ilkley 28 25 37 30 83
28 140 BRIDGE, Harriet Holmfirth 44 999 24 17 85
29 564 COWLEY, Emma Bingley Harriers 999 32 36 19 87
30 143 SMITH, Elise Holmfirth 34 999 26 28 88
31 399 BAXTER, Emily Skyrac 38 27 29 35 91
32 323 WHITE, Isabel Longwood 32 29 31 34 92
33 144 STEWART, Amelie Holmfirth 999 23 32 38 93
34 6 APPLEYARD, Riannon Bingley Harriers 26 31 39 39 96
35 397 BEAUMONT, Harriet Skyrac 35 30 33 42 98
36 370 WILLIAMS, Ruby Rothwell Harriers 40 26 999 33 99
37 146 YATES, Ruby Holmfirth 57 37 34 29 100
38 548 BRADLEY, Sarah Ilkley 999 28 38 41 107
39 516 KERMAN, Rebecca Wharfedale Harriers 37 36 42 999 115
40 518 MITCHELL, Freya Wharfedale Harriers 41 34 41 44 116
41 287 CLOUGH, Megan Leeds City 45 38 44 37 119
42 98 RIVETT-JONES, Emilia Harrogate 42 41 47 40 123
43 365 GRANT, Phoebe Ripon 48 47 35 999 130
44 290 RAYNER, Emily Leeds City 47 49 999 43 139
45 71 HOLMAN, Isla Halifax Harriers 50 44 50 999 144
46 343 NEWHALL, Regan Pontefract A.C. 62 42 56 47 145
47 402 TUNNEY, Neve Skyrac 58 999 45 46 149
48 136 PRINGLE, Libby Holmfirth 52 48 999 50 150
49 139 CRAWSHAW, Alexandra Holmfirth 56 57 48 48 152
50 258 WALLACE, Ellie Keighley & Craven 46 52 57 999 155
51 520 HANDLEY, Katie Wharfedale Harriers 999 45 62 49 156
52 138 LINDLEY, Edie Holmfirth 54 51 53 999 158
53 352 ROBINSON, Natasha Pudsey & Bramley 67 54 51 58 163
53 340 ATKINSON, Niamh Pontefract A.C. 64 43 999 56 163
55 300 BROWN, Polly Leeds City 66 58 55 54 167
56 562 PICKARD, Isabella Keighley & Craven 999 63 61 45 169
57 68 FOX, Mia Halifax Harriers 59 62 999 52 173
57 201 TENNANT, Neve Ilkley 999 59 63 51 173
59 70 MACDONALD, Heleanor Halifax Harriers 60 60 72 63 183
60 333 FULLER, Erin Otley A.C. 61 53 75 999 189
61 291 LIVSEY-KING, Grace Leeds City 69 70 68 55 192
62 294 IBBERTSON, Romie Leeds City 76 69 999 62 207
63 288 THOMPSON, Isla Leeds City 999 73 70 65 208
64 341 JENNISON, Robyn Pontefract A.C. 75 999 69 64 208
65 515 KERMAN, Alicia Wharfedale Harriers 70 68 74 999 212
Overall Individual Results - Under 13 Girls
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 259 ATKINSON, Katie Keighley & Craven 1 1 2 2 4 (38:52)
2 75 HALL, Lucie Halifax Harriers 2 2 1 1 4 (39:07)
3 263 FRYERS, Lucy Keighley & Craven 3 3 4 3 9
4 260 CARR, Lilli Keighley & Craven 4 4 6 4 12
5 34 CALTON-SEAL, Martha City of York 22 5 5 8 18
6 7 FIRTH, Ruby Bingley Harriers 6 8 8 6 20
7 160 WATERMAN, Sunnivah Holmfirth 999 7 7 9 23
7 302 COOKE, Poppy Leeds City 7 999 9 7 23
9 77 CASTELOW, Isabel Halifax Harriers 9 9 11 14 29
10 264 BAIRSTOW, Angeline Keighley & Craven 19 6 14 10 30
11 521 JONES, Emily Wharfedale Harriers 12 12 12 11 35
12 33 NEARY, Georgia City of York 17 21 10 13 40
13 80 MENZIES, Madeleine Halifax Harriers 10 11 20 27 41
14 161 KEDDIE, Francis Holmfirth 11 10 21 999 42
15 111 SUGARMAN, Freya Harrogate 13 16 17 999 46
15 409 STEWART, Elizabeth Skyrac 21 13 999 12 46
17 65 PARNELL, Amy Goole 14 20 16 17 47
17 373 BARKER, Lydia Rothwell Harriers 23 17 15 15 47
19 502 MOORE, Frederica Wetherby R 15 18 23 16 49
20 107 PARRIS, Charlotte Harrogate 18 28 19 18 55
21 152 GREENE, Mia Holmfirth 25 19 18 999 62
21 522 BARRETT, Charlotte Wharfedale Harriers 16 24 22 30 62
21 413 WALKER, Christina Skyrac 999 22 24 21 67
24 207 ANDERSON, Poppy Ilkley 20 26 28 26 72
25 159 YATES, Millie Holmfirth 24 23 32 25 72
26 35 ROBINSON, Abigail City of York 30 25 999 24 79
27 209 KENNETH, Emily Ilkley 28 999 33 20 81
28 261 CROSSLEY, Eve Keighley & Craven 32 31 29 23 83
29 210 ODDIE, Caitlin Ilkley 37 39 30 19 86
29 105 CONN, Emily Harrogate 999 32 25 29 86
31 104 HARRIS, Isobel Harrogate 29 30 999 28 87
32 411 MCARTHUR, Laura Skyrac 41 37 26 31 94
33 113 WELTON, Louisa Harrogate 27 34 35 999 96
34 150 TRAVIS, Emily Holmfirth 34 27 36 999 97
35 206 SHOULER-HARRIS, Ella Ilkley 49 33 999 22 104
36 346 CLEGG, Abigail Pontefract A.C. 33 999 37 38 108
37 156 HOLLAND, Jessica Holmfirth 35 999 41 35 111
38 76 FOX, Sophie Halifax Harriers 39 42 34 999 115
39 523 STORR, Emily Wharfedale Harriers 40 36 42 40 116
40 103 WARRINGTON, Amy Harrogate 38 44 999 39 121
41 431 REAH, Olivia Spenborough 47 40 999 37 124
42 208 MEREDITH, Katie Ilkley 52 47 39 41 127
43 215 SELMAN, Berndette Ilkley 48 50 999 33 131
44 262 THOMPSON, Emma Keighley & Craven 44 45 44 46 133
45 83 GONZALEZ, Erin Halifax Harriers 43 999 47 44 134
46 212 ELSTON, Charlotte Ilkley 46 51 46 43 135
47 392 CARPENTER, Emily Settle Harriers 54 49 50 42 141
48 408 PARKER, Molie Skyrac 55 46 53 60 154
49 114 EARL, Louisa Harrogate 64 68 49 48 161
50 162 HORN, Laila Holmfirth 999 52 61 49 162
51 154 SHELBOURNE, Alice Holmfirth 56 59 52 55 163
52 325 WALKER, Alex Longwood 67 58 60 47 165
53 375 SAYLES, Ellen Rothwell Harriers 999 57 59 50 166
54 155 ISON, Megan Holmfirth 50 55 999 62 167
55 347 LINDER, Alex Pontefract A.C. 53 53 63 999 169
55 151 KETTLEWELL, Sophie Holmfirth 59 72 56 54 169
57 335 DAVEY, Holly Otley A.C. 999 60 58 53 171
58 8 BASHIR, Kiran Bingley Harriers 57 62 54 999 173
59 84 HOBSON, Rachel Halifax Harriers 62 54 64 59 175
59 158 BILLINGTON, Jessica Holmfirth 68 73 55 52 175
61 112 MCPHEE, Holly Harrogate 66 64 57 56 177
62 410 LEE-DONALDSON, Georgia Skyrac 999 63 66 51 180
63 407 WALSH, Sophie Skyrac 58 67 65 63 186
63 163 PICKERING, Emilie Holmfirth 63 65 999 58 186
65 348 NEWHALL, Jade Pontefract A.C. 73 66 67 57 190
66 82 MACDONALD, Lily Halifax Harriers 70 70 62 64 196
67 430 BUTLER, Mia Spenborough 72 999 71 65 208
68 355 HINCHCLIFFE, Erin Pudsey & Bramley 999 75 72 67 214
69 372 LANE, Charlotte Rothwell Harriers 75 74 999 68 217
70 211 CLAY, Yasmin Ilkley 76 77 70 999 223
   
   
    Overall Individual Results - Under 15 Girls
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 414 FRANCIS, Amy Skyrac 2 5 2 1 5
2 10 MERRICK, Victoria Bingley Harriers 1 2 12 4 7
3 489 SHEPPARD, Rebecca Wakefield 4 3 999 3 10
4 483 ELLIOTT, India Wakefield 999 4 1 6 11
5 504 JEAL, Laura Wetherby R 3 8 3 999 14
6 505 CROSS, Stella Wetherby R 10 6 10 2 18
7 305 BALL, Emily Leeds City 9 13 5 5 19
8 415 HALL, Pauline Skyrac 8 7 6 999 21
9 165 STONE, Annie Holmfirth 11 9 4 10 23
10 13 MILLER, Lucy Bingley Harriers 6 10 14 12 28
11 367 DALTON, Chloe Ripon 19 14 11 7 32
12 270 KNAPPY, Tegan Keighley & Craven 7 11 16 15 33
13 368 RICKARD, Libby Ripon 23 15 15 13 43
13 377 LAIDLER, Alisha Rothwell Harriers 15 21 17 11 43
15 565 FINDLAY, Elizabeth Bingley Harriers 999 18 13 18 49
16 11 ROPER, Olivia Bingley Harriers 18 12 20 999 50
16 12 SMITH, Katie Bingley Harriers 16 20 23 14 50
18 86 MILLS, Lucy Halifax Harriers 12 999 19 22 53
19 487 THORPE, Poppy Wakefield 13 26 25 21 59
20 416 PRIEST, Jessica Skyrac 21 999 21 20 62
21 267 KNOWLES, Laura Keighley & Craven 20 38 18 25 63
22 369 SORBY, Emma Ripon 30 22 27 17 66
23 170 SUNMAN, Ellie Holmfirth 22 17 28 32 67
23 164 KETTLEWELL, Amy Holmfirth 33 16 32 19 67
25 434 BENSON, Courtney Spenborough 14 999 26 28 68
26 269 ROBINSON, Emily Keighley & Craven 27 24 999 26 77
27 171 DEACON, Lizzie Holmfirth 28 27 24 999 79
28 485 ROBERTSON, Maya Wakefield 26 25 34 29 80
29 306 BISSETT, Maddie Leeds City 25 29 33 27 81
30 9 WHITEHEAD, Anna Bingley Harriers 35 33 29 24 86
31 218 FLAXMAN, Georgia Ilkley 29 28 30 30 87
32 216 JEFFELS, Molly Ilkley 32 31 35 31 94
33 217 JEFFELS, Eva Ilkley 34 34 36 999 104
34 503 SPOONER, Pagan Wetherby R 36 35 999 36 107
35 167 MELIA, Jennifer Holmfirth 42 36 38 35 109
36 268 LLOYD, Susan Keighley & Craven 38 32 41 999 111
37 393 JEFFREY, Honor Settle Harriers 45 40 999 33 118
38 435 COOPER, Alice Spenborough 41 39 40 999 120
39 349 BRAIN, Amy Pontefract A.C. 44 42 999 37 123
40 121 HINCHCLIFFE, Maddy Harrogate 46 46 999 39 131
41 87 ROBERTS, Jennie Halifax Harriers 50 44 999 38 132
42 219 WESTON, Nea Ilkley 52 43 42 999 137
Overall Individual Results - Under 17 Women
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 490 OATES, Bethan Wakefield 1 2 1 2 4
2 41 EADON, Ella City of York 5 1 5 1 7
3 175 SYKES, Olivia Holmfirth 999 4 2 3 9
4 223 PICKERING, Sarah Ilkley 2 7 4 4 10
5 124 WOODHALL, Lauren Harrogate 3 5 7 999 15
6 220 WILLIAMSON, Lucy Ilkley 7 999 6 6 19
7 508 CRAWFORD, Phoebe Wetherby R 8 10 9 7 24
7 126 JONES, Claire Harrogate 6 12 10 8 24
9 224 JACQUES, Lucy Ilkley 9 13 11 999 33
10 507 COSTER, Phoebe Wetherby R 11 14 999 9 34
11 221 WILLIAMSON, Joanne Ilkley 14 999 12 12 38
12 129 GRAY, Mllie Harrogate 12 16 999 11 39
13 128 CHUMAS, Sophie Harrogate 13 15 999 15 43
14 89 ROBY, Hannah Halifax Harriers 18 17 999 13 48
15 357 BOOCOCK, Emma Pudsey & Bramley 15 20 999 14 49
16 437 SMITH-CALVERT, Georgia Spenborough 16 19 15 999 50
17 226 WESTHEAD, Elizabeth Ilkley 21 21 16 16 53
18 14 WHITE, Abigail Bingley Harriers 23 22 18 17 57
19 227 WOODWARD, Tilly Ilkley 20 23 19 999 62
20 174 SMITH, Daisy Holmfirth 26 24 21 18 63
Overall Individual Results - Under 20 Women
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 379 LAIDLER, Jasmine Rothwell Harriers 3 5 1 4 8 (47:34)
2 177 FARQUHAR, Lucy Holmfirth 999 3 3 2 8 (47:40)
3 492 BECKETT, Faye Wakefield 1 2 999 6 9
4 176 SYKES, Ruby Holmfirth 4 6 2 7 12
5 420 KEEFE, Molly Skyrac 5 999 4 5 14
6 15 DEWHURST, Sarah Bingley Harriers 6 10 7 9 22
329 LEIH, Kirsty Longwood 8 11 999 10 29
Overall Individual Results - Senior Women
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 180 WALSHAW, Katie Holmfirth 999 2 1 2 5
2 178 LEAVER, Claire Holmfirth 2 999 5 9 16
3 528 HOPKINSON, Emma Wharfedale Harriers 999 7 4 7 18 (69:08)
4 494 BECK, Helen Wakefield 6 10 6 6 18 (69:28)
5 458 JONES, Myra Valley Striders 3 4 13 11 18 (70:40)
6 275 HELLEWELL, Rosie Keighley & Craven 8 13 9 8 25
7 527 NEEDHAM, Lucy Wharfedale Harriers 999 8 8 10 26
8 456 CORNE, Hannah Valley Striders 4 999 15 12 31
9 423 MCCOSH, Kyla Skyrac 10 15 12 19 37
10 555 MORAN, Ruth Horsforth Harriers 999 11 14 14 39
11 360 PILLING, Rachel Pudsey & Bramley 999 14 10 18 42
12 179 MULLINGER, Jordan Holmfirth 999 16 16 17 49
13 330 PICKERSGILL, Claire Longwood 13 25 19 999 57
13 463 FISHBURN, Rebecca Valley Striders 9 22 999 26 57
13 131 ROWE, Isabelle Harrogate 11 23 999 23 57
16 318 DAVIES, Sian Leeds City 999 26 18 22 66
17 530 CHARLESWORTH, Sarah Wharfedale Harriers 16 999 24 31 71
18 422 MCGUIRE, Eve Skyrac 15 31 999 29 75
19 331 LISTER, Samantha Longwood 18 999 25 33 76
20 461 MIDWOOD, Gemma Valley Striders 999 29 22 27 78
21 181 MCFADZEAN, Katherine Holmfirth 17 32 999 32 81
22 529 BRIGHT, Sarah Wharfedale Harriers 20 999 27 35 82
23 48 WOOD, Samantha Denby Dale 999 34 26 34 94
Overall Individual Results - Senior Ladies 35+
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 426 CESAR DE SA, Rebecca Skyrac 1 2 999 1 4
2 350 BANKS, Faye Pontefract A.C. 2 1 2 3 5
3 278 O'SULLIVAN, Sarah Keighley & Craven 5 4 3 2 9
4 246 WARRINGTON, Caroline York Knavesmire H. 999 3 4 4 11
5 532 KIRKHAM, Katherine Wharfedale Harriers 7 5 999 5 17
6 465 CAZAN, Louise Valley Striders 6 6 999 6 18
7 467 FOTHERBY, Pascale Valley Striders 999 8 6 8 22
7 54 CAMPBELL, Sally Denby Dale 10 999 5 7 22
9 52 CARR, Clara Denby Dale 11 999 9 9 29
10 50 DICKINSON, Samantha Denby Dale 13 13 999 11 37
Overall Individual Results - Senior Ladies 40+
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 248 LANCASTER, Andrea York Knavesmire H. 999 3 1 1 5
2 21 STONE, Shona Bingley Harriers 3 999 4 2 9
3 469 MACKIE, Rachel Valley Striders 999 4 5 3 12
4 55 WARBOYS-HODGSON, Joanne Denby Dale 999 6 6 4 16
5 58 MCCLELLAND, Vicky Denby Dale 8 9 12 5 22
6 134 RICHENS, Alexandra Harrogate 6 999 11 6 23
7 57 DANIELS, Deborah Denby Dale 999 11 13 9 33
8 332 WARD, Geraldine Longwood 9 12 17 999 38
9 53 EVERETT, Sarah Denby Dale 10 999 20 11 41
10 56 WILKINSON, Claire Denby Dale 999 15 19 7 41
11 534 HEMSLEY, Tamara Wharfedale Harriers 999 14 18 10 42
Overall Individual Results - Senior Ladies 45+
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 189 SYKES, Margaret Holmfirth 1 3 2 999 6
2 188 FARQUHAR, Katherine Holmfirth 2 4 3 999 9
3 322 VARLEY, Alison Leeds City 4 5 4 1 9
4 94 ODDY, Katrina Halifax Harriers 3 7 999 2 12
5 24 CLARKE, Mandy Bingley Harriers 999 6 5 3 14
6 448 GEERE, Natasha Spenborough 5 9 8 4 17
7 25 CARRERA, Marisol Bingley Harriers 999 8 6 5 19
8 337 RALPH, Caron Otley A.C. 7 999 9 6 22
9 451 MCGUIRE, Emma Spenborough 6 12 999 7 25
10 2 NURSE, Helen Abbey Runners 8 13 11 8 27
11 282 MACDONALD, Diane Keighley & Craven 9 16 13 10 32
12 277 DOOKS, Emma Keighley & Craven 999 14 10 9 33
13 538 THOMPSON, Susan Wharfedale Harriers 12 22 15 11 38
14 540 MILNER, Anne Wharfedale Harriers 10 18 14 999 42
15 380 RAMSDEN, Denise Rothwell Harriers 11 20 999 13 44
16 234 ELMES, Julie Ilkley 999 23 16 14 53
Overall Individual Results - Senior Ladies 50+
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 236 MALIR, Sally Ilkley 1 1 1 1 3
2 192 JOHNSON, Julia Holmfirth 2 2 999 2 6
3 61 YATES, Jan Denby Dale 999 3 2 3 8
4 470 SUNDERLAND, Sue Valley Striders 999 4 3 4 11
5 250 MATTHEWS, Liz York Knavesmire H. 4 999 6 6 16
6 541 HARGREAVES, Lynda Wharfedale Harriers 5 5 999 9 19
7 452 BARKER, Sarah Spenborough 6 6 8 8 20
8 453 CARTER, Jackie Spenborough 7 999 9 11 27
Overall Individual Results - Senior Ladies 55+
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 196 HART, Marie Horsforth Harriers 1 1 3 2 4
2 30 WEIGHT, Becky Bingley Harriers 999 2 2 1 5
3 96 CRABTREE, Linda Halifax Harriers 2 999 5 3 10
Overall Individual Results - Senior Ladies 60+
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 544 MORLEY, Jane Wold Vets RC 2 1 999 1 4