Overall Individual Results - Under 11 Boys
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 710 FLAHERTY, Alex Bingley Harriers 999 1 1 1 3
2 289 ATKINSON, Wil Keighley & Craven 2 2 2 3 6
3 637 SMITH, Sam Wharfedale Harriers 4 3 4 999 11 (17:44)
4 240 CARR, Lewis Ilkley 3 4 7 4 11 (17:51)
5 298 LEE, Jath Keighley & Craven 999 5 5 2 12
6 128 HARRIS, Joseph Harrogate 1 7 999 8 16
7 182 CRAWSHAW, Sam Holmfirth 6 11 11 6 23
8 129 RHODES, Henry Harrogate 999 6 9 12 27
9 291 WHITEHEAD, Charlie Keighley & Craven 999 8 12 7 27
10 333 CLANCY, Samuel Leeds City 7 13 8 14 28
11 177 JOHNSON, Frank Holmfirth 21 9 14 10 33
12 10 PEACE, Oliver Bingley Harriers 8 10 18 27 36
13 184 PICKERING, William Holmfirth 15 12 999 13 40
14 130 COOPER, Benjamin Harrogate 11 17 999 18 46
15 11 MILLER, Harry Bingley Harriers 9 21 26 17 47
16 96 JOHNSON, James Halifax Harriers 12 24 28 11 47
17 90 HUGHES, Ned Halifax Harriers 22 15 20 19 54
18 183 WILKINSON, Marshall Holmfirth 17 16 22 999 55
19 243 ODDIE, Harrison Ilkley 999 30 19 9 58
20 449 HEALEY, Oliver Rothwell Harriers 999 18 24 21 63
21 95 BEESLEY, Eilo Halifax Harriers 19 22 999 24 65
21 390 BROGDEN, Jensen Otley A.C. 999 19 23 23 65
23 176 BROWNE, Billy Holmfirth 23 27 16 999 66
24 245 CLAY, Theo Ilkley 20 29 999 25 74
25 605 HARPER, Oliver Wetherby R 16 32 999 31 79
26 241 SPENCER, William Ilkley 18 38 25 999 81
27 297 MCMANUS, Charlie Keighley & Craven 999 41 27 16 84
28 178 JOHNSON, Ralph Holmfirth 29 31 30 32 90
29 533 QUINN, Jack Spenborough 32 34 40 26 92
30 299 MILLS, Evan Keighley & Craven 25 39 29 999 93
31 296 SABIN, James Keighley & Craven 31 43 21 999 95
32 293 WILLIS, Addison Keighley & Craven 26 37 39 999 102
32 479 SEGGER-STAVELEY, Douglas Settle Harriers 36 35 34 33 102
34 417 STORR, Luke Pudsey & Bramley 38 33 33 38 104
35 179 PAIN, Louis Holmfirth 50 44 31 30 105
36 638 MILNER, George Wharfedale Harriers 999 36 38 37 111
37 180 JAMES, Thomas Holmfirth 39 49 32 999 120
38 126 WOOD, Mark Harrogate 999 50 45 29 124
39 9 REES, Ben Bingley Harriers 37 47 47 41 125
40 7 WATSON, Callum Bingley Harriers 51 53 42 34 127
41 332 HUTCHINSON, Edward Leeds City 41 51 41 999 133
42 440 CHAPMAN, Spencer Ripon 34 54 46 999 134
43 244 FIRTH, Scott Ilkley 49 46 999 40 135
44 173 MCFARLANE, Callum Holmfirth 52 58 43 42 137
45 127 WOOD, James Harrogate 999 56 50 35 141
46 490 REYNOLDS, Joseph Skyrac 45 48 51 999 144
47 329 POW, Jacob Leeds City 54 65 52 39 145
48 493 BROOME, Alex Skyrac 999 67 44 36 147
49 486 BEAUMONT, Liam Skyrac 999 52 54 44 150
50 488 PURVES, William Skyrac 53 55 999 45 153
51 292 BRETT, Matthew Keighley & Craven 46 59 49 999 154
52 327 HOWSON, Zack Leeds City 57 60 56 43 156
53 295 SPENCER, Joe Keighley & Craven 62 68 59 46 167
53 405 ASKHAM, Logan Pontefract A.C. 55 61 999 51 167
55 294 GRUNDY, Benjamin Keighley & Craven 60 66 60 49 169
56 534 BARROWCLOUGH, Jack Spenborough 61 64 999 47 172
57 406 CLEGG, George Pontefract A.C. 999 71 58 53 182
58 487 SAWYER, Billy Skyrac 64 70 999 52 186
59 579 BOSTWICK, Alexander Wakefield 65 74 61 999 200
   
Overall Individual Results - Under 13 Boys
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 43 DICKINSON, Joshua City of York 1 1 1 2 3
2 339 DAWSON, Tommy Leeds City 2 2 2 1 5
3 248 KENNETH, Matthew Ilkley 4 4 4 3 11
4 301 LEWIS, Harvey Keighley & Craven 5 5 5 999 15
5 251 BRADLEY, Max Ilkley 3 6 999 12 21
6 46 ANTCLIFF, Herbert City of York 8 8 7 11 23
6 499 CUMING, Lucien Skyrac 9 9 6 8 23
8 45 ANTCLIFF, Toby City of York 7 7 999 10 24
9 452 NORDEN, Harvey Rothwell Harriers 999 11 8 7 26
10 308 WATMOUGH, Rhys Keighley & Craven 13 10 9 9 28
11 495 SHERMAN, Joe Skyrac 16 13 10 6 29
12 304 HUDSON, Louis Keighley & Craven 20 14 12 14 40
13 639 THOMPSON, William Wharfedale Harriers 10 25 15 16 41
14 246 COY, Dominic Ilkley 12 16 16 999 44
15 100 MARTIN, Edward Halifax Harriers 19 18 54 13 50
16 16 CARNELLEY, Joseph Bingley Harriers 999 23 13 15 51
17 99 JOHNSON, Harry Halifax Harriers 14 20 18 999 52
18 87 CLARKSON, Joshua Goole 15 12 27 999 54
18 607 COGGRAVE, William Wetherby R 22 15 999 17 54
20 47 GITTINS, Noah City of York 18 17 20 999 55
21 641 HARGREAVES-MADHAS, Logan Wharfedale Harriers 6 41 11 999 58
22 133 BRENNAN, Ben Harrogate 21 999 23 18 62
23 300 WALTON, Jack Keighley & Craven 23 22 22 20 64
24 187 JOHNSON, Ned Holmfirth 27 28 17 22 66
25 302 WHITEHEAD, Finlay Keighley & Craven 35 19 33 23 75
26 642 THOMPSON, Alexander Wharfedale Harriers 24 24 30 29 77
27 103 KEIGHLEY, Harry Halifax Harriers 30 21 999 34 85
28 303 SPENCER, Charlie Keighley & Craven 38 29 38 19 86
29 307 THOMPSON, Johnny Keighley & Craven 33 27 31 999 91
29 102 WHEELWRIGHT, Ewan Halifax Harriers 40 45 25 26 91
31 189 BEDINGFIELD, Samuel Holmfirth 28 30 34 999 92
32 443 LAWSON, Archie Ripon 999 32 29 33 94
33 480 SEGGER-STAVELEY, Sebastian Settle Harriers 43 36 32 27 95
34 306 PETRUCCI, Laurie Keighley & Craven 41 37 35 25 97
35 482 STROH, Harvey Settle Harriers 36 34 42 31 101
36 249 FOSTER, Reuben Ilkley 48 35 26 999 109
37 451 EASTON, Daniel Rothwell Harriers 39 40 41 30 109
38 536 BRACKENRIDGE, Harry Spenborough 45 49 37 32 114
39 456 RANDALL, William Rothwell Harriers 50 999 46 24 120
40 135 RHODES, Gabriel Harrogate 999 42 44 39 125
41 185 HALL, Archie Holmfirth 58 999 49 28 135
42 250 JACKSON, Tom Ilkley 60 46 50 42 138
42 12 BRADLEY, Jack Bingley Harriers 44 56 999 38 138
44 253 FIRTH, Harry Ilkley 49 48 52 43 140
45 454 MURPHY, Cameron Rothwell Harriers 999 50 51 40 141
46 419 BOOCOCK, Mitchell Pudsey & Bramley 52 55 999 37 144
47 455 GILLIARD, Joshua Rothwell Harriers 999 54 56 35 145
48 188 STERLING, Joel Holmfirth 61 52 47 47 146
49 370 STEEL, Tiger Longwood 55 53 999 44 152
50 409 KINNEAR, Jack Pontefract A.C. 68 57 59 48 164
Overall Individual Results - Under 15 Boys
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 52 MCMILLAN, Angus City of York 2 2 2 1 5
2 18 MERRICK, Matthew Bingley Harriers 1 1 6 999 8
3 49 HUTCHINSON, Elliott City of York 999 3 3 3 9
4 139 BRENNAN, Jack Harrogate 4 4 5 2 10
5 312 LUND, James Keighley & Craven 6 5 4 999 15
6 54 CALTON-SEAL, Maurice City of York 999 10 7 6 23
7 257 BRENNAN, Euan Ilkley 10 7 8 11 25
8 191 SHELBOURNE, Harry Holmfirth 7 9 14 10 26
9 585 HILL, Matthew Wakefield 8 999 10 12 30
10 313 HUDSON, Joe Keighley & Craven 12 16 11 9 32
11 193 REES, Oliver Holmfirth 18 6 9 999 33
11 675 MARSHALL, Will Leeds City 14 11 18 8 33
13 192 JOHNSON, William Holmfirth 13 12 12 15 37
14 310 BRETT, Elliott Keighley & Craven 9 8 22 999 39
15 371 WHITE, Luke Longwood 5 17 19 999 41
16 141 MAURICE, Jacques Harrogate 999 20 15 7 42
17 314 WATMOUGH, Ryan Keighley & Craven 19 13 13 28 45
18 53 PARKER, Luca City of York 17 14 21 999 52
19 258 WESTHEAD, Francis Ilkley 15 999 26 14 55
20 459 WYKE-ULLIOTT, Alex Rothwell Harriers 22 22 25 17 61
21 503 STEWART, Alex Skyrac 25 18 36 22 65
22 460 AMBLER, Joseph Rothwell Harriers 20 26 30 20 66
23 255 HARDESTY, George Ilkley 29 23 27 18 68
24 256 CAMERON, Reilly Ilkley 24 33 29 19 72
25 501 DEY, George Skyrac 35 32 24 16 72
26 195 FARQUHAR, Nicky Holmfirth 31 21 32 21 73
27 584 GROSSE, Liam Wakefield 16 999 34 23 73
27 19 MANTLE, Reuben Bingley Harriers 999 31 37 5 73
29 107 HOOK, Joel Halifax Harriers 28 24 31 25 77
30 259 STAPLETON, Oscar Ilkley 26 29 39 26 81
31 587 ROSE, Max Wakefield 33 25 33 999 91
32 315 BARRETT, Tom Keighley & Craven 45 34 16 999 95
33 1 NURSE, Ben Abbey Runners 50 37 35 24 96
34 260 BARKER, Harry Ilkley 36 40 38 34 108
35 612 WINDLE, James Wetherby R 41 47 43 27 111
36 142 EARL, Oliver Harrogate 40 43 999 30 113
37 106 TAYLOR, Matthew Halifax Harriers 39 999 46 31 116
38 583 ALLEN, Thomas Wakefield 43 38 44 36 117
39 506 BATTY, Daniel Skyrac 42 44 999 33 119
40 538 BRACKENRIDGE, Nicholas Spenborough 38 46 42 40 120
41 17 THOMPSON, Adam Bingley Harriers 44 999 47 32 123
42 458 VERITY, Alex Rothwell Harriers 53 42 45 38 125
43 505 HAWKER, Alex Skyrac 48 48 50 37 133
44 671 COOPER, John Leeds City 46 999 49 39 134
45 469 COOK, Jamie Scunthorpe 49 52 40 999 141
46 500 BYRNE, Jack Skyrac 51 49 52 42 142
47 673 BINGHAM, Oliver Leeds City 55 50 999 41 146
Overall Individual Results - Under 17 Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 201 BYRAM, Lewis Holmfirth 999 2 2 2 6
2 509 PAGDIN, Alex Skyrac 2 4 5 6 11
3 147 MILLS, George Harrogate 3 5 6 7 14
4 146 BURGESS, Edward Harrogate 10 999 3 4 17
5 445 DALTON, Reece Ripon 4 10 9 5 18
6 613 HILLERY, Toby Wetherby R 5 8 7 10 20
7 197 PIERRE, Lavell Holmfirth 6 6 18 13 25
8 199 LAW, Chris Holmfirth 999 7 11 9 27
9 539 RHODES, Tobin Spenborough 8 14 8 999 30
10 149 MAURICE, Louis Harrogate 999 9 14 8 31
11 463 COLLUMB, William Rothwell Harriers 9 999 12 11 32
12 200 GREEN, George Holmfirth 7 13 19 20 39
13 198 ROBINSON, Alex Holmfirth 13 999 13 14 40
13 112 DENTON, Jack Halifax Harriers 12 999 16 12 40
15 347 BOOTH, Alex Leeds City 16 16 10 16 42
16 204 WATERMAN, Seth Holmfirth 14 12 17 17 43
17 316 THOMPSON, Robert Keighley & Craven 17 17 15 15 47
18 424 SWATMAN, Joshua Pudsey & Bramley 21 23 22 19 62
19 377 O'CONNOR, Niall Longwood 24 20 20 999 64
19 374 STOCK, Nathaniel Longwood 23 19 23 22 64
21 375 THOMPSON, Elliott Longwood 22 24 21 25 67
22 668 THORP, Tommy Bingley Harriers 25 26 24 23 72
23 343 HARRISON, Matthew Leeds City 26 28 26 26 78
24 203 FARQUHAR, Andrew Holmfirth 28 29 25 28 81
25 540 CARTER, Henry Spenborough 32 32 999 31 95
26 667 BRADLEY, Ryan Bingley Harriers 35 33 999 32 100
   
    Overall Individual Results - U20 Men
   
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 542 DAVIS, Paul Spenborough 2 4 4 2 8
2 206 SUNMAN, Kai Holmfirth 999 8 6 5 19
3 349 CONVERY, Sam Leeds City 3 9 999 7 19
4 207 LAW, Joe Holmfirth 999 10 7 6 23
5 205 HINCHLIFFE, Eddie Holmfirth 9 13 9 8 26
6 427 NOON, Ryan Pudsey & Bramley 7 11 12 999 30
7 684 INGLE, David Halifax Harriers 999 12 11 9 32
Overall Individual Results - Senior Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 64 BEAN, Tom City of York 1 1 2 2 4
2 393 BERESFORD, Frank Otley A.C. 4 5 4 999 13
3 563 HALLAM, Matt Valley Striders 5 9 7 5 17
4 515 THORNTON, Chris Skyrac 10 999 6 6 22
5 153 JOHNSON, Jonathan Harrogate 7 13 10 10 27
6 561 PARKER, John Valley Striders 12 12 9 14 33
7 680 BOLLAND, Simon Spenborough 11 21 12 16 39
8 562 POWNALL, Jon Valley Striders 15 22 13 11 39
8 557 FISHER, Daniel Valley Striders 16 15 999 8 39
10 596 TILFORD, Stephen Wakefield 13 17 999 15 45
11 678 PECK, Martin Spenborough 20 28 18 19 57
12 517 DOVE, Chris Skyrac 18 20 20 999 58
13 212 BOGGON, Craig Holmfirth 999 26 17 17 60
14 647 WALSH, Alan Wharfedale Harriers 17 25 999 25 67
15 594 SHELLEY, Glen Wakefield 21 30 999 23 74
16 559 MANN, Gary Valley Striders 24 32 25 26 75
16 644 HOLDER, Jack Wharfedale Harriers 22 31 999 22 75
18 275 TARREGA, Richard York Knavesmire H. 28 999 29 28 85
19 69 ALCOCK, Joe City of York 25 34 28 999 87
20 380 GREEN, Chris Longwood 27 35 999 27 89
21 271 CLOUGH, Mark York Knavesmire H. 30 40 30 999 100
22 382 SCHOLES, James Longwood 31 42 999 29 102
   
   
Overall Individual Results - 35+ Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 358 HILTON, Martin Leeds City 999 4 3 2 9
2 567 HOBBS, John Valley Striders 7 5 4 4 13
3 566 THOMAS, Gwil Valley Striders 3 7 5 7 15
4 215 SHAW, Dan Holmfirth 999 12 9 9 30
5 522 BEAUMONT, Mark Skyrac 10 13 13 12 35
6 6 GAFFEY, Richard Abbey Runners 999 11 12 13 36
7 544 WILSON, Ian Spenborough 12 999 15 15 42
8 81 RIDGE, Jonathan Denby Dale 17 17 14 14 45
9 622 WHITAKER, Roger Wetherby R 13 16 999 17 46
9 521 PRITCHARD, Craig Skyrac 999 14 16 16 46
11 518 BAXTER, Neil Skyrac 15 20 18 21 53
12 214 BIURRUN, Juan Holmfirth 16 999 19 20 55
12 39 WILLIAMS, Robert Bingley Harriers 999 19 17 19 55
Overall Individual Results - 40+ Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 663 CRITCHLEY, Kim York Knavesmire H. 1 2 999 1 4
2 651 RILEY, Spencer Wharfedale Harriers 999 5 2 4 11
3 402 ROBERTSHAW, Andrew Otley A.C. 4 6 3 7 13
4 548 OGDEN, Kevin Spenborough 2 3 999 10 15
5 361 WILKS, Trevor Leeds City 7 7 6 6 19
6 571 FOTHERBY, Paul Valley Striders 999 9 5 9 23
7 119 BARKER, Ryan Halifax Harriers 8 11 9 12 28
8 161 GIBBINS, Chris Harrogate 999 12 7 16 35
9 547 SKIPPINS, Gerard Spenborough 12 13 11 21 36
10 123 SUTCLIFFE, Paul Halifax Harriers 10 16 12 999 38
10 320 BAIRSTOW, Scott Keighley & Craven 11 14 13 17 38
12 71 RAYNES, Michael City of York 17 17 15 14 46
13 264 COY, Stephen Ilkley 20 18 18 23 56
14 219 HUMPHRIES, Garreth Holmfirth 24 20 20 19 59
14 466 KNIGHT, Hadrian Rothwell Harriers 16 999 19 24 59
16 415 DALY, Scott Pontefract A.C. 999 23 16 22 61
17 546 OGDEN, Ian Spenborough 21 19 23 29 63
18 280 CHAN, Danny York Knavesmire H. 18 22 999 27 67
19 520 CESAR DA SA, Nuno Skyrac 19 24 999 25 68
20 624 ANDREWS, Iain Wetherby R 26 25 24 28 75
21 572 PARTON, Adam Valley Striders 999 27 25 31 83
22 362 HOLDSWORTH, Myles Leeds City 30 29 28 34 87
23 220 MCCLEOD, Richard Holmfirth 999 28 27 33 88
24 666 DOLMAN, Lee Spenborough 29 31 29 35 89
25 222 HOYLE, Jeremy Holmfirth 32 33 30 36 95
26 650 BRIGHT, James Wharfedale Harriers 34 999 31 37 102
Overall Individual Results - 45+ Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 628 NELSON, Paul Wetherby R 1 1 2 3 4
2 35 PEACE, Martin Bingley Harriers 2 2 5 999 9
3 632 KWALLAH, Joseph Wetherby R 999 4 3 4 11
4 627 JOHNSON, Glen Wetherby R 6 7 4 5 15
5 573 TARRAN, James Valley Striders 5 8 11 8 21
6 5 NURSE, Dominic Abbey Runners 999 10 6 6 22
7 529 STEWART, Tod Skyrac 7 13 8 10 25
8 226 SHELBOURNE, Andrew Holmfirth 16 18 10 9 35
9 574 MCMULLAN, Kevin Valley Striders 9 15 999 12 36
10 630 WINDLE, Paul Wetherby R 10 16 13 15 38
10 28 THOMPSON, Sean Bingley Harriers 8 17 999 13 38
12 575 LONG, Vernon Valley Striders 11 23 12 999 46
13 525 PARKER, Darren Skyrac 15 21 16 16 47
14 526 HAWKINS, Martin Skyrac 12 24 19 18 49
15 600 ALLEN, Hugh Wakefield 13 19 18 999 50
16 661 KIRBY, Martin York Acorn 17 20 999 14 51
17 267 REILLY, Arthur Ilkley 18 22 21 17 56
18 165 CLARIDGE, Simon Harrogate 23 29 17 19 59
19 530 BUDDING, Robert Skyrac 21 999 22 20 63
20 549 BUTLER, Dave Spenborough 20 26 23 22 65
21 163 NESBITT, Stephen Harrogate 22 28 999 21 71
22 32 MERRICK, John Bingley Harriers 26 32 24 999 82
23 124 REILLY, Heath Halifax Harriers 30 34 27 999 91
Overall Individual Results - 50+ Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 436 HOLAH, Jon Pudsey & Bramley 2 3 1 999 6
2 602 MASON, John Wakefield 3 2 2 999 7
3 577 WATSON, Jerry Valley Striders 4 4 3 4 11
4 550 HALL, Martin Spenborough 5 5 999 2 12
5 365 FARRAN, Martin Leeds City 6 7 999 3 16
6 269 ILEY, Mark Ilkley 9 8 5 5 18
7 467 BEECROFT, DavID Rothwell Harriers 11 999 7 6 24
8 635 LEGG, Ian Wetherby R 10 9 999 7 26
9 386 KENNEDY, Donald Longwood 8 10 9 999 27
10 576 PAGDIN, Andy Valley Striders 14 12 10 10 32
11 636 ATKINSON, Paul Wetherby R 16 14 12 8 34
11 657 HOLDER, Keith Wharfedale Harriers 12 13 999 9 34
13 169 SEYMOUR, Mark Harrogate 18 19 13 11 42
14 551 DRANSFIELD, Michael Spenborough 999 17 14 13 44
15 664 FIRTH, Steve Rothwell Harriers 17 18 999 12 47
16 473 HESLOP, Steve Scunthorpe 19 20 15 999 54
Overall Individual Results - 55+ Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 232 WILLIAMS, David Holmfirth 2 4 2 2 6
2 238 MAYCOCK, David Horsforth Harriers 6 5 3 3 11
3 77 BARKER, Ralph Denby Dale 7 999 4 4 15
4 485 EVANS, Andrew Settle Harriers 5 9 999 6 20
5 83 COLLINSON, Mick Denby Dale 8 8 5 8 21
Overall Individual Results - 60+ Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 387 MITCHELL, I Longwood 2 1 1 999 4
2 326 CARTER, Steve Keighley & Craven 999 2 2 2 6
Overall Individual Results - 65+ Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 36 ELLERTON, Peter Bingley Harriers 1 1 1 1 3
2 288 BITHELL, Ian York Knavesmire H. 2 3 2 3 7
3 532 BYE, Alan Skyrac 3 999 3 4 10
4 403 CARDINALE, Antonio Otley A.C. 6 5 4 5 14
5 82 ANDREWS, Peter Denby Dale 7 6 5 999 18