Overall Individual Results - Under 11 Boys
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 470 CUNMING, Sebastian Skyrac 7 1 1 1 3
2 173 GREEN, Kristian Holmfirth 2 3 10 2 7
3 271 CONROY, SAM Keighley & Craven 999 2 3 4 9
4 172 BURKE, Matthew Holmfirth 1 6 4 5 10
5 333 CLANCY, Samuel Leeds City 3 8 2 6 11
6 6 PEACE, Oliver Bingley Harriers 4 5 6 3 12
7 9 WALLACE, Jake Bingley Harriers 11 4 5 8 17
8 102 DUFFY, James Halifax Harriers 5 7 7 13 19
9 276 WHITEHEAD, Charlie Keighley & Craven 6 9 8 16 23
10 238 ODDIE, Harrison Ilkley 13 11 9 10 30
10 230 SUMMERSON, Wilbur Ilkley 15 10 11 9 30
12 269 THOMPSON, Jake Keighley & Craven 8 17 999 14 39
13 239 CLAY, Theo Ilkley 999 15 16 11 42
14 272 BENSON, Sam Keighley & Craven 14 16 15 15 44
15 232 ASHELFORD, Max Ilkley 20 12 13 999 45
16 103 KELLY, Mason Halifax Harriers 12 999 19 17 48
17 273 RUDDEN, Donnabhan Keighley & Craven 999 13 17 19 49
18 227 SPENCER, William Ilkley 10 22 18 37 50
19 268 WILLIS, Addison Keighley & Craven 9 19 23 999 51
20 231 MARLOW, Joshua Ilkley 30 14 12 30 56
21 277 LAMPKIN, Alfie Keighley & Craven 16 999 20 26 62
22 105 HOBBS, Joseph Halifax Harriers 19 20 28 27 66
23 455 SEGGER-STAVELEY, Douglas Settle H. A.C. 25 21 999 22 68
24 267 GHAFOOR, Aryaan Keighley & Craven 23 24 25 34 72
24 99 RUSSELL, Benjamin Halifax Harriers 39 29 22 21 72
26 234 CAMPBELL, Tom Ilkley 28 26 27 31 81
27 10 TRUSSELLE, Alistair Bingley Harriers 26 27 32 33 85
28 472 SEBRIGHT-PICKARD, Taylor Skyrac 34 999 29 23 86
29 176 MCFARLANE, Calum Holmfirth 41 28 30 40 98
30 229 HOLMES, Oliver Ilkley 32 31 40 47 103
31 466 BEAUMONT, Liam Skyrac 40 34 50 32 106
31 606 BAILEY, Jack Wharfedale Harriers 31 999 33 42 106
33 275 CAUNT, Nathan Keighley & Craven 38 33 38 45 109
34 95 HALL, Ben Halifax Harriers 999 35 36 39 110
35 236 CARR, Dylan Ilkley 35 44 42 48 121
36 683 POW, Jacob Leeds City 999 32 46 43 121
37 425 CLOUGH, Adam Rothwell Harriers 47 37 44 41 122
38 235 SHINN, Dylan Ilkley 56 53 34 36 123
39 605 BRADLEY, Matthew Wharfedale Harriers 36 42 51 46 124
40 457 SAMPSON, Oliver Settle H. A.C. 50 30 48 999 128
41 424 LANGDON, James Rothwell Harriers 49 41 47 44 132
42 78 WARBOYS-HODGSON, Benjamin Denby Dale 53 39 57 49 141
43 79 MELLOR, Cody Denby Dale 52 45 45 999 142
43 604 POWELL, Laurie Wharfedale Harriers 42 48 52 53 142
45 8 RAJA, M.Waleed Bingley Harriers 44 43 999 57 144
46 375 ASKHAM, Logan Pontefract 57 36 55 999 148
47 448 HOWARD, William Selby Sriders AC 51 46 999 51 148
48 510 BARROWCLOUGH, Jack Spenborough 48 50 53 55 151
49 456 WULF, Oscar Settle H. A.C. 999 49 54 50 153
50 561 RAYNER, Zachary Wakefield 54 52 999 54 160
51 423 RANDALL, James Rothwell Harriers 55 51 999 58 164
52 383 MCCARTNEY, Josh Pudsey & Bramley 64 999 60 52 176
53 374 CLEGG, George Pontefract 62 57 59 999 178
54 508 BELL, James Spenborough 63 59 999 56 178
55 413 HANSLOW, Josjua Ripon 61 58 61 61 180
56 266 GRUNDY, Benjamin Keighley & Craven 65 56 63 62 181
57 237 BARKER, Seamus Ilkley 60 999 62 60 182
Overall Individual Results - Under 13 Boys
  No Name Club Race1 Race2 Race3 Race4 TotBest3
1 669 NUTTER, Scott Leeds City 1 1 2 1 3
2 476 CUMING, Lucien Skyrac 999 3 3 2 8
3 475 SHERMAN, Joe Skyrac 2 4 4 3 9
4 11 FLAHERTY, Alex Bingley Harriers 4 2 5 4 10
5 278 WATMOUGH, Rhys Keighley & Craven 5 999 6 7 18
6 610 THOMPSON, ALEXANDER Wharfedale Harriers 10 9 7 6 22 (25:46)
7 427 NORDEN, Harvey Rothwell Harriers 7 7 15 8 22 (25:49)
8 474 AKERMAN, Sam Skyrac 14 6 999 5 25
9 285 WHITEHEAD, Finlay Keighley & Craven 9 8 9 13 26
9 112 WHEELWRIGHT, Ewan Halifax Harriers 11 5 12 10 26
11 45 HUTCHINSON, Finnian City of York 17 11 8 9 28
12 609 SMITH, SaM Wharfedale Harriers 8 999 10 23 41
13 512 BRACKENRIDGE, Harry Spenborough 16 10 16 18 42
14 458 SEGGER-STAVELEY, Sebastian Settle H. A.C. 15 12 18 16 43
15 107 STEVENS, Harry Halifax Harriers 999 20 13 12 45
16 426 RANDALL, William Rothwell Harriers 21 15 20 11 46
17 12 CARNELLEY, Joseph Bingley Harriers 27 19 11 17 47
18 482 JONES, Daniel Skyrac 28 17 19 20 56
18 284 LEE, Jath Keighley & Craven 20 999 22 14 56
20 244 CARR, Lewis Ilkley 18 23 23 19 60
21 118 BALDARO, Jude Halifax Harriers 24 24 28 15 63
22 478 O'NEIL, William Skyrac 25 21 25 999 71
23 562 GAUNT, Callum Wakefield 19 999 32 21 72
24 138 HARRIS, Joseph Harrogate 22 27 31 44 80
25 179 KUDITA, Brandon Holmfirth 29 25 49 27 81
26 81 DUFEU-LONG, Gus Denby Dale 33 32 24 26 82
27 110 BEESLEY, Eilo Halifax Harriers 44 26 34 29 89
28 282 KNAPPY, Fergus Keighley & Craven 26 31 38 999 95
29 428 EASTON, Daniel Rothwell Harriers 43 22 30 999 95
30 339 COOPER, Tom Leeds City 31 28 43 39 98
31 240 FOSTER, Reuben Ilkley 30 34 35 35 99
32 113 JOHNSON, James Halifax Harriers 38 30 45 33 101
33 430 METCALFE, Max Rothwell Harriers 32 38 33 999 103
34 281 MCMANUS, Charlie Keighley & Craven 34 45 41 30 105
35 108 MCINTYRE, Sam Halifax Harriers 49 999 37 24 110
36 687 HOLLIS, Sam Skyrac 999 37 50 28 115
37 47 NEWISS, Reiley City of York 39 999 46 31 116
38 429 GILLIARD, Joshua Rothwell Harriers 53 41 42 34 117
39 17 THORNTON, Dylan Bingley Harriers 40 39 48 43 122
40 449 BRAY, James Selby Sriders AC 999 33 44 46 123
41 362 BROGDEN, Jenson Otley A.C. 46 46 999 32 124
42 608 ROBERTS, Wilf Wharfedale Harriers 35 999 55 37 127
43 243 COY, Nathan Ilkley 37 44 58 48 129
44 537 O'BRIEN, Alvie Valley Striders 50 35 47 999 132
45 14 REES, Ben Bingley Harriers 45 49 53 38 132
46 416 RICKARD, Ben Ripon 999 59 39 41 139
47 693 TAHIR, Anesh Longwood 999 42 56 45 143
48 607 MILNER, George Wharfedale Harriers 999 64 52 36 152
49 114 HUGHES, Ned Halifax Harriers 57 52 64 50 159
50 111 MAUDE, Joshua Halifax Harriers 61 48 68 52 161
50 450 MIDDUP, Issac Selby Sriders AC 51 999 63 47 161
52 241 JACKSON, Tom Ilkley 999 56 54 54 164
53 44 BATTYE, John City of York 58 58 60 49 165
54 286 EDWARD, Thomas Keighley & Craven 54 999 57 55 166
55 351 STEEL, Tiger Longwood 59 55 62 999 176
56 479 HAWKINS, Tom Skyrac 999 51 69 56 176
57 82 FARMER, Thomas Denby Dale 63 63 61 53 177
58 417 CHAPMAN, Spencer Ripon 52 60 72 999 184
59 180 KEDDIE, Sean Holmfirth 56 999 75 57 188
60 247 WADDINGTON, Joshua Ilkley 66 999 71 58 195
61 538 O'BRIEN, Laurie Valley Striders 62 61 73 999 196
62 48 SMITH, Charlie City of York 65 62 74 999 201
Overall Individual Results - Under 15 Boys
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 49 DICKINSON, Joshua City of York 2 1 1 999 4
2 694 STONEHEWER, Luke Scunthorpe 999 2 2 1 5
3 249 EUAN, Brennan Ilkley 3 9 5 3 11
4 252 COY, Dominic Ilkley 6 3 4 5 12 (27:37)
5 289 HUDSON, Joe Keighley & Craven 4 999 6 2 12 (28:04)
6 340 MILLS, Thomas Leeds City 7 4 7 6 17
7 50 PARKER, Luca City of York 8 7 8 9 23
7 120 BURGIN, Max Halifax Harriers 19 6 9 8 23
9 288 WATMOUGH, Ryan Keighley & Craven 5 999 12 10 27
10 51 ANTCLIFFE, Toby City of York 15 5 10 999 30
11 483 DEY, George Skyrac 999 17 11 7 35
12 254 KENNETH, Mathew Ilkley 14 10 13 999 37
13 590 PARKER, Ben Wetherby 18 20 999 15 53
14 612 THOMPSON, William Wharfedale Harriers 23 11 21 999 55
15 122 KEIGHLEY, Harry Halifax Harriers 32 14 23 23 60
16 433 SMITH, Joseph Rothwell Harriers 27 15 19 999 61
17 291 PETRUCCI, Laurie Keighley & Craven 28 12 33 22 62
18 121 JOHNSON, Harry Halifax Harriers 999 22 24 20 66
19 184 KERRY, Fionn Holmfirth 24 999 31 13 68
20 19 SUTCLIFFE, Jonathon Bingley Harriers 999 13 32 24 69
21 569 ROSE, Max Wakefield 25 999 28 16 69
22 451 CONLOM, Patrick Selby Sriders AC 35 21 999 17 73
23 292 WALTON, Jack Keighley & Craven 29 16 29 999 74
24 251 BARKER, Harry Ilkley 30 999 26 21 77
25 613 GIBSON, Adam Wharfedale Harriers 37 999 27 19 83
26 452 MIDDUP, Joseph Selby Sriders AC 41 999 34 25 100
Overall Individual Results - Under 17 Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 150 BURGESS, Edward Harrogate 2 999 1 4 7 35:08
2 419 DALTON, Reece Ripon 3 1 999 3 7 35:09
3 592 HILLERY, Toby Wetherby 4 3 2 10 9 38:41
4 53 CALTON-SEAL, Maurice City of York 6 4 3 2 9 38:57
5 187 WATERMAN, Seth Holmfirth 5 2 8 5 12
6 22 MERRICK, Matthew Bingley Harriers 1 999 7 8 16 38:04
7 56 MCMILLAN, Angus City of York 7 5 4 999 16 38:37
8 615 NELSON, Thomas Wharfedale Harriers 11 6 11 11 28
9 353 THOMPSON, Elliott Longwood 10 9 10 999 29
10 354 O'CONNELL, Niall Longwood 9 11 12 14 32
11 348 BOOTH, Alex Leeds City 13 8 999 12 33
12 345 PETERSON, Dominic Leeds City 8 10 999 16 34
13 185 SHELBOURNE, Harry Holmfirth 14 13 15 17 42
14 570 BOSTOCK, Mark Wakefield 17 999 19 20 56
15 435 AMBLER, Joseph Rothwell Harriers 19 14 999 24 57
16 489 THOMPSON, Ben Skyrac 999 17 17 23 57
17 594 WINDLE, James Wetherby 21 20 20 999 61
18 256 HARDISTY, George Ilkley 22 16 999 25 63
19 445 COOK, Jamie Scunthorpe 26 23 18 999 67
20 421 FAWCETT, Lucas Ripon 23 21 999 26 70
Overall Individual Results - U20 Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 650 DUNN, Nathan Leeds City 1 1 999 3 5
2 191 LAW, Chris Holmfirth 2 4 999 1 7
3 437 COLLUMB, William Rothwell Harriers 5 5 6 7 16
4 297 THOMPSON, Robert Keighley & Craven 8 999 2 10 20
5 617 MUIR, Harry Wharfedale Harriers 10 6 5 13 21
6 356 STOCK, Nathaniel Longwood 13 999 8 11 32
7 642 HARRISON, Matthew Leeds City 15 9 9 15 33
8 189 HINCHLIFFE, Eddie Holmfirth 14 999 7 14 35
Overall Individual Results - Senior Men
  No Name Club Race1 Race2 Race3 Race4 TotBest3
1 257 ADAMS, Tom Ilkley 999 1 1 1 3
2 157 MILLER, Chris Harrogate 999 5 4 3 12
3 517 SAGAR, Joe Spenborough 6 8 999 2 16
4 623 ATHERSMITH, Lee Wharfedale Harriers 8 7 5 5 17
5 494 THORNTON, Chris Skyrac 999 10 7 4 21
6 359 HOYLE, Peter Longwood 10 11 10 999 31
7 639 MALYON, Michael Baildon R. 19 15 8 9 32
8 316 HOLMES, Harry Knavesmire 13 16 9 16 38
9 544 POWNALL, Jon Valley Striders 16 19 13 10 39
10 668 MIDWOOD, Simon Valley Striders 999 18 12 13 43
11 541 HIBBERD, Daryl Valley Striders 14 17 18 999 49
12 358 ELDERFIELD, Josh Longwood 11 20 999 21 52
13 199 HEWITT, Phil Holmfirth 21 21 14 999 56
14 310 ROBERTS, Chris Knavesmire 18 23 16 999 57
15 378 CAPON, James Pontefract 24 25 21 12 57
16 62 ELLIS, Peter City of York 999 24 17 17 58
17 622 MARTIN, Nathan Wharfedale Harriers 999 30 15 18 63
18 309 LOWSON, Richard Knavesmire 23 999 25 23 71
19 393 BOURKE, Niall Pudsey & Bramley 27 28 999 20 75
20 543 PENMAN, Dave Valley Striders 999 33 26 24 83
21 83 FRANKLAND, Peter Denby Dale 35 39 31 33 99
Overall Individual Results - 35+ Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 27 CALLAN, Ged Bingley Harriers 3 1 1 999 5
2 624 HIRD, Gareth Wharfedale Harriers 4 3 2 3 8
3 321 PINDER, Jonathan Knavesmire 6 999 3 6 15
  496 BEAUMONT, Mark Skyrac 8 4 4 8 16
  498 PRITCHARD, Craig Skyrac 7 999 5 9 21
  86 RIDGE, Jonathon Denby Dale 9 5 999 7 21
  522 REVELL, Edward Spenborough 10 7 999 10 27
  204 BIURRUN, Juan Holmfirth 15 11 9 12 32
  438 GARDNER, Tony Rothwell Harriers 13 9 999 11 33
  365 O'HALLORAN, Sean Otley A.C. 17 12 10 14 36
  497 BAXTER, Neil Skyrac 16 10 999 13 39
Overall Individual Results - 40+ Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 323 CRITCHLEY, Kim Knavesmire 1 999 1 1 3
2 30 BROWNE, Andy Bingley Harriers 999 1 2 2 5
3 626 HOLMES, Christian Wharfedale Harriers 2 2 3 999 7
4 524 OGDEN, Kevin Spenborough 4 3 4 999 11
5 548 FOTHERBY, Paul Valley Striders 5 5 5 4 14
6 625 RILEY, Spencer Wharfedale Harriers 6 4 999 5 15
7 597 MILLGATE, Paul Wetherby 3 7 6 7 16
8 90 MCCLELLAND, Ross Denby Dale 999 10 8 8 26
9 299 WILLIS, Ian Keighley & Craven 11 9 7 11 27
10 301 BAIRSTOW, Scott Keighley & Craven 9 999 10 12 31
11 322 HENDLEY, Darren Knavesmire 15 14 13 14 41
12 259 COY, Stephen Ilkley 12 13 999 16 41
12 3 GAFFEY, Richard Abbey Runners 17 11 999 13 41
14 525 SKIPPINS, Gerard Spenborough 14 15 15 22 44
15 129 BARKER, Ryan Halifax Harriers 23 18 12 17 47
16 88 DUFEU-LONG, Andrew Denby Dale 24 21 14 21 56
17 439 KNIGHT, Hadrian Rothwell Harriers 22 23 17 26 62
18 131 RUSSELL, Allen Halifax Harriers 25 25 16 999 66
19 500 DEY, Mark Skyrac 27 27 999 27 81
20 74 DICKINSON, Gary City of York 31 31 21 999 83
21 463 WULF, Jan Settle H. A.C. 999 33 22 30 85
22 207 ROSE, Matthew Holmfirth 29 30 999 28 87
177 JONES, Susan Holmfirth 11 9 999 999 1019
Overall Individual Results - 45+ Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 211 WATSON, Dave Holmfirth 1 999 1 1 3
2 629 CHARLESWORTH, Nick Wharfedale Harriers 2 1 999 2 5
3 408 ARMITAGE, Neil Pudsey & Bramley 5 3 2 3 8
4 367 ROBERTSHAW, Andrew Otley A.C. 3 2 4 4 9
5 32 MACDONALD, Stewart Bingley Harriers 6 4 3 999 13
6 33 PEACE, Martin Bingley Harriers 4 999 5 5 14
7 260 WESTHEAD, Dave Ilkley 8 5 7 9 20
8 75 GOBLE, Paul City of York 7 9 8 999 24
9 34 WATSON, Graham Bingley Harriers 999 8 9 8 25
10 532 BARKER, Neil Spenborough 9 7 999 10 26
11 552 TARRAN, James Valley Striders 10 10 15 7 27
12 599 KWALLAH, Joseph Wetherby 12 6 13 12 30
13 501 STEWART, Todd Skyrac 16 12 12 14 38
14 306 LEE, Lukas Keighley & Craven 14 999 14 16 44
15 440 BROWN, Paul Rothwell Harriers 15 11 999 19 45
16 217 SHELBOURNE, Andrew Holmfirth 18 15 18 999 51
17 31 DUGGAN, Will Bingley Harriers 17 999 17 18 52
18 210 BYRAM, Wayne Holmfirth 23 999 16 22 61
19 531 BUTLER, Dave Spenborough 27 19 24 24 67
20 35 BECKETT, Jason Bingley Harriers 29 18 21 999 68
21 583 SHIPLEY, Ian Wakefield 26 999 23 21 70
22 631 ESTIENNE, Mark York Acorn 30 21 25 999 76
23 91 WARSOP, Simon Denby Dale 34 24 28 28 80
24 530 COOPER, Grant Spenborough 33 22 27 999 82
           
Overall Individual Results - 50+ Men
               
  No Name Club Race1 Race2 Race3 Race4 TotBest3
1 670 HANSON, Darren Holmfirth 1 1 999 1 3
2 663 FARRAN, Martin Leeds City 999 4 1 2 7
3 220 LAW, Mark Holmfirth 4 2 2 4 8
4 261 ILEY, Mark Ilkley 11 5 3 5 13
5 360 KENNEDY, Donald Longwood 999 7 4 8 19
6 633 KIRBY, Martin York Acorn 7 9 6 7 20
7 533 HUNT, Stephen Spenborough 13 8 5 9 22
8 167 SIMMONS, J Dan Harrogate 12 11 7 14 30
9 222 BARRANS, Simon Holmfirth 14 12 8 11 31
Overall Individual Results - 55+ Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 557 WATSON, Jerry Valley Striders 3 1 1 999 5
2 331 ATKINSON, Barry Knavesmire 2 2 2 999 6
3 536 HALL, Martin Spenborough 1 3 3 999 7
4 223 WILLIAMS, David Holmfirth 4 4 4 999 12
4 93 BARKER, Ralph Denby Dale 5 5 6 2 12
4 169 MILLER, Brian Harrogate 999 6 5 1 12
7 168 SEYMOUR, Mark Harrogate 7 9 8 4 19
Overall Individual Results - 60+ Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 263 PICKERING, Malcolm Ilkley 1 1 1 999 3
2 225 KERSEY, Rob Holmfirth 3 3 2 1 6 133:53
3 224 YEWLETT, Kevin Holmfirth 2 2 999 2 6 134:21
4 308 CARTER, Steve Keighley & Craven 999 4 5 3 12
5 5 WARD, John Abbey Runners 999 6 3 5 14
6 372 CATTANACH, David Otley A.C. 999 9 6 6 21
Overall Individual Results - 65+ Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 41 ELLERTON, Peter Bingley Harriers 1 1 999 1 3
2 638 HARTMAN, Ian Baildon R. 3 2 1 999 6
3 369 CARDINALE, Antonio Otley A.C. 4 3 2 2 7
Overall Individual Results - 70+ Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 332 BITHELL, Ian Knavesmire 1 1 1 1 3
2 226 COCK, Tim Holmfirth 2 2 2 2 6