Overall Individual Results - Under 11 Girls
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 22 FLAHERTY, Rebecca Bingley Harriers 2 1 1 1 3
2 80 HORNER, Elise Halifax Harriers 1 2 2 2 5
3 4 LANGAN, Lottie City of York 5 4 3 3 10
4 301 HUGHES, Meghan Longwood 3 3 5 5 11
5 119 REYNOLDS-JONES, Mollie Harrogate Harriers AC 8 5 4 4 13
6 320 RAWSTRON, Charlotte Otley A.C. 4 7 8 8 19
7 404 FIRTH, Molly Spenborough 7 9 7 7 21
8 122 MELLING, Seren Harrogate Harriers AC 12 11 9 6 26
9 321 BENTHAM, Sadie Otley A.C. 6 8 13 999 27
9 248 MIDGLEY, Phoebe Keighley & Craven 14 10 6 11 27
11 350 BINGHAM, Charlotte Rothwell Harriers 15 6 14 10 30
12 3 CLAGUE, Kathryn City of York 9 12 10 13 31
13 376 STUBBS, Abi Skyrac 13 16 11 20 40
14 475 PRICE, Eibhlish Wharfedale Harriers 10 14 18 999 42
14 339 ROBINSON, Shannon Ripon Runners 11 999 19 12 42
16 120 FORREST, Hazel Harrogate Harriers AC 999 24 12 9 45
17 302 HARDCASTLE, Lucy Longwood 18 18 999 15 51
18 2 CROSBY, Alice City of York 999 21 17 16 54
19 352 TOWNEND, Efa Rothwell Harriers 24 19 15 26 58
20 24 ROSS, Grace Bingley Harriers 25 29 20 14 59
21 196 DOYLE, Erin Ilkley 34 15 28 17 60
22 51 WORBOYS-HODGSON, Victoria Denby Dale 17 22 36 23 62
23 405 TOHER, Isabel Spenborough 20 23 21 37 64
24 149 MCLEAN, Annie Holmfirth 27 26 16 999 69
25 351 WALTON, Esther Rothwell Harriers 23 28 26 22 71
26 307 WOOD, Sophie Longwood 32 31 22 19 72
27 194 BISHOP, Hattie Ilkley 26 13 999 36 75
28 525 HOLLAND, Lucy Holmfirth 21 25 999 32 78
28 150 PRINGLE, Libby Holmfirth 999 20 30 28 78
30 147 BRIDGE, Alice Holmfirth 28 999 27 24 79
31 374 TYRER, Lucy Skyrac 19 999 33 29 81
32 306 FAIRBURN, Lucy Longwood 39 38 24 21 83
33 558 DICKINSON, Ilsa Holmfirth 999 35 25 27 87
34 192 BROWN-CARRERA, Amy Ilkley 999 27 29 33 89
35 197 REILLY, Lizzie Ilkley 22 999 31 39 92
36 517 COATES, Casey Skyrac 40 32 23 999 95
37 539 ASTBURY, Esme Skyrac 999 34 38 31 103
38 79 STANGER, Imogen Halifax Harriers 31 46 40 35 106
39 193 MACINA, Charlie Ilkley 36 36 35 44 107
40 445 GOODMAN, Lilly Wakefield DHAC 44 33 37 38 108
41 375 ERRINGTON, Sophia Skyrac 29 999 39 42 110
41 82 RILEY, Rebecca Halifax Harriers 999 53 32 25 110
43 81 HILLAM, Freya Halifax Harriers 37 41 34 40 111
44 78 BALDERO, Matilda Halifax Harriers 35 48 999 30 113
45 25 SMITH, Lily Bingley Harriers 33 37 47 999 117
46 252 SCOTT, Chloe Keighley & Craven 38 56 41 43 122
47 145 EARNSHAW, Zara Holmfirth 41 45 44 47 130
48 191 COY, Helena Ilkley 46 40 46 45 131
49 534 DOLMAN, Alice Pontefract A.C. 50 43 43 999 136
50 305 JAGGER, Louise Longwood 42 47 48 999 137
50 477 MILNER, Lily Wharfedale Harriers 51 44 42 999 137
52 77 BROOK, Katie Halifax Harriers 52 999 49 52 153
53 438 POWELL, Millie Wakefield DHAC 56 54 56 46 156
54 533 BATES, Isabel Wakefield DHAC 49 62 59 48 156
54 86 FAIRHURST, Evie Halifax Harriers 65 57 50 49 156
56 441 GAUNT, Grace Wakefield DHAC 45 58 999 55 158
57 195 KENNEDY-HARTING, Farrah Ilkley 59 52 999 50 161
58 148 FARROW, Zara Holmfirth 62 50 51 999 163
59 403 LAWTON, Ruby Spenborough 64 59 52 53 164
60 406 SHARP, Emily Spenborough 53 60 53 999 166
61 522 BENSON, Hannah Keighley & Craven 61 999 57 51 169
62 48 MERRICK, Isabel Denby Dale 75 55 63 59 177
63 75 MCINTYRE, Kate Halifax Harriers 67 999 60 54 181
64 328 JAMIESON, Amelia Pudsey & Bramley 999 66 62 58 186
65 478 KERMAN, Alicia Wharfedale Harriers 74 999 55 61 190
66 327 WILKINSON, Annie Pudsey & Bramley 78 64 65 63 192
67 251 BAIRSTOW, Phoebe Keighley & Craven 76 999 64 64 204
   
    Overall Individual Results - Under 13 Girls
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 479 JONES, Alice Wharfedale Harriers 999 1 1 1 3
2 258 CARR, Lilli Keighley & Craven 2 5 2 2 6
3 384 JONES, Eve Skyrac 3 2 3 3 8
3 154 RICHARDSON, Isabel Holmfirth 1 4 6 4 9
5 447 PLIMMER, Emily Wakefield DHAC 4 3 4 6 11
6 309 HARDCASTLE, Neve Longwood 5 8 13 7 20
7 278 HUNTER, Zoe Leeds City 6 20 12 8 26
8 446 GAVAGHAN, Lavinia Wakefield DHAC 13 7 10 13 30
9 448 BROOKE, Suzanne Wakefield DHAC 8 999 11 12 31
10 313 BREWSTER, Holly Longwood 7 11 22 15 33
10 96 MALCHER-AKESSON, Sidonie Halifax Harriers 10 999 14 9 33
12 26 DAWSON, Grace Bingley Harriers 15 10 9 999 34
13 88 MITCHELL, Emma Halifax Harriers 12 12 18 14 38
14 123 JONES, Jessica Harrogate Harriers AC 9 19 20 10 38
15 153 INCH, Elena Holmfirth 23 16 19 11 46
16 257 ROBERTS, Beth Keighley & Craven 29 15 15 17 47
17 452 HUNT, Amy Wakefield DHAC 21 17 16 18 51
18 353 BINGHAM, Joanna Rothwell Harriers 20 21 17 16 53
19 256 PETRUCCI, Mia Keighley & Craven 16 24 21 24 61
20 255 BAIRSTOW, Sebastienna Keighley & Craven 11 999 28 23 62
21 91 PALMER, Iris Halifax Harriers 19 25 23 22 64
22 254 CONROY, Niamh Keighley & Craven 17 27 999 21 65
23 92 HOBSON, Rachel Halifax Harriers 14 23 36 29 66
24 453 HUNT, Erin Wakefield DHAC 26 22 29 27 75
25 8 TOWNEND, Kitty City of York 22 32 34 25 79
25 55 WIGFIELD-TURNER, Shen Denby Dale 35 29 24 26 79
27 259 PEEL, Emma Keighley & Craven 30 35 31 19 80
28 380 KIWOMYA, Amelia Skyrac 18 31 40 36 85
29 203 WORRALL, Phoebe Ilkley 28 33 26 999 87
30 99 CLEMENTS, Verity Halifax Harriers 999 37 32 20 89
31 451 ASHTON, Brodie Wakefield DHAC 25 999 49 28 102
32 449 METCALFE, Harriet Wakefield DHAC 36 39 37 30 103
33 424 IDLE, Imogen Valley Striders 32 999 39 32 103
34 263 METCALFE, Scarlett Keighley & Craven 999 30 43 35 108
35 426 ROBOTTOM, Sofia Valley Striders 56 41 30 38 109
36 199 ELSTON, Charlotte Ilkley 41 36 42 34 111
36 342 LOCK, Millie Ripon Runners 40 38 44 33 111
38 93 O'NEILL, Caera Halifax Harriers 34 46 999 39 119
39 156 SCARAMUZZA, Mollie Holmfirth 44 42 38 47 124
40 208 WESTON, Georgia Ilkley 47 43 999 37 127
41 536 ATKINSON, Niamh Pontefract A.C. 33 48 50 999 131
42 311 MCGRATH, Roisin Longwood 43 47 54 42 132
43 279 SEXTON, Ceara Leeds City 48 56 46 40 134
44 5 KHADDI, Inez City of York 999 40 55 45 140
45 381 BEAUMONT, Harriet Skyrac 45 55 52 51 148
46 503 GIBSON, Harriet Wetherby Runners AC 49 63 53 46 148
47 482 BROOKS, Tuii Wharfedale Harriers 999 60 45 49 154
48 200 MACINA, Isabel Ilkley 55 58 999 41 154
49 89 JOHNSON, ALucy Halifax Harriers 50 62 999 43 155
50 504 MCKENDRICK, Robyn Wetherby Runners AC 59 53 999 44 156
51 367 WALKER, Holly Selby Strider 51 61 66 48 160
52 53 MCCLELLAND, Daisy Denby Dale 58 67 57 50 165
53 382 BAXTER, Emily Skyrac 53 65 59 58 170
53 483 KERMAN, Rebecca Wharfedale Harriers 57 999 58 55 170
55 202 TENNANT, Neve Ilkley 66 73 64 54 184
56 262 RACE, Imogen Keighley & Craven 63 75 62 60 185
57 97 HOLMAN, Isla Halifax Harriers 62 72 999 61 195
58 354 ROWING, Lexi Rothwell Harriers 69 79 65 63 197
59 54 WARSOP, Tamsin Denby Dale 67 71 999 59 197
60 355 GILLIARD, Hannah Rothwell Harriers 70 80 68 62 200
   
Overall Individual Results - Under 15 Girls
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 214 MORLEY, Bethan Ilkley 2 1 1 1 3
2 454 BROOKE, Abbey Wakefield DHAC 1 999 2 2 5
3 10 CALTON-SEAL, Martha City of York 999 3 3 3 9
4 126 PARRIS, Charlotte Harrogate Harriers AC 3 4 13 5 12
5 101 HALL, Lucie Halifax Harriers 7 2 7 4 13
6 28 FIELD, Emily Bingley Harriers 6 5 5 7 16
7 386 STEWART, Elizabeth Skyrac 999 7 4 6 17
8 427 TURNER, Sophie Valley Striders 4 10 18 9 23
9 532 WIGGLESWORTH, Caitlin Wakefield DHAC 10 999 10 8 28
10 11 NEARY, Georgia City of York 5 12 14 13 30
11 27 FIRTH, Ruby Bingley Harriers 17 9 8 14 31
11 105 CASTELOW, Isabel Halifax Harriers 999 6 9 16 31
13 484 JONES, Emily Wharfedale Harriers 999 8 6 20 34
14 265 CROSSLEY, Eve Keighley & Craven 12 13 16 12 37
15 505 MOORE, Frederica Wetherby Runners AC 8 18 12 999 38
15 345 SCATCHARD, Mena Ripon Runners 16 11 22 11 38
17 456 MOOREHEAD, Yasmin Wakefield DHAC 11 15 17 17 43
18 215 ANDERSON, Poppy Ilkley 14 20 24 10 44
19 220 RAVEN, Bernadette Ilkley 23 14 19 15 48
20 526 TYAS, Zara Holmfirth 24 24 23 999 71
20 409 REAH, Olivia Spenborough 999 21 25 25 71
22 387 STUBBS, Hannah Skyrac 27 27 27 19 73
23 161 KETTLEWELL, Sophie Holmfirth 999 23 29 22 74
24 319 DAVEY, Holly Otley A.C. 18 31 30 28 76
25 160 DYSON, Olivia Holmfirth 26 26 28 29 80
25 455 PRESTON, Emma Wakefield DHAC 999 33 26 21 80
27 56 CAIE, Abigail Denby Dale 21 29 31 999 81
28 218 ODDIE, Caitlin Ilkley 31 34 999 27 92
29 102 RUSSELL, Jessica Halifax Harriers 37 40 34 33 104
30 213 SHOULER-HARRIS, Ella Ilkley 34 38 35 999 107
30 457 RAYNER, Lauren Wakefield DHAC 35 36 36 999 107
32 315 LAYCOCK, Isabel Longwood 41 999 37 35 113
33 385 LEE-DONALDSON, Georgia Skyrac 43 41 38 38 117
33 57 CAMPBELL, Alice Denby Dale 38 44 42 37 117
35 217 KENNETH, Emily Ilkley 39 43 40 39 118
36 264 THOMPSON, Emma Keighley & Craven 36 999 43 40 119
37 408 BUTLER, Mia Spenborough 40 45 39 41 120
38 216 MEREDITH, Katie Ilkley 44 47 41 36 121
39 58 WARBOYS-HODGSON, Frances Denby Dale 45 46 44 42 131
Overall Individual Results - Under 17 Women
No Name Club Race1 Race2 Race3 Race4 Tot Best3
1 166 BRANFORD, Juliette Holmfirth 3 1 1 1 3
2 392 FRANCIS, Amy Skyrac 4 3 2 2 7
3 506 CROSS, Stella Wetherby Runners AC 2 999 4 3 9
4 348 DALTON, Chloe Ripon Runners 5 4 5 6 14
5 460 ELLIOTT, India Wakefield DHAC 8 999 3 4 15
6 357 LAIDLER, Alisha Rothwell Harriers 6 6 9 7 19
7 459 KITCHING, Holly Wakefield DHAC 7 5 10 9 21
8 169 KETTLEWELL, Amy Holmfirth 13 999 6 5 24
9 30 MERRICK, Victoria Bingley Harriers 10 8 11 11 29
10 268 KNOWLES, Laura Keighley & Craven 11 9 12 10 30
11 269 KNAPPY, Tegan Keighley & Craven 14 999 13 8 35
12 29 FINDLAY, Eliza Bingley Harriers 999 7 15 15 37
13 108 MILLS, Lucy Halifax Harriers 999 11 14 16 41
14 458 THORPE, Poppy Wakefield DHAC 18 13 17 12 42
15 371 JEFFREY, Honor Settle Harriers 17 14 18 14 45
16 34 HARRIS, Isabel Bingley Harriers 19 12 16 18 46
17 164 STONE, Annie Holmfirth 999 15 21 13 49
18 32 SMITH, Katie Bingley Harriers 15 17 20 21 52
19 225 FLAXMAN, Georgia Ilkley 20 18 22 17 55
20 109 WHEELRIGHT, Freya Halifax Harriers 22 16 24 20 58
21 224 JEFFELS, Molly Ilkley 21 20 23 19 60
Overall Individual Results - Under 20 Women
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 463 BECKETT, Faye Wakefield DHAC 1 1 2 1 3
2 230 ELGOOD, Jemima Ilkley 2 4 4 999 10
3 226 PICKERING, Sarah Ilkley 3 999 6 3 12
4 461 ROBINSON, Lucy Wakefield DHAC 5 5 5 999 15
5 172 BYRAM, Lucy Holmfirth 7 999 7 2 16
6 508 CRAWFORD, Phoebe Wetherby Runners AC 999 7 9 6 22
7 394 SLACK, Charlotte Skyrac 6 999 10 7 23
8 174 WATERMAN, Harmonie Holmfirth 8 999 8 8 24
9 566 JONES, Claire Harrogate Harriers AC 999 8 11 9 28
10 397 GRIGGS, Hatti Skyrac 999 12 13 11 36
11 229 WESTHEAD, Elizabeth Ilkley 11 16 14 12 37
Overall Individual Results - Senior Women
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 177 WALSHAW, Katie Holmfirth 999 1 2 1 4
2 520 WALSH, Jennifer Wakefield DHAC 2 3 3 999 8
3 179 SYKES, Ruby Holmfirth 4 4 4 4 12
4 487 MARTIN, Sophie Wharfedale Harriers 999 6 11 5 22
5 176 CROFT, Helena Holmfirth 999 9 8 6 23
6 334 PILLING, Rachel Pudsey & Bramley 6 8 10 999 24
6 429 JONES, Myra Valley Striders 8 999 7 9 24
8 19 GROVER, Sarah City of York 7 7 14 999 28
9 36 KITCHEN, Ellie Bingley Harriers 12 999 12 8 32
10 136 HIRST, Chloe Harrogate Harriers AC 16 15 16 10 41
11 510 ANDREWS, Nicki Wetherby Runners AC 17 17 999 14 48
12 60 SHARP, Katie Denby Dale 18 999 20 11 49
13 272 HARDAKER, Hinda Keighley & Craven 999 19 21 12 52
14 396 MCQUIRE, Eve Skyrac 22 18 22 15 55
15 61 WOOD, Samara Denby Dale 19 22 24 999 65
16 358 HALL, Stephanie Rothwell Harriers 20 24 27 999 71
17 20 WALTON, Liz City of York 24 25 28 999 77
17 551 FODDEN, Sophie Holmfirth 999 26 29 22 77
Overall Individual Results - Senior Ladies 35+
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 537 LIGHTOWLER, Faye Pontefract A.C. 1 1 1 3 3
2 552 GOECKER, Crystal Harrogate Harriers AC 999 2 3 2 7
3 140 ROBINSON, Emma Harrogate Harriers AC 2 3 5 999 10
4 296 WARRINGTON, Caroline York Knavesmire H. 3 5 4 999 12
5 141 MERCER-JONES, Helen Harrogate Harriers AC 4 7 6 999 17
5 38 GREEN, Emma Bingley Harriers 999 6 7 4 17
7 467 BOSTWICK, Sarah Wakefield DHAC 6 9 999 5 20
8 430 CAZAN, Louise Valley Striders 5 8 9 8 21
9 114 SANDERSON, Elizabeth Halifax Harriers 10 11 8 6 24
10 338 WILSON, Stephany Pudsey & Bramley 9 10 999 7 26
11 491 CHARLESWORTH, Sarah Wharfedale Harriers 999 14 12 9 35
12 361 BROOK, Paula Rothwell Harriers 15 999 13 10 38
13 431 FOTHERBY, Pascale Valley Striders 17 15 999 11 43
Overall Individual Results - Senior Ladies 40+
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 182 BERRY, Helen Holmfirth 999 1 1 1 3
2 530 MUSTON, Jennifer Spenborough 1 2 3 999 6
3 401 CESAR DE SA, Rebecca Skyrac 2 3 4 3 8
4 297 LANCASTER, Andrea York Knavesmire H. 3 4 7 999 14
4 39 WATSON, Lesley Bingley Harriers 999 5 5 4 14
6 275 O'SULLIVAN, Sarah Keighley & Craven 999 7 8 5 20
7 473 BILTCLIFFE, Joanne Wakefield DHAC 6 9 999 6 21
8 435 WOOD, Liz Valley Striders 5 10 13 7 22
9 235 NOLAN, Anna Ilkley 8 11 12 9 28
10 322 ELLIOTT, Sara Otley A.C. 7 12 11 999 30
11 183 COGGON, Dinah Holmfirth 9 13 14 10 32
12 64 CAMPBELL, Sally Denby Dale 10 999 15 11 36
13 67 MCCLELLAND, Vicky Denby Dale 11 999 16 12 39
14 65 DAGG, Abbie Denby Dale 13 16 999 15 44
14 234 COY, Gaynor Ilkley 999 14 17 13 44
16 544 FIRTH, Joanne Denby Dale 999 15 18 16 49
Overall Individual Results - Senior Ladies 45+
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 184 SYKES, Margaret Holmfirth 1 1 1 2 3
2 186 FARQUHAR, Katherine Holmfirth 2 4 2 3 7
3 43 CARRERA VIVA, Marisol Bingley Harriers 3 5 4 5 12
4 419 GEERE, Natasha Spenborough 6 10 5 7 18
4 70 WORBOYS-HODGSON, Joanne Denby Dale 4 8 999 6 18
6 418 MCGUIRE, Emma Spenborough 8 12 8 999 28
7 538 RALPH, Caron Otley A.C. 999 13 7 9 29
8 276 MACDONALD, Diane Keighley & Craven 10 14 10 999 34
9 69 WARSOP, Rachel Denby Dale 13 17 12 10 35
10 239 WESTON, Jacqui Ilkley 14 18 13 11 38
Overall Individual Results - Senior Ladies 50+
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 117 ODDY, Katrina Halifax Harriers 1 1 1 1 3
2 241 MALIR, Sally Ilkley 999 3 2 2 7 (76:24)
3 143 GILL, Sarah Harrogate Harriers AC 2 2 3 3 7 (78:34)
4 244 WATSON, Tracey Ilkley 3 5 4 4 11
5 363 HESELTINE, Jo Rothwell Harriers 4 7 5 999 16
6 362 RAMSDEN, Denise Rothwell Harriers 6 8 6 6 18
7 500 HARGREAVES, Lynda Wharfedale Harriers 9 16 11 999 36
8 190 SMITH, Ann Holmfirth 10 17 12 999 39
Overall Individual Results - Senior Ladies 55+
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 73 KAYE, Sue Denby Dale 4 3 2 1 6
2 72 BEDFORD, Rosalind Denby Dale 5 999 4 3 12