Overall Individual Results - Under 11 Boys
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 4 SEYMOUR, Elliott City of York 1 1 3 999 5
2 103 DUFFY, James Halifax Harriers 2 5 2 2 6
3 496 DALTON, Matthew Spenborough 3 3 1 3 7
4 102 KELLY, Mason Halifax Harriers 4 7 4 5 13
5 141 PARTNER, William Harrogate Harriers AC 999 2 8 4 14
6 363 WHITE, Tom Longwood 5 4 5 8 14
7 471 SEBRIGHT-PICKARD, Taylor Skyrac 8 6 7 7 20
8 101 HYDE, Thomas Halifax Harriers 6 20 9 6 21
9 522 JONES, Alfie Valley Striders 9 8 999 9 26
10 218 BUDDING, Archie Ilkley 10 10 16 10 30
11 273 STABLER, Lucas Keighley & Craven 999 9 10 12 31
12 523 JONES, Leon Valley Striders 12 999 11 11 34
13 226 ARCHER, Jonathan Ilkley 15 12 999 14 41
13 468 CESAR DE SA, Henry Skyrac 17 11 13 39 41
15 421 PETTIGREW, Charlie Rothwell Harriers 14 14 14 999 42
16 219 SMITH, Toby Ilkley 11 17 999 21 49
17 104 NORRIS, Oliver Halifax Harriers 27 18 23 18 59
18 597 PARKER, Adam Wetherby Runners AC 13 21 29 999 63
19 139 MIDWOOD, Jimmy Harrogate Harriers AC 23 27 15 999 65
20 270 WILLS, Lachlan Keighley & Craven 19 33 20 28 67
21 215 CAMPBELL, Tom Ilkley 21 23 999 24 68
21 276 CAUNT, Nathan Keighley & Craven 24 39 25 19 68
23 220 MORLEY, George Ilkley 7 13 999 49 69
24 364 LYNCH, Riley Longwood 999 16 18 36 70
25 462 SEGGER-STAVELEY, Douglas Settle Harriers 22 26 999 23 71
26 463 SAMPSON, Oliver Settle Harriers 18 44 999 15 77
27 570 POWELL, Laurie Wharfedale Harriers 25 28 27 999 80
28 624 BROGDEN, Aston Otley A.C. 29 30 32 25 84
29 222 RICHARDSON, Kingsley Ilkley 33 25 31 30 86
29 412 HUMPHRIES, Callum Ripon Runners 52 38 22 26 86
31 469 BEAUMONT, Liam Skyrac 32 24 35 32 88
32 565 SHACKLETON, Ben Wakefield DHAC 50 31 999 13 94
33 39 PEACE, Matthew Bingley Harriers 37 36 24 44 97
33 74 ROBERTS, William Denby Dale 38 29 30 999 97
35 38 TRUSSELLE, Alistair Bingley Harriers 34 32 33 37 99
36 217 SHINN, Dylan Ilkley 45 999 26 29 100
37 40 ASKEW, William Bingley Harriers 30 999 36 35 101
38 267 PETRUCCI, Finlay Keighley & Craven 28 35 39 52 102
39 413 CURTIS, George Ripon Runners 44 42 19 999 105
40 424 HANCOCK, Ollie Rothwell Harriers 40 43 37 31 108
41 419 GIILLIARD, Daniel Rothwell Harriers 35 40 34 40 109
42 361 GROSSE, Owen Longwood 47 34 999 34 115
43 656 DICKINSON, Fraser Wharfedale Harriers 999 41 40 43 124
44 225 TOYE, Seth Ilkley 31 55 999 41 127
45 643 DALEY, Kai Halifax Harriers 999 58 28 42 128
46 227 ARCHER, Nicholas Ilkley 42 48 999 45 135
47 495 BELL, James Spenborough 46 53 41 999 140
48 426 WILSON, Isaac Rothwell Harriers 53 999 38 50 141
49 525 WALKER, Toby Valley Striders 59 57 45 46 148
50 174 HELM, Rufus Holmfirth 999 49 44 56 149
51 568 KIRORO, Mark Wakefield DHAC 55 64 46 48 149
52 271 SWAIN, Ben Keighley & Craven 56 52 52 47 151
53 420 HUNTER, Dylan Rothwell Harriers 54 50 48 54 152
54 269 DHILLON-DOWNEY, Kaylan Keighley & Craven 61 65 47 55 163
55 425 GORTON, Caden Rothwell Harriers 62 54 999 53 169
56 221 WESTLAKE, Edward Ilkley 64 59 51 999 174
56 497 BAILEY, Logan Spenborough 63 61 50 999 174
58 140 HAMER, Liam Harrogate Harriers AC 66 68 53 57 176
59 470 BAXTER, James Skyrac 68 66 55 61 182
60 397 SHAMIM, Reuben Pudsey & Bramley 999 67 59 58 184
61 216 BARKER, Seamus Ilkley 69 70 57 62 188
62 566 KERRINS, Danny Wakefield DHAC 71 73 58 63 192
63 418 KNIGHT, Lewis Rothwell Harriers 70 71 999 59 200
   
       
    Overall Individual Results - Under 13 Boys
  No Name Club Race1 Race2 Race3 Race4 TotBest3
1 572 THOMPSON, Alexander Wharfedale Harriers 1 1 1 999 3
2 44 FLAHERTY, Alex Bingley Harriers 2 2 2 1 5
3 573 SMITH, Sam Wharfedale Harriers 3 3 4 999 10 (25:02)
4 279 CONROY, Sam Keighley & Craven 999 4 3 3 10 (25:09)
5 429 RANDALL, William Rothwell Harriers 7 5 6 6 17
6 177 GREEN, Kristian Holmfirth 9 11 5 4 18
7 229 CARR, Lewis Ilkley 5 6 9 999 20
7 474 CUMING, Seb Skyrac 6 999 7 7 20
9 432 PARKER, Louie Rothwell Harriers 8 7 11 8 23
10 228 COY, Nathan Ilkley 10 999 12 5 27
11 107 BOLDARO, Jude Halifax Harriers 11 16 8 9 28
12 324 CLANCY, Samuel Leeds City 17 10 16 11 37
12 231 SUMMERSON, Wilbur Ilkley 999 9 13 15 37
14 109 JOHNSON, James Halifax Harriers 16 12 21 16 44
15 326 DACCUS, Barnaby Leeds City 19 999 14 12 45
16 283 RUDDEN, Donnabhan Keighley & Craven 15 31 23 10 48
17 143 MIDWOOD, Thomas Harrogate Harriers AC 21 13 17 22 51
18 233 ASHELFORD, Max Ilkley 13 15 28 999 56
19 232 ODDIE, Harrison Ilkley 26 14 999 18 58
20 575 WILLS, Hamish Wharfedale Harriers 14 22 999 23 59
21 632 TAHIR, Anesh Longwood 999 20 24 17 61
22 46 REES, Ben Bingley Harriers 29 29 20 14 63
23 325 HODGSON, Ethan Leeds City 27 19 26 19 64
24 48 WALLACE, Jake Bingley Harriers 24 27 15 999 66
25 108 BEESLEY, Eilo Halifax Harriers 25 25 19 25 69
26 574 MILNER, George Wharfedale Harriers 23 21 27 26 70
27 366 GROSSE, Laurence Longwood 28 23 999 20 71
28 43 MANTLE, Samuel Bingley Harriers 22 33 18 34 73
29 278 BENSON, Sam Keighley & Craven 20 999 31 31 82
30 110 HUGHES, Ned Halifax Harriers 30 26 30 999 86
30 619 WATERMAN, Soljai Holmfirth 33 999 25 28 86
32 640 POW, Jacob Leeds City 32 999 32 30 94
33 526 WALKER, Jamie Valley Striders 37 28 37 32 97
34 654 WRIGHT, Charlie City of York 999 35 35 27 97
35 146 SMALLWOOD, Seb Harrogate Harriers AC 34 32 36 999 102
35 47 THORNTON, Dylan Bingley Harriers 31 999 38 33 102
37 105 RUSSELL, Benjamin Halifax Harriers 39 40 40 35 114
38 78 WARBOYS-HODGSON, Benjamin Denby Dale 43 37 41 37 115
39 45 MILLER, Harry Bingley Harriers 44 39 999 36 119
40 431 LANGDON, James Rothwell Harriers 49 36 45 41 122
41 367 STEEL, Tiger Longwood 42 43 39 42 123
42 179 MARTLAND, William Holmfirth 50 42 42 40 124
42 430 HEALD, Daniel Rothwell Harriers 53 44 43 38 125
44 428 CLOUGH, Adam Rothwell Harriers 999 38 44 43 125
45 391 ASKHAM, Logan Pontefract A.C. 48 34 48 44 126
45 499 BARROWCLOUGH, Jack Spenborough 51 999 46 39 136
47 541 BOSTWICK, Alexander Wakefield DHAC 52 45 47 45 137
   
       
    Overall Individual Results - Under 15 Boys
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 7 DICKINSON, Joshua City of York 1 1 1 1 3
2 330 HUSSEY, Ethan Leeds City 2 2 2 999 6
3 119 BURGIN, Max Halifax Harriers 999 4 5 3 12 (29:13)
4 10 HUTCHINSON, Finnian City of York 4 5 3 999 12 (29:30)
5 234 COY, Dominic Ilkley 999 6 4 2 12 (29:44)
6 476 SHERMAN, Joe Skyrac 5 7 8 4 16
7 577 HARGREAVES-MADHAS, Logan Wharfedale Harriers 3 999 6 8 17
8 8 ANTCLIFF, Toby City of York 6 8 7 5 18
9 467 SEGGER-STAVELEY, Sebastian Settle Harriers 7 14 10 6 23
10 334 CLANCY, Joseph Leeds City 9 15 9 7 25
11 433 NORDEN, Harvey Rothwell Harriers 10 12 999 10 32
12 121 WHEELWRIGHT, Ewan Halifax Harriers 14 11 16 9 34
13 576 THOMPSON, William Wharfedale Harriers 8 16 11 999 35
14 14 MCLEARY, Kyle City of York 11 22 18 15 44
15 9 ANTCLIFFE, Herbert City of York 999 20 15 11 46
16 543 MANN, Bailey Wakefield DHAC 19 24 17 16 52
17 123 JOHNSON, Harry Halifax Harriers 16 28 999 13 57
18 542 GAUNT, Callum Wakefield DHAC 21 29 21 19 61
19 287 WALTON, Jack Keighley & Craven 27 999 20 20 67
20 435 GILLIARD, Joshua Rothwell Harriers 24 31 23 21 68
21 80 DEFUE-LONG, Gu8s Denby Dale 22 33 29 18 69
22 500 BRACKENRIDGE, Harry Spenborough 25 26 22 23 70
23 296 BEAUMONT, Eric Keighley & Craven 999 30 24 17 71
24 436 EASTON, Daniel Rothwell Harriers 29 35 999 22 86
25 434 METCALFE, Max Rothwell Harriers 35 999 28 24 87
26 126 THORPE, Adam Halifax Harriers 32 37 19 999 88
26 478 O'NEILL, William Skyrac 28 34 26 999 88
28 653 WRIGHT, Archie City of York 999 42 30 25 97
29 401 BOOCOCK, Mitchell Pudsey & Bramley 31 40 31 999 102
30 79 DADY, Euan Denby Dale 43 45 33 27 103
   
    Overall Individual Results - Under 17 Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 19 MCMILLAN, Angus City of York 999 1 1 1 3
2 241 BRENNAN, Euan Ilkley 3 2 2 2 6
3 55 MANTLE, Reuben Bingley Harriers 2 9 3 6 11
4 18 CALTON-SEAL, Maurice City of York 999 3 4 5 12
5 57 MERRICK, Matthew Bingley Harriers 999 4 6 7 17
6 240 REILLY, Cameron Ilkley 1 11 10 9 20
7 546 BOSTOCK, Mark Wakefield DHAC 5 8 9 15 22
8 127 PEEL, Watson Halifax Harriers 6 5 16 999 27
8 243 STAPLETON, Oscar Ilkley 7 10 999 10 27
10 544 HILL, Matthew Wakefield DHAC 12 12 11 8 31
11 56 ASKEW, James Bingley Harriers 8 999 15 14 37
12 181 SHELBOURNE, Harry Holmfirth 13 999 12 13 38
13 479 STEWART, Alex Skyrac 11 14 14 16 39
14 600 WINDLE, James Wetherby Runners AC 15 19 21 19 53
15 58 SPENCER, Josh Bingley Harriers 19 22 23 20 61
   
   
    Overall Individual Results - U20 Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 639 MILLS, George Harrogate Harriers AC 999 2 1 1 4
2 21 SCHOFIELD, Josh City of York 999 4 2 2 8
3 129 HABERGHAM, James Halifax Harriers 999 3 4 3 10 (59:14)
4 183 KETTLEWELL, Aaron Holmfirth 3 6 3 4 10 (59:26)
5 417 DALTON, Reece Ripon Runners 6 5 9 7 18
6 186 ROBINSON, Alex Holmfirth 5 999 6 8 19
7 627 ABSHIR, Mohamed Leeds City 13 8 10 14 31
8 22 PHILLIPS, George City of York 10 10 12 12 32
9 301 THOMPSON, Robert Keighley & Craven 8 11 16 17 35
10 371 THOMPSON, Elliot Longwood 15 13 11 13 37
11 601 HILLERY, Toby Wetherby Runners AC 12 9 17 999 38
12 481 CRAIG-JACKSON, Joseph Skyrac 14 16 999 18 48
12 187 O'CONNELL, Niall Holmfirth 999 14 19 15 48
14 23 THOMPSON, Max City of York 17 17 999 21 55
14 82 INGHAM, Oliver Denby Dale 999 15 20 20 55
16 339 HARRISON, Matthew Leeds City 16 18 22 22 56
   
    Overall Individual Results - Senior Men          
  No Name Club Race1 Race2 Race3 Race4 TotBest3
1 484 GARBUTT, Daniel Skyrac 1 1 999 1 3
2 60 MARRIOTT, Ben Bingley Harriers 4 2 3 3 8
3 504 SAGAR, Joe Spenborough 5 5 5 8 15
4 551 PEERS, Adam Wakefield DHAC 6 6 999 7 19
5 154 JOHNSON, Jonathan Harrogate Harriers AC 7 7 6 10 20
6 404 NORMAN, Joshua Pudsey & Bramley 10 3 999 14 27
7 528 HALLAM, Matthew Valley Striders 9 999 7 13 29
8 156 MILLER, Chris Harrogate Harriers AC 14 9 999 9 32
9 550 WARD, Christopher Wakefield DHAC 13 12 9 17 34
10 529 HIBBERD, Daryl Valley Striders 999 10 10 19 39
11 505 DAVIS, Paul Spenborough 17 999 13 16 46
12 372 ELDERFIELD, Josh Longwood 21 14 15 999 50
13 631 FRANKS, Daniel Wakefield DHAC 16 15 999 23 54
13 502 DART, Tom Spenborough 15 999 17 22 54
13 130 GAUGHAN, Michael Halifax Harriers 20 13 999 21 54
16 442 BLACKBURN, Ross Rothwell Harriers 22 999 14 18 54
17 155 RICHARDSON, Timothy Harrogate Harriers AC 999 21 16 20 57
18 313 HORNE, Toby York Knavesmire H. 23 22 20 28 65
19 453 CROMPTON, Gary Scunthorpe 26 24 18 26 68
20 310 HENDERSON, Rory York Knavesmire H. 27 23 19 27 69
21 27 CAGE, Mark City of York 25 20 999 30 75
22 439 STONE, Daniel Rothwell Harriers 999 26 22 33 81
23 33 SMITHERS, Evan City of York 32 28 24 32 84
24 603 MATTHEWSON, Alex Wetherby Runners AC 28 27 999 31 86
25 440 WELSH, Richard Rothwell Harriers 33 29 26 35 88
   
    Overall Individual Results - 35+ Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 531 BURNS, Alisdair Valley Striders 3 1 1 1 3
2 556 BUTLER, Ben Wakefield DHAC 2 2 4 2 6
3 532 FISHER, Dan Valley Striders 4 999 5 6 15
4 487 PRITCHARD, Craig Skyrac 6 5 999 9 20
5 488 BEAUMONT, Mark Skyrac 9 9 9 10 27
6 554 SHELLEY, Glen Wakefield DHAC 8 12 10 14 30
7 410 BOURKE, Niall Pudsey & Bramley 10 10 999 13 33
8 190 BIURRUN, Juan Holmfirth 999 15 12 15 42
9 307 O'HALLORAN, Sean Kirkstall H. 16 999 14 16 46
   
    Overall Individual Results - 40+ Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 622 MARCHANT, Paul Wakefield DHAC 999 2 1 1 4
2 634 ELLIOTT-DICK, Phillip York Knavesmire H. 999 3 2 5 10
3 536 FOTHERBY, Paul Valley Striders 7 4 3 7 14 (110.24)
4 557 KNOWLES, Stewart Wakefield DHAC 4 5 5 6 14 (111.02)
5 558 CARTWRIGHT, Andrew Wakefield DHAC 999 6 4 8 18
6 304 BAIRSTOW, Scott Keighley & Craven 14 11 8 11 30
7 352 ELLIS, Simon Leeds City 13 10 10 999 33
7 537 THOMAS, Gwil Valley Striders 999 15 9 9 33
9 131 BARKER, Ryan Halifax Harriers 11 12 14 12 35
9 490 MCCUE, Andy Skyrac 999 13 12 10 35
11 512 REVELL, Edward Spenborough 12 14 13 15 39
12 665 CHAN, Danny York Knavesmire H. 999 16 15 14 45
13 491 CESAR DE SA, Nuno Skyrac 18 21 16 13 47
14 251 COY, Stephen Ilkley 15 999 20 16 51
15 443 KNIGHT, Hadrian Rothwell Harriers 17 20 17 20 54
16 89 SHARP, Steve Denby Dale 23 999 23 21 67
17 86 ELLIS, Phil Denby Dale 24 24 21 999 69
18 444 BAIDEN, Andrew Rothwell Harriers 25 25 999 22 72
Overall Individual Results - 45+ Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 164 GRANT, Andrew Harrogate Harriers AC 1 1 1 1 3
2 445 BROWN, Paul Rothwell Harriers 7 999 2 4 13
3 539 TARRAN, James Valley Striders 4 7 999 10 21 (112.44)
4 162 GIBBINS, Chris Harrogate Harriers AC 5 9 999 7 21 (112.50)
5 256 WESTHEAD, Dave Ilkley 6 10 999 6 22
6 381 NURSE, Dominic North Leeds Fell Runners 999 13 5 8 26
7 517 BARKER, Neil Spenborough 14 12 3 999 29
7 91 DUFEU, Andrew Denby Dale 15 14 4 11 29
9 200 BYRAM, Wayne Holmfirth 18 17 7 14 38
10 163 SMITH, Richard Harrogate Harriers AC 19 16 999 12 47
11 255 BASTOW, Adrian Ilkley 22 999 13 17 52
12 259 BUDDING, Robert Ilkley 25 26 12 16 53
13 514 BUTLER, Dave Spenborough 20 21 15 19 54
14 201 COGGAN, Shaun Holmfirth 27 25 16 18 59
15 492 PARKER, Darren Skyrac 31 24 18 20 62
16 137 MCCONNELL, Stewart Halifax Harriers 29 22 14 999 65
16 515 DOLMAN, Lee Spenborough 24 999 20 21 65
18 194 HAIGH, Jason Holmfirth 28 29 17 23 68
19 135 GAUGHAN, Mark Halifax Harriers 26 28 21 22 69
20 161 MOFFAT, Simon Harrogate Harriers AC 30 30 19 999 79
Overall Individual Results - 50+ Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 589 CHARLESWORTH, Nicholas Wharfedale Harriers 999 1 1 1 3
2 641 CONVERY, John Bingley Harriers 999 2 2 2 6
3 261 ASHELFORD, Tim Ilkley 3 3 3 3 9
4 203 SYKES, Jonathan Holmfirth 9 6 4 4 14
5 456 SHPYLKA, Nick Scunthorpe 5 5 5 7 15
6 605 WINDLE, Paul Wetherby Runners AC 999 4 7 8 19
7 206 LAW, Mark Holmfirth 6 8 8 9 22
8 67 LEMMON, Paul Bingley Harriers 8 7 10 11 25
9 319 DOWNES, Peter York Knavesmire H. 999 9 12 12 33
10 260 ILEY, Mark Ilkley 999 10 11 13 34
11 204 BARRANS, Simon Holmfirth 13 12 13 15 38
12 520 HUNT, Stephen Spenborough 10 999 16 16 42
12 563 FRAIN, Jeremy Wakefield DHAC 999 13 15 14 42
14 660 LYNCH, John Bingley Harriers 999 18 17 17 52
Overall Individual Results - 55+ Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 540 WATSON, Jerry Valley Striders 1 2 1 1 3
2 68 FRY, Stephen Bingley Harriers 2 3 3 3 8
3 359 FARRAN, Martin Leeds City 999 4 4 5 13
4 170 SIMMONS, J.Dan Harrogate Harriers AC 5 999 6 7 18
5 590 MILNER, Steven Wharfedale Harriers 6 5 8 10 19
6 95 COLLINSON, Mick Denby Dale 999 6 10 8 24
7 321 CHAMBERS, Duncan York Knavesmire H. 10 7 9 9 25
8 591 THOMPSON, Geoff Wharfedale Harriers 11 9 12 999 32
Overall Individual Results - 60+ Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 173 KING, Geof Harrogate Harriers AC 1 999 1 1 3
2 171 MILLER, Brian Harrogate Harriers AC 2 1 999 2 5
3 266 PICKERING, Malcolm Ilkley 3 999 2 3 8
4 211 YEWLETT, Kevin Holmfirth 4 4 999 4 12
5 172 MURPHY, Kevin-Malachy Harrogate Harriers AC 999 5 4 5 14
Overall Individual Results - 65+ Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 657 GRANT, Ben Harrogate Harriers AC 999 1 1 1 3
2 377 MITCHELL, Ian Longwood 1 2 2 2 5
3 70 ELLERTON, Peter Bingley Harriers 999 3 4 4 11
4 71 ROBSON, Neil Bingley Harriers 2 5 999 5 12
5 360 MACE, John Leeds City 3 6 5 6 14
6 389 CARDINALE, Antonio Otley A.C. 4 7 7 8 18
6 97 ANDREWS, Peter Denby Dale 5 999 6 7 18
     
Overall Individual Results - 70+ Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 618 BYE, Alan Skyrac 2 1 1 1 3