Overall Individual Results
    Under 11 Girls          
  No Name Club Race1 Race2 Race3 Race4 TotBest3
1 183 BELLWOOD, Maisey Keighley & Craven 1 1 1 2 3
2 560 JACKSON, Martha Bingley Harriers 999 2 2 1 5
3 182 MIDGLEY, Phoebe Keighley & Craven 2 7 3 3 8
4 334 BINGHAM, Charlotte Rothwell Harriers 7 3 4 13 14
5 434 NEWSOME, Courtney Wakefield DHAC 3 4 8 10 15
6 395 TOHER, Isabel Spenborough 5 6 6 7 17 (24:43)
7 396 BUTTERWORTH, Chelsea Spenborough 4 16 5 8 17 (25:12)
8 71 BARLEY, Olivia Harrogate Harriers AC 999 8 7 5 20
9 85 LINDLEY, Maisey Harrogate Harriers AC 999 9 10 9 28
10 70 DICKSON, Elena Harrogate Harriers AC 999 5 12 12 29
11 267 WOOD, Sophie Longwood 8 14 27 11 33
12 323 HITCHEN, Rebecca Ripon Runners 6 13 17 17 36
13 37 RILEY, Rebecca Halifax Harriers 999 10 13 14 37
14 365 RAYNER, Georgina Skyrac 9 999 16 15 40
15 367 MOLLOY, Eilidh Skyrac 11 18 14 999 43
16 73 MELLING, Seren Harrogate Harriers AC 27 11 9 999 47
16 538 MARSHALL, Nancy City of York 14 15 21 18 47
16 439 POWELL, Millie Wakefield DHAC 10 24 18 19 47
19 43 BALDARO, Matilda Halifax Harriers 12 19 19 24 50
20 252 DRURY, Eve Leeds City 18 23 20 999 61
21 3 WORBOYS-HODGSON, Victoria Denby Dale 15 21 26 40 62
22 180 O'SULLIVAN, Alice Keighley & Craven 21 26 999 16 63
23 41 MAZURKE, Lillia Halifax Harriers 13 28 23 34 64
24 141 COY, Helena Ilkley 23 20 29 25 68
25 435 WATSON, Jessie Wakefield DHAC 22 29 34 20 71
26 299 RUTHOWSKA, Juia Pontefract A.C. 24 27 28 22 73
27 368 BEAUMONT, Sophie Skyrac 25 25 35 28 78
28 285 QUIN, Kitty Otley A.C. 29 36 31 21 81
29 288 CHAMBERS, Charlotte Otley A.C. 34 17 33 33 83
30 142 REILLY, Lizzie Ilkley 999 33 24 27 84
31 184 SCOTT, Chloe Keighley & Craven 17 51 999 29 97
32 290 GASCOYNE, Emily Otley A.C. 999 34 37 26 97
33 298 KELLY, Katie Pontefract A.C. 31 45 38 31 100
34 270 STIER, Olivia Longwood 26 40 36 999 102
35 286 RAWSTRON, Jessica Otley A.C. 999 30 41 32 103
36 40 MCGREGOR, Jayde Halifax Harriers 49 47 22 36 105
37 366 ERRINGTON, Sophia Skyrac 28 44 999 35 107
38 39 FAIRHURST, Evie Halifax Harriers 38 46 43 30 111
39 438 ROBINSON, Eve Wakefield DHAC 43 43 40 38 121
40 38 NOOT-WILLIAMS, Imogen Halifax Harriers 42 49 53 37 128
41 287 HINTON, Ellie Otley A.C. 40 48 50 999 138
42 575 WALKER, Tove Wakefield DHAC 999 52 47 39 138
43 1 ELLIS, Sylvie Denby Dale 39 50 54 999 143
44 271 FAIRBURN, Hollie Longwood 48 64 56 45 149
45 335 FARMERY-HAGUE, Erin Rothwell Harriers 53 65 999 44 162
46 311 JAMIESON, Emelia Pudsey & Bramley 50 60 55 999 165
47 301 SUTTON, Isabel Pontefract A.C. 54 57 57 999 168
48 397 DALTON, Lauren Spenborough 51 61 59 999 171
49 266 STEEL, Poppy Longwood 56 63 58 999 177
50 437 SMITH, Hannah Wakefield DHAC 58 66 60 999 184
Overall Individual Results
    Under 13 Girls          
  No Name Club Race1 Race2 Race3 Race4 TotBest3
1 508 FLAHERTY, Rebecca Bingley Harriers 1 1 1 3 3
2 105 RICHARDSON, Isabel Holmfirth 2 4 2 2 6
3 194 GHAFOOR, Harisah Keighley & Craven 4 3 5 1 8 (46:47)
4 274 BREWSTER, Holly Longwood 3 2 3 12 8 (47:20)
5 45 MITCHELL-FOWLER, Emma Halifax Harriers 6 6 6 8 18
6 111 INCH, Elena Holmfirth 9 5 9 5 19
7 54 HORNER, Elise Halifax Harriers 12 7 7 7 21
8 187 ROBERTS, Beth Keighley & Craven 999 8 11 6 25
9 107 WOLFF, Imogen Holmfirth 7 999 4 15 26
10 539 LANGAN, Lottie City of York 10 9 10 9 28
11 148 WORRALL, Phoebe Ilkley 5 12 14 18 31
12 150 KENNETH, Charlotte Ilkley 8 999 8 17 33
13 79 REYNOLDS-JONES, Mollie Harrogate Harriers AC 13 999 13 11 37
14 276 HUGHES, Meghan Longwood 11 15 23 16 42
14 188 BAIRSTOW, Sebastienna Keighley & Craven 21 10 19 13 42
14 49 MALCHER-AKESSON, Sidonie Halifax Harriers 28 11 12 19 42
14 82 ROBERTS, Florence Harrogate Harriers AC 999 16 16 10 42
18 154 STONEY, Lucia Ilkley 16 13 17 999 46
19 192 PETRUCCI, Mia Keighley & Craven 15 999 18 14 47
20 371 KIWOMYA, Amelia Skyrac 18 17 15 22 50
21 253 SEXTON, Ceara Leeds City 36 14 20 20 54
22 441 HUNT, Amy Wakefield DHAC 14 18 27 999 59
23 486 BROOKS, Tuii Keighley & Craven 19 21 25 29 65
23 540 KHADDI, Inez City of York 23 999 21 21 65
25 292 BENTHAM, Sadie Otley A.C. 20 24 24 37 68
26 291 RAWSTRON, Charlotte Otley A.C. 17 23 999 31 71
27 420 TAYLOR, Hannah Valley Striders 25 30 999 26 81
28 197 METCALFE, Scarlett Keighley & Craven 31 34 26 25 82
29 542 CLAGUE, Kathryn City of York 37 25 28 32 85
30 152 DOYLE, Erin Ilkley 33 32 34 23 88
31 440 ASHTON, Brodie Wakefield DHAC 34 20 999 35 89
32 78 FORREST, Hazel Harrogate Harriers AC 40 28 22 999 90
32 442 HUNT, Erin Wakefield DHAC 22 31 37 999 90
34 369 AGAR, Chloe Skyrac 27 999 38 30 95
35 485 PRICE, Eibhlis Wharfedale Harriers 38 38 36 28 102
36 81 BARLEY, Isabelle Harrogate Harriers AC 999 50 29 24 103
37 327 IBBOTSON, Emma Ripon Runners 32 999 35 40 107
38 304 ATKINSON, Niamh Pontefract A.C. 999 47 30 34 111
39 374 STUBBS, Abigail Skyrac 45 36 41 36 113
40 470 GIBSON, Harriet Wetherby Runners AC 39 40 39 999 118
41 144 MACINA, Isabel Ilkley 41 39 999 39 119
42 443 WALKER, Holly Selby Strider 999 42 44 38 124
43 370 ASTBURY, Esme Skyrac 49 35 999 41 125
44 153 BROWN-CARRERA, Amy Ilkley 52 45 32 51 128
45 104 MCLEAN, Annie Holmfirth 50 37 46 46 129
46 510 ROSS, Grace Bingley Harriers 46 999 45 43 134
47 509 WALTERS, Holly Bingley Harriers 53 999 43 42 138
48 337 TOWNEND, Efa Rothwell Harriers 42 44 999 53 139
49 275 HARDCASTLE, Lucy Longwood 54 46 49 47 142
50 372 BEAUMONT, Harriet Skyrac 48 49 50 49 146
51 189 CRACKNELL, Stella Keighley & Craven 72 62 47 52 161
52 5 WORSOP, Tamsin Denby Dale 51 999 51 63 165
53 4 MCCLELLAND, Daisy Denby Dale 58 56 57 54 167
54 338 WALTON, Esther Rothwell Harriers 55 52 999 64 171
55 44 HILLAM, Freya Halifax Harriers 64 59 55 58 172
56 109 PRINGLE, Libby Holmfirth 56 64 54 999 174
57 576 WATSON, Paige Wakefield DHAC 999 60 58 57 175
58 573 OWENS, Ellie Wakefield DHAC 999 66 61 50 177
59 278 FAIRBURN, Lucy Longwood 65 78 59 55 179
60 303 DOLMAN, Alice Pontefract A.C. 59 63 60 999 182
61 106 FARROW, Zara Holmfirth 63 999 67 59 189
62 147 TENNANT, Neve Ilkley 73 68 64 60 192
63 484 HANDLEY, Katie Wharfedale Harriers 57 72 999 65 194
64 112 GILLIGAN, Elizabeth Holmfirth 70 999 68 61 199
65 52 BROOK, Katie Halifax Harriers 68 70 999 62 200
66 328 CHILDS, Aimee Ripon Runners 76 80 999 66 222
  Overall Individual Results 
Under 15 Girls
  No Name Club Race1 Race2 Race3 Race4 TotBest3
1= 487 JONES, Alice Wharfedale Harriers 1 2 2 999 5
1= 376 JONES, Eve Skyrac 2 1 3 2 5
1= 88 FORREST, Rose Harrogate Harriers AC 3 3 1 1 5
4 87 JONES, Jessica Harrogate Harriers AC 999 4 4 3 11
5 280 HARDCASTLE, Neve Longwood 4 7 5 10 16
6 199 CARR, Lilli Keighley & Craven 999 6 7 5 18
7 255 HUNTER, Zoe Leeds City 8 5 8 6 19
8 512 FIRTH, Ruby Bingley Harriers 6 9 999 8 23
9 160 RAVEN, Bernadette Ilkley 7 8 9 999 24
10 200 CONROY, Niamh Keighley & Craven 14 10 10 13 33
11 118 TYAS, Zara Holmfirth 20 12 12 9 33
12 445 BROOKE, Suzanne Wakefield DHAC 11 14 16 12 37
13 86 PARRIS, Charlotte Harrogate Harriers AC 999 15 11 14 40
14 340 BINGHAM, Joanna Rothwell Harriers 17 11 15 999 43
15 60 PALMER, Iris Halifax Harriers 15 17 13 999 45
16 119 DYSON, Olivia Holmfirth 19 13 14 32 46
17 545 MOSS, Holly City of York 999 36 6 7 49
18 162 PEARCE, Nina Ilkley 16 16 999 21 53
19 204 CROSSLEY, Eve Keighley & Craven 28 18 21 15 54
20 282 MCGRATH, Roisin Longwood 21 20 23 16 57
20 329 ACTON, Molly Ripon Runners 26 21 17 19 57
22 377 STUBBS, Hannah Skyrac 23 19 19 27 61
23 450 HALL, Sophie Wakefield DHAC 12 999 33 20 65
24 114 KETTLEWELL, Sophie Holmfirth 33 23 25 18 66
24 157 ANDERSON, Poppy Ilkley 31 999 18 17 66
26 161 WESTHEAD, Catherine Ilkley 22 999 24 22 68
27 446 PEARSON, Jesika Wakefield DHAC 24 22 29 24 70
28 10 CAIE, Abigail Denby Dale 25 24 31 999 80
28 115 SCARAMUZZA, Mollie Holmfirth 29 26 28 26 80
30 567 WELTON, Louisa Harrogate Harriers AC 999 29 22 29 80
31 401 REAH, Olivia Spenborough 39 28 38 30 96
32 58 MCCONNELL, Jesica Halifax Harriers 30 34 39 33 97
33 453 RAYNER, Lauren Wakefield DHAC 36 32 32 999 100
34 330 LOCK, Millie Ripon Runners 37 33 35 34 102
34 56 RUSSELL, Jessica Halifax Harriers 42 38 36 28 102
36 164 ELSTON, Charlotte Ilkley 38 35 37 35 107
37 447 WRIGHT, Emily Wakefield DHAC 34 43 34 999 111
38 165 WESTON, Georgia Ilkley 41 40 46 36 117
39 120 THROSSELL, Lydia Holmfirth 999 37 41 40 118
40 448 BELLWOOD, Marcey Wakefield DHAC 43 49 40 37 120
41 400 BUTLER, Mia Spenborough 46 42 42 38 122
42 378 MCILROY, Sophie Skyrac 40 46 43 999 129
43 202 DIMITRIJEVIC, Daisy Keighley & Craven 44 44 45 999 133
44 59 JOHNSON, Lucy Halifax Harriers 45 39 54 999 138
45 341 GILLIARD, Hannah Rothwell Harriers 47 999 50 44 141
46 158 MEREDITH, Katie Ilkley 51 56 51 41 143
47 342 ROWING, Lexi Rothwell Harriers 49 47 48 999 144
48 159 KENNETH, Emily Ilkley 50 999 53 43 146
49 9 CAMPBELL, Alice Denby Dale 52 55 58 999 165
Overall Individual Results 
Under 17 Women
  No Name Club Race1 Race2 Race3 Race4 TotBest3
1 513 FIELD, Emily Bingley Harriers 3 1 1 2 4
1 167 MORLEY, Bethan Ilkley 1 999 2 1 4
3 458 HALL, Lucie Wakefield DHAC 4 999 3 3 10
4 382 STEWART, Elizabeth Skyrac 5 3 4 6 12 (66:51)
5 122 BRANFORD, Juliette Holmfirth 6 2 6 4 12 (66:55)
6 66 CASTELOW, Isabel Halifax Harriers 9 999 5 5 19
7 488 JONES, Emily Wharfedale Harriers 8 5 7 7 19
8 515 FINDLAY, Eliza Bingley Harriers 999 6 8 8 22
9 123 INCH, Cara Holmfirth 999 4 10 10 24
10 64 KNOWLES, Laura Halifax Harriers 13 10 14 9 32
11 456 PRESTON, Emma Wakefield DHAC 14 9 13 11 33
11 332 DALTON, Chloe Ripon Runners 12 8 999 13 33
13 527 NEARY, Georgia City of York 10 999 11 14 35
14 63 MILLS, Lucy Halifax Harriers 11 999 15 12 38
15 562 STONE, Annie Holmfirth 15 12 12 999 39
16 205 BAIRSTOW, Angelina Keighley & Craven 999 11 17 16 44
17 121 SHELBOURNE, Alice Holmfirth 16 15 16 15 46
18 333 RICKARD, Libby Ripon Runners 18 13 999 17 48
19 457 THORPE, Poppy Wakefield DHAC 17 14 18 999 49
20 380 LEE-DONALDSON, Georgia Skyrac 19 17 19 999 55
Overall Individual Results
Under 20 Women
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 385 FRANCIS, Amy Skyrac 4 1 3 3 7
2 92 CHUMAS, Sophie Harrogate Harriers AC 999 5 4 4 13
3 473 CROSS, Stella Wetherby Runners AC 999 4 5 5 14
4 551 TROY, Jessica City of York 3 6 9 999 18
5 461 ELLIOTT, India Wakefield DHAC 6 7 7 7 20
6 91 JONES, Claire Harrogate Harriers AC 9 999 6 6 21
7 550 HUGHES, Serena City of York 8 8 8 999 24
8 460 NEWBOUND, Hayley Wakefield DHAC 7 9 10 9 25
9 127 KETTLEWELL, Amy Holmfirth 11 10 999 8 29
10 516 WHITEHEAD, Anna Bingley Harriers 999 11 12 10 33
11 343 LAIDLER, Alisha Rothwell Harriers 999 13 11 11 35
12 384 GRIGGS, Harriet Skyrac 10 12 16 14 36
13 33 GROGAN, Beth Goole 12 14 14 15 40
14 425 STANTON, Claudia Valley Striders 16 16 17 12 44
15 206 KNAPPY, Tegan Keighley & Craven 17 999 15 13 45
16 361 SKINNER, Nadina Scunthorpe 18 17 18 999 53
Overall Individual Results
 Senior Women
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 232 TARREGA, Nik York Knavesmire H. 3 5 3 1 7
2 128 SYKES, Ruby Holmfirth 6 6 2 2 10
3 260 BIRCHALL, Emily Leeds City 7 10 999 3 20
4 295 STAINBURN, Victoria Otley A.C. 15 12 6 4 22
5 427 JONES, Myra Valley Striders 9 17 8 6 23
6 387 SLACK, Charlotte Skyrac 13 18 5 5 23
7 519 KITCHEN, Eleanor Bingley Harriers 10 14 9 999 33
8 235 BAINES, Emily York Knavesmire H. 999 21 10 7 38
9 475 ANDREWS, Nicky Wetherby Runners AC 17 16 16 999 49
10 234 ROWNTREE, Clare York Knavesmire H. 22 999 20 11 53
11 518 HEYWOOD, Elizabeth Bingley Harriers 26 999 21 13 60
12 517 BROWN, Eleanor Bingley Harriers 25 26 999 10 61
13 554 PAULING, Rosemary City of York 24 23 18 999 65
14 386 SHEPHERD, Claire Skyrac 28 31 23 12 63
15 344 DAVIES, Caroline Rothwell Harriers 999 33 26 14 73
16 230 HALL, Abbie York Knavesmire H. 27 29 22 999 78
Overall Individual Results
Senior Ladies 35+
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 239 CROSS, Helen York Knavesmire H. 1 1 999 1 3
2 306 LIGHTOWLER, Faye Pontefract A.C. 999 2 2 2 6 65:08
3 132 LEAVER-HEWITT, Claire Holmfirth 2 4 1 3 6 65:10
4 238 ATTWOOD, Sarah York Knavesmire H. 6 3 5 6 14
5 321 PILLING, Rachel Pudsey & Bramley 3 6 999 5 14
6 296 MCCABE, Laura Otley A.C. 999 7 8 7 22
7 495 KIRKHAM, Katherine Wharfedale Harriers 999 9 10 9 28
8 240 VENABLES, Louise York Knavesmire H. 999 10 11 8 29
9 19 WORSLEY, Emma Denby Dale 8 11 12 999 31
10 465 BOUGHTON, Rosie Wakefield DHAC 10 13 999 11 34
11 493 CHARLESWORTH, Sarah Wharfedale Harriers 14 15 16 12 41
12 15 FRASER, Kate Denby Dale 15 16 17 999 48
Overall Individual Results
Senior Ladies 40+
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 133 BERRY, Helen Holmfirth 1 1 1 1 3
2 408 MUSTON, Jennifer Spenborough 2 3 2 999 7
3 391 CESAR DE SA, Rebecca Skyrac 3 2 3 3 8
4 210 O'SULLIVAN, Sarah Keighley & Craven 5 4 4 4 12
5 468 BOSTWICK, Sarah Wakefield DHAC 4 5 5 999 14
6 430 MACKIE, Rachel Valley Striders 6 6 6 999 18
7 34 WALSH, Claire Goole 8 7 8 999 23
8 347 SKELHORN, Rowena Rothwell Harriers 11 999 10 6 27
9 24 MCCLELLAND, Vicky Denby Dale 13 11 13 7 31
10 521 SMITH, Clare Bingley Harriers 16 999 14 8 38
11 25 PEEL, Nicola Denby Dale 20 999 17 9 46
Overall Individual Results
Senior Ladies 45+
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 173 MUNRO, Pauline Ilkley 999 2 1 1 4
2 394 HALLORAN, Jane Skyrac 3 999 2 2 7
3 136 FARQUHAR, Katherine Holmfirth 4 3 3 999 10
4 28 WORBOYS-HODGSON, Joanne Denby Dale 6 6 999 4 16
5 523 CARRERA, Marisol Bingley Harriers 8 7 4 7 18
6 411 GEERE, Natasha Spenborough 10 8 5 6 19
7 431 SPENCER, Amanda Valley Striders 12 9 7 999 28
8 214 CARDAMONE, Tina Keighley & Craven 16 12 9 8 29
9 412 MAGUIRE, Emma Spenborough 14 14 8 999 36
10 26 GODBEHERE, Sarah Denby Dale 19 16 12 9 37
11 348 EASTON, Claire Rothwell Harriers 18 17 13 10 40
12 432 WOODESON, Sarah Valley Striders 17 15 10 999 42
13 172 WESTON, Jacqui Ilkley 24 22 999 12 58
Overall Individual Results 
Senior Ladies 50+
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 68 ODDY, Katrina Halifax Harriers 1 1 1 1 3
2 100 GILL, Sarah Harrogate Harriers AC 2 2 2 2 6
3 175 MALIR, Sally Ilkley 3 4 3 3 9
4 536 EADON, Lauren City of York 4 3 4 4 11
5 219 PAXTON, Angela Keighley & Craven 5 5 999 5 15
6 352 HESELTINE, Jo Rothwell Harriers 6 6 5 6 17
7 98 MOUL, Sue Harrogate Harriers AC 9 7 6 999 22
7 248 FOOT, Pauline York Knavesmire H. 7 8 7 999 22
9 350 RAMSDEN, Denise Rothwell Harriers 10 11 8 8 26
10 353 CLIFFORD, Carole Rothwell Harriers 13 10 10 7 27
11 568 FRASIER, Vivianne York Knavesmire H. 999 12 12 9 33
12 498 HARGREAVES, Lynda Wharfedale Harriers 17 13 11 999 41
13 229 ELMES, Julie Knaresborough St. 16 14 13 999 43
415 PEARSON, Amanda Spenborough 18 17 999 10 45
Overall Individual Results
Senior Ladies 55+
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 433 SUNDERLAND, Sue Valley Striders 1 2 1 999 4
2 526 WEIGHT, Becky Bingley Harriers 999 3 3 1 7
3 307 MCCARTHY, Christine Pontefract A.C. 4 6 4 999 14
4 178 BENNETT, Alison Ilkley 999 7 5 2 14
5 177 KITCHEN, Diane Ilkley 5 999 6 3 14
6 250 MATTHEWS, Liz York Knavesmire H. 999 8 7 4 19
7 249 MORBY, Jane York Knavesmire H. 6 999 9 5 20
8 29 BEDFORD, Rosalind Denby Dale 7 9 8 999 24
9 138 SMITH, Ann Holmfirth 9 12 12 6 27
10 416 BARKER, Sarah Spenborough 8 11 10 999 29
Overall Individual Results
Senior Ladies 60+
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 140 EWART, Lesley Holmfirth 1 1 1 1 3
Overall Individual Results 
Senior Ladies 65+
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 102 HARRISON, Coralin Harrogate Harriers AC 1 1 2 1 3