Overall Individual Results 
Under 11 Boys
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 575 SHACKLETON, Ben Wakefield DHAC 1 1 2 1 3
2 220 BUDDING, Archie Ilkley 999 2 1 2 5
3 262 SADLER-TOWNSEND, James Keighley & Craven 3 8 3 4 10 (22:26)
4 557 JONES, Leon Valley Striders 2 3 5 14 10 (22:27)
5 449 PARKER, Charlie Rothwell Harriers 4 5 999 5 14
6 221 ARCHER, Jonathan Ilkley 7 4 999 7 18
176 LEVAY, Declan Holmfirth 14 999 4 3 21
92 RICHES, Leo Halifax Harriers 6 999 7 9 22
366 WHITE, Tom Longwood 5 6 999 12 23
99 GILL, Oliver Halifax Harriers 9 10 999 6 25
72 ROBERTS, William Denby Dale 10 9 9 999 28
229 WOLFENDEN, Alexander Ilkley 999 14 10 11 35
261 DIMITRIJEVIC, Zak Keighley & Craven 12 7 18 16 35
178 SUNDERLAND, Jack Holmfirth 29 13 13 13 39
40 SCURRAH-SMYTH, Benjamin City of York 22 31 11 8 41
39 WATSON, Miles City of York 31 15 12 17 44
634 HOOPER, Tom Wharfedale Harriers 16 24 8 999 48
222 ARCHER, Nicholas Ilkley 15 22 999 18 55
620 DAVEY, Tom Wetherby Runners AC 21 20 15 999 56
93 NORRIS, Oliver Halifax Harriers 11 25 999 22 58
391 BROGDEN, Aston Otley A.C. 999 17 17 24 58
227 NOSSITER, Henry Ilkley 999 12 29 19 60
6 ASKEW, William Bingley Harriers 18 26 21 27 65
489 BROMLEY, Harry Selby Strider 27 999 23 15 65
172 STEWART, Jamie Holmfirth 28 999 24 20 72
174 FRAINE, Tom Holmfirth 25 999 19 28 72
70 SIMPSON, Rory Denby Dale 17 999 27 32 76
446 HIGGINS, Lewis Rothwell Harriers 33 27 26 25 78
41 DICKINSON, Samuel City of York 999 11 14 54 79
258 PETRUCCI, Finlay Keighley & Craven 26 999 32 23 81
491 SANDERSON, Jack Settle Harriers 32 33 999 21 86
180 GILLIGAN, Harry Holmfirth 23 999 30 36 89
387 GALLAGHER-THOMPSON, Ned Otley A.C. 37 30 33 31 94
496 CESAR DE SA, Edwardo Skyrac 999 29 31 37 97
365 LYNCH, Riley Longwood 30 47 22 999 99
225 PACEY, Oliver Ilkley 999 36 35 29 100
367 GROSE, Owen Longwood 45 18 37 999 100
450 HANCOCK, Ollie Rothwell Harriers 36 38 999 26 100
437 CURTIS, George Ripon Runners 47 21 34 999 102
97 CLARKE, Elliott Halifax Harriers 999 34 48 30 112
447 HUNTER, Dylan Rothwell Harriers 42 54 36 41 119
226 DOYLE, Ethan Ilkley 48 51 40 42 130
635 BROOKS, Otis Wharfedale Harriers 999 49 44 38 131
230 SWANSTON, Bobby Ilkley 999 41 54 39 134
231 WORLEY, Sam Ilkley 51 57 49 34 134
445 HATCH, Harrison Rothwell Harriers 46 37 53 999 136
556 CAWCUTT, Gus Valley Striders 58 39 57 40 136
133 BRYER, Joshua Harrogate Harriers AC 39 999 55 46 140
554 LINLEY, Felix Valley Striders 56 42 42 999 140
340 BROADHURST, Billy Leeds City 35 61 999 48 144
69 BREARLEY-HILL, William Denby Dale 52 45 52 50 147
523 WHITAKER, Ben Spenborough 50 58 70 43 151
7 PEACE, Matthew Bingley Harriers 999 65 45 45 155
555 WALKER, Toby Valley Striders 62 55 38 999 155
94 PERRY-BANKS, Charlie Halifax Harriers 53 53 50 999 156
228 LACK, Charlie Ilkley 999 52 56 49 157
451 COLLINS, Archie Rothwell Harriers 61 999 62 51 174
132 CREBBIN, Samuel Harrogate Harriers AC 999 56 75 44 175
406 FRYER, Charles Pontefract A.C. 59 59 59 999 177
408 CONROY, Alfie Pontefract A.C. 57 62 61 999 180
390 MILNER, Alfie Otley A.C. 66 67 999 58 191
435 POLLINGTON-CLYNE, James Ripon Runners 72 69 999 52 193
422 PALFREMAN, Zac Pudsey & Bramley 65 63 66 999 194
633 CLAVIN, Archie Wharfedale Harriers 70 66 60 999 196
423 MEEKINGS, Reuben Pudsey & Bramley 64 64 69 999 197
577 MWABA, Bupe Wakefield DHAC 76 70 999 55 201
448 KNIGHT, Lewis Rothwell Harriers 63 72 67 999 202
420 SHAMIM, Reuben Pudsey & Bramley 69 74 80 61 204
453 HARTLEY, Jude Rothwell Harriers 68 79 999 57 204
494 RAYNER, Freddie Skyrac 80 999 72 56 208
526 BARROWCLOUGH, Sam Spenborough 77 71 68 999 216
224 SHINN, Oscar Ilkley 84 80 76 63 219
68 ADDY, Ben Denby Dale 74 73 73 999 220
525 HAYHURST, Daniel Spenborough 85 81 79 62 222
436 CHILDS, Oliver Ripon Runners 82 83 81 64 227
403 ELSWOOD, Thomas Pontefract A.C. 81 78 77 999 236
522 GRIGGS, Thomas Spenborough 86 82 82 999 250
Overall Individual Results
Under 13 Boys
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 182 GREEN, Kristian Holmfirth 1 1 999 1 3
2 272 HEADLEY, Samuel Keighley & Craven 3 2 1 3 6
3 501 CUMING, Sebastien Skyrac 2 999 2 2 6
4 232 SUMMERSON, Wilbur Ilkley 4 999 3 7 14 (23:03)
5 711 HILL, Ben Skyrac 999 6 4 4 14 (25:59)
6 143 MIDWOOD, Thomas Harrogate Harriers AC 8 4 5 16 17
7 42 HANLEY, Edward City of York 7 14 8 8 23
8 103 DUFFY, James Halifax Harriers 5 999 6 13 24
8 266 CONROY, Sam Keighley & Craven 999 11 7 6 24
10 10 WALLACE, Jake Bingley Harriers 9 7 999 10 26
11 268 RUDDEN, Donnabhan Keighley & Craven 12 12 10 5 27
12 9 MANTLE, Samuel Bingley Harriers 18 3 9 999 30
13 579 WRIGHT, Tristan Wakefield DHAC 6 5 999 22 33
13 439 BORDEWICH, Archie Ripon Runners 999 10 12 11 33
15 106 HOWARD, James Halifax Harriers 10 999 11 15 36
16 233 ASHELFORD, Max Ilkley 11 8 999 18 37
17 622 LINSTRUM, Daniel Wetherby Runners AC 17 9 15 14 38
18 144 KENT, Marcus Harrogate Harriers AC 999 13 14 12 39
19 136 PARTNER, Will Harrogate Harriers AC 13 16 19 17 46
20 691 CLAY, Theo Bingley Harriers 999 20 13 21 54
21 559 WALKER, Jamie Valley Striders 23 15 18 32 56
22 583 GEORGE, Daniel Wakefield DHAC 15 18 999 24 57
23 502 SEBRIGHT-PICKARD, Taylor Skyrac 16 21 25 46 62
24 236 SMITH, Toby Ilkley 20 23 21 27 64
25 234 BEEVERS, Josh Ilkley 19 26 23 30 68
26 528 DALTON, Matthew Spenborough 36 17 999 23 76
26 237 MORLEY, George Ilkley 14 999 42 20 76
28 264 BENSON, Samuel Keighley & Craven 28 999 24 25 77
29 580 GASKIN, Euan Wakefield DHAC 44 22 16 41 79
29 138 LUMSDEN, Charlie Harrogate Harriers AC 24 999 27 28 79
31 184 MCFARLANE, Calum Holmfirth 33 999 22 26 81
32 342 POW, Jacob Leeds City 27 999 20 36 83
33 104 HUGHES, Ned Halifax Harriers 42 24 999 31 97
34 273 GHAFOOR, Aryaan Keighley & Craven 43 41 26 34 101
35 141 PETERS, Mark Harrogate Harriers AC 41 32 32 44 105
35 341 HODGSON, Ethan Leeds City 25 42 999 38 105
37 102 HYDE, Thomas Halifax Harriers 34 38 35 999 107
38 265 CAUNT, Nathan Keighley & Craven 61 40 31 37 108
39 372 GROSE, Laurence Longwood 48 34 33 42 109
40 137 MIDWOOD, Jim Harrogate Harriers AC 50 30 30 52 110
41 456 LANGDON, James Rothwell Harriers 56 36 36 40 112
41 499 CESAR DE SA, Henry Skyrac 999 45 28 39 112
43 267 MEIKLE, Luke Keighley & Craven 47 31 999 45 123
44 457 WILSON, Isaac Rothwell Harriers 49 44 40 50 133
45 492 SEGGER-STAVELEY, Douglas Settle Harriers 59 39 41 999 139
46 498 BEAUMONT, Liam Skyrac 60 43 43 54 140
46 582 HALL, Ben Wakefield DHAC 45 999 48 47 140
48 409 ASKHAM, Logan Pontefract A.C. 51 47 50 999 148
49 438 HUMPHRIES, Callum Ripon Runners 58 48 999 58 164
50 98 MARSHALL, Foley Halifax Harriers 999 54 56 55 165
51 89 HODKINSON, Alex Goole 63 52 52 62 166
52 101 RUSSELL, Benjamin Halifax Harriers 999 53 49 65 167
53 394 CHAMBERS, George Otley A.C. 999 56 53 59 168
54 558 JONES, Alfie Valley Striders 65 55 51 999 171
55 73 WORBOYS-HODGSON, Benjamin Denby Dale 70 50 57 67 174
56 239 SHINN, Dylan Ilkley 80 59 58 60 177
56 463 TOOMES, Lewie Rothwell Harriers 64 62 999 51 177
58 638 CARR, Dylan Wharfedale Harriers 999 57 61 63 181
59 454 CLOUGH, Adam Rothwell Harriers 69 65 55 999 189
60 425 MEEKINGS, Oscar Pudsey & Bramley 67 60 64 999 191
60 490 HOWARD, William Selby Strider 71 58 62 999 191
62 462 GORTON, Caden Rothwell Harriers 74 61 999 61 196
63 455 GILLIARD, Daniel Rothwell Harriers 73 999 63 64 200
64 274 CARDAMONE, Gianluca Keighley & Craven 76 999 60 66 202
65 581 BOSTWICK, Alexander Wakefield DHAC 78 63 65 999 206
66 461 OUTTERSIDE, Max Rothwell Harriers 82 69 69 69 207
67 700 BROADLEY, Max Spenborough 81 64 999 68 213
Overall Individual Results
Under 15 Boys
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 44 HUTCHINSON, Finnian City of York 1 2 1 1 3
2 645 SMITH, Sam Wharfedale Harriers 2 5 2 5 9
3 493 SEGGER-STAVELEY, Sebastian Settle Harriers 4 3 999 3 10
4 45 ANTCLIFF, Herbert City of York 999 4 6 4 14
5 505 SHERMAN, Joe Skyrac 3 6 7 999 16
6= 13 FLAHERTY, Alex Bingley Harriers 5 8 8 6 19
6= 467 NORDEN, Harvey Rothwell Harriers 999 7 5 7 19
8 46 HAYES, Thomas City of York 7 9 4 10 20
9 641 THOMPSON, Alexander Wharfedale Harriers 10 10 3 9 22
10 469 RANDALL, William Rothwell Harriers 6 999 9 13 28
11 586 MANN, Bailey Wakefield DHAC 9 11 12 16 32
12 642 MUIR, Jack Wharfedale Harriers 13 999 11 11 35
13 110 WHEELWRIGHT, Ewan Halifax Harriers 8 15 17 999 40
13 282 LEE, Jath Keighley & Craven 14 13 13 15 40
15 468 PARKER, Louie Rothwell Harriers 12 16 15 17 43
16 76 DUFEU-LONG, Gus Denby Dale 20 12 22 999 54
17 344 COOKE, Will Leeds City 21 18 16 999 55
18 585 LANGLEY, Samuel Wakefield DHAC 19 19 19 24 57
19 108 BRACKENRIDGE, Harry Halifax Harriers 22 17 21 20 58
20 240 COY, Nathan Ilkley 23 24 18 19 60
21 464 EASTON, Daniel Rothwell Harriers 15 28 29 21 64
22 111 BALDARO, Jude Halifax Harriers 26 20 20 27 66
23 373 WHITE, Jack Longwood 17 21 31 999 69
24 587 GAUNT, Callum Wakefield DHAC 25 25 23 23 71
25 465 GILLIARD, Joshua Rothwell Harriers 16 999 30 28 74
26 649 BROGDEN, Jenson Otley A.C. 999 27 24 29 80
27 470 METCALFE, Max Rothwell Harriers 32 23 27 37 82
28 588 FRANKISH, Zachary Wakefield DHAC 33 29 999 25 87
29 112 JOHNSON, James Halifax Harriers 34 22 35 32 88
30 242 TOWNSEND, Adam Ilkley 37 30 26 36 92
31 145 HARRIS, Joseph Harrogate Harriers AC 35 31 999 33 99
32 643 CARR, Lewis Wharfedale Harriers 999 34 37 34 105
33 427 BOOCOCK, Mitchell Pudsey & Bramley 36 32 39 999 107
34 75 DADY, Euan Denby Dale 42 35 40 999 117
34 442 COOPER, Alfred Ripon Runners 999 37 41 39 117
36 346 ROBINSON, Josh Leeds City 43 38 999 38 119
37 74 FARMER, Thomas Denby Dale 38 39 44 999 121
38 374 STEEL, Tiger Longwood 40 40 45 999 125
Overall Individual Results
Under 17 Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 589 HILL, Matthew Wakefield DHAC 2 2 1 3 5
2 245 COY, Dominic Ilkley 3 3 2 5 8
3 149 MAURICE, Jacques Harrogate Harriers AC 4 4 4 2 10
4 243 REILLY, Cameron Ilkley 5 8 6 999 19
5 53 ANTCLIFF, Toby City of York 6 10 11 10 26
6 113 SPENCER, Charlie Halifax Harriers 9 9 10 13 28
7 51 MCLEAY, Kyle City of York 7 12 12 11 30
8 17 ASKEW, James Bingley Harriers 11 13 13 999 37
9 377 THOMPSON, Joseph Longwood 13 14 14 999 41
10 115 JOHNSON, Harry Halifax Harriers 15 17 16 12 43
11 646 THOMPSON, William Wharfedale Harriers 24 15 15 15 45
12 246 MATTHEWS, Robbie Ilkley 14 18 999 14 46
13 18 SPENCER, Josh Bingley Harriers 16 19 17 17 50
Overall Individual Results 
U20 Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 58 MCMILLAN, Angus City of York 999 1 1 1 3
2 190 KETTLEWELL, Aaron Holmfirth 1 3 2 999 6
3 593 BOSTOCK, Mark Wakefield DHAC 4 7 3 3 10
4 471 COLUMB, William Rothwell Harriers 9 16 9 4 22
5 56 TUCKER, James City of York 8 12 999 5 25
6 674 COOK, George City of York 11 8 7 999 26
7 192 SHELBOURNE, Harry Holmfirth 13 11 10 7 28
8 191 PIERRE, Lavell Holmfirth 12 13 12 6 30
9 533 CARTER, Henry Spenborough 17 17 16 8 41
10 378 THOMPSON, Elliot Longwood 14 14 14 999 42
11 677 STONE, Nick City of York 15 22 22 999 59
Overall Individual Results 
Senior Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 119 HABERGHAM, James Halifax Harriers 6 3 2 1 6
2 602 WORTON, Dale Wakefield DHAC 3 4 3 2 8
3 536 SAGAR, Joe Spenborough 4 999 1 4 9
4 247 WOOD, Jack Ilkley 2 5 999 3 10
5 566 HALLAM, Matthew Valley Striders 999 12 4 9 25
6 681 FLETCHER, Toby City of York 12 9 999 6 27
7 357 SMITH, Chris Leeds City 11 7 999 10 28
8 665 WILKINSON, Matthew Skyrac 16 14 7 17 37
9 194 HEWITT, Phil Holmfirth 15 999 13 15 43
10 537 BOLLAND, Simon Spenborough 17 15 999 12 44
11 484 CROMPTON, Gary Scunthorpe 21 16 11 19 46
12 309 PURSER, Richard York Knavesmire H. 999 22 10 18 50
12 598 PENNY, Ross Wakefield DHAC 999 18 12 20 50
14 380 LIHOU, Rob Longwood 23 17 15 999 55
15 514 DOVE, Christopher Skyrac 24 999 20 22 66
16 61 CAGE, Mark City of York 25 21 999 23 69
16 311 HONE, Toby York Knavesmire H. 22 999 23 24 69
18 696 BARKER, Oliver Longwood 26 27 18 999 71
19 686 VINKENOOG, Jelle City of York 33 31 26 21 78
20 310 TARREGA, Richard York Knavesmire H. 32 35 28 26 86
21 379 ELDERFIELD, Josh Longwood 30 34 31 28 89
22 308 HENDERSON, Rory York Knavesmire H. 29 33 29 999 91
23 599 NICHOLSON, Andrew Wakefield DHAC 42 40 30 27 97
24 626 LINSTRUM, Nils Wetherby Runners AC 34 38 999 29 101
25 353 COOK, Joseph Leeds City 36 999 35 32 103
26 197 CROMWELL, Louis Holmfirth 40 42 34 31 105
27 413 SKELTON, Gregory Pontefract A.C. 44 47 38 999 129
Overall Individual Results
35+ Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 431 LOCKYER, Matthew Pudsey & Bramley 1 1 999 1 3
2 605 BUTLER, Ben Wakefield DHAC 4 3 1 2 6
3 430 PEARCE, Graham Pudsey & Bramley 2 2 999 3 7
4 199 SHAW, Dan Holmfirth 999 6 4 5 15
5 568 KAISER, Paul Valley Striders 6 5 7 11 18
6 77 MUMFORD, James Denby Dale 10 7 5 999 22
7 22 GARLIC, Kevin Bingley Harriers 999 8 8 9 25
8 416 KIDD, David Pontefract A.C. 8 10 13 8 26
9 294 LLOYD, Pete Keighley & Craven 11 11 10 12 32
9 516 BEAUMONT, Mark Skyrac 13 13 9 10 32
11 603 SHELLEY, Glen Wakefield DHAC 9 12 12 999 33
12 540 TOHER, Paul Spenborough 14 14 999 13 41
13 351 GATENBY, Robert Leeds City 19 999 14 14 47
14 303 O'HALLORAN, Sean Kirkstall H. 999 16 16 17 49
Overall Individual Results 
40+ Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 609 MARCHANT, Paul Wakefield DHAC 3 1 1 2 4
2 328 ELLIOTT, Phillip York Knavesmire H. 2 2 3 999 7
3 606 KNOWLES, Stewart Wakefield DHAC 4 3 2 3 8
4 718 CAVILL, Jayson York Knavesmire H. 999 7 5 4 16
5 250 COX, Matthew Ilkley 5 6 6 13 17
6 716 LADYMAN, Jeremy Valley Striders 999 8 7 6 21
7 517 MCCUE, Andy Skyrac 6 14 999 9 29
8 724 GOTT, Steven Ilkley 999 11 12 7 30
9 541 REVELL, Edward Spenborough 10 16 14 8 32
10 325 HENDLEY, Darren York Knavesmire H. 9 999 15 12 36
11 610 O'FLAHERTY, Liam Wakefield DHAC 999 15 13 11 39
12 542 SKIPPINS, Gerard Spenborough 13 19 18 14 45
13 630 WHITAKER, Robert Wetherby Runners AC 14 18 999 18 50
14 518 CESAR DE SA, Nuno Skyrac 19 21 23 17 57
15 251 COY, Stephen Ilkley 22 23 21 16 59
16 202 MCQUEEN, Damian Holmfirth 21 27 24 20 65
17 296 AYDON-BUTLER, Russell Keighley & Craven 999 26 25 19 70
18 486 STEPHENSON, Justin Scunthorpe 24 30 27 999 81
19 1 ELLIS, Adam Abbey Runners 28 32 30 23 81
20 80 ELLIS, Philip Denby Dale 26 31 28 999 85
Overall Individual Results 
45+ Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 721 GRANT, Andrew Harrogate Harriers AC 999 1 1 1 3
2 204 WATSON, Dave Holmfirth 2 2 999 2 6
3 203 GREEN, Steve Holmfirth 3 4 3 4 10
4 418 DALY, Scott Pontefract A.C. 8 12 5 5 18
5 298 BAIRSTOW, Scott Keighley & Craven 5 8 999 7 20
6 27 PEACE, Martin Bingley Harriers 7 10 7 999 24
7 520 STEWART, Todd Skyrac 10 11 999 8 29
8 299 LEE, Lukas Keighley & Craven 13 13 9 10 32
9 83 DUFEU, Andrew Denby Dale 999 14 8 13 35
10 477 KNIGHT, Hadrian Rothwell Harriers 16 18 13 14 43
11 694 KING-FARLOW, Wayne Bingley Harriers 999 20 14 21 55
12 613 HEWITT, Darren Wakefield DHAC 999 22 19 15 56
13 519 PARKER, Darren Skyrac 17 26 24 17 58
14 205 COGGAN, Shaun Holmfirth 21 24 21 18 60
15 417 ELSWOOD, Martin Pontefract A.C. 20 23 18 999 61
15 550 BUTLER, Dave Spenborough 19 25 23 19 61
17 206 HAIGH, Jason Holmfirth 22 30 26 20 68
18 546 NEWELL, Jason Spenborough 24 28 25 999 77
19 63 NEARY, Paul City of York 999 31 28 22 81
Overall Individual Results 
50+ Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 659 CHARLESWORTH, Nick Wharfedale Harriers 999 1 1 2 4
2 126 JOHNSON, Simon Halifax Harriers 999 2 2 5 9 96.39
3 210 SYKES, Jonathan Holmfirth 3 3 3 4 9 96.49
4 254 ASHELFORD, Tim Ilkley 2 4 4 3 9 97.08
5 84 CAIE, Matt Denby Dale 8 5 5 999 18
6 553 BRADFORD, Antony Spenborough 6 9 8 999 23
7 212 SHELBOURNE, Andrew Holmfirth 999 7 10 7 24
8 213 LAW, Mark Holmfirth 999 12 7 6 25
9 631 WINDLE, Paul Wetherby Runners AC 4 11 11 999 26
10 480 BROWN, Paul Rothwell Harriers 7 6 999 15 28
11 487 SHPYLKA, Nick Scunthorpe 999 13 9 9 31
12 552 HUNT, Steve Spenborough 12 14 12 8 32
13 255 BUDDING, Robert Ilkley 15 15 13 10 38
14 725 BROWN, David Ilkley 999 16 15 11 42
15 214 BARRANS, Simon Holmfirth 14 18 17 13 44
16 479 GARSIDE, Simon Rothwell Harriers 999 22 16 12 50
17 615 FRAIN, Jeremy Wakefield DHAC 999 20 18 14 52
18 689 REILLY, Arthur Ilkley 16 21 19 999 56
19 31 REES, Emyr Bingley Harriers 18 23 20 999 61
Overall Individual Results 
55+ Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 32 CONVERY, John Bingley Harriers 1 1 1 1 3
2 573 WEBB, Steve Valley Striders 3 2 5 2 7 140.43
3 572 WATSON, Jerry Valley Striders 2 3 2 5 7 141.01
4 334 STRANGE, Neil York Knavesmire H. 4 4 3 999 11
5 364 FARRAN, Martin Leeds City 7 8 4 3 14
6 33 LEMMON, Paul Bingley Harriers 6 6 7 999 19
7 34 FRY, Stephen Bingley Harriers 8 7 8 999 23
8 481 MCCARTHY, John Rothwell Harriers 10 9 11 999 30
9 335 DOWNES, Peter York Knavesmire H. 12 10 10 999 32
10 256 ILEY, Mark Ilkley 13 11 12 999 36
11 91 WALSH, STEPHEN Goole 15 14 14 999 43
12 333 CHAMBERS, Duncan York Knavesmire H. 16 15 15 999 46
Overall Individual Results
60+ Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 170 KING, Geoff Harrogate Harriers AC 1 1 1 999 3
2 128 GRIMES, Phil Halifax Harriers 2 999 2 2 6
3 216 EWART, John Holmfirth 3 3 3 1 7
4 86 SKIDMORE, Steven Denby Dale 4 999 6 3 13 118.28
5 85 BARKER, Ralph Denby Dale 5 999 4 4 13 118.50
6 401 BEST, Colin Otley A.C. 999 5 10 5 20
Overall Individual Results
65+ Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 385 MITCHELL, Ian Longwood 3 2 1 1 4
2 218 YEWLETT, Kevin Holmfirth 2 3 2 999 7
3 219 KERSEY, Robert Holmfirth 4 5 3 2 9
4 402 CARDINALE, Antonio Otley A.C. 6 7 5 3 14
5 386 NORGATE, Andy Longwood 5 6 4 999 15
Overall Individual Results
 70+ Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 38 ELLERTON, Peter Bingley Harriers 2 1 1 1 3