Overall Individual Results - Under 11 Girls
No Name Club Race1 Race2 Race3 Race4 TotBest3
1= 276 HENSON, Poppy Spenborough 1 1 2 999 4 (12:17)
1= 362 CREE, Libby Wakefield 2 999 1 1 4 (12:17)
3 196 BETTS, Katie Scunthorpe 3 2 5 3 8
4 402 THORNTON, Alannah Valley Striders 4 3 7 5 12
5 366 THISTLEWOOD, Rosie Wakefield 5 4 6 4 13
6 412 BAXTER, Jessica Leeds City 999 6 9 2 17 (18:20)
7 263 CLAY, Abby Bingley Harriers 6 5 8 6 17 (18:22)
8 33 BUCKLEY, Bethan Keighley & Craven 999 7 4 7 18
9 274 ATKINSON, Imogen Spenborough 7 8 11 8 23
10 300 TWIG, Emily Holmfirth 8 9 999 13 30
10 67 HARRISON SARGENT, Kitty Halifax Harriers 999 10 10 10 30
12 44 TIMBERS, Milly Keighley & Craven 11 999 12 9 32
13 361 TUNNEY, Evie Wakefield 12 999 15 15 42
14 413 KINGSTON, Abigail Leeds City 20 18 13 12 43
15 191 ELLIS, Sylvie Denby Dale 14 15 17 22 46
15 386 EASTWOOD, Lydia Wharfedale Harriers 19 13 999 14 46
17 385 PATEFIELD, Isobel Wharfedale Harriers 16 12 999 19 47
18 152 AUCHERE, Naomi Rothwell Harriers 15 17 16 18 48
19 414 CAMARA-KEARTON, Mia Leeds City 18 21 999 11 50
20 388 WRIGHT, Isabella Wharfedale Harriers 999 16 25 16 57
21 277 RHODES, Millie Spenborough 17 29 21 20 58
22 278 LUCAS, Ruby Spenborough 22 20 19 23 61
22 109 ROBSON, Trudie Pontefract 26 22 18 21 61
22 45 PETRUCCI, Anna Keighley & Craven 13 999 22 26 61
25 365 WALSH, Ava Wakefield 23 19 20 25 62
26 108 REVELEY, Alana Pontefract 24 23 26 17 64
27 43 DUGDALE, Cyan Keighley & Craven 21 26 999 24 71
28 302 JONES, Florence Holmfirth 25 27 23 36 75
29 209 EVERSON, Lucy Harrogate 999 25 27 27 79
30 30 PARKIN, Sophie Ilkley 31 28 24 999 83
31 197 BETTS, Jessica Scunthorpe 34 30 29 31 90
32 150 CAMPBELL, Leonie Rothwell Harriers 40 35 33 28 96
33 113 TEECE, Abigail Pontefract 32 40 32 35 99
34 34 ERRINGTON, Nyla Keighley & Craven 33 37 30 999 100
34 40 PLUNKETT, Macy Keighley & Craven 29 34 37 37 100
36 155 DIXON, Amy Rothwell Harriers 36 33 39 32 101
37 415 DRURY, Kate Leeds City 999 32 31 39 102
38 154 WALKER, Isabella Rothwell Harriers 48 38 35 41 114
39 229 WILLIAMS, Harriet Otley A.C. 35 46 41 38 114
40 329 PORTEOUS, Jessica Skyrac 43 41 38 999 122
41 225 CHAMBERS, Annie Otley A.C. 37 48 40 999 125
42 424 INESON, Ava Longwood 38 43 46 999 127
43 364 THORPE, Amelia Wakefield 50 39 44 999 133
44 360 FAGAN, Romy Wakefield 47 45 45 999 137
45 29 SNOW, Ella Ilkley 999 54 47 40 141
46 31 WOOD, Emily Ilkley 53 52 50 43 145
47 36 BOOTH, Maizie Keighley & Craven 51 51 999 44 146
48 68 SANDERSON, Jessica Halifax Harriers 55 999 51 45 151
49 243 SAMUEL, Layla Pudsey & Bramley 54 56 999 42 152
50 151 MCARDLE, Imogen Rothwell Harriers 57 58 53 47 157
51 42 EDWARDS, Claire Keighley & Craven 59 60 55 46 160
52 173 STEVENS, Sophia Goole Youth AC 999 61 56 48 165
Overall Individual Results - Under 13 Girls
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 52 BELLWOOD, Maisey Keighley & Craven 1 2 1 999 4
2 129 LANGAN, Lottie City of York 5 4 2 1 7
3 213 FORREST, Hazel Harrogate 3 3 3 2 8
4 71 HARRISON SARGENT, Nia Halifax Harriers 2 5 999 5 12
5 134 KENNEDY, Amy City of York 999 6 5 7 18
6 214 MELLING, Serren Harrogate 999 8 7 4 19 (28:52)
7 228 CHAMBERS, Charlotte Otley A.C. 4 9 9 6 19 (29:37)
8 127 BROOKS, Laura City of York 7 10 8 999 25
9 391 KIRKLEY, Layla Wharfedale Harriers 6 12 11 9 26
10 392 ALDHAM, Olivia Wharfedale Harriers 8 11 10 14 29
11 428 WOOD, Sophie Longwood 11 14 13 20 38
11 49 BUCKLEY, Katie Keighley & Craven 999 13 12 13 38
13 131 SIGSWORTH, Martha City of York 13 15 14 12 39
14 193 SCHOOLAR, Abigail Denby Dale 16 29 15 11 42
15 369 WATSON, Jessica Wakefield 17 24 17 10 44
16 417 ROSE, Evie Leeds City 12 18 21 15 45
17 280 TOHER, Isabel Spenborough 9 20 18 999 47
18 162 BINGHAM, Charlotte Rothwell Harriers 15 16 20 999 51
19 23 COY, Helena Ilkley 10 21 999 22 53
20 449 COULTON, Rubie Bingley Harriers 18 22 19 19 56
21 266 NAYLOR, Mia Bingley Harriers 14 19 27 28 60
22 46 O'SULLIVAN, Alice Keighley & Craven 999 17 24 21 62
23 135 JOHNSON, Ellie City of York 24 999 25 16 65
24 403 PELL, Florence Valley Striders 19 999 32 18 69
25 133 VARGA, Katie-ann City of York 25 25 28 999 78
26 426 KAYE, Alice Longwood 30 999 26 24 80
27 116 RUTKOWSKA, Julia Pontefract 21 27 36 37 84
27 117 KELLY, Katie Pontefract 20 43 39 25 84
27 69 HAMMOND, Amelia Halifax Harriers 22 26 999 36 84
30 335 JACQUES, Matilda Skyrac 29 35 31 34 94
30 47 BROWN, Lara Keighley & Craven 999 32 30 32 94
32 418 DRURY, Eve Leeds City 999 33 38 26 97
33 175 STEVENS, Imogen Goole Youth AC 999 30 35 33 98
34 216 ROBINSON, Niamh Harrogate 32 36 37 35 103
35 199 CRESSEY, Evie Scunthorpe 27 46 41 43 111
36 303 TRAFFORD, Jessica Holmfirth 35 39 40 38 112
37 279 FOULGER, Sophia Spenborough 31 41 48 45 117
38 282 WILLIAMS, Estelle Spenborough 36 44 999 41 121
39 159 EARL-SPEED, CARYS Rothwell Harriers 41 47 49 40 128
40 233 BARRACLOUGH, Rosie Otley A.C. 999 38 44 47 129
41 333 RAWSTRON, Jessica Skyrac 999 40 50 39 129
42 281 SHARP, Emily Spenborough 39 45 46 999 130
43 164 SHEPHERD, Grace Rothwell Harriers 40 42 53 49 131
44 389 SIMMS, Chloe Wharfedale Harriers 43 55 54 48 145
45 163 FARMERY-HAGUE, Erin Rothwell Harriers 46 999 55 51 152
46 246 UMORU, Esther Pudsey & Bramley 44 53 999 56 153
47 115 TEECE, Elizabeth Pontefract 50 54 999 52 156
48 156 MCARDLE, Anna Rothwell Harriers 51 52 58 55 158
49 247 ENEVER, Molly Pudsey & Bramley 53 58 61 57 168
Overall Individual Results - Under 15 Girls
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 267 FLAHERTY, Rebecca Bingley Harriers 2 999 1 1 4
2 340 RAWSTRON, Charlotte Skyrac 4 2 3 2 7
3 312 RICHARDSON, Isabel Holmfirth 1 999 4 4 9
4 139 NICHOLLS, Isobel City of York 3 4 5 999 12
5 311 INCH, Elena Holmfirth 11 8 6 5 19 (12;48)
6 54 BROOKS, Tui Keighley & Craven 999 3 9 7 19 (12:57)
7 219 ROBERTS, Florence Harrogate 5 10 10 6 21
8 217 BAKER, Willow Harrogate 6 7 12 12 25
8 371 WATSON, Paige Wakefield 13 5 11 9 25
10 140 KHADDI, Inez City of York 10 9 7 10 26
11 13 STONEY, Lucia Ilkley 9 11 8 999 28
12 307 MCLEAN, Annie Holmfirth 8 999 13 8 29
13 372 WALKER, Holly Wakefield 17 13 20 13 43
14 74 HORNER, Elise Halifax Harriers 12 999 17 15 44
15 15 DOYLE, Erin Ilkley 15 16 14 19 45
16 432 HUGHES, Megan Longwood 16 15 24 17 48
17 420 SEXTON, Ceara Leeds City 14 12 26 999 52
18 137 GASKIN, Lucy City of York 999 21 19 14 54
19 19 KENNETH, Charlotte Ilkley 21 14 999 20 55
20 57 ROBERTS, Helena Keighley & Craven 999 18 23 16 57
21 136 TIGHE, Clementine City of York 999 19 22 18 59
22 167 TOWNEND, Efa Rothwell Harriers 19 27 999 21 67
23 342 STEVENS, Amelie Skyrac 18 22 28 999 68
23 18 ROGERS, Beth Ilkley 24 999 21 23 68
25 430 HARDCASTLE, Lucy Longwood 22 24 31 24 70
26 343 TOWNEND, Kaitlyn Skyrac 20 26 32 28 74
27 138 COURTNEY, Libby City of York 999 25 30 25 80
28 119 ROBSON, Evie Pontefract 29 31 34 26 86
29 198 BETTS, Demi Scunthorpe 30 30 33 29 89
30 200 WRIGHT, Lucy Scunthorpe 25 28 39 999 92
31 373 RAYNER, Eleanor Wakefield 32 999 37 27 96
32 218 JONES, Isabelle Harrogate 31 35 44 33 99
33 220 YOUNG, Emily Harrogate 33 37 41 31 101
34 310 HIRST, Lauren Holmfirth 35 38 45 32 105
35 308 GILLIGAN, Elizabeth Holmfirth 999 36 40 34 110
Overall Individual Results - Under 17 Women
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 60 CARR, Lilli Keighley & Craven 999 2 1 1 4
2 221 FORREST, Rose Harrogate 999 1 2 2 5
3 313 DYSON, Olivia Holmfirth 4 3 3 4 10
4 269 FIRTH, Ruby Bingley Harriers 2 999 4 6 12 (50:38)
5 422 HUNTER, Zoe Leeds City 3 4 5 9 12 (51:27
6 374 HALL, Sophie Wakefield 5 6 9 5 16
7 75 HORROCKS, Ellie Halifax Harriers 6 8 6 8 20
7 316 TYAS, Zara Holmfirth 8 5 7 999 20
9 76 CLEMENTS, Verity Halifax Harriers 7 7 10 999 24
10 169 TROTT, Jasmine Rothwell Harriers 9 9 8 11 26
11 434 BASFORD, Anna Longwood 999 10 14 13 37
12 468 HOLBERT, Maria Harrogate 999 17 11 10 38
13 168 BINGHAM, Joanna Rothwell Harriers 11 11 18 17 39
14 315 THROSSELL, Lydia Holmfirth 18 12 12 16 40
15 12 ANDERSON, Poppy Ilkley 13 13 17 15 41
16 377 HINCHCLIFFE, Millie Wakefield 15 18 20 18 51
17 144 MOSS, Holly City of York 22 15 16 999 53
18 201 EL-RAKSHY, Olivia Scunthorpe 17 999 21 22 60
19 435 BROWN, Katy Longwood 19 20 23 25 62
19 347 STUBBS, Hannah Skyrac 999 21 22 19 62
21 376 METCALFE, Harriet Wakefield 20 19 24 999 63
22 236 ROBINSON, Kate Otley A.C. 21 22 27 999 70
23 379 RAYNER, Lauren Wakefield 999 24 28 24 76
Overall Individual Results - Under 20 Women
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 384 JONES, Emily Wharfedale Harriers 999 1 1 2 4
2 318 HARTLEY, Amy Skyrac 2 3 4 1 6
Overall Individual Results - Senior Women
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 297 SYKES, Ruby Holmfirth 3 1 7 4 8
2 98 BAINES, Emily Knavesmire 4 3 5 6 12
3 357 BUCK, Jenny Wakefield 6 5 999 5 16
4 321 SLACK, Charlotte Skyrac 7 4 6 7 17
5 206 JONES, Claire Harrogate 5 7 8 999 20
6 438 ROBY, Helen Longwood 14 8 10 999 32
7 359 NEWBOUND, Hayley Wakefield 999 11 13 9 33
8 445 ANDREWS, Nicky Wetherby 12 10 12 999 34
9 272 THORNTON, Laura Spenborough 13 999 14 10 37
10 273 WALLACE, Sara Spenborough 17 13 999 11 41
11 171 GROGAN, Beth Goole Youth AC 999 14 16 12 42
12 91 THORNE, Sarah Knavesmire 21 17 18 16 51
13 81 OSBORN, Kate Knavesmire 23 999 15 14 52
14 190 SHARP, Katie Denby Dale 20 18 999 18 56
15 66 DAVIES, Bethan Halifax Harriers 999 20 20 19 59
16 320 GRIGGS, Harriet Skyrac 24 999 19 17 60
17 83 JENKINSON, Toni Knavesmire 26 21 22 999 69
17 100 STRANGE, Hannah Knavesmire 30 23 24 22 69
19 202 SKINNER, Nadina Scunthorpe 27 22 999 21 70
20 3 WILLIAMSON, Joanne Ilkley 28 999 23 20 71
21 2 PICKERING, Anna Ilkley 31 26 25 999 82
Overall Individual Results - Senior Ladies 35+
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 290 JAGGER, Julia Holmfirth 1 2 3 1 4
2 96 PENTY, Becky Knavesmire 2 3 2 2 6
3 354 BECK, Helen Wakefield 5 999 4 5 14
4 292 LEAVER HEWITT, Claire Holmfirth 6 4 5 6 15
5 395 JONES, Myra Valley Striders 7 7 6 4 17
6 97 ROWNTREE, Clare Knavesmire 9 8 7 7 22
7 458 ROTHERA, Josie Valley Striders 999 11 8 10 29
8 186 WOOD, Samara Denby Dale 16 12 9 9 30
9 317 BEAUMONT, Jenny Skyrac 12 10 999 8 30
10 399 HUDSON, Chloe Valley Striders 11 9 14 999 34
11 102 GREEN, Jessica Knavesmire 13 14 999 12 39
12 147 WAITE, Sarah Rothwell Harriers 18 999 10 13 41
13 103 ARCHER, Kerry Knavesmire 17 16 11 999 44
14 350 HAYWARD, Annette Wakefield 20 999 13 11 44
15 82 KELLY, Paula Knavesmire 21 17 999 14 52
Overall Individual Results - Senior Ladies 40+
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 450 HARDAKER, Hinda Keighley & Craven 1 1 999 1 3
2 79 PINDER, Lucy Knavesmire 2 999 1 3 6
3 454 O'SULLIVAN, Sarah Keighley & Craven 999 2 4 4 10
4 170 WALSH, Claire Goole Youth AC 5 3 7 6 14
5 456 HALL, Angela Spenborough 999 6 6 5 17
6 352 BOUGHTON, Rosie Wakefield 7 5 999 7 19
7 187 CAMPBELL, Sally Denby Dale 9 7 9 8 24
8 184 NUTTING, Jennifer Denby Dale 10 999 10 9 29
Overall Individual Results - Senior Ladies 45+
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 288 BERRY, Helen Holmfirth 999 1 1 1 3
2 254 WATSON, Lesley Bingley Harriers 1 2 2 3 5
3 452 BEVAN, Sarah Keighley & Craven 2 3 999 2 7
4 260 FLAHERTY, Sarah Bingley Harriers 3 4 4 8 11
4 253 ROBSON, Stephanie Bingley Harriers 4 5 3 4 11
6 6 MASSEY, Beth Ilkley 7 8 5 6 18
7 397 ADAMS, Liz Valley Striders 6 11 7 9 22
8 439 ROBERTS, Lindsay Longwood 8 10 6 10 24
9 323 CHAKERA, Arifa Skyrac 9 14 8 999 31
9 440 BOOTE, Jeannette Roberttown RR 11 15 999 5 31
11 86 ZHOU, Qin Knavesmire 10 13 10 14 33
11 353 BILTCLIFFE, Joanne Wakefield 999 12 9 12 33
Overall Individual Results - Senior Ladies 50+
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 287 SYKES, Margaret Holmfirth 2 1 2 1 4
2 65 ODDY, Katrina Halifax Harriers 3 2 3 2 7
3 271 GEERE, Natasha Spenborough 999 3 4 3 10
4 256 FRANCIS, Caroline Bingley Harriers 6 5 5 4 14
5 145 HESELTINE, Jo Rothwell Harriers 7 7 7 999 21
6 148 RAMSDEN, Denise Rothwell Harriers 10 10 8 6 24
7 383 THOMPSON, Susan Wharfedale Harriers 13 11 9 7 27
Overall Individual Results - Senior Ladies 55+
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 444 EADON, Lauren Wetherby 1 999 1 1 3
2 394 SUNDERLAND, Sue Valley Striders 2 1 3 2 5
3 8 MALIR, Sally Ilkley 3 999 2 3 8
4 64 BERRETT, Hazel Halifax Harriers 4 3 999 5 12
5 9 BIJSTERVELD, Petra Ilkley 5 999 5 6 16
6 89 MORBY, Jane Knavesmire 999 4 6 8 18
7 88 MATTHEWS, Liz Knavesmire 7 5 7 999 19
8 382 HARGREAVES, Lynda Wharfedale Harriers 6 999 8 7 21
Overall Individual Results - Senior Ladies 60+
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 259 WEIGHT, Becky Bingley Harriers 1 2 999 2 5
2 189 WILLOUGHBY, Elizabeth Denby Dale 2 3 2 4 7
Overall Individual Results - Senior Ladies 65+
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 285 EWART, Lesley Holmfirth 1 999 1 1 3
Overall Individual Results -  Ladies (Open Age Group)
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 297 SYKES, Ruby Holmfirth 3 2 11 4 9
2 288 BERRY, Helen Holmfirth 999 3 6 6 15
3 290 JAGGER, Julia Holmfirth 5 6 8 5 16
4 450 HARDAKER, Hinda Keighley & Craven 4 4 999 9 17
5 96 PENTY, Becky Knavesmire 6 8 7 7 20
6 98 BAINES, Emily Knavesmire 8 7 9 10 24
7 357 BUCK, Jenny Wakefield 10 10 999 8 28
8 321 SLACK, Charlotte Skyrac 11 9 10 11 30
9 206 JONES, Claire Harrogate 9 13 13 999 35
10 79 PINDER, Lucy Knavesmire 12 999 16 15 43
11 384 JONES, Emily Wharfedale Harriers 999 18 14 13 45
12 292 LEAVER HEWITT, Claire Holmfirth 19 12 18 22 49
13 354 BECK, Helen Wakefield 18 999 17 20 55
14 454 O'SULLIVAN, Sarah Keighley & Craven 999 16 23 18 57
15 395 JONES, Myra Valley Striders 20 20 20 19 59
16 254 WATSON, Lesley Bingley Harriers 23 17 21 23 61
17 318 HARTLEY, Amy Skyrac 36 23 27 12 62
18 452 BEVAN, Sarah Keighley & Craven 27 19 999 21 67
19 287 SYKES, Margaret Holmfirth 28 24 26 24 74
20 65 ODDY, Katrina Halifax Harriers 33 26 29 25 80
21 253 ROBSON, Stephanie Bingley Harriers 32 27 28 26 81
22 438 ROBY, Helen Longwood 30 22 30 999 82
23 445 ANDREWS, Nicky Wetherby 26 30 32 999 88
24 97 ROWNTREE, Clare Knavesmire 34 28 33 28 89
25 260 FLAHERTY, Sarah Bingley Harriers 31 25 35 40 91
26 359 NEWBOUND, Hayley Wakefield 999 32 34 27 93
27 272 THORNTON, Laura Spenborough 29 999 37 29 95
28 6 MASSEY, Beth Ilkley 45 40 38 33 111
29 273 WALLACE, Sara Spenborough 44 36 999 32 112
30 271 GEERE, Natasha Spenborough 999 44 41 31 116
31 171 GROGAN, Beth Goole Youth AC 999 39 47 34 120
32 394 SUNDERLAND, Sue Valley Striders 46 42 45 37 124
33 170 WALSH, Claire Goole Youth AC 43 45 46 42 130
33 8 MALIR, Sally Ilkley 52 999 40 38 130
35 397 ADAMS, Liz Valley Striders 39 48 49 47 134
36 439 ROBERTS, Lindsay Longwood 47 46 43 53 136
37 317 BEAUMONT, Jenny Skyrac 56 38 999 46 140
38 81 OSBORN, Kate Knavesmire 59 999 44 39 142
39 456 HALL, Angela Spenborough 999 66 42 41 149
40 285 EWART, Lesley Holmfirth 48 999 54 48 150
41 91 THORNE, Sarah Knavesmire 57 51 55 45 151
42 458 ROTHERA, Josie Valley Striders 999 47 53 52 152
43 399 HUDSON, Chloe Valley Striders 50 35 78 999 163
43 186 WOOD, Samara Denby Dale 72 56 58 49 163
45 190 SHARP, Katie Denby Dale 54 54 999 56 164
46 320 GRIGGS, Harriet Skyrac 61 999 56 51 168
47 352 BOUGHTON, Rosie Wakefield 70 53 999 50 173
48 66 DAVIES, Bethan Halifax Harriers 999 59 57 59 175
49 259 WEIGHT, Becky Bingley Harriers 60 62 999 55 177
50 323 CHAKERA, Arifa Skyrac 64 65 51 999 180
50 353 BILTCLIFFE, Joanne Wakefield 999 61 62 57 180
52 86 ZHOU, Qin Knavesmire 69 64 64 62 190
53 102 GREEN, Jessica Knavesmire 62 60 999 69 191
54 256 FRANCIS, Caroline Bingley Harriers 68 68 66 60 194
55 83 JENKINSON, Toni Knavesmire 71 63 67 999 201
56 187 CAMPBELL, Sally Denby Dale 78 67 69 67 203
57 147 WAITE, Sarah Rothwell Harriers 74 999 59 70 203
58 103 ARCHER, Kerry Knavesmire 73 71 60 999 204
59 3 WILLIAMSON, Joanne Ilkley 80 999 74 63 217
60 440 BOOTE, Jeannette Roberttown RR 100 88 999 30 218
61 64 BERRETT, Hazel Halifax Harriers 76 72 999 71 219
61 202 SKINNER, Nadina Scunthorpe 79 76 999 64 219
63 100 STRANGE, Hannah Knavesmire 85 80 75 68 223
64 145 HESELTINE, Jo Rothwell Harriers 81 74 71 999 226
65 350 HAYWARD, Annette Wakefield 88 999 73 66 227
66 89 MORBY, Jane Knavesmire 999 78 77 74 229
67 9 BIJSTERVELD, Petra Ilkley 84 999 76 72 232
68 382 HARGREAVES, Lynda Wharfedale Harriers 86 999 80 73 239
69 88 MATTHEWS, Liz Knavesmire 90 79 79 999 248
70 82 KELLY, Paula Knavesmire 91 81 999 76 248
71 148 RAMSDEN, Denise Rothwell Harriers 93 85 86 79 250
72 189 WILLOUGHBY, Elizabeth Denby Dale 95 87 85 80 252
73 184 NUTTING, Jennifer Denby Dale 92 999 82 78 252
74 2 PICKERING, Anna Ilkley 87 86 81 999 254
75 383 THOMPSON, Susan Wharfedale Harriers 99 89 88 82 259