Overall Individual Results - Under 11 Boys
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 123 CAMPBELL, Daniel City of York 1 1 999 1 3
2 398 BURKE, Alex Holmfirth 2 999 1 4 7
3 147 PALMER, Jacob Skyrac 4 5 5 3 12 (23:30)
4 209 OAKDEN, William Keighley & Craven 7 2 3 7 12 (23:31)
5 247 KEIGHLEY, Sam Halifax Harriers 14 3 4 6 13
6 214 JARDINE, Zac Keighley & Craven 9 9 2 5 16
7 48 LUNN, Noah Rothwell Harriers 13 4 999 2 19
8 514 MILLGATE, Edward Wetherby R 5 999 11 8 24
9 46 HARRISON, James Rothwell Harriers 10 12 10 9 29
10 368 SHARP, Miles Spenborough 17 14 7 12 33
10 281 HOLT, Oliver Harrogate 8 10 16 999 34
12 249 STONE, Joseph Halifax Harriers 20 7 13 14 34
13 548 CARTER, Alexander Longwood 24 8 14 13 35
13 205 NORRIS, Jake Ilkley 11 13 999 11 35
15 206 CATCHPOLE, Charley Ilkley 21 16 8 15 39
16 150 MCLARNON, James Skyrac 19 11 12 25 42
17 55 WOOD, Oscar Rothwell Harriers 15 999 23 17 55
18 56 ARNOLD, Travis Rothwell Harriers 999 20 17 19 56
19 337 JOHNSON, William Bingley Harriers 23 17 18 999 58
19 89 SHINKINS, Tom Pontefract A.C. 25 18 20 20 58
21 245 SLOW, Ben Halifax Harriers 42 24 19 16 59
22 369 WHITAKER, Ben Spenborough 28 21 999 10 59
23 60 OLDROYD, Connor Rothwell Harriers 999 15 24 23 62
24 248 CLARK, Beau Halifax Harriers 999 19 26 18 63
25 547 CHETTY, Andrei Longwood 35 22 22 24 68
26 47 HELLEWELL, Liam Rothwell Harriers 27 23 21 999 71
27 51 SHEPHERD, Owen Rothwell Harriers 34 30 31 26 87
27 208 FARRELL, William Keighley & Craven 40 999 25 22 87
29 416 WALKER, Archie Wakefield 31 29 34 31 91
30 57 DUNN, Finley Rothwell Harriers 37 26 32 999 95
31 367 MCINTOSH, William Spenborough 52 40 30 27 97
32 44 AMOS, Gray Rothwell Harriers 999 34 36 32 102
33 42 CARTHY, James Rothwell Harriers 41 35 29 999 105
34 101 COOPER, Alistair Goole Youth AC 32 999 40 33 105
35 54 PIERCY, Zachary Rothwell Harriers 47 27 33 999 107
36 294 MILNER, Bobby Otley A.C. 49 25 35 999 109
37 212 TIMBERS, Oscar Keighley & Craven 38 999 43 30 111
38 309 JAMIESON, Lucas Pudsey & Bramley 51 38 39 35 112
39 50 LAVELLE, Louis Rothwell Harriers 43 36 38 999 117
40 215 BOOTH, Dylan Keighley & Craven 46 39 999 34 119
41 49 RICHARDSON-MCKIMM, Iain Rothwell Harriers 999 44 46 37 127
42 41 LOXHAM, Oliver Rothwell Harriers 55 999 42 36 133
43 400 GILLIGAN, Alexander Holmfirth 56 46 999 38 140
44 310 LOVE, Freddie Pudsey & Bramley 57 48 999 40 145
Overall Individual Results - Under 13 Boys
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 218 PEAKER, Archie Keighley & Craven 2 999 1 1 4
2 423 SHACKLETON, Benjamin Wakefield 3 1 2 999 6
3 222 SADLER TOWNSEND, James Keighley & Craven 1 2 5 999 8
4 64 PARKER, Charlie Rothwell Harriers 4 3 12 3 10
5 200 BUDDING, Archie Ilkley 12 4 4 4 12
6 198 WOLFENDEN, Alexander Ilkley 9 999 3 2 14
7 550 WHITE, Tom Longwood 5 999 6 8 19
8 128 CHALK, Will City of York 13 7 7 9 23
8 404 SUNDERLAND, Jack Holmfirth 11 5 11 7 23
10 515 DAVEY, Tom Wetherby R 8 6 10 999 24
11 512 MIRFIN, Rafferty Valley Striders 10 15 13 999 38
12 558 DAVIES, Kieran Scunthorpe 17 11 16 12 39
13 125 KEENS, William City of York 999 8 20 15 43
14 255 LOGUE, Euan Halifax Harriers 20 16 17 13 46
15 221 WATMOUGH, Robbie Keighley & Craven 15 13 21 999 49
16 297 BROGDEN, Aston Otley A.C. 999 10 23 18 51
17 510 JONES, Leon Valley Striders 14 999 32 6 52
18 225 GREENING, Joseph Keighley & Craven 23 12 19 999 54
19 296 GALLAGHER THOMPSON, Ned Otley A.C. 22 20 26 14 56
20 342 SHACKLETON, Louis Bingley Harriers 26 19 28 16 61
21 403 GILLIGAN, Harry Holmfirth 999 14 27 22 63
22 62 MIAH, Adam Rothwell Harriers 28 21 30 19 68
22 127 MORRIS, Isaac City of York 33 22 25 21 68
24 251 NORRIS, Oliver Halifax Harriers 16 35 18 999 69
25 557 MUIR, Thomas Scunthorpe 19 30 24 999 73
26 197 DOYLE, Ethan Ilkley 29 29 999 17 75
27 63 EARL-SPEED, Rhion Rothwell Harriers 43 24 42 20 86
28 202 ARCHER, Nicholas Ilkley 25 23 41 999 89
29 250 AMBLER, Freddie Halifax Harriers 31 32 31 27 89
30 124 WATSON, Miles City of York 27 31 33 999 91
31 199 GREENLAY, James Ilkley 36 34 35 29 98
31 422 MCANDREW, Cole Wakefield 999 40 34 24 98
33 94 FRYER, Charles Pontefract A.C. 34 37 38 30 101
33 311 MARTIN, Thomas Pudsey & Bramley 35 43 54 23 101
35 480 BROOKS, Otis Wharfedale Harriers 40 39 999 28 107
36 253 CLARKE, Elliott Halifax Harriers 999 41 36 31 108
37 511 WALKER, Toby Valley Striders 39 45 999 25 109
38 92 HUMPHREYS, William Pontefract A.C. 37 36 40 999 113
39 170 BREARLEY-HILL, William Denby Dale 30 38 47 999 115
40 219 DHILLON-DOWNEY, Kaylan Keighley & Craven 46 49 43 32 121
41 66 SEPELAK, Claudius Rothwell Harriers 42 47 49 36 125
42 203 KENNETH, Will Ilkley 48 44 999 37 129
43 339 TEMPLE, Robert Bingley Harriers 50 48 48 35 131
44 65 HUNTER, Dylan Rothwell Harriers 41 46 45 999 132
45 171 WILLIAMS, Mark Denby Dale 51 50 51 33 134
46 68 MCBRYER, Jonathan Rothwell Harriers 49 999 55 34 138
47 252 MCLAUGHLIN, Reuben Halifax Harriers 45 51 50 999 146
48 313 SHAMIN, Reuben Pudsey & Bramley 56 54 57 39 149
49 201 SHINN, Oscar Ilkley 55 999 60 40 155
Overall Individual Results - Under 15 Boys
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 408 GREEN, Kristian Holmfirth 1 1 1 999 3
2 155 DAROOD, Abdimajid Skyrac 999 2 3 1 6
3 230 HEADLEY, Sam Keighley & Craven 999 3 2 2 7
4 226 HALL, William Keighley & Craven 999 4 4 4 12
5 286 COUTTIE, George Harrogate 2 999 7 7 16
6 343 CLAY, Theo Bingley Harriers 999 6 6 6 18 (29:33)
7 407 BURKE, Matthew Holmfirth 4 999 11 3 18 (29:55)
8 260 HOWARD, James Halifax Harriers 6 5 999 17 28
9 518 LINSTRUM, Daniel Wetherby R 999 7 10 14 31
10 259 HUGHES, Ned Halifax Harriers 15 16 12 8 35
11 425 GEORGE, Daniel Wakefield 9 15 14 999 38
12 130 BROWN, Edward City of York 16 10 16 16 42
13 134 HANLEY, Edward City of York 18 999 15 10 43
14 507 WALKER, Jamie Valley Striders 13 12 999 19 44
14 371 DALTON, Matthew Spenborough 10 999 19 15 44
16 429 RAYNER, Zackary Wakefield 30 20 13 13 46
17 516 BINNER, Max Wetherby R 24 14 26 12 50
18 95 PRENTICE, Elliot Pontefract A.C. 20 18 18 21 56
19 431 WRIGHT, Tristan Wakefield 8 38 31 23 62
20 427 WARDELL, Matthew Wakefield 19 28 21 999 68
21 506 JONES, Alfie Valley Striders 17 999 29 22 68
22 424 GASKIN, Euan Wakefield 23 25 23 999 71
23 481 SMURTHWAITE, Tom Wharfedale Harriers 28 17 27 999 72
24 517 EVERETT, Jamie Wetherby R 999 29 30 20 79
25 196 BUCKLEY, George Ilkley 25 26 32 999 83
26 70 RICKERBY, Torin Rothwell Harriers 999 23 34 31 88
27 72 WILSON, Isaac Rothwell Harriers 999 34 35 25 94
28 172 SCHOOLAR, Thomas Denby Dale 36 33 36 26 95
29 73 LANGDON, James Rothwell Harriers 35 24 39 999 98
30 153 SEBRIGHT-PICKARD, Taylor Skyrac 999 31 41 28 100
31 344 CURTIS, Ben Bingley Harriers 32 27 42 999 101
32 74 GORTON, Caden Rothwell Harriers 999 40 46 30 116
33 314 SIMENTON, Ben Pudsey & Bramley 38 39 45 999 122
Overall Individual Results - Under 17 Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 484 THOMPSON, Alexander Wharfedale Harriers 999 1 1 1 3
2 156 JACQUES, Theo Skyrac 1 999 4 2 7
3 264 WHEELWRIGHT, Ewan Halifax Harriers 3 4 2 5 9
4 79 NORDEN, Harvey Rothwell Harriers 9 2 7 3 12
5 137 SHAW, Tommy City of York 4 6 13 8 18
6 347 FLAHERTY, Alex Bingley Harriers 7 5 8 7 19
7 265 JOHNSON, James Halifax Harriers 6 8 15 12 26
8 432 MANN, Bailey Wakefield 11 7 11 9 27
9 158 SHERMAN, Joe Skyrac 2 999 9 20 31
10 75 PARKER, Louie Rothwell Harriers 10 9 14 999 33
11 231 WATMOUGH, Rhys Keighley & Craven 12 10 12 999 34
12 191 COY, Nathan Ilkley 8 999 17 11 36
13 551 WHITE, Jack Longwood 14 999 16 10 40
14 349 REES, Ben Bingley Harriers 13 14 20 14 41
15 78 RANDALL, William Rothwell Harriers 23 11 10 999 44
16 433 LANGLEY, Samuel Wakefield 999 13 24 15 52
17 157 BOYLE, Joe Skyrac 21 16 21 16 53
18 435 DAWSON, Joshua Wakefield 999 15 27 13 55
19 434 GAUNT, Callum Wakefield 22 999 18 18 58
20 299 BROGDEN, Jenson Otley A.C. 19 999 23 17 59
21 77 GILLIARD, Joshua Rothwell Harriers 25 18 29 19 62
22 372 SMITH, Daniel Spenborough 28 19 999 22 69
23 76 EASTON, Daniel Rothwell Harriers 24 999 30 21 75
Overall Individual Results - U20 Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 190 COY, Dominic Ilkley 1 1 1 1 3
2 31 MALONE, Cormac York Knavesmire H. 4 7 10 5 16
3 139 MCLEAY, Kyle City of York 3 8 7 999 18
4 456 KEYSETE, Daniel Wakefield 6 11 11 999 28
5 335 SPENCER, Josh Bingley Harriers 7 10 12 999 29
Overall Individual Results - Senior Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 305 BAXTER, Joe Pudsey & Bramley 2 999 3 1 6
2 365 SAGAR, Joe Spenborough 999 2 5 2 9
3 111 PHILLIPS, George City of York 6 5 4 4 13
4 117 DICKINSON, Nicholas City of York 5 11 9 3 17
4 500 HALLAM, Matthew Valley Striders 999 6 6 5 17
6 493 GARBUTT, Daniel Valley Striders 9 7 10 6 22
7 442 KHAN, Benjamin Wakefield 8 999 17 7 32
8 364 DART, Tom Spenborough 13 999 14 11 38
9 502 POWNALL, Jonathan Valley Striders 16 12 13 14 39
10 121 FIGG, Danniel City of York 17 9 999 13 39
11 30 ZISSLER, Nick York Knavesmire H. 999 21 16 10 47
12 280 RICHARDSON, Timothy Harrogate 18 17 999 15 50
13 142 DOVE, Chris Skyrac 19 16 999 17 52
14 109 CAGE, Mark City of York 999 19 19 16 54
15 26 ISYO SUBBA, Bhim York Knavesmire H. 21 22 25 999 68
15 29 SEWELL, Ewan York Knavesmire H. 24 20 24 999 68
17 28 HONE, Toby York Knavesmire H. 27 24 27 18 69
18 32 BLACKBURN, Ross Rothwell Harriers 22 26 22 999 70
19 244 GAUGHAN, Michael Halifax Harriers 999 29 21 21 71
20 391 HARMAN, Jacob Holmfirth 29 32 999 19 80
21 27 TARREGA, Richard York Knavesmire H. 31 999 31 20 82
22 173 ABRAMS-COHEN, Michael Ilkley 28 30 28 999 86
23 600 WILKINSON, Alan York Knavesmire H. 999 35 34 24 93
24 243 WATSON, Tristan Halifax Harriers 34 37 999 25 96
25 357 THOMPSON, Craig Spenborough 999 36 38 23 97
26 82 SKELTON, Gregory Pontefract A.C. 37 38 999 26 101
27 23 COGAN, Calum York Knavesmire H. 39 41 40 27 106
28 388 BRAY, Jonathan Holmfirth 36 40 35 999 111
Overall Individual Results - 35+ Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 436 BUTLER, Ben Wakefield 2 999 2 2 6
2 470 ATHERSMITH, Lee Wharfedale Harriers 4 999 3 1 8
3 449 MIDWOOD, Simon Wakefield 3 999 5 3 11
4 122 ASQUITH, Steven City of York 999 2 6 4 12
5 465 FURNESS, Robert Wharfedale Harriers 7 3 7 5 15
6 475 STIRK, Adam Wharfedale Harriers 5 999 8 6 19
7 464 PRATT, Daniel Wharfedale Harriers 10 4 13 7 21
8 497 SHANKS, John Valley Striders 6 5 12 999 23
9 496 MANN, Gary Valley Striders 8 9 11 12 28
10 235 KING, Michael Halifax Harriers 11 8 14 10 29
11 446 TILFORD, Stephen Wakefield 15 6 999 13 34
12 306 BOURKE, Niall Pudsey & Bramley 9 999 16 11 36
13 440 GARNHAM, Dominic Wakefield 999 10 15 14 39
14 350 TOHER, Paul Spenborough 16 13 17 999 46
15 583 MATTHEWSON, Alex Wetherby R 17 18 21 15 50
16 159 MUMFORD, James Denby Dale 999 11 25 16 52
17 114 MEZZETTI, Ed City of York 18 15 20 999 53
17 582 LINSTRUM, Nils Wetherby R 19 16 23 18 53
19 569 MORTIMER, Daniel Roberttown RR 20 19 999 19 58
Overall Individual Results - 40+ Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 177 GOTT, Steven Ilkley 3 999 1 3 7 (59:00)
2 2 ELLIOTT, Phil York Knavesmire H. 4 1 2 999 7 (59:16)
3 352 REVELL, Edward Spenborough 7 999 3 4 14
4 373 TAYLOR, Chris Holmfirth 999 4 5 6 15
5 144 BEAUMONT, Mark Skyrac 8 7 7 9 22
6 162 RIDGE, Jonathan Denby Dale 14 10 6 7 23
6 320 SENIOR, James Bingley Harriers 12 6 999 5 23
8 351 ALDER, Scott Spenborough 9 9 999 8 26
9 302 PILLING, Graham Pudsey & Bramley 11 11 999 10 32
10 453 HAYWARD, Lee Wakefield 20 999 12 13 45
Overall Individual Results - 45+ Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 304 WALKER, Colin Pudsey & Bramley 4 3 3 2 8
2 303 ARMITAGE, Neil Pudsey & Bramley 6 4 5 3 12
3 146 MCCUE, Andy Skyrac 5 7 4 4 13
4 354 BARKER, Neil Spenborough 8 5 6 999 19
5 274 BAIRSTOW, Scott Keighley & Craven 7 999 9 5 21
6 236 BARKER, Ryan Halifax Harriers 10 9 8 7 24
7 19 HENDLEY, Darren York Knavesmire H. 11 10 11 12 32
8 487 SMITH, Paul Valley Striders 12 11 15 16 38
9 179 COY, Steve Ilkley 999 15 13 13 41
10 562 BOOTE, Jon Roberttown RR 16 12 14 17 42
11 566 HUGHES, John Roberttown RR 999 13 16 14 43
12 353 SKIPPINS, Gerard Spenborough 13 14 999 19 46
13 105 RAYNES, Michael City of York 15 18 17 18 50
14 107 LANGAN, Patrick City of York 17 17 18 999 52
15 163 SHARP, Steven Denby Dale 20 19 999 20 59
16 178 HO, Michael Ilkley 23 999 22 21 66
Overall Individual Results - 50+ Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 458 CHARLESWORTH, Nick Wharfedale Harriers 1 999 1 1 3
2 322 MACDONALD, Steawrt Bingley Harriers 3 999 2 2 7
3 380 GRAHAM, Gary Holmfirth 9 1 4 3 8
4 180 MURRAY, Steve Ilkley 7 2 3 999 12
4 581 WINDLE, Paul Wetherby R 8 3 5 4 12
6 379 MCCAFFREY, Sean Holmfirth 999 4 6 5 15
7 445 SHIPLEY, Ian Wakefield 999 7 9 7 23
8 184 BUDDING, Robert Ilkley 12 8 999 6 26
9 120 HANSON, Peter City of York 11 999 10 8 29
10 275 WILKINSON, Eremy Keighley & Craven 13 999 12 9 34
11 324 SPENCER, Paul Bingley Harriers 14 11 11 999 36
12 567 TALBOT, Gary Roberttown RR 18 14 14 10 38
13 323 REES, Emyr Bingley Harriers 19 15 16 11 42
Overall Individual Results - 55+ Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 327 CONVERY, John Bingley Harriers 1 999 1 1 3
2 185 ASHELFORD, Tim Ilkley 2 1 2 2 5
3 385 SYKES, Jonathan Holmfirth 4 2 3 999 9
4 499 WEBB, Steve Valley Striders 5 999 4 3 12
5 384 LAW, Mark Holmfirth 999 4 5 4 13
6 329 POTTER, David Bingley Harriers 8 5 6 5 16
7 498 WATSON, Jerry Valley Striders 6 3 8 999 17
8 328 LEMMON, Paul Bingley Harriers 7 6 7 6 19
9 553 KENNEDY, Donald Longwood 9 8 9 7 24
10 187 ILEY, Mark Ilkley 11 7 11 8 26
11 3 DOWNES, Pete York Knavesmire H. 10 9 10 999 29
12 360 HUNT, Stephen Spenborough 999 10 13 9 32
13 241 FITZ-COASTA, Stephen Halifax Harriers 12 999 12 10 34
14 186 CHAPPELL, Philip Ilkley 14 999 14 11 39
15 38 SHAW, Brian Rothwell Harriers 15 13 15 12 40
16 98 WALSH, Stephen Goole Youth AC 16 14 16 13 43
Overall Individual Results - 60+ Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 242 CRABTREE, Mark Halifax Harriers 999 1 1 1 3
2 565 MILES, Dave Roberttown RR 999 5 2 4 11 (2:35:51)
3 473 THOMPSON, Geoffrey Wharfedale Harriers 3 6 3 5 11 (3:03:33)
Overall Individual Results - 65+ Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 387 KERSEY, Rob Holmfirth 1 1 1 1 3
2 554 MITCHELL, Ian Longwood 3 999 2 2 7
Overall Individual Results - 70+ Men
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 334 DUNCAN, Bruce Bingley Harriers 1 1 1 999 3
2 8 BROMFIELD, Terry York Knavesmire H. 2 999 2 1 5
3 292 CARDINALE, Antonio Otley A.C. 3 2 3 999 8
Overall Individual Results - Men (Open Age Group)
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 190 COY, Dominic Ilkley 3 2 5 2 7
2 305 BAXTER, Joe Pudsey & Bramley 4 999 4 1 9
3 365 SAGAR, Joe Spenborough 999 3 8 3 14
4 111 PHILLIPS, George City of York 11 9 7 5 21
5 436 BUTLER, Ben Wakefield 6 999 9 8 23
6 500 HALLAM, Matthew Valley Striders 999 10 10 7 27
7 117 DICKINSON, Nicholas City of York 8 18 16 4 28
8 470 ATHERSMITH, Lee Wharfedale Harriers 13 999 11 6 30
9 449 MIDWOOD, Simon Wakefield 12 999 17 12 41
10 493 GARBUTT, Daniel Valley Striders 19 12 18 14 44
11 458 CHARLESWORTH, Nick Wharfedale Harriers 17 999 20 13 50
12 442 KHAN, Benjamin Wakefield 16 999 34 15 65
13 122 ASQUITH, Steven City of York 999 21 26 19 66
14 121 FIGG, Danniel City of York 32 15 999 27 74
15 364 DART, Tom Spenborough 25 999 28 22 75
16 502 POWNALL, Jonathan Valley Striders 31 20 27 29 76
17 2 ELLIOTT, Phil York Knavesmire H. 30 16 31 999 77
18 304 WALKER, Colin Pudsey & Bramley 29 23 30 26 78
19 177 GOTT, Steven Ilkley 27 999 29 25 81
20 465 FURNESS, Robert Wharfedale Harriers 47 25 37 23 85
21 30 ZISSLER, Nick York Knavesmire H. 999 38 33 20 91
22 280 RICHARDSON, Timothy Harrogate 33 31 999 31 95
23 142 DOVE, Chris Skyrac 36 29 999 34 99
24 109 CAGE, Mark City of York 999 33 38 32 103
25 327 CONVERY, John Bingley Harriers 42 999 40 28 110
26 303 ARMITAGE, Neil Pudsey & Bramley 40 37 61 36 113
27 475 STIRK, Adam Wharfedale Harriers 39 999 45 33 117
28 146 MCCUE, Andy Skyrac 35 52 42 42 119
29 464 PRATT, Daniel Wharfedale Harriers 56 35 56 35 126
30 497 SHANKS, John Valley Striders 44 36 51 999 131
30 352 REVELL, Edward Spenborough 43 999 44 44 131
32 185 ASHELFORD, Tim Ilkley 45 45 49 46 136
33 29 SEWELL, Ewan York Knavesmire H. 50 34 55 999 139
34 235 KING, Michael Halifax Harriers 57 47 58 40 144
35 139 MCLEAY, Kyle City of York 59 46 41 999 146
36 496 MANN, Gary Valley Striders 53 51 50 45 146
37 31 MALONE, Cormac York Knavesmire H. 61 43 60 47 150
38 26 ISYO SUBBA, Bhim York Knavesmire H. 46 42 63 999 151
38 322 MACDONALD, Steawrt Bingley Harriers 51 999 59 41 151
40 28 HONE, Toby York Knavesmire H. 73 50 68 37 155
41 32 BLACKBURN, Ross Rothwell Harriers 48 56 52 999 156
42 354 BARKER, Neil Spenborough 58 39 62 999 159
43 306 BOURKE, Niall Pudsey & Bramley 54 999 67 43 164
44 446 TILFORD, Stephen Wakefield 79 41 999 49 169
45 440 GARNHAM, Dominic Wakefield 999 61 65 51 177
46 373 TAYLOR, Chris Holmfirth 999 55 70 53 178
46 274 BAIRSTOW, Scott Keighley & Craven 52 999 74 52 178
48 236 BARKER, Ryan Halifax Harriers 64 66 69 56 186
49 320 SENIOR, James Bingley Harriers 83 65 999 48 196
50 144 BEAUMONT, Mark Skyrac 69 67 81 64 200
51 162 RIDGE, Jonathan Denby Dale 92 72 73 57 202
52 391 HARMAN, Jacob Holmfirth 76 78 999 50 204
53 385 SYKES, Jonathan Holmfirth 80 58 72 999 210
54 19 HENDLEY, Darren York Knavesmire H. 81 69 85 68 218
54 380 GRAHAM, Gary Holmfirth 86 73 83 62 218
56 173 ABRAMS-COHEN, Michael Ilkley 74 68 78 999 220
57 499 WEBB, Steve Valley Striders 85 999 84 55 224
58 180 MURRAY, Steve Ilkley 78 74 77 999 229
59 27 TARREGA, Richard York Knavesmire H. 91 999 82 58 231
60 350 TOHER, Paul Spenborough 88 79 71 999 238
61 581 WINDLE, Paul Wetherby R 84 76 97 83 243
62 456 KEYSETE, Daniel Wakefield 95 102 88 65 248
63 329 POTTER, David Bingley Harriers 97 83 99 75 255
64 562 BOOTE, Jon Roberttown RR 108 88 93 79 260
65 487 SMITH, Paul Valley Striders 99 86 105 76 261
66 328 LEMMON, Paul Bingley Harriers 96 91 100 78 265
67 498 WATSON, Jerry Valley Striders 94 81 101 999 276
68 583 MATTHEWSON, Alex Wetherby R 98 112 108 72 278
69 114 MEZZETTI, Ed City of York 103 97 102 999 302
70 105 RAYNES, Michael City of York 107 109 110 89 305
71 335 SPENCER, Josh Bingley Harriers 112 99 96 999 307
72 582 LINSTRUM, Nils Wetherby R 104 107 111 96 307
73 553 KENNEDY, Donald Longwood 106 116 112 93 311
74 187 ILEY, Mark Ilkley 116 111 121 95 322
75 107 LANGAN, Patrick City of York 110 101 113 999 324
76 3 DOWNES, Pete York Knavesmire H. 111 117 114 999 342
77 387 KERSEY, Rob Holmfirth 120 123 124 100 343
78 324 SPENCER, Paul Bingley Harriers 123 120 122 999 365
79 388 BRAY, Jonathan Holmfirth 129 133 118 999 380
80 567 TALBOT, Gary Roberttown RR 144 141 140 107 388
81 323 REES, Emyr Bingley Harriers 149 143 144 109 396
82 38 SHAW, Brian Rothwell Harriers 152 147 145 112 404
83 23 COGAN, Calum York Knavesmire H. 151 145 147 114 406
84 98 WALSH, Stephen Goole Youth AC 154 148 146 116 410
85 473 THOMPSON, Geoffrey Wharfedale Harriers 158 156 152 119 427
86 334 DUNCAN, Bruve Bingley Harriers 155 151 149 999 455
87 292 CARDINALE, Antonio Otley A.C. 161 157 153 999 471