Overall Individual Results - Under 11 Girls
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 91 CORCORAN, Maddy Skyrac 2 999 1 1 4 (11:21)
2 53 PROUDLOVE, Indie Beverley AC 1 1 2 5 4 (11:27)
3 430 FORD, Marcie Bingley Harriers 999 2 6 2 10 (18:46)
4 74 LAVINE, Sienna Pontefract AC 18 3 4 3 10 (18:47}
5 237 TWIST, Georgia Keighley & Craven 3 4 3 4 10 (18:54)
6 349 MCFARLANE, Annabelle Holmfirth 8 8 5 8 21 (12:02)
7 92 LEE, Francesca Skyrac 5 15 9 7 21 (12:06)
8 168 TAYLOR, Samantha Leeds City 7 6 8 999 21 (12:12)
306 COULTON, Alisia Bingley Harriers 11 9 12 6 26
374 BRADY, Sophie Wharfedale Harriers 13 12 7 11 30
154 AYRES, Harriet Longwood 9 11 14 12 32
326 CROLLA, Heather Ilkley 10 13 11 15 34
187 WICKENS, Effie Harrogate 15 14 10 10 34
186 TAYLOR CHADWICK, Elizabeth Harrogate 12 7 999 16 35
89 BAGOT, Francesca Settle Harriers 17 21 16 17 50
377 ODDY, Maisie Wharfedale Harriers 999 18 20 13 51
352 WRIGHT, Saskia Holmfirth 16 19 22 18 53
393 WRIGHT, Imogen Wakefield 25 17 17 23 57
152 GALLAGHER-THOMPSON, Agnes Otley A.C. 24 20 15 999 59
426 OSAWE, Idowu Denby Dale 999 16 24 19 59
351 HILL, Jessica Holmfirth 21 24 19 26 64
307 TEMPLE, Eloise Bingley Harriers 14 25 27 25 64
216 RICHARDSON, Paige Halifax Harriers 19 999 21 24 64
424 TAYLOR, Elise Valley Striders 22 999 23 20 65
309 MCALLISTER, Bella Bingley Harriers 999 22 25 21 68
308 CHAPMAN, Isabelle Bingley Harriers 28 23 26 22 71
395 MOORE, Evie Wakefield 26 28 34 28 82
433 TIMMINS, Grace Longwood 999 29 33 27 89
120 CLEAVIN, Ella Pudsey & Bramley 30 32 37 31 93
176 BARTLETT, Marnie Leeds City 35 999 31 29 95
355 BAXTER, Ruby Holmfirth 29 37 999 30 96
400 POWELL, Isobel Wakefield 32 36 36 33 101
353 HAMILTON, Lily Mae Holmfirth 39 33 38 999 110
117 ENEVER, Tilly Pudsey & Bramley 999 39 41 34 114
112 WHITAKER, Hannah Spenborough 37 38 40 999 115
Overall Individual Results - Under 13 Girls
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 111 HENSON, Poppy Spenborough 1 4 2 1 4
2 249 BUCKLEY, Bethan Keighley & Craven 999 1 3 2 6 (32:10)
3 402 CREE, Libby Wakefield 999 2 1 3 6 (32:40)
4 3 GILBERTSON, Lucy City of York 2 5 5 5 12
5 223 HARRISON SARGENT, Kitty Halifax Harriers 3 7 4 999 14
* 404 TUNNEY, Evie Wakefield 4 6 7 7 17
* 380 WRIGHT, Isabella Wharfedale Harriers 5 999 6 6 17
6 MADDEN, Isabel City of York 6 9 9 8 23
222 SKILBECK, Faye Halifax Harriers 11 12 8 13 31
59 POTTAGE, Lois Beverley AC 12 10 12 9 31
73 ELLIS, Sylvie Denby Dale 7 14 14 18 35
246 TIMBERS, Milly Keighley & Craven 8 17 10 19 35
110 RHODES, Millie Spenborough 13 13 13 10 36
378 PATEFIELD, Isobel Wharfedale Harriers 9 999 17 12 38
440 SETCHELL, Kate City of York 999 15 20 11 46
446 COUGHLAN, Jemima Skyrac 999 22 11 15 48
243 CHAMBERS, Annie Keighley & Craven 999 20 15 14 49
39 CLAY, Abby Skyrac 14 19 19 999 52
379 FITCH, Holly Wharfedale Harriers 17 32 18 17 52
5 COXON, Annabelle City of York 19 18 16 22 53
382 EASTWOOD, Lydia Wharfedale Harriers 18 21 21 999 60
119 CLEAVIN, Hannah Pudsey & Bramley 20 36 23 20 63
190 LISTER, Megan Harrogate 999 27 22 16 65
88 BAGOT, Lucy Settle Harriers 15 999 25 27 67
310 JEBB, Isobelle Bingley Harriers 16 28 27 999 71
290 SYKES, Keira Valley Striders 26 29 24 21 71
77 REVELEY, Alana Pontefract AC 24 23 28 28 75
57 SIMPSON, Poppy Beverley AC 27 37 999 25 89
428 FORCE, Milly Pontefract AC 999 33 35 26 94
56 BERRY, Millie Beverley AC 32 38 33 32 97
221 ATKINSON, Lily Halifax Harriers 999 30 30 37 97
403 FAGAN, Romy Wakefield 35 47 32 31 98
75 ROBSON, Trudie Pontefract AC 21 51 999 29 101
381 TEAL, Isabelle Wharfedale Harriers 25 43 39 999 107
330 PORTEOUS, Millie Ilkley 999 49 34 24 107
109 ATKINSON, Imogen Spenborough 40 26 43 999 109
78 TEECE, Abigail Pontefract AC 29 41 40 999 110
171 PIERREPONT, Daisy Leeds City 34 45 41 38 113
125 DIXON, Amy Rothwell Harriers 37 42 45 35 114
174 MOLLITT, Darcey Leeds City 999 46 37 36 119
79 KELLY, Emily Pontefract AC 999 57 38 30 125
303 BUCKNELL, Lucy Wetherby R 38 54 47 43 128
127 HOWARD, Robyn Rothwell Harriers 999 50 42 44 136
* Subject to scrutiny
Overall Individual Results - Under 15 Girls
               
  No Name Club Race1 Race2 Race3 Race4 TotBest3
1 7 LANGAN, Lottie City of York 999 1 1 1 3
2 383 KIRKLEY, Layla Wharfedale Harriers 1 4 5 3 8
3 227 HARRISON SARGENT, Nia Halifax Harriers 999 3 2 4 9
4 195 FORREST, Hazel Harrogate 2 999 7 10 19
5 251 CHAMBERS, Charlotte Keighley & Craven 8 9 6 6 20 (27:02)
6 198 DICKSON, Elena Harrogate 7 5 8 999 20 (27:10)
13 SAVKOVIC, Katarina City of York 9 6 11 7 22
385 ALDHAM, Olivia Wharfedale Harriers 15 8 16 5 28
255 MIDGLEY, Phoebe Keighley & Craven 4 12 13 16 29
87 PEART, Charlotte Settle Harriers 6 11 19 12 29
253 WILKINSON, Megan Keighley & Craven 5 999 9 15 29
312 COULTON, Rubie Bingley Harriers 11 10 33 9 30
14 ROBERTSON-DOVER, Sophie City of York 10 999 10 14 34
8 JOHNSON, Ellie City of York 12 16 14 11 37
12 KEENS, Kaitlen City of York 999 15 17 13 45
406 WATSON, Jessica Wakefield 19 14 20 18 51
15 SIGSWORTH, Martha City of York 999 18 18 17 53
257 BUCKLEY, Katie Keighley & Craven 999 17 15 23 55
252 BROWN, Lara Keighley & Craven 17 19 24 20 56
194 ROBINSON, Niamh Harrogate 20 24 22 21 63
156 WOOD, Sophie Longwood 23 20 25 24 67
196 TETLEY, Ruby Harrogate 22 23 30 25 70
407 POWELL, Millie Wakefield 21 25 29 30 75
130 BAIDEN, Abigail Rothwell Harriers 999 21 26 28 75
313 NAYLOR, Mia Keighley & Craven 24 26 28 34 78
357 WOOD, Emily Holmfirth 26 999 31 22 79
9 VARGA, Katie-Ann City of York 33 22 999 31 86
250 O'SULLIVAN, Alice Keighley & Craven 29 34 34 26 89
70 BLANCHARD, Rebecca Goole Youth AC 35 35 27 27 89
386 WHITFIELD, Jody Wharfedale Harriers 28 28 35 36 91
384 CLAYTON, Lily-Grace Wharfedale Harriers 27 31 40 33 91
160 KAYE, Alice Longwood 45 32 36 29 97
10 PROCTOR, Anna City of York 25 33 43 999 101
80 KELLY, Katie Pontefract AC 37 36 38 35 108
358 MAYES, Sophie Holmfirth 36 999 37 40 113
129 SHEPHERD, Grace Rothwell Harriers 44 39 999 38 121
118 JAMIESON, Emelia Pudsey & Bramley 38 40 999 44 122
123 UMORU, Esther Pudsey & Bramley 40 999 45 37 122
69 MCGRATH, Megan Goole Youth AC 999 43 44 39 126
62 WHITAKER, Lily Beverley AC 43 42 48 43 128
159 KAYE, Lucy Longwood 46 41 46 41 128
180 FEW-FINCH, Eden Leeds City 41 999 47 42 130
116 ENEVER, Molly Pudsey & Bramley 999 45 50 45 140
311 PAGOWSKA, Olivia Bingley Harriers 47 44 51 999 142
* Subject to scrutiny
Overall Individual Results - Under 17 Women
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 314 FLAHERTY, Rebecca Bingley Harriers 999 2 1 1 4
2 201 WHITAKER, Eve Harrogate 1 999 2 2 5
3 387 LANE, Amelia Wharfedale Harriers 2 999 3 3 8
4 147 FORD, Tabitha Kingston upon Hull 3 1 999 6 10
5 360 MCLEAN, Annie Holmfirth 4 3 5 7 12 (28:37)
6 334 GIBBINS, Emily Ilkley 5 4 999 4 13 (28:50}
162 BREWSTER, Holly Longwood 999 5 4 5 14
47 PHILIPSON, Lotty Skyrac 999 9 8 10 27
411 WALKER, Holly Wakefield 999 12 10 8 30
336 STONEY, Lucia Ilkley 9 11 12 999 32
161 FAIRBURN, Lucy Longwood 13 15 13 11 37
199 MCCOOKE, Kaelin Harrogate 7 17 14 999 38
99 WHITTAKER, Millie Scunthorpe 12 18 15 12 39
82 DOLMAN, Alice Pontefract AC 999 14 16 13 43
158 HARDCASTLE, Lucy Longwood 16 999 18 14 48
Overall Individual Results - Under 20 Women
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 448 TROTT, Jasmine Rothwell Harriers 999 1 3 1 5
2 388 JONES, Alice Wharfedale Harriers 999 3 1 3 7 (43:45)
3 203 FORREST, Rose Harrogate 1 999 4 2 7 (44:33)
  412 BROOKE, Suzanne Wakefield 999 4 6 5 15
  229 CLEMENTS, Verity Halifax Harriers 3 999 7 6 16
  371 DYSON, Olivia Holmfirth 4 6 12 999 22
  44 MCILROY, Sophie Skyrac 6 9 11 999 26
230 BASFORD, Anna Halifax Harriers 5 11 13 999 29
Overall Individual Results - Senior Women
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 277 RAWES, Josie York Knavesmire H. 1 4 3 2 6
2 275 TARREGA, Nik York Knavesmire H. 2 8 5 4 11
3 49 SLACK, Charlotte Skyrac 999 6 4 5 15
4 50 HARTLEY, Amy Skyrac 5 999 7 7 19
5 166 ROBY, Helen Longwood 999 14 8 8 30
  423 ATACK, Ellie Wetherby R 7 16 10 999 33
  72 GROGAN, Beth Goole Youth AC 999 15 9 9 33
146 LAIDLER, Alisha Rothwell Harriers 9 20 12 14 35
28 JANSSON, Therese City of York 6 17 999 12 35
276 STRANGE, Hannah York Knavesmire H. 11 24 14 15 40
271 THORNE, Sarah York Knavesmire H. 12 25 16 16 44
442 SIZER, Becky York Knavesmire H. 999 18 13 13 44
235 DAVIES, Bethan Halifax Harriers 999 26 15 17 58
Overall Individual Results - Senior Ladies 35+
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 279 PENTY, Becky York Knavesmire H. 1 2 999 1 4
2 421 THOMPSON, Seonaid Wetherby R 3 4 2 2 7
3 370 JAGGER, Julia Holmfirth 4 3 1 999 8
4 362 CROFT, Helena Holmfirth 999 5 3 4 12
5 139 TOLKIN, Sarah Rothwell Harriers 6 9 4 5 15
6 300 SHANKS, Sarah Valley Striders 5 999 5 7 17
263 HUBBARD, Lorna Keighley & Craven 999 7 7 6 20
273 BURKE, Aoife York Knavesmire H. 999 8 6 8 22
285 ROWNTREE, Clare York Knavesmire H. 10 10 8 10 28
294 BLACKWOOD, Holly Valley Striders 9 12 9 999 30
30 WOOD, Samara Denby Dale 11 999 10 11 32
37 HALL, Alex Denby Dale 12 14 12 999 38
Overall Individual Results - Senior Ladies 40+
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 372 LEAVER-HEWITT, Claire Holmfirth 1 1 1 2 3
2 296 HARRIS, Samantha Valley Striders 4 2 2 1 5
3 84 LIGHTOWLER, Faye Pontefract AC 2 999 3 5 10
  418 BECK, Helen Wakefield 3 3 5 999 11
  137 HARDY, Emma Rothwell Harriers 999 4 4 3 11
  71 WALSH, Claire Goole Youth AC 999 8 8 6 22
417 WRIGHT, Clare Wakefield 9 9 999 8 26
Overall Individual Results - Senior Ladies 45+
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 367 HAIGH, Helen Holmfirth 999 1 1 1 3
2 344 CARTER, Rachel Ilkley 1 3 2 2 5
3 416 DALES, Angela Wakefield 3 999 3 4 10
4 261 O'SULLIVAN, Sarah Keighley & Craven 5 6 4 3 12
5 65 WHITAKER, Niki Beverley AC 4 7 5 999 16
6 113 HARDING, Caroline Pudsey & Bramley 999 8 6 7 21
282 ZHOU, Qin York Knavesmire H. 7 11 7 10 24
414 BILTCLIFFE, Joanne Wakefield 6 10 999 8 24
447 MCCULLAGH, Vanora Bingley Harriers 999 12 8 9 29
142 EASTON, Claire Rothwell Harriers 9 15 9 12 30
321 CRABTREE, Caren Bingley Harriers 999 14 10 11 35
36 PRESCOTT, Penny Denby Dale 10 16 11 999 37
31 EVERETT, Sarah Denby Dale 999 17 12 13 42
     
Overall Individual Results - Senior Ladies 50+
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 317 WRIGHT, Denise Bingley Harriers 1 999 1 1 3
2 103 GEERE, Natasha Spenborough 3 2 2 2 6
3 262 SMALLWOOD, Clare Keighley & Craven 2 3 3 3 8
  24 WOOD, Karen City of York 999 1 4 4 9
  324 FRANCIS, Caroline Bingley Harriers 4 999 5 5 14
  280 WILCOX, Edwina York Knavesmire H. 6 4 7 7 17
  390 THOMPSON, Susan Wharfedale Harriers 5 999 6 6 17
     
Overall Individual Results - Senior Ladies 55+
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 212 GILL, Sarah Harrogate 999 2 2 1 5
2 140 HESELTINE, Jo Rothwell Harriers 1 4 3 2 6
3 342 BIJSTERVELD, Petra Ilkley 4 999 4 4 12
4 302 KARA, Leila Valley Striders 5 7 5 5 15
Overall Individual Results - Senior Ladies 60+
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 301 SUNDERLAND, Sue Valley Striders 3 1 999 1 5
2 318 WEIGHT, Becky Bingley Harriers 4 2 999 2 8
3 33 MIDDLETON, Anne Denby Dale 6 3 2 4 9
4 83 MCCARTHY, Christine Pontefract AC 5 999 3 3 11
5 341 KITCHEN, Diane Ilkley 7 4 4 5 13
6 135 HARTLEY, Janet Rothwell Harriers 8 5 5 999 18
Overall Individual Results - Senior Ladies 65+
No Name Club Race1 Race2 Race3 Race4 TotBest3
  38 WILLOUGHBY, Elizabeth Denby Dale 999 1 1 2 4
Overall Individual Result - All Senior Ladies
No Name Club Race1 Race2 Race3 Race4 TotBest3
  279 PENTY, Becky York Knavesmire H. 1 4 999 2 7
  277 RAWES, Josie York Knavesmire H. 3 7 3 4 10
  448 TROTT, Jasmine Rothwell Harriers 999 5 8 3 16
  275 TARREGA, Nik York Knavesmire H. 4 14 9 6 19
  370 JAGGER, Julia Holmfirth 7 9 5 999 21
203 FORREST, Rose Harrogate 5 999 11 7 23
  421 THOMPSON, Seonaid Wetherby R 6 10 10 11 26
49 SLACK, Charlotte Skyrac 999 11 6 12 29
388 JONES, Alice Wharfedale Harriers 999 17 4 8 29
  372 LEAVER-HEWITT, Claire Holmfirth 8 20 18 15 41
296 HARRIS, Samantha Valley Striders 14 22 19 10 43
  367 HAIGH, Helen Holmfirth 999 15 15 13 43
229 CLEMENTS, Verity Halifax Harriers 18 999 17 19 54
  344 CARTER, Rachel Ilkley 10 24 21 24 55
412 BROOKE, Suzanne Wakefield 999 27 14 14 55
  362 CROFT, Helena Holmfirth 999 23 16 18 57
418 BECK, Helen Wakefield 13 26 24 999 63
  84 LIGHTOWLER, Faye Pontefract AC 9 999 22 32 63
139 TOLKIN, Sarah Rothwell Harriers 22 43 26 21 69
  50 HARTLEY, Amy Skyrac 21 999 27 23 71
137 HARDY, Emma Rothwell Harriers 999 31 23 17 71
  300 SHANKS, Sarah Valley Striders 15 999 28 29 72
371 DYSON, Olivia Holmfirth 19 32 34 999 85
  166 ROBY, Helen Longwood 999 34 31 25 90
416 DALES, Angela Wakefield 23 999 35 33 91
72 GROGAN, Beth Goole Youth AC 999 38 32 26 96
  261 O'SULLIVAN, Sarah Keighley & Craven 30 47 40 30 100
263 HUBBARD, Lorna Keighley & Craven 999 37 39 28 104
  423 ATACK, Ellie Wetherby R 26 44 37 999 107
28 JANSSON, Therese City of York 25 48 999 34 107
  273 BURKE, Aoife York Knavesmire H. 999 42 38 35 115
44 MCILROY, Sophie Skyrac 44 45 30 999 119
  285 ROWNTREE, Clare York Knavesmire H. 39 55 44 39 122
317 WRIGHT, Denise Bingley Harriers 34 999 49 40 123
  146 LAIDLER, Alisha Rothwell Harriers 32 52 51 44 127
65 WHITAKER, Niki Beverley AC 27 53 50 999 130
  442 SIZER, Becky York Knavesmire H. 999 49 53 36 138
71 WALSH, Claire Goole Youth AC 999 61 43 37 141
  294 BLACKWOOD, Holly Valley Striders 37 58 48 999 143
212 GILL, Sarah Harrogate 999 50 52 42 144
  103 GEERE, Natasha Spenborough 45 66 54 48 147
230 BASFORD, Anna Halifax Harriers 38 68 42 999 148
  262 SMALLWOOD, Clare Keighley & Craven 41 73 57 50 148
301 SUNDERLAND, Sue Valley Striders 43 65 999 45 153
  140 HESELTINE, Jo Rothwell Harriers 48 69 61 47 156
276 STRANGE, Hannah York Knavesmire H. 50 75 58 53 161
  30 WOOD, Samara Denby Dale 53 999 56 55 164
318 WEIGHT, Becky Bingley Harriers 49 72 999 46 167
  24 WOOD, Karen City of York 999 62 59 51 172
113 HARDING, Caroline Pudsey & Bramley 999 63 55 56 174
  271 THORNE, Sarah York Knavesmire H. 55 76 63 57 175
417 WRIGHT, Clare Wakefield 47 74 999 54 175
  83 MCCARTHY, Christine Pontefract AC 51 999 70 60 181
  83 MCCARTHY, Christine Pontefract AC 51 999 70 60 181
414 BILTCLIFFE, Joanne Wakefield 46 77 999 59 182
  324 FRANCIS, Caroline Bingley Harriers 59 999 65 62 186
282 ZHOU, Qin York Knavesmire H. 56 81 64 68 188
  33 MIDDLETON, Anne Denby Dale 58 84 68 63 189
235 DAVIES, Bethan Halifax Harriers 999 78 62 58 198
341 KITCHEN, Diane Ilkley 62 86 71 67 200
  342 BIJSTERVELD, Petra Ilkley 65 999 73 71 209
142 EASTON, Claire Rothwell Harriers 72 93 74 72 218
  447 MCCULLAGH, Vanora Bingley Harriers 999 83 69 66 218
302 KARA, Leila Valley Striders 71 94 75 73 219
  37 HALL, Alex Denby Dale 64 92 72 999 228
390 THOMPSON, Susan Wharfedale Harriers 73 999 81 77 231
  321 CRABTREE, Caren Bingley Harriers 999 91 76 69 236
280 WILCOX, Edwina York Knavesmire H. 78 101 84 79 241
  36 PRESCOTT, Penny Denby Dale 74 95 79 999 248
135 HARTLEY, Janet Rothwell Harriers 75 96 78 999 249
  38 WILLOUGHBY, Elizabeth Denby Dale 999 98 82 76 256
38 WILLOUGHBY, Elizabeth Denby Dale 999 98 82 76 256
  31 EVERETT, Sarah Denby Dale 999 100 83 78 261