Overall Individual Results - Under 11 Girls
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 88 LAVINE, Sienna Pontefract AC 1 1 999 1 3
2 304 ENGLAND, Martha Rothwell Harriers 2 2 1 2 5
3 97 WHITE, Alice Keighley & Craven 4 4 2 3 9 (22:41)
4 86 MCGOLDRICK, Mia Settle Harriers 3 3 3 12 9 (23:18)
5 270 CARTER, Harriet Ilkley 999 5 4 4 13
6 159 MATCHETT, Amelia Bingley Harriers 6 8 7 6 19 (23:56)
7 155 COULTON, Alisia Bingley Harriers 5 7 19 7 19 (24:29)
139 OSAWE, Osariemen Denby Dale 8 9 6 10 23
202 MORRIS, Bethan Holmfirth 7 10 8 9 24
313 ODDY, Maisie Wharfedale Harriers 11 999 10 5 26
180 GERRETT, Farrah Otley A.C. 10 25 9 8 27
157 PINKER-HULL, Penny Bingley Harriers 999 6 5 17 28
207 SENIOR, Sophie Holmfirth 9 13 13 999 35
161 PEDLEY, Charlotte Bingley Harriers 999 12 11 13 36
276 RHEA, Jessica Ilkley 999 11 12 14 37
140 WOOLER, Erin Denby Dale 12 14 14 16 40
230 HARTLEY, Mia Harrogate  H. 999 15 20 11 46
99 OAKDEN, Elizabeth Keighley & Craven 26 16 15 19 50
258 CLARK, Eirian Wakefield 15 21 17 20 52
160 DENNIS, Hannah Bingley Harriers 18 17 18 23 53
181 AKERS, Olive Otley A.C. 17 19 31 999 67
154 CHAPMAN, Isabelle Bingley Harriers 23 24 23 22 68
327 ARMITAGE, Eva Spenborough 28 20 25 24 69
208 THOMAS, Soraya Holmfirth 16 28 999 25 69
324 MAYMAN, Eve Pudsey & Bramley 27 999 24 18 69
137 GAPPER, Carys Denby Dale 33 23 26 21 70
209 BRADSHAW, Amiya Holmfirth 20 26 27 26 72
125 TIMMINS, Grace Longwood 24 31 28 29 81
206 HANSON, Naya Holmfirth 999 32 21 31 84
96 YEADON, Esmae Keighley & Craven 29 36 32 27 88
328 WHITAKER, Hannah Spenborough 21 999 37 34 92
257 POWELL, Isobel Wakefield 35 42 30 33 98
256 SAYLES, Maisie Wakefield 999 38 36 28 102
383 ADAM, Hannah Wakefield 999 33 33 38 104
34 KNOX, Bell Skyrac 999 35 34 36 105
98 VASQUEZ, Marcela Keighley & Craven 37 34 35 999 106
259 GILBERT, Jessica Wakefield 38 43 999 30 111
386 GEORGE, Casey Halifax Harriers 43 44 38 35 116
100 SMITH, Scarlett Keighley & Craven 42 45 40 37 119
156 GOODYEAR, Mary Bingley Harriers 40 46 39 999 125
312 MCLAUGHLIN, Mia Wharfedale Harriers 41 47 41 999 129
Overall Individual Results - Under 13 Girls
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 103 BUCKLEY, Bethan Keighley & Craven 999 1 1 1 3
2 67 HARRISON SARGENT, Kitty Halifax Harriers 1 2 2 2 5
3 338 KEEFE, Aimee City of York 2 3 3 3 8
4 336 HOPKINS, Nina Scarlet City of York 4 4 999 5 13
5 32 CORCORAN, Maddy Skyrac 3 999 6 4 13
6 5 POTTAGE, Lois Beverley AC 5 5 5 9 15
  329 RHODES, Millie Spenborough 7 7 7 8 21
  232 LISTER, Megan Harrogate  H. 14 6 9 7 22
  146 O'BOYLE, Louise Leeds City 6 17 8 11 25
  63 ATKINSON, Alesha Halifax Harriers 8 14 999 6 28
  2 PROUDLOVE, Indie Beverley AC 18 11 11 13 35
  167 DONALDSON, Macie Bingley Harriers 999 12 13 14 39
  29 COUGHLAN, Jemima Skyrac 12 22 10 18 40
  310 FITCH, Holly Wharfedale Harriers 11 999 14 15 40
  60 DAVEY, Lucy Wetherby Runners 16 15 16 10 41
  238 KITZING, Lottie Harrogate  H. 15 16 12 999 43
  4 SIMPSON, Poppy Beverley AC 19 10 19 16 45
  64 ATKINSON, Lily Halifax Harriers 9 23 18 999 50
  162 JEBB, Isabelle Bingley Harriers 17 20 15 19 51
  337 LOVETT, Hannah City of York 21 999 20 12 53
  31 LEE, Francesca Skyrac 24 9 22 27 55
  62 JOWETT, Poppy Halifax Harriers 13 19 25 999 57
  255 BUTTERWORTH, Isla Valley Striders 27 18 21 999 66
  308 BRADY, Sophie Wharfedale Harriers 36 28 24 20 72
  315 PENNINGTON, Beatrice Otley A.C. 23 999 30 21 74
  183 RICHARDS, Lily Otley A.C. 26 31 27 23 76
  212 MCFARLANE, Annabelle Holmfirth 25 30 23 999 78
  166 EDWARDS, Sophie Bingley Harriers 32 21 26 31 78
  6 MEILHAN, Orlaith Beverley AC 35 26 29 24 79
  87 BENSON, Lydia Settle Harriers 20 999 35 25 80
  33 WAINHOUSE, Chloe Skyrac 999 25 42 26 93
  375 WALKER, Evie Skyrac 999 32 34 28 94
  233 TAYLOR CHADWICK, Elizabeth Harrogate  H. 38 35 38 22 95
  184 GALLAGHER-THOMPSON, Agnes Otley A.C. 31 999 33 32 96
  339 TAYLOR, Samantha City of York 37 27 36 999 100
  127 AYRES, Harriet Longwood 39 999 32 29 100
  68 RICHARDSON, Paige Halifax Harriers 29 37 999 35 101
  163 PORTEOUS, Millie Bingley Harriers 33 38 37 999 108
  302 BUTTERFIELD, Eve Rothwell Harriers 47 40 39 30 109
  165 TEMPLE, Eloise Bingley Harriers 41 999 41 36 118
  211 GIBBS, Florence Holmfirth 45 999 43 33 121
  321 GAMESBY, Astrid Pudsey & Bramley 46 45 48 37 128
  274 NICHOLS, Amelia Ilkley 49 49 47 39 135
  275 POWELL, Emma Ilkley 50 47 999 38 135
  322 CLEAVIN, Ella Pudsey & Bramley 51 48 46 999 145
Overall Individual Results - Under 15 Girls
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 330 HENSON, Poppy Spenborough 2 999 1 1 4
2 263 THISTLEWOOD, Rosie Wakefield 1 1 3 5 5
3 241 DICKSON, Elena Harrogate  H. 6 2 2 2 6
4 239 ROBINSON, Niamh Harrogate  H. 3 4 4 3 10
5 342 ROBERTSON-DOVER, Sophie City of York 4 5 6 6 15 (50:52)
6 345 MADDEN, Isobel City of York 5 3 7 8 15 (51:08)
343 SETCHELL, Kate City of York 8 6 10 11 24
347 KEENS, Kaitlin City of York 10 9 11 999 30
261 WATSON, Jessica Wakefield 12 12 8 22 32
262 TUNNEY, Evie Wakefield 7 16 17 9 32
110 CHAMBERS, Charlotte Keighley & Craven 20 7 15 10 32
51 STEVENS, Imogen Goole Youth AC 11 10 13 999 34
141 ELLIS, Sylvie Denby Dale 13 11 16 13 37
240 TETLEY, Ruby Harrogate  H. 16 18 12 16 44
351 HORNE, Juliet City of York 19 15 28 12 46
112 CHAMBERS, Annie Keighley & Craven 21 17 22 17 55
353 SCOTT, Lydia City of York 999 22 20 19 61
105 CLAY, Abby Keighley & Craven 40 25 19 18 62
109 BROWN, Lara Keighley & Craven 999 14 18 31 63
8 BERRY, Millie Beverley AC 28 30 25 14 67
13 HARRIS-SMITH, Ella Beverley AC 24 24 31 20 68
69 SKILBECK, Faye Halifax Harriers 22 28 23 999 73
111 O'SULLIVAN, Alice Keighley & Craven 32 19 36 23 74
185 SPENCER, Milly Otley A.C. 29 999 27 21 77
52 BLANCHARD, Rebecca Goole Youth AC 18 26 35 999 79
91 ROBSON, Trudie Pontefract AC 31 999 24 25 80
320 CLEAVIN, Hannah Pudsey & Bramley 25 27 33 999 85
216 COULSON, Isobel Holmfirth 35 35 999 26 96
264 WALSH, Ava Wakefield 34 34 38 29 97
348 REVELEY, Alana City of York 999 37 29 33 99
12 LAMVOHEE, Meisha Beverley AC 43 29 999 28 100
254 SYKES, Keira Valley Striders 33 999 32 36 101
71 BROWN, Abbie Halifax Harriers 36 49 39 32 107
107 NAYLOR, Mia Keighley & Craven 38 43 40 30 108
92 FORCE, Milly Pontefract AC 37 39 999 35 111
186 STEWART, Amber Otley A.C. 47 999 34 34 115
344 HARDY, Liv City of York 39 38 42 999 119
381 QUASHIE, Natasha Spenborough 44 40 999 38 122
215 MAYES, Sophie Holmfirth 45 41 37 999 123
299 DIXON, Amy Rothwell Harriers 46 46 43 37 126
11 WHITAKER, Lily Beverley AC 999 44 44 39 127
14 BAKER, Milla Beverley AC 49 47 45 41 133
319 UMORU, Esther Pudsey & Bramley 48 999 47 40 135
90 RUTROWSKA, Julia Pontefract AC 55 42 41 999 138
15 RUMFORD, Ameerah Beverley AC 51 51 52 43 145
243 DANIEL, Cara Harrogate  H. 53 45 48 999 146
279 DONNELLY, Francesca Ilkley 58 54 50 45 149
280 NAYLOR, Ava Ilkley 52 50 49 999 151
300 WILSON, Clea Rothwell Harriers 54 53 54 44 151
318 ENEVER, Molly Pudsey & Bramley 61 56 55 42 153
278 BALLARD, Ellie Ilkley 57 52 51 999 160
10 FLETCHER, Harriet Beverley AC 59 55 53 999 167
Overall Individual Results - Under 17 Women
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 356 LANGAN, Lottie City of York 3 1 2 1 4
2 27 RAWSTRON, Charlotte Skyrac 2 2 999 2 6
3 355 ROBERSTON-DOVER, Jessica City of York 5 3 4 3 10
4 283 ROGERS, Beth Ilkley 6 4 6 4 14
5 305 ALDHAM, Olivia Wharfedale Harriers 9 5 5 999 19
6 357 KENNEDY, Amy City of York 8 999 7 5 20
358 SAVKOVIC, Katarina City of York 14 7 10 6 23
115 WILKINSON, Megan Keighley & Craven 999 11 13 8 32
130 FAIRBURN, Lucy Longwood 16 9 11 999 36
169 COULTON, Rubie Bingley Harriers 999 16 15 9 40
132 WOOD, Sophie Longwood 15 12 14 999 41
298 BINGHAM, Charlotte Rothwell Harriers 17 8 19 999 44
266 WATSON, Paige Wakefield 20 14 999 10 44
268 POWELL, Millie Wakefield 999 15 17 13 45
282 DOYLE, Erin Ilkley 18 20 12 999 50
Overall Individual Results - Under 20 Women
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 374 WHITAKER, Alexandra Harrogate  H. 2 1 3 2 5
2 365 MOSS, Holly City of York 999 3 2 1 6
3 269 WALKER, Holly Wakefield 999 4 4 4 12
4 76 WHITTAKER, Millie Scunthorpe H. 999 5 5 3 13
Overall Individual Results - SW
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 197 BAINES, Emily Knavesmire H. 1 1 3 2 4
2 46 KNOWLES, Charlotte Wakefield 2 3 4 3 8
3 199 RAWES, Josie Knavesmire H. 999 6 2 1 9
4 25 PRITCHARD, Rebecca Skyrac 3 5 999 5 13
5 285 PICKERING, Sarah Ilkley 4 8 6 7 17
6 54 GROGAN, Beth Goole Youth AC 6 9 10 6 21
  289 TATE, Brit Ilkley 5 10 9 9 23
295 THORNTON, Laura Rothwell Harriers 999 7 8 10 25
369 BEEDEN, Georgina Harrogate  H. 8 999 12 8 28
179 BOOCOCK, Jenni Bingley Harriers 999 12 13 11 36
19 HARTLEY, Amy Skyrac 7 999 19 13 39
83 THORNHILL, Helen Pudsey & Bramley 999 11 14 15 40
367 TAYLOR, Elizabeth Harrogate  H. 9 15 17 18 41
24 KEEFE, Molly Skyrac 10 14 18 17 41
391 HINDLE, Milliew Bingley Harriers 999 13 15 14 42
23 DAVIS, Celia Skyrac 11 999 16 16 43
48 HARRIS, Natalie-Jade Wakefield 13 16 20 19 48
195 STRANGE, Hannah Knavesmire H. 14 20 999 21 55
178 HOWLEY, Rebecca Bingley Harriers 16 21 22 999 59
201 ELLWOOD, Melanie Knavesmire H. 999 19 21 20 60
               
               
               
Overall Individual Results - Senior Ladies 35+
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 382 WALSHAW, Katie Holmfirth 999 2 2 1 5
2 56 THOMPSON, Seonaid Wetherby Runners 1 3 3 2 6
3 362 JANSSON, Therese City of York 2 5 999 5 12
4 220 CROFT, Helena Holmfirth 999 4 4 4 12
5 85 BAXTER, Holly Pudsey & Bramley 4 6 7 999 17
6 47 SELLERS, Laura Wakefield 5 7 8 999 20
Overall Individual Results - Senior Ladies 40+
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 360 DOVER, Chrissie City of York 2 2 1 1 4 (86:06)
2 223 LEAVER-HEWITT, Claire Holmfirth 1 1 2 2 4 (86:22)
3 42 BECK, Helen Wakefield 3 3 6 5 11
4 390 ELLIS, Davina Harrogate  H. 999 5 4 3 12
5 84 PILLING, Rachel Pudsey & Bramley 999 4 3 6 13
6 247 HARRIS, Samantha Valley Striders 999 6 5 4 15
251 SHANKS, Sarah Valley Striders 4 7 999 8 19
250 NANCOLAS, Hayley Valley Striders 5 999 7 7 19
333 HALL, Angela Spenborough 6 8 8 9 22
Overall Individual Results - Senior Ladies 45+
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 334 MUSTON, Jenni Spenborough 2 999 1 2 5
2 229 JONES, Joanne Holmfirth 3 3 2 3 8
3 248 ADAMS, Liz Valley Striders 4 4 999 6 14
4 55 WALSH, Claire Goole Youth AC 5 5 7 5 15
5 395 STONE, Shona Bingley Harriers 999 7 6 4 17
6 94 HINCHCLIFFE, Susie Pontefract AC 6 9 3 999 18
  136 ROBERTS, Lindsay Longwood 7 999 9 8 24
  44 BILTCLIFFE, Joanne Wakefield 8 11 999 7 26
Overall Individual Results - Senior Ladies 50+
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 176 ROBSON, Stephanie Bingley Harriers 999 1 1 1 3
2 43 DALES, Angela Wakefield 3 2 2 2 6
3 332 GEERE, Natasha Spenborough 8 999 3 3 14
Overall Individual Results - Senior Ladies 55+
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 74 ODDY, Katrina Halifax Harriers 1 1 1 999 3
2 370 GILL, Sarah Harrogate  H. 4 2 2 1 5
3 366 MOUL, Sue Harrogate  H. 3 3 4 2 8
4 288 MALIR, Sally Ilkley 2 4 3 999 9
Overall Individual Results - Senior Ladies 60+
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 252 SUNDERLAND, Sue Valley Striders 4 2 1 999 7 (79:28)
2 287 KITCHEN, Diane Ilkley 5 3 2 2 7 (86:13)
Overall Individual Results - Senior Ladies 65+
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 226 BALDWIN, Diane Holmfirth 999 1 1 1 3
Overall Individual Results - Ladies
No Name Club Race1 Race2 Race3 Race4 TotBest3
1 382 WALSHAW, Katie Holmfirth 999 2 2 1 5
2 197 BAINES, Emily Knavesmire H. 1 3 5 3 7
3 46 KNOWLES, Charlotte Wakefield 2 6 6 5 13
4 199 RAWES, Josie Knavesmire H. 999 11 4 2 17
5 360 DOVER, Chrissie City of York 6 12 8 6 20
6 223 LEAVER-HEWITT, Claire Holmfirth 5 10 9 7 21
25 PRITCHARD, Rebecca Skyrac 7 9 999 11 27
56 THOMPSON, Seonaid Wetherby Runners 11 13 10 8 29
285 PICKERING, Sarah Ilkley 10 21 14 14 38
42 BECK, Helen Wakefield 9 15 20 15 39
220 CROFT, Helena Holmfirth 999 14 13 18 45
84 PILLING, Rachel Pudsey & Bramley 999 18 12 16 46
390 ELLIS, Davina Harrogate  H. 999 20 17 10 47
54 GROGAN, Beth Goole Youth AC 14 22 24 13 49
374 WHITAKER, Alexandra Harrogate  H. 13 16 23 34 52
289 TATE, Brit Ilkley 12 23 22 20 54
247 HARRIS, Samantha Valley Striders 999 24 18 12 54
295 THORNTON, Laura Rothwell Harriers 999 19 21 21 61
334 MUSTON, Jenni Spenborough 16 999 25 25 66
369 BEEDEN, Georgina Harrogate  H. 22 999 29 19 70
251 SHANKS, Sarah Valley Striders 18 25 999 30 73
365 MOSS, Holly City of York 999 27 15 32 74
229 JONES, Joanne Holmfirth 24 26 27 33 77
250 NANCOLAS, Hayley Valley Striders 21 999 28 28 77
179 BOOCOCK, Jenni Bingley Harriers 999 32 30 22 84
176 ROBSON, Stephanie Bingley Harriers 999 29 31 26 86
83 THORNHILL, Helen Pudsey & Bramley 999 28 32 29 89
19 HARTLEY, Amy Skyrac 20 999 47 24 91
333 HALL, Angela Spenborough 23 33 37 38 93
362 JANSSON, Therese City of York 27 35 999 31 93
43 DALES, Angela Wakefield 28 30 39 36 94
391 HINDLE, Milliew Bingley Harriers 999 34 33 27 94
74 ODDY, Katrina Halifax Harriers 29 31 35 999 95
248 ADAMS, Liz Valley Striders 25 36 999 43 104
367 TAYLOR, Elizabeth Harrogate  H. 30 38 41 41 109
55 WALSH, Claire Goole Youth AC 32 39 46 40 111
24 KEEFE, Molly Skyrac 36 37 45 39 112
23 DAVIS, Celia Skyrac 37 999 40 35 112
94 HINCHCLIFFE, Susie Pontefract AC 42 44 34 999 120
395 STONE, Shona Bingley Harriers 999 42 44 37 123
48 HARRIS, Natalie-Jade Wakefield 43 45 54 45 133
332 GEERE, Natasha Spenborough 46 999 52 42 140
370 GILL, Sarah Harrogate  H. 48 51 53 44 143
269 WALKER, Holly Wakefield 999 50 48 49 147
366 MOUL, Sue Harrogate  H. 47 54 59 51 152
76 WHITTAKER, Millie Scunthorpe H. 999 56 51 46 153
288 MALIR, Sally Ilkley 44 55 56 999 155
195 STRANGE, Hannah Knavesmire H. 45 58 999 52 155
201 ELLWOOD, Melanie Knavesmire H. 999 57 55 47 159
136 ROBERTS, Lindsay Longwood 53 999 58 53 164
44 BILTCLIFFE, Joanne Wakefield 55 59 999 50 164
252 SUNDERLAND, Sue Valley Striders 51 60 60 999 171
85 BAXTER, Holly Pudsey & Bramley 50 65 57 999 172
178 HOWLEY, Rebecca Bingley Harriers 54 63 61 999 178
287 KITCHEN, Diane Ilkley 61 69 62 57 180
226 BALDWIN, Diane Holmfirth 999 64 63 58 185
47 SELLERS, Laura Wakefield 60 73 67 999 200