WYLLogo2
Race 1
Saturday 5th Oct 2019
Keighley
Under 13 Girls
Pos Time Name Team No
1 0:11:21 BELLWOOD, Maisey Keighley & Craven 52
2 0:11:56 HARRISON SARGENT, Nia Halifax Harriers 71
3 0:11:58 FORREST, Hazel Harrogate 213
4 0:11:59 CHAMBERS, Charlotte Otley A.C. 228
5 0:12:07 LANGAN, Lottie City of York 129
6 0:12:16 KIRKLEY, Layla Wharfedale Harriers 391
7 0:12:18 BROOKS, Laura City of York 127
8 0:12:23 ALDHAM, Olivia Wharfedale Harriers 392
9 0:12:30 TOHER, Isabel Spenborough 280
10 0:12:39 COY, Helena Ilkley 23
11 0:12:40 WOOD, Sophie Longwood 428
12 0:12:46 ROSE, Evie Leeds City 417
13 0:12:49 SIGSWORTH, Martha City of York 131
14 0:12:53 NAYLOR, Mia Bingley Harriers 266
15 0:12:55 BINGHAM, Charlotte Rothwell Harriers 162
16 0:12:57 SCHOOLAR, Abigail Denby Dale 193
17 0:13:05 WATSON, Jessica Wakefield 369
18 0:13:20 COULTON, Rubie Bingley Harriers 449
19 0:13:22 PELL, Florence Valley Striders 403
20 0:13:24 KELLY, Katie Pontefract 117
21 0:13:42 RUTKOWSKA, Julia Pontefract 116
22 0:13:44 HAMMOND, Amelia Halifax Harriers 69
23 0:13:46 BISHOP, Hattie Ilkley 22
24 0:13:47 JOHNSON, Ellie City of York 135
25 0:13:48 VARGA, Katie-ann City of York 133
26 0:13:51 BAIDEN, Abigail Rothwell Harriers 161
27 0:13:51 CRESSEY, Evie Scunthorpe 199
28 0:13:53 FEETHAM, Alice Holmfirth 304
29 0:13:57 JACQUES, Matilda Skyrac 335
30 0:14:09 KAYE, Alice Longwood 426
31 0:14:28 FOULGER, Sophia Spenborough 279
32 0:14:30 ROBINSON, Niamh Harrogate 216
33 0:14:37 ERRINGTON, Sophia Keighley & Craven 50
34 0:14:39 QUIN, Kitty Otley A.C. 234
35 0:14:53 TRAFFORD, Jessica Holmfirth 303
36 0:14:57 WILLIAMS, Estelle Spenborough 282
37 0:15:05 TRAYFORD, Emma Harrogate 215
38 0:15:07 MCGRATH, Megan Goole Youth AC 174
39 0:15:10 SHARP, Emily Spenborough 281
40 0:15:13 SHEPHERD, Grace Rothwell Harriers 164
41 0:15:24 EARL-SPEED, CARYS Rothwell Harriers 159
42 0:15:27 SAMUEL, Mallerie Pudsey & Bramley 245
43 0:15:30 SIMMS, Chloe Wharfedale Harriers 389
44 0:15:44 UMORU, Esther Pudsey & Bramley 246
45 0:15:48 TANDY, Aphra Otley A.C. 232
46 0:15:58 FARMERY-HAGUE, Erin Rothwell Harriers 163
47 0:16:07 HINTON, Ellie Otley A.C. 231
48 0:16:15 MACDONALD, Isla Wharfedale Harriers 390
49 0:16:25 JAMIESON, Emelia Pudsey & Bramley 248
50 0:17:09 TEECE, Elizabeth Pontefract 115
51 0:17:21 MCARDLE, Anna Rothwell Harriers 156
52 0:17:32 BARRON, Lyvia Rothwell Harriers 160
53 0:17:44 ENEVER, Molly Pudsey & Bramley 247