WYLLogo2
Race 1
Saturday 5th Oct 2019
Keighley
Under 15 Girls
Pos Time Name Team No
1 0:13:40 RICHARDSON, Isabel Holmfirth 312
2 0:13:41 FLAHERTY, Rebecca Bingley Harriers 267
3 0:14:01 NICHOLLS, Isobel City of York 139
4 0:14:19 RAWSTRON, Charlotte Skyrac 340
5 0:14:33 ROBERTS, Florence Harrogate 219
6 0:14:34 BAKER, Willow Harrogate 217
7 0:14:40 PHILIPSON, Lotty Skyrac 339
8 0:14:41 MCLEAN, Annie Holmfirth 307
9 0:14:46 STONEY, Lucia Ilkley 13
10 0:14:47 KHADDI, Inez City of York 140
11 0:14:58 INCH, Elena Holmfirth 311
12 0:15:03 HORNER, Elise Halifax Harriers 74
13 0:15:08 WATSON, Paige Wakefield 371
14 0:15:09 SEXTON, Ceara Leeds City 420
15 0:15:21 DOYLE, Erin Ilkley 15
16 0:15:36 HUGHES, Megan Longwood 432
17 0:15:37 WALKER, Holly Wakefield 372
18 0:15:40 STEVENS, Amelie Skyrac 342
19 0:15:49 TOWNEND, Efa Rothwell Harriers 167
20 0:15:53 TOWNEND, Kaitlyn Skyrac 343
21 0:15:58 KENNETH, Charlotte Ilkley 19
22 0:16:08 HARDCASTLE, Lucy Longwood 430
23 0:16:21 BLACK, Anna Ilkley 20
24 0:16:23 ROGERS, Beth Ilkley 18
25 0:16:26 WRIGHT, Lucy Scunthorpe 200
26 0:16:53 PRINGLE, Libby Holmfirth 309
27 0:16:59 FAIRBURN, Lucy Longwood 429
28 0:17:28 DOLMAN, Alice Pontefract 120
29 0:17:33 ROBSON, Evie Pontefract 119
30 0:17:42 BETTS, Demi Scunthorpe 198
31 0:18:11 JONES, Isabelle Harrogate 218
32 0:18:33 RAYNER, Eleanor Wakefield 373
33 0:19:20 YOUNG, Emily Harrogate 220
34 0:19:39 ROBINSON, Natasha Pudsey & Bramley 249
35 0:20:01 HIRST, Lauren Holmfirth 310