![]() |
|||||||||||
Race 1 | |||||||||||
Saturday 8th Oct 2022 | |||||||||||
Nunroyd Park, Leeds | |||||||||||
Under 17 Men | Under 17 Ladies | ||||||||||
Pos | Time | Name | Team | No | Pos | Time | Name | Team | No | ||
1 | 0:17:39 | DAROOD, Abdimajid | Skyrac | 25 | 1 | 0:13:03 | FLAHERTY, Rebecca | Bingley Harriers | 168 | ||
2 | 0:17:51 | GASKIN, Euan | Wakefield | 287 | 2 | 0:13:44 | RAWSTRON, Charlotte | Skyrac | 27 | ||
3 | 0:17:52 | STABLER, Lucas | City of York | 396 | 3 | 0:13:52 | LANGAN, Lottie | City of York | 356 | ||
4 | 0:17:52 | BARBER, Samuel | Keighley & Craven | 120 | 4 | 0:14:03 | LANE, Amelie | Wharfedale Harriers | 306 | ||
5 | 0:18:02 | SEGGER-STAVELEY, Douglas | Settle Harriers | 107 | 5 | 0:14:29 | ROBERSTON-DOVER, Jessica | City of York | 355 | ||
6 | 0:18:09 | BORDEWICH, Archie | Harrogate H. | 250 | 6 | 0:14:42 | ROGERS, Beth | Ilkley | 283 | ||
7 | 0:18:16 | WALKER, Jamie | Valley Striders | 265 | 7 | 0:14:52 | WROE, Millie | Wakefield | 267 | ||
8 | 0:18:39 | BASTOW, Isaac | City of York | 397 | 8 | 0:14:59 | KENNEDY, Amy | City of York | 357 | ||
9 | 0:19:09 | BUDDING, Archie | Ilkley | 312 | 9 | 0:15:02 | ALDHAM, Olivia | Wharfedale Harriers | 305 | ||
10 | 0:19:09 | CATTERMOLE, William | Halifax Harriers | 80 | 10 | 0:15:05 | BAKER, Willow | Harrogate H. | 246 | ||
11 | 0:19:37 | SIELICKI, Adam | Keighley & Craven | 121 | 11 | 0:15:06 | PHILIPSON, Lottie | Skyrac | 26 | ||
12 | 0:20:03 | WILKS, Jack | Otley A.C. | 193 | 12 | 0:15:21 | FORREST, Hazel | Harrogate H. | 245 | ||
13 | 0:20:09 | BROGDEN, Aston | Otley A.C. | 192 | 13 | 0:15:29 | MCLEAN, Annie | Holmfirth | 217 | ||
14 | 0:20:19 | MCBRYER, Jonathan | Rothwell Harriers | 324 | 14 | 0:15:49 | SAVKOVIC, Katarina | City of York | 358 | ||
15 | 0:20:37 | SUNDERLAND, Jack | Holmfirth | 229 | 15 | 0:15:52 | WOOD, Sophie | Longwood | 132 | ||
16 | 0:21:32 | SIMENTON, Ben | Pudsey & Bramley | 357 | 16 | 0:15:56 | FAIRBURN, Lucy | Longwood | 130 | ||
17 | 0:21:46 | CHILD, Finlay | Longwood | 141 | 17 | 0:16:20 | BINGHAM, Charlotte | Rothwell Harriers | 298 | ||
18 | 0:22:12 | BROOKFIELD, Lukas | Skyrac | 24 | 18 | 0:16:26 | DOYLE, Erin | Ilkley | 282 | ||
19 | 0:23:19 | MURRAY, Lewis | Pudsey & Bramley | 358 | 19 | 0:16:35 | STONEY, Lucia | Ilkley | 284 | ||
20 | 0:16:36 | WATSON, Paige | Wakefield | 266 | |||||||
21 | 0:17:09 | PROCTER, Anna | City of York | 359 | |||||||
22 | 0:17:30 | MCGREGOR, Jaybe | Halifax Harriers | 72 | |||||||
23 | 0:18:12 | CRESSEY, Evie | Scunthorpe H. | 81 | |||||||
24 | 0:19:48 | BETTS, Demi | Scunthorpe H. | 77 | |||||||
25 | 0:20:04 | HARDCASTLE, Lucy | Longwood | 131 | |||||||
341 ran in wrong age Group | |||||||||||
![]() |
|||||||||||
![]() |
|||||||||||