WYLLogo2
Race 1
Sunday 2nd Oct 2016
Thornes Park, Wakefield
Under 15 Girls
Pos Time Name Team No
1 0:13:11 JONES, Alice Wharfedale Harriers 487
2 0:13:16 JONES, Eve Skyrac 376
3 0:13:30 FORREST, Rose Harrogate Harriers AC 88
4 0:13:40 HARDCASTLE, Neve Longwood 280
5 0:13:58 ANDERSON, Millie City of York 546
6 0:14:01 FIRTH, Ruby Bingley Harriers 512
7 0:14:03 RAVEN, Bernadette Ilkley 160
8 0:14:05 HUNTER, Zoe Leeds City 255
9 0:14:06 PLIMMER, Emily Wakefield DHAC 449
10 0:14:10 DAWSON, Grace Bingley Harriers 511
11 0:14:13 BROOKE, Suzanne Wakefield DHAC 445
12 0:14:19 HALL, Sophie Wakefield DHAC 450
13 0:14:20 LOVE, Chloe Scunthorpe 360
14 0:14:22 CONROY, Niamh Keighley & Craven 200
15 0:14:29 PALMER, Iris Halifax Harriers 60
16 0:14:30 PEARCE, Nina Ilkley 162
17 0:14:37 BINGHAM, Joanna Rothwell Harriers 340
18 0:14:43 GAVAGHAN, Lavinia Leeds City 254
19 0:14:44 DYSON, Olivia Holmfirth 119
20 0:14:49 TYAS, Zara Holmfirth 118
21 0:14:53 MCGRATH, Roisin Longwood 282
22 0:14:55 WESTHEAD, Catherine Ilkley 161
23 0:15:06 STUBBS, Hannah Skyrac 377
24 0:15:09 PEARSON, Jesika Wakefield DHAC 446
25 0:15:09 CAIE, Abigail Denby Dale 10
26 0:15:11 ACTON, Molly Ripon Runners 329
27 0:15:19 THRELFALL, Pippa Ilkley 163
28 0:15:34 CROSSLEY, Eve Keighley & Craven 204
29 0:15:38 SCARAMUZZA, Mollie Holmfirth 115
30 0:15:40 MCCONNELL, Jesica Halifax Harriers 58
31 0:15:41 ANDERSON, Poppy Ilkley 157
32 0:15:43 HOBSON, Rachel Halifax Harriers 61
33 0:15:46 KETTLEWELL, Sophie Holmfirth 114
34 0:15:55 WRIGHT, Emily Wakefield DHAC 447
35 0:15:58 FOSTER, Ella City of York 547
36 0:15:59 RAYNER, Lauren Wakefield DHAC 453
37 0:16:23 LOCK, Millie Ripon Runners 330
38 0:16:31 ELSTON, Charlotte Ilkley 164
39 0:16:36 REAH, Olivia Spenborough 401
40 0:16:44 MCILROY, Sophie Skyrac 378
41 0:16:51 WESTON, Georgia Ilkley 165
42 0:16:52 RUSSELL, Jessica Halifax Harriers 56
43 0:16:56 BELLWOOD, Marcey Wakefield DHAC 448
44 0:17:16 DIMITRIJEVIC, Daisy Keighley & Craven 202
45 0:17:19 JOHNSON, Lucy Halifax Harriers 59
46 0:17:23 BUTLER, Mia Spenborough 400
47 0:17:29 GILLIARD, Hannah Rothwell Harriers 341
48 0:17:31 ADAMS, Eleanor Denby Dale 11
49 0:17:34 ROWING, Lexi Rothwell Harriers 342
50 0:17:54 KENNETH, Emily Ilkley 159
51 0:18:06 MEREDITH, Katie Ilkley 158
52 0:18:22 CAMPBELL, Alice Denby Dale 9
53 0:18:45 MACDONALD, Lily Halifax Harriers 57
54 0:21:06 WORBOYS-HODGSON, Frances Denby Dale 8