Race 2
30/10/2010
Fartown H.S.
Under 15 Boys Under 15 Girls
Pos Time Name Team No Pos. Time Name Team No
1 0:14:15 STONES, Elliott Scunthorpe 407 1 0:13:17 MASON, Annabelle Wakefield 354
2 0:14:25 HALL, James Wharfedale Harriers 609 2 0:13:21 KEIR, Gemma Leeds City 203
3 0:14:43 WHARTON, Max Halifax Harriers 100 3 0:13:42 FIRTH, Rebecca Wakefield 350
4 0:14:50 SMITH, Andy Pudsey & Bramley 381 4 0:13:52 WATERMAN, Harmonie Holmfirth 106
5 0:14:51 NEEDHAM, James Kingston upon Hull 274 5 0:14:05 WILSON, Ellie Kingston upon Hull 190
6 0:14:58 MOORE, George Rothwell Harriers 400 6 0:14:12 HARRIS, Kate City of York 23
7 0:15:06 JOHNSTONE, Ben Wharfedale Harriers 610 7 0:14:18 RODGERS, Stephanie Wakefield 355
8 0:15:10 CASTELOW, Jerome Halifax Harriers 99 8 0:14:20 SYKES, Ruby Holmfirth 109
9 0:15:12 CONVERY, Sam Wakefield 569 9 0:14:24 WOOLIN, Sophie Wakefield 358
10 0:15:24 ADLARD, Mike Kingston upon Hull 273 10 0:14:33 SPENCER, Sophie Holmfirth 107
11 0:15:29 OXLEY, Adam Kingston upon Hull 272 11 0:14:38 MALIR, Georgina Ilkley 145
12 0:15:30 PYE, Ben Wetherby R 586 12 0:14:39 WEBSTER, Molly Harrogate 73
13 0:15:31 FRANKS, Daniel Wakefield 571 13 0:14:39 O'NEILL, Connie City of York 24
14 0:15:34 HEVER, Sam Longwood 348 14 0:14:54 JAGGER, Mollie Halifax Harriers 52
15 0:15:39 BULMER, Eclan Wharfedale Harriers 607 15 0:14:56 CALLAGHAN, Holly Halifax Harriers 54
16 0:15:40 JEWITT, Aaron Leeds City 294 16 0:14:57 GREATOREX, Libby Wakefield 352
17 0:15:40 MORRIS, Robert Longwood 346 17 0:15:13 COOPE, Rebecca Pudsey & Bramley 241
18 0:15:41 OWN, Dominic Leeds Carnegie 281 18 0:15:15 LAIDLER, Jasmine Rothwell Harriers 255
19 0:15:46 DONE, Phil Wharfedale Harriers 608 19 0:15:22 JOHNSON, Caroline Halifax Harriers 55
20 0:15:52 SAVAGE, Kieran Leeds City 292 20 0:15:34 KNAPPY, Zara Keighley & Craven 169
21 0:16:05 BLADES, Ellis City of York 52 21 0:15:45 MATHER-HUNTER, Jodie Wetherby R 390
22 0:16:07 WELSBY, Nat Harrogate 144 22 0:15:46 FARQUHAR, Lucy Holmfirth 110
23 0:16:10 CRANK, Lewis Longwood 350 23 0:15:50 CALLAGHAN, Lucy Wetherby R 389
24 0:16:16 ARTHUR, Aaron Holmfirth 197 24 0:15:50 HESLOP, Hannah Ilkley 144
25 0:16:26 WILSON-BAIG, Ciaran Halifax Harriers 98 25 0:15:56 RICHINGS, Elizabeth Skyrac 300
26 0:16:28 GIBB, Logan Wakefield 573 26 0:15:59 SAWYER, Nicola Leeds City 202
27 0:16:30 WHITELAW, Edan Halifax Harriers 101 27 0:16:03 WALDEGROVE, Bethany Wakefield 356
28 0:16:31 HINCHCLIFFE, Eddie Holmfirth 199 28 0:16:06 ROBSON, Zoe City of York 22
29 0:16:31 GILLIES, Alex Harrogate 140 29 0:16:14 CAVANY, Holley Kingston upon Hull 189
30 0:16:32 MASON, David Kingston upon Hull 271 30 0:16:16 NORMINGTON, Philippa Wetherby R 387
31 0:16:38 POTTER, Thomas Bingley Harriers 16 31 0:16:18 HANDFORD, Sally Keighley & Craven 168
32 0:16:39 BROWN, Josh Rothwell Harriers 394 32 0:16:29 GARNETT, Elizabeth Skyrac 298
33 0:16:40 BRADLEY, Alex Halifax Harriers 102 33 0:16:30 MARTIN, Ciara Harrogate 80
34 0:16:41 SANDERSON, Robert Wakefield 577 34 0:16:39 CLANCY, Roisin Skyrac 296
35 0:16:44 TOOTLE, Ben Leeds City 290 35 0:16:45 MOORE, Poppy Wetherby R 388
36 0:16:50 LAMBERT, Callum Wharfedale Harriers 611 36 0:16:51 COBURN, Grace Leeds City 204
37 0:16:58 MUIR, Harry Wharfedale Harriers 613 37 0:16:57 ELLIOTT, Naomi Ilkley 146
38 0:17:00 BOOTH, Michael Holmfirth 200 38 0:16:58 SHEPHERD, Claire Skyrac 481
39 0:17:01 ALLISON, Jack Leeds City 289 39 17:17:00 IRELAND, Lottie Harrogate 478
40 0:17:05 LOCKWOOD, John Wharfedale Harriers 612 40 17:00:02 HOCKEY, Morag Skyrac 299
41 0:17:15 HARRISON, Daniel Leeds City 293 41 17:00:05 WILLIAMS, Sophie Holmfirth 108
42 0:17:22 MOERA, Zachery Leeds Carnegie 280 42 17:00:17 GABBITASS, Jessica Holmfirth 111
43 0:17:36 HINCHCLIFFE, Robert Holmfirth 198 43 17:00:26 GILL, Natalie Wakefield 351
44 0:17:44 INGRAM, William Wakefield 574 44 17:00:50 PEARSON, Hollie Wetherby R 391
45 0:17:46 GILROY, Oliver Harrogate 145 45 17:18:09 WARDLE, Lizzie Kingston upon Hull 191
46 0:17:50 MICHAELS, Jack Kingston upon Hull 270 46 17:19:07 PROLE, Olivia Harrogate 477
47 0:17:58 HAVERCROFT, Will Harrogate 142 47 17:20:04 ROBERTSON, Francesca Longwood 228
48 0:18:37 HALL, Dean Wetherby R 585
49 0:18:41 CHOMYSZYN, Alexi Wetherby R 584
50 0:19:02 DENNIS, George Keighley & Craven 248
51 0:19:31 JONES, Andrew Wakefield 575