![]() |
||||||||||||||||
Race 2 | ||||||||||||||||
Sunday 27th Oct 2019 | ||||||||||||||||
Nunroyd Park, Leeds | ||||||||||||||||
Under 17 Men | Under 17 Ladies | |||||||||||||||
Pos | Time | Name | Team | No | Pos | Time | Name | Team | No | |||||||
1 | 0:19:42 | THOMPSON, Alexander | Wharfedale Harriers | 484 | 1 | 0:16:32 | FORREST, Rose | Harrogate | 221 | |||||||
2 | 0:19:55 | NORDEN, Harvey | Rothwell Harriers | 79 | 2 | 0:16:52 | CARR, Lilli | Keighley & Craven | 60 | |||||||
3 | 0:19:56 | O'BRIEN, Joe | City of York | 136 | 3 | 0:17:05 | DYSON, Olivia | Holmfirth | 313 | |||||||
4 | 0:20:22 | WHEELWRIGHT, Ewan | Halifax Harriers | 264 | 4 | 0:17:26 | HUNTER, Zoe | Leeds City | 422 | |||||||
5 | 0:20:29 | FLAHERTY, Alex | Bingley Harriers | 347 | 5 | 0:17:33 | TYAS, Zara | Holmfirth | 316 | |||||||
6 | 0:20:36 | SHAW, Tommy | City of York | 137 | 6 | 0:17:39 | HALL, Sophie | Wakefield | 374 | |||||||
7 | 0:20:38 | MANN, Bailey | Wakefield | 432 | 7 | 0:17:55 | CLEMENTS, Verity | Halifax Harriers | 76 | |||||||
8 | 0:20:43 | JOHNSON, James | Halifax Harriers | 265 | 8 | 0:17:59 | HORROCKS, Ellie | Halifax Harriers | 75 | |||||||
9 | 0:20:46 | PARKER, Louie | Rothwell Harriers | 75 | 9 | 0:18:19 | TROTT, Jasmine | Rothwell Harriers | 169 | |||||||
10 | 0:20:55 | WATMOUGH, Rhys | Keighley & Craven | 231 | 10 | 0:19:02 | BASFORD, Anna | Longwood | 434 | |||||||
11 | 0:21:12 | RANDALL, William | Rothwell Harriers | 78 | 11 | 0:19:04 | BINGHAM, Joanna | Rothwell Harriers | 168 | |||||||
12 | 0:21:20 | SEGGER-STAVELEY, Sebastian | Settle Harriers | 521 | 12 | 0:19:15 | THROSSELL, Lydia | Holmfirth | 315 | |||||||
13 | 0:21:38 | LANGLEY, Samuel | Wakefield | 433 | 13 | 0:19:27 | ANDERSON, Poppy | Ilkley | 12 | |||||||
14 | 0:21:53 | REES, Ben | Bingley Harriers | 349 | 14 | 0:19:29 | PLIMMER, Emily | Wakefield | 378 | |||||||
15 | 0:21:56 | DAWSON, Joshua | Wakefield | 435 | 15 | 0:19:41 | MOSS, Holly | City of York | 144 | |||||||
16 | 0:22:40 | BOYLE, Joe | Skyrac | 157 | 16 | 0:19:51 | O'BRIEN, Isabel | City of York | 141 | |||||||
17 | 0:24:14 | DERRY, Tom | Wetherby R | 519 | 17 | 0:19:54 | HOLBERT, Maria | Harrogate | 468 | |||||||
18 | 0:24:55 | GILLIARD, Joshua | Rothwell Harriers | 77 | 18 | 0:20:34 | HINCHCLIFFE, Millie | Wakefield | 377 | |||||||
19 | 0:27:22 | SMITH, Daniel | Spenborough | 372 | 19 | 0:21:37 | METCALFE, Harriet | Wakefield | 376 | |||||||
20 | 0:27:29 | ROBERTS, Jacob | Pudsey & Bramley | 317 | 20 | 0:21:38 | BROWN, Katy | Longwood | 435 | |||||||
21 | 0:22:14 | STUBBS, Hannah | Skyrac | 347 | ||||||||||||
22 | 0:22:55 | ROBINSON, Kate | Otley A.C. | 236 | ||||||||||||
23 | 0:23:46 | MCILROY, Sophie | Skyrac | 345 | ||||||||||||
24 | 0:24:29 | RAYNER, Lauren | Wakefield | 379 | ||||||||||||
|
||||||||||||||||
![]() |
||||||||||||||||