Race 3
20/11/2010
Under 15 Boys Under 15 Girls
Pos Time Name Team No Pos. Time Name Team No
1 0:15:09 WHARTON, Max Halifax Harriers 100 1 0:13:37 FIRTH, Rebecca Wakefield 350
2 0:15:10 STEDMAN, Liam Spenborough 473 2 0:13:39 KEIR, Gemma Leeds City 203
3 0:15:11 CASTELOW, Jerome Halifax Harriers 99 3 0:13:45 MASON, Annabelle Wakefield 354
4 0:15:35 HALL, James Wharfedale Harriers 609 4 0:14:01 WATERMAN, Harmonie Holmfirth 106
5 0:15:44 STONES, Elliott Scunthorpe 407 5 0:14:06 WOOD, Katy City of York 25
6 0:15:46 SMITH, Andy Pudsey & Bramley 381 6 0:14:24 HARRIS, Kate City of York 23
7 0:15:50 SMITH, Will City of York 53 7 0:14:29 O'NEILL, Connie City of York 24
8 0:15:59 FRANKS, Daniel Wakefield 571 8 0:14:29 MALIR, Georgina Ilkley 145
9 0:16:06 OWN, Dominic Leeds Carnegie 281 9 0:14:39 SYKES, Ruby Holmfirth 109
10 0:16:10 ADLARD, Mike Kingston upon Hull 273 10 0:14:45 WEBSTER, Molly Harrogate 73
11 0:16:15 JOHNSTONE, Ben Wharfedale Harriers 610 11 0:14:47 HUTCHINSON, Jade City of York 26
12 0:16:16 CONVERY, Sam Wakefield 569 12 0:14:48 JONES, Ruth Harrogate 72
13 0:16:29 DAVIS, Paul Spenborough 474 13 0:14:50 COOPE, Rebecca Pudsey & Bramley 241
14 0:16:33 PYE, Ben Wetherby R 586 14 0:14:52 WOOLIN, Sophie Wakefield 358
15 0:16:38 JEWITT, Aaron Leeds City 294 15 0:14:54 CALLAGHAN, Holly Halifax Harriers 54
16 0:16:41 HEVER, Sam Longwood 348 16 0:14:58 WILLIAMS, Freya Longwood 227
17 0:16:42 BULMER, Declan Wharfedale Harriers 607 17 0:15:20 GREATOREX, Libby Wakefield 352
18 0:16:45 MORRIS, Robert Longwood 346 18 0:15:32 FARQUHAR, Lucy Holmfirth 110
19 0:16:52 DONE, Phil Wharfedale Harriers 608 19 0:15:41 BECKET, Faye Wakefield 483
20 0:16:59 MOORE, George Rothwell Harriers 400 20 0:15:41 JAGGER, Mollie Halifax Harriers 52
21 0:17:03 SAVAGE, Kieran Leeds City 292 21 0:15:42 DOOLEY, Ellie Hyde Park 493
22 0:17:09 WELSBY, Nat Harrogate 144 22 0:15:49 SPENCER, Sophie Holmfirth 107
23 0:17:10 CRANK, Lewis Longwood 350 23 0:15:50 SAWYER, Nicola Leeds City 202
24 0:17:12 ARTHUR, Aaron Holmfirth 197 24 0:15:57 CAVANY, Holley Kingston upon Hull 189
25 0:17:14 WILSON-BAIG, Ciaran Halifax Harriers 98 25 0:15:59 MATHER-HUNTER, Jodie Wetherby R 390
26 0:17:26 BLADES, Ellis City of York 52 26 0:16:02 NORMINGTON, Philippa Wetherby R 387
27 0:17:29 TOMLIN, William Leeds Carnegie 278 27 0:16:07 WALDEGROVE, Bethany Wakefield 356
28 0:17:32 BRADLEY, Alex Halifax Harriers 102 28 0:16:10 JOHNSON, Caroline Halifax Harriers 55
29 0:17:33 BROWN, Josh Rothwell Harriers 394 29 0:16:18 MCARTHUR, Eve Wetherby R 394
30 0:17:35 SANDERSON, Robert Wakefield 577 30 0:16:20 HESLOP, Hannah Ilkley 144
31 0:17:38 WAIN, Joe Bingley Harriers 14 31 0:16:20 ROBSON, Zoe City of York 22
32 0:17:39 MOORE, Charlie Rothwell Harriers 720 32 0:16:26 COBURN, Grace Leeds City 204
33 0:17:40 HARRISON, Daniel Leeds City 293 33 0:16:29 RICHINGS, Elizabeth Skyrac 300
34 0:17:41 HINCHCLIFFE, Eddie Holmfirth 199 34 0:16:35 HANDFORD, Sally Keighley & Craven 168
35 0:17:41 INGRAM, William Wakefield 574 35 0:16:39 BYRNE, Katie Spenborough 325
36 0:17:42 ANTHONEY, James Spenborough 472 36 0:16:43 MARTIN, Ciara Harrogate 80
37 0:17:42 WHITELAW, Edan Halifax Harriers 101 37 0:16:48 IRELAND, Lottie Harrogate 478
38 0:17:43 MUIR, Harry Wharfedale Harriers 613 38 0:16:49 GARNETT, Elizabeth Skyrac 298
39 0:17:51 MOERA, Zachery Leeds Carnegie 280 39 0:17:10 MASIAK, Christina City of York 21
40 0:18:02 LOCKWOOD, John Wharfedale Harriers 612 40 0:17:13 MOORE, Poppy Wetherby R 388
41 0:18:16 DYE, Cameron Wakefield 570 41 0:17:16 LAWSON, Harriet Wetherby R 486
42 0:18:25 MICHAELS, Jack Kingston upon Hull 270 42 0:17:26 SUTCLIFFE, Alice Pudsey & Bramley 240
43 0:18:31 HINCHCLIFFE, Robert Holmfirth 198 43 0:17:31 JOHNSON, Eve Wetherby R 487
44 0:18:58 GILROY, Oliver Harrogate 145 44 0:17:32 CLANCY, Roisin Skyrac 296
45 0:19:04 CHOMYSZYN, Alexi Wetherby R 584 45 0:17:42 SHEPHERD, Claire Skyrac 481
46 0:19:09 DENNIS, George Keighley & Craven 248 46 0:17:57 GILL, Natalie Wakefield 351
47 0:19:09 DUBLEY, Jonathan Wetherby R 587 47 0:18:43 WILLIAMS, Sophie Holmfirth 108
          48 0:19:00 HOCKEY, Morag Skyrac 299