WYLLogo2
Race 3
Sunday 13th Nov 2022
Cleckheaton
Under 11 Boys
Pos Time Name Team No
1 0:05:06 PORTEOUS, Charlie Bingley Harriers 165
2 0:05:10 GRIFFITHS, Tyler Bingley Harriers 162
3 0:05:11 JEBB, Thomas Bingley Harriers 161
4 0:05:14 HIRD, Kieran Spenborough 370
5 0:05:16 SWAN, Sydney Wakefield 274
6 0:05:18 MCFARLANE, Henry Holmfirth 218
7 0:05:20 HEADLEY, Charlie Keighley & Craven 115
8 0:05:26 SUTCLIFFE, Finley Goole Youth AC 60
9 0:05:28 NEIL, James Halifax Harriers 69
10 0:05:30 PRESTON, Joseph Keighley & Craven 114
11 0:05:32 MCANDREW, Cade Wakefield 282
12 0:05:39 MOODY, Max Pudsey & Bramley 365
13 0:05:41 FORD, Ethan Wakefield 275
14 0:05:45 RUTKOWSKI, Julian Pontefract AC 111
15 0:05:46 BYRNE, Noah Spenborough 371
16 0:05:47 RUDDOCK, Lochlan Wakefield 279
17 0:05:49 TOMLIN, Sebastian Beverley AC 3
18 0:05:51 WALKER, Finn Denby Dale 148
19 0:05:54 RUDD, Tommy Wakefield 281
20 0:05:54 BECK, Harry Wakefield 273
21 0:05:54 DYKES, Jayden Pudsey & Bramley 366
22 0:05:58 MORRIS, Issac Holmfirth 214
23 0:05:59 CHAMBERS, Sebastian Keighley & Craven 461
24 0:06:00 ADAMS, Harris Wakefield 421
25 0:06:01 DIXON, Joshua Rothwell Harriers 313
26 0:06:01 SMITH, Oliver Wakefield 278
27 0:06:02 JOHNSON, Toby Pontefract AC 113
28 0:06:02 HASTINGS, Oliver Wakefield 276
29 0:06:03 MCALLISTER, Elliott Bingley Harriers 163
30 0:06:03 LOWE, Ewan Wakefield 454
31 0:06:04 WHITTAKER, Joe Pontefract AC 110
32 0:06:08 LINACRE, Felix Keighley & Craven 116
33 0:06:18 SMITH, Zachary Beverley AC 2
34 0:06:21 MCCANN, Morris Otley A.C. 188
35 0:06:22 WAIGHTS, Jasper Otley A.C. 187
36 0:06:23 DENTON, Adam Denby Dale 147
37 0:06:28 LIGHTEN, Theo Pontefract AC 112
38 0:06:33 MANN, James Pudsey & Bramley 368
39 0:06:41 COOPER, Cameron Goole Youth AC 58