WYLLogo2
Race 3
Sunday 13th Nov 2022
Cleckheaton
Senior Ladies
Pos Time Name Team Cat. No Pos Time Name Team Cat. No
1 0:19:25 PENTY, Becky Knavesmire H. W35 190 51 0:25:02 WHITTAKER, Millie Scunthorpe H. U20 76
2 0:20:03 WALSHAW, Katie Holmfirth W35 382 52 0:25:06 GEERE, Natasha Spenborough W50 332
3 0:20:20 SLACK, Charlotte Skyrac SW 22 53 0:25:09 GILL, Sarah Harrogate  H. W55 370
4 0:20:29 RAWES, Josie Knavesmire H. SW 199 54 0:25:11 HARRIS, Natalie-Jade Wakefield SW 48
5 0:20:36 BAINES, Emily Knavesmire H. SW 197 55 0:25:22 ELLWOOD, Melanie Knavesmire H. SW 201
6 0:20:48 KNOWLES, Charlotte Wakefield SW 46 56 0:25:27 MALIR, Sally Ilkley W55 288
7 0:21:02 TARREGA, Niki Knavesmire H. SW 194 57 0:25:52 BAXTER, Holly Pudsey & Bramley W35 85
8 0:21:05 DOVER, Chrissie City of York W40 360 58 0:26:06 ROBERTS, Lindsay Longwood W45 136
9 0:21:18 LEAVER-HEWITT, Claire Holmfirth W40 223 59 0:26:08 MOUL, Sue Harrogate  H. W55 366
10 0:21:21 THOMPSON, Seonaid Wetherby Runners W35 56 60 0:26:13 SUNDERLAND, Sue Valley Striders W60 252
11 0:21:34 HOAR, Jessica City of York U20 393 61 0:26:16 HOWLEY, Rebecca Bingley Harriers SW 178
12 0:21:43 PILLING, Rachel Pudsey & Bramley W40 84 62 0:27:27 KITCHEN, Diane Ilkley W60 287
13 0:21:45 CROFT, Helena Holmfirth W35 220 63 0:27:30 BALDWIN, Diane Holmfirth W65+ 226
14 0:22:00 PICKERING, Sarah Ilkley SW 285 64 0:27:59 FOOT, Pauline Knavesmire H. W55 191
15 0:22:08 MOSS, Holly City of York U20 365 65 0:28:29 MCCARTHY, Christine Pontefract AC W60 95
16 0:22:09 ROBBS DE LA MOYD, Fran Rothwell Harriers SW 296 66 0:28:33 DOOKS, Emma Keighley & Craven W55 124
17 0:22:10 ELLIS, Davina Harrogate  H. W40 390 67 0:29:06 SELLERS, Laura Wakefield W35 47
18 0:22:11 HARRIS, Samantha Valley Striders W40 247
19 0:22:12 TOLKIN, Sarah Rothwell Harriers W35 294
20 0:22:13 BECK, Helen Wakefield W40 42
21 0:22:17 THORNTON, Laura Rothwell Harriers SW 295
22 0:22:24 TATE, Brit Ilkley SW 289
23 0:22:31 WHITAKER, Alexandra Harrogate  H. U20 374
24 0:22:37 GROGAN, Beth Goole Youth AC SW 54
25 0:22:46 MUSTON, Jenni Spenborough W45 334
26 0:22:53 CAPPLEMAN, Jess KUH SW 379
27 0:22:57 JONES, Joanne Holmfirth W45 229
28 0:23:00 NANCOLAS, Hayley Valley Striders W40 250
29 0:23:01 BEEDEN, Georgina Harrogate  H. SW 369
30 0:23:03 BOOCOCK, Jenni Bingley Harriers SW 179
31 0:23:06 ROBSON, Stephanie Bingley Harriers W50 176
32 0:23:13 THORNHILL, Helen Pudsey & Bramley SW 83
33 0:23:20 HINDLE, Milliew Bingley Harriers SW 391
34 0:23:29 HINCHCLIFFE, Susie Pontefract AC W45 94
35 0:23:30 ODDY, Katrina Halifax Harriers W55 74
36 0:23:34 HUBBARD, Lorna Keighley & Craven W35 122
37 0:23:38 HALL, Angela Spenborough W40 333
38 0:23:41 ROBINSON, Emma Harrogate  H. W40 373
39 0:23:48 DALES, Angela Wakefield W50 43
40 0:23:51 DAVIS, Celia Skyrac SW 23
41 0:23:55 TAYLOR, Elizabeth Harrogate  H. SW 367
42 0:24:00 THOMAS, Julia Holmfirth W45 225
43 0:24:01 GREEN, Emma Bingley Harriers W45 177
44 0:24:07 STONE, Shona Bingley Harriers W45 395
45 0:24:13 KEEFE, Molly Skyrac SW 24
46 0:24:17 WALSH, Claire Goole Youth AC W45 55
47 0:24:35 HARTLEY, Amy Skyrac SW 19
48 0:24:39 WALKER, Holly Wakefield U20 269
49 0:24:46 HUDSON, Chloe Valley Striders W40 249
50 0:24:54 HALL, Deborah Holmfirth W45 228