WYLLogo2
Race 3
Sunday 21st Nov 2021
Thornes Park, Wakefield
Under 11 Girls
Pos Time Name Team No
1 0:05:44 CORCORAN, Maddy Skyrac 91
2 0:05:53 PROUDLOVE, Indie Beverley AC 53
3 0:05:53 TWIST, Georgia Keighley & Craven 237
4 0:05:57 LAVINE, Sienna Pontefract AC 74
5 0:06:02 MCFARLANE, Annabelle Holmfirth 349
6 0:06:08 FORD, Marcie Bingley Harriers 430
7 0:06:15 BRADY, Sophie Wharfedale Harriers 374
8 0:06:19 TAYLOR, Samantha Leeds City 168
9 0:06:23 LEE, Francesca Skyrac 92
10 0:06:24 WICKENS, Effie Harrogate 187
11 0:06:27 CROLLA, Heather Ilkley 326
12 0:06:29 COULTON, Alisia Bingley Harriers 306
13 0:06:30 GERRETT, Farrah Otley A.C. 151
14 0:06:33 AYRES, Harriet Longwood 154
15 0:06:34 GALLAGHER-THOMPSON, Agnes Otley A.C. 152
16 0:06:34 BAGOT, Francesca Settle Harriers 89
17 0:06:35 WRIGHT, Imogen Wakefield 393
18 0:06:40 MORRIS, Bethan Holmfirth 350
19 0:06:41 HILL, Jessica Holmfirth 351
20 0:06:43 ODDY, Maisie Wharfedale Harriers 377
21 0:06:46 RICHARDSON, Paige Halifax Harriers 216
22 0:06:49 WRIGHT, Saskia Holmfirth 352
23 0:06:51 TAYLOR, Elise Valley Striders 424
24 0:06:51 OSAWE, Idowu Denby Dale 426
25 0:07:03 MCALLISTER, Bella Bingley Harriers 309
26 0:07:05 CHAPMAN, Isabelle Bingley Harriers 308
27 0:07:11 TEMPLE, Eloise Bingley Harriers 307
28 0:07:19 OAKDEN, Elizabeth Keighley & Craven 236
29 0:07:21 THORPE, Freya Wakefield 398
30 0:07:26 NEWSOME, Amy Wakefield 394
31 0:07:27 BARTLETT, Marnie Leeds City 176
32 0:07:29 THORPE, Phoebe Wakefield 396
33 0:07:30 TIMMINS, Grace Longwood 433
34 0:07:31 MOORE, Evie Wakefield 395
35 0:07:32 SAYLES, Maisie Wakefield 399
36 0:07:36 POWELL, Isobel Wakefield 400
37 0:07:42 CLEAVIN, Ella Pudsey & Bramley 120
38 0:07:48 HAMILTON, Lily Mae Holmfirth 353
39 0:07:58 EASTWOOD, Heather Holmfirth 354
40 0:08:01 WHITAKER, Hannah Spenborough 112
41 0:08:16 ENEVER, Tilly Pudsey & Bramley 117