WYLLogo2
Race 3
Sunday 18th Nov 2018
Wakefield
Under 11 Girls Under 11 Girls
Pos Time Name Team No Pos. Time Name Team No
1 0:05:29 BELLWOOD, Maisie Keighley & Craven 230 51 0:07:20 TEECE, Abigail Pontefract 295
2 0:05:44 HARRISON-SARGENT, Nia Halifax Harriers 86 52 0:07:22 CAUNT, Isabelle Keighley & Craven 234
3 0:05:46 BUCKLEY, Katie Keighley & Craven 233 53 0:07:24 HINTON, Ellie Otley A.C. 288
4 0:05:55 BROOKS, Laura City of York 39 54 0:07:25 GREENWOOD, Mya Halifax Harriers 84
5 0:06:01 BAXTER, Jessica Leeds City 267 55 0:07:27 SINGLETON, Lily Ilkley 198
6 0:06:02 WATSON, Jessica Wakefield 421 56 0:07:34 WOODHEAD, Francesca Wharfedale Harriers 453
7 0:06:04 ATKINSON, Imogen Spenborough 384 57 0:07:38 STEEL, Poppy Longwood 141
8 0:06:05 THISTLEWOOD, Rosie Wakefield 417 58 0:07:42 STEPHENSON, Megan Longwood 142
9 0:06:05 NAYLOR, Mia Bingley Harriers 19 59 0:07:43 TAYLOR, Ruby Halifax Harriers 87
10 0:06:07 O'SULLIVAN, Alice Keighley & Craven 236 60 0:07:45 BUCKNELL, Lucy Wetherby 443
11 0:06:11 KIRKLEY, Layla Wharfedale Harriers 450 61 0:07:46 WOOLER, Lola Wakefield 422
12 0:06:12 CHAMBERS, Charlotte Otley A.C. 286 62 0:07:54 CADMAN, Eden Halifax Harriers 497
13 0:06:15 CLAY, Abby Bingley Harriers 15 63 0:07:56 FAIRBURN, Holly Longwood 140
14 0:06:16 PICKARD, Ava Pontefract 292 64 0:08:03 BARRON, Lyvia Rothwell Harriers 325
15 0:06:16 RUTKOWSKA, Julia Pontefract 294 65 0:08:05 THORPE, Amelia Wakefield 418
16 0:06:19 WHITE, Amelia Skyrac 358 66 0:09:51 KELSEY, Lydia Pudsey & Bramley 307
17 0:06:20 CREE, Libby Wakefield 415
18 0:06:21 BROWN, Lara Keighley & Craven 232
19 0:06:27 TUNNEY, Evie Wakefield 419
20 0:06:28 WRIGHT, Isabella Wharfedale Harriers 451
21 0:06:30 MAZURKE, Lillia Halifax Harriers 85
22 0:06:31 BLANCHARD, Rebecca Goole Youth AC 77
23 0:06:32 TIMBERS, Millie Keighley & Craven 238
24 0:06:32 BEAUMONT, Sophie Skyrac 353
25 0:06:34 WHITAKER, Ruby Skyrac 357
26 0:06:35 WARD, Francesca Pontefract 296
27 0:06:36 BENNETT, Pippa Keighley & Craven 231
28 0:06:37 PETRUCCI, Anna Keighley & Craven 237
29 0:06:39 MYERS, Jessica Leeds City 269
30 0:06:40 SAMUEL, Mallerie Pudsey & Bramley 309
31 0:06:41 HENSON, Poppy Spenborough 387
32 0:06:41 ACTON, Libby Ripon 316
33 0:06:44 IRVINE, Matilda Ilkley 194
34 0:06:45 EVERSON , Lucy Harrogate 108
35 0:06:51 MARSHALL, Nancy City of York 40
36 0:06:53 ELLIS, Sylvie Denby Dale 70
37 0:06:54 SMITH, Holly Skyrac 356
38 0:06:55 DIXON, Amy Rothwell Harriers 327
39 0:06:56 UMORU, Esther Pudsey & Bramley 310
40 0:06:56 RAWSTRON, Jessica Skyrac 355
41 0:06:58 RHODES, Milie Spenborough 389
42 0:06:59 OVEREND, Jemima Ilkley 196
43 0:07:02 HARDIMAN, Erin Spenborough 385
44 0:07:04 KELLY, Emily Pontefract 291
45 0:07:06 GOTT, Neeve Ilkley 193
46 0:07:07 KIRKHAM, Abigail Wharfedale Harriers 449
47 0:07:08 CHAMBERS, Annie Otley A.C. 285
48 0:07:08 PARKIN, Sophie Ilkley 197
49 0:07:11 HICKS, Maisie Wakefield 416
50 0:07:13 WALSH, Ava Wakefield 420