Race 3
WYLLogo2
Sunday 18th Nov 2018
Wakefield
Under 13 Boys Under 13 Boys
Pos Time Name Team No Pos. Time Name Team No
1 0:11:02 HILL, Ben Skyrac 609 51 0:13:57 MCNULTY, Caleb Halifax Harriers 119
2 0:11:07 SHACKLETON, Benjamin Wakefield 512 52 0:13:58 HUNTER, Dylan Rothwell Harriers 394
3 0:11:07 GEORGE, Daniel Wakefield 509 53 0:14:00 ATKINS, Daniel Longwood 316
4 0:11:07 WARDELL, Matthew Wakefield 514 54 0:14:09 GORTON, Caden Rothwell Harriers 392
5 0:11:18 WALKER, Jamie Valley Striders 472 55 0:14:21 SHINN, Dylan Ilkley 234
6 0:11:20 DUFFY, James Halifax Harriers 114 56 0:14:38 HUGHES, Elam Halifax Harriers 115
7 0:11:20 PARKER, Charlie Rothwell Harriers 399 57 0:14:39 MATTISON JOHNSON, Aaron Rothwell Harriers 396
8 0:11:21 DALTON, Matthew Spenborough 452 58 0:14:40 STEAD, Max Ilkley 236
9 0:11:22 BEEVERS, Josh Ilkley 228 59 0:14:52 SHAMIN, Reuben Pudsey & Bramley 364
10 0:11:29 BUDDING, Archie Ilkley 230 60 0:15:05 GILLIARD, Daniel Rothwell Harriers 391
11 0:11:34 GASKIN, Euan Wakefield 508 61 0:15:13 FRYER, Charles Pontefract A.C. 345
12 0:11:42 BUCKLEY, George Ilkley 229 62 0:16:03 WATSON, Charlie Denby Dale 88
13 0:11:48 PARTNER, Will Harrogate 145
14 0:11:49 WHITE, Tom Longwood 318
15 0:11:50 NICHOLLS, Jamie Pontefract A.C. 346
16 0:11:52 ASHELFORD, Max Ilkley 227
17 0:11:54 GOLD, James City of York 56
18 0:11:56 HALL, Ben Wakefield 510
19 0:12:00 GHAFOOR, Aryaan Keighley & Craven 266
20 0:12:03 BROGDEN, Aston Otley A.C. 334
21 0:12:06 CURRIE, Joseph Leeds City 299
22 0:12:06 CESAR DE SA, Henry Skyrac 422
23 0:12:07 MCKINLAY-SMITH, James Wakefield 513
24 0:12:12 JONES, Alfie Valley Striders 470
25 0:12:19 CURTIS, George Ripon Runners 368
26 0:12:20 SUNDERLAND, Jack Holmfirth 191
27 0:12:24 GILLIGAN, Harry Holmfirth 188
28 0:12:26 ARCHER, Nicholas Ilkley 226
29 0:12:26 CHAMBERS, George Otley A.C. 335
30 0:12:27 SMITH, Toby Ilkley 235
31 0:12:29 FAZACKERLEY, Daniel Ilkley 231
32 0:12:37 PETRUCCI, Finlay Keighley & Craven 268
33 0:12:40 PETTIGREW, Charlie Rothwell Harriers 400
34 0:12:43 WILSON, Isaac Rothwell Harriers 401
35 0:12:44 CAUNT, Nathan Keighley & Craven 264
36 0:12:47 BEAUMONT, Liam Skyrac 421
37 0:12:52 SIMPSON, Rory Denby Dale 87
38 0:12:52 HOWARD, William Selby Strider 607
39 0:12:56 HANCOCK, Ollie Rothwell Harriers 393
40 0:12:58 LYNCH, Riley Longwood 317
41 0:12:58 MIDWOOD, Jim Harrogate 144
42 0:13:02 BROMLEY, Harry Selby Strider 606
43 0:13:05 WALKER, Toby Valley Striders 473
44 0:13:08 SEBRIGHT-PICKARD, Taylor Skyrac 423
45 0:13:41 CLARKE, Elliott Halifax Harriers 113
46 0:13:42 MCBRYER, Jonathan Rothwell Harriers 397
47 0:13:46 WOOD, Alex Ilkley 239
48 0:13:48 MILLGATE, Archie Wetherby R 535
49 0:13:50 SIMENTON, Ben Pudsey & Bramley 365
50 0:13:52 MARSHALL, Foley Halifax Harriers 118