WYLLogo2
Race 3
Sunday 18th Nov 2018
Wakefield
Under 15 Girls
Pos Time Name Team No
1 0:12:56 JONES, Alice Wharfedale Harriers 459
2 0:13:08 FORREST, Rose Harrogate 121
3 0:13:14 BREWSTER, Holly Longwood 160
4 0:13:18 HUNTER, Zoe Leeds City 276
5 0:13:20 CARR, Lilli Keighley & Craven 252
6 0:13:25 JONES, Eve Skyrac 374
7 0:13:42 HARDCASTLE, Neve Longwood 161
8 0:13:47 HOLBERT, Maia Harrogate 122
9 0:13:59 JONES, Jessica Harrogate 123
10 0:14:00 INCH, Elena Holmfirth 163
11 0:14:05 BAIRSTOW, Sebastienna Keighley & Craven 250
12 0:14:11 CONROY, Niamh Keighley & Craven 253
13 0:14:17 BROOKS, Tui Keighley & Craven 251
14 0:14:25 GHAFOOR, Harisah Keighley & Craven 256
15 0:14:27 KHADDI, Innes City of York 46
16 0:14:28 BINGHAM, Joanna Rothwell Harriers 338
17 0:14:31 CLEMENTS, Verity Halifax Harriers 94
18 0:14:31 DIAMOND, Tally Valley Striders 406
19 0:14:37 PLIMMER, Emily Wakefield 430
20 0:14:44 MCGRATH, Roisin Longwood 164
21 0:14:46 ROBERTS, Florence Harrogate 124
22 0:14:47 SPEAKMAN, Gina Longwood 167
23 0:14:49 CURRIE, Martha Leeds City 273
24 0:14:51 GAVAGHAN, Lavinia Leeds City 275
25 0:14:57 BROOKE, Suzanne Wakefield 426
26 0:15:19 PETRUCCI, Mia Keighley & Craven 259
27 0:15:24 METCALFE, Harriet Wakefield 428
28 0:15:34 WALKER, Holly Wakefield 432
29 0:15:43 BASFORD, Anna Longwood 513
30 0:15:57 METCALFE, Scarlett Keighley & Craven 257
31 0:16:01 ATKINSON, Niamh Pontefract 299
32 0:16:18 SCARAMUZZA, Mollie Holmfirth 166
33 0:16:29 MCCLELLAND, Daisy Denby Dale 74
34 0:16:31 MACINA, Isabel Ilkley 211
35 0:16:42 RAYNER, Eleanor Wakefield 431
36 0:16:45 IDLE, Imogen Valley Striders 407
37 0:16:48 FOSTER, Ella City of York 45
38 0:16:51 HICKS, Aphra Ilkley 210
39 0:16:52 WESTON, Georgia Ilkley 213
40 0:16:58 LOCK, Millie Ripon 318
41 0:17:15 GILLIARD, Hannah Rothwell Harriers 339
42 0:17:27 BEAUMONT, Harriet Skyrac 499
43 0:18:04 HIRST, Lauren Holmfirth 162
44 0:18:58 ROBINSON, Natasha Pudsey & Bramley 314
45 0:19:03 GORELL, Elinor Bingley Harriers 23