WYLLogo2
Race 3
Sunday 18th Nov 2018
Wakefield
Under 17 Men Under 17 Ladies
Pos Time Name Team No Pos Time Name Team No
1 0:19:04 JOHNSON, Harry Halifax Harriers 128 1 0:15:17 CALTON-SEAL, Martha City of York 49
2 0:19:18 ANTCLIFF, Toby City of York 63 2 0:15:44 MORLEY, Bethan Ilkley 215
3 0:19:38 SEGGER-STAVELEY, Sebastian Settle Harriers 412 3 0:16:05 FIRTH, Ruby Bingley Harriers 24
4 0:19:49 MANN, Bailey Wakefield 519 4 0:16:13 BROOKE, Abbey Wakefield 433
5 0:19:55 MUIR, Jack Wharfedale Harriers 562 5 0:16:21 JONES, Emily Wharfedale Harriers 460
6 0:20:05 WHEELWRIGHT, Ewan Halifax Harriers 131 6 0:16:26 ANDERSON, Poppy Ilkley 214
7 0:20:12 BEAUMONT, Eric Keighley & Craven 277 7 0:16:34 PEARCE, Nina Ilkley 216
8 0:20:14 MCLEAY, Kyle City of York 65 8 0:16:39 TYAS, Zara Holmfirth 172
9 0:20:32 MATTHEWS, Robbie Ilkley 244 9 0:16:55 HALL, Lucie Wakefield 434
10 0:20:55 GAUNT, Callum Wakefield 610 10 0:16:58 CROSSLEY, Eve Keighley & Craven 262
11 0:21:02 KEIGHLEY, Harry Halifax Harriers 129 11 0:17:05 DYSON, Olivia Holmfirth 169
12 0:21:06 THOMPSON, William Wharfedale Harriers 563 12 0:17:08 MOSS, Holly City of York 51
13 0:21:25 SPENCER, Charlie Halifax Harriers 130 13 0:17:16 NEARY, Georgia City of York 52
14 0:22:00 WATMOUGH, Rhys Keighley & Craven 282 14 0:17:22 ATKINSON, Katie Keighley & Craven 260
15 0:22:32 NICHOLLS, Oliver Pontefract A.C. 349 15 0:17:27 PRESTON, Emma Wakefield 436
16 0:22:50 EASTON, Daniel Rothwell Harriers 405 16 0:17:35 WESTHEAD, Catherine Ilkley 218
17 0:22:52 NEWMAN, James Ilkley 246 17 0:18:40 HINCHCLIFFE, Millie Wakefield 435
18 0:22:59 BOOCOCK, Mitchell Pudsey & Bramley 367 18 0:19:03 RUSSELL, Jessica Halifax Harriers 99
19 0:23:02 METCALFE, Max Rothwell Harriers 407 19 0:19:24 KELLY, Criodhna City of York 50
20 0:23:24 GILLIARD, Joshua Rothwell Harriers 406 20 0:19:34 WELTON, Louisa Harrogate 127
21 0:20:18 EL-RAKSHY, Olivia Scunthorpe 343
22 0:20:28 BUTLER, Mia Spenborough 391