![]() |
|||||||||||||||||
Race 4 | |||||||||||||||||
Sunday 8th Dec. 2019 | |||||||||||||||||
Cleckheaton | |||||||||||||||||
5.1km | 3.4km | ||||||||||||||||
Under 17 Men | Under 17 Ladies | ||||||||||||||||
Pos | Time | Name | Team | No | Pos | Time | Name | Team | No | ||||||||
1 | 0:18:57 | THOMPSON, Alexander | Wharfedale Harriers | 484 | 1 | 0:13:48 | CARR, Lilli | Keighley & Craven | 60 | ||||||||
2 | 0:19:02 | JACQUES, Theo | Skyrac | 156 | 2 | 0:13:52 | FORREST, Rose | Harrogate | 221 | ||||||||
3 | 0:19:07 | NORDEN, Harvey | Rothwell Harriers | 79 | 3 | 0:13:55 | HARDCASTLE, Neve | Longwood | 433 | ||||||||
4 | 0:19:11 | SEGGER-STAVELEY, Sebastian | Settle Harriers | 521 | 4 | 0:14:21 | DYSON, Olivia | Holmfirth | 313 | ||||||||
5 | 0:19:13 | WHEELWRIGHT, Ewan | Halifax Harriers | 264 | 5 | 0:14:49 | HALL, Sophie | Wakefield | 374 | ||||||||
6 | 0:19:25 | HUDSON, Louis | Keighley & Craven | 614 | 6 | 0:14:53 | FIRTH, Ruby | Bingley Harriers | 269 | ||||||||
7 | 0:19:46 | FLAHERTY, Alex | Bingley Harriers | 347 | 7 | 0:14:59 | PLIMMER, Emily | Wakefield | 378 | ||||||||
8 | 0:20:07 | SHAW, Tommy | City of York | 137 | 8 | 0:15:10 | HORROCKS, Ellie | Halifax Harriers | 75 | ||||||||
9 | 0:20:14 | MANN, Bailey | Wakefield | 432 | 9 | 0:15:21 | HUNTER, Zoe | Leeds City | 422 | ||||||||
10 | 0:20:15 | WHITE, Jack | Longwood | 551 | 10 | 0:15:25 | HOLBERT, Maria | Harrogate | 468 | ||||||||
11 | 0:20:15 | COY, Nathan | Ilkley | 191 | 11 | 0:15:34 | TROTT, Jasmine | Rothwell Harriers | 169 | ||||||||
12 | 0:20:28 | JOHNSON, James | Halifax Harriers | 265 | 12 | 0:15:55 | BROOKE, Suzanne | Wakefield | 375 | ||||||||
13 | 0:20:54 | DAWSON, Joshua | Wakefield | 435 | 13 | 0:15:58 | BASFORD, Anna | Longwood | 434 | ||||||||
14 | 0:21:03 | REES, Ben | Bingley Harriers | 349 | 14 | 0:16:02 | CROSSLEY, Eve | Keighley & Craven | 62 | ||||||||
15 | 0:21:16 | LANGLEY, Samuel | Wakefield | 433 | 15 | 0:16:27 | ANDERSON, Poppy | Ilkley | 12 | ||||||||
16 | 0:21:35 | BOYLE, Joe | Skyrac | 157 | 16 | 0:16:32 | THROSSELL, Lydia | Holmfirth | 315 | ||||||||
17 | 0:21:57 | BROGDEN, Jenson | Otley A.C. | 299 | 17 | 0:16:37 | BINGHAM, Joanna | Rothwell Harriers | 168 | ||||||||
18 | 0:22:13 | GAUNT, Callum | Wakefield | 434 | 18 | 0:17:26 | HINCHCLIFFE, Millie | Wakefield | 377 | ||||||||
19 | 0:22:53 | GILLIARD, Joshua | Rothwell Harriers | 77 | 19 | 0:17:30 | STUBBS, Hannah | Skyrac | 347 | ||||||||
20 | 0:23:39 | SHERMAN, Joe | Skyrac | 158 | 20 | 0:17:37 | SPEAKMAN, Gina | Longwood | 437 | ||||||||
21 | 0:23:47 | EASTON, Daniel | Rothwell Harriers | 76 | 21 | 0:17:52 | SCARAMUZZA, Mollie | Holmfirth | 314 | ||||||||
22 | 0:25:12 | SMITH, Daniel | Spenborough | 372 | 22 | 0:18:09 | EL-RAKSHY, Olivia | Scunthorpe | 201 | ||||||||
23 | 0:25:57 | HOPSON, Rory | Bingley Harriers | 346 | 23 | 0:18:26 | THORNTON, Charlotte | Spenborough | 284 | ||||||||
24 | 0:18:49 | RAYNER, Lauren | Wakefield | 379 | |||||||||||||
25 | 0:19:00 | BROWN, Katy | Longwood | 435 | |||||||||||||
![]() |
|
||||||||||||||||