WYLLogo2
Race 4
Sunday 7th Dec 2014
Nunroyd Park, Leeds
Senior Men
Pos Time Name Team Cat. No Pos Time Name Team Cat. No
1 0:33:50 ADAMS, Tom Ilkley SM 700 61 0:40:27 SHANKS, John Valley Striders SM 560
2 0:34:13 CRITCHLEY, Kim York Knavesmire H. M40 663 62 0:40:36 HALL, Martin Spenborough M50 550
3 0:34:14 BEAN, Tom City of York SM 64 63 0:40:39 PECK, Martin Spenborough SM 678
4 0:34:44 WATSON, Dave Holmfirth M40 217 64 0:40:41 TARRAN, James Valley Striders M45 573
5 0:34:51 SMITH, Richard Holmfirth SM 211 65 0:40:43 BELL, Andrew Valley Striders M35 565
6 0:35:00 NORMAN, Josh Pudsey & Bramley SM 430 66 0:40:46 FARRAN, Martin Leeds City M50 365
7 0:35:14 WHARTON, Max Halifax Harriers U20M 727 67 0:40:52 HENDERSON, Rory York Knavesmire H. SM 272
8 0:35:18 OSBOURNE, Adam Leeds City M35 731 68 0:41:05 WILLIAMS, David Holmfirth M55 232
9 0:35:26 HILTON, Martin Leeds City M35 358 69 0:41:08 HOOKER, Michael Skyrac SM 715
10 0:35:41 HALLAM, Matt Valley Striders SM 563 70 0:41:16 WATSON, Jerry Valley Striders M50 577
11 0:35:48 THORNTON, Chris Skyrac SM 515 71 0:41:19 BAIRSTOW, Scott Keighley & Craven M40 320
12 0:35:51 BROOKES, Peter Holmfirth SM 213 72 0:41:22 HAYGARTH, David Wharfedale Harriers M40 714
13 0:36:18 BROWN, Andy Bingley Harriers M40 31 73 0:41:22 BEAUMONT, Mark Skyrac M35 522
14 0:36:24 RILEY, Spencer Wharfedale Harriers M40 651 74 0:41:26 SHELBOURNE, Andrew Holmfirth M45 226
15 0:36:37 CHARLESWORTH, Nick Wharfedale Harriers M45 653 75 0:41:32 STEWART, Tod Skyrac M45 529
16 0:36:58 FISHER, Daniel Valley Striders SM 557 76 0:41:33 HUMPHRIES, Garreth Holmfirth M40 219
17 0:37:02 HARRINGTON, Scott Otley A.C. M35 397 77 0:41:34 GAFFEY, Richard Abbey Runners M35 6
18 0:37:03 DAVIS, Paul Spenborough U20M 542 78 0:41:35 RIDGE, Jonathan Denby Dale M35 81
19 0:37:04 HOWARD, Nick Skyrac SM 514 79 0:41:39 ILEY, Mark Ilkley M50 269
20 0:37:05 HOBBS, John Valley Striders M35 567 80 0:41:49 MCCUE, Andy Skyrac M40 524
21 0:37:09 MILLGATE, Paul Wetherby R M40 625 81 0:41:51 HOLDER, Jack Wharfedale Harriers SM 644
22 0:37:16 SMITH, Andrew Pudsey & Bramley U20M 706 82 0:41:52 SHELLEY, Glen Wakefield SM 594
23 0:37:17 HABERGHAM, James Halifax Harriers U20M 114 83 0:41:56 SKIPPINS, Gerard Spenborough M40 547
24 0:37:28 JOHNSON, Jonathan Harrogate SM 153 84 0:41:58 GRAHAM, Gary Holmfirth M45 224
25 0:37:33 POWNALL, Jon Valley Striders SM 562 85 0:42:03 WILSON, Ian Spenborough M35 544
26 0:37:37 WILKS, Trevor Leeds City M40 361 86 0:42:09 DALY, Scott Pontefract A.C. M40 415
27 0:37:39 ROBERTS, Chris York Knavesmire H. SM 273 87 0:42:09 INGLE, David Halifax Harriers U20M 684
28 0:37:43 SUNMAN, Kai Holmfirth U20M 206 88 0:42:12 MCMULLAN, Kevin Valley Striders M45 574
29 0:37:48 ROBERTSHAW, Andrew Otley A.C. M40 402 89 0:42:17 THOMPSON, Sean Bingley Harriers M45 28
30 0:37:49 MCCLEAN, Jonny Holmfirth M35 216 90 0:42:18 KIRBY, Martin York Acorn M45 661
31 0:37:51 CALLAN, Jed Bingley Harriers M35 689 91 0:42:19 COY, Stephen Ilkley M40 264
32 0:37:53 GREEN, Steve Holmfirth M40 735 92 0:42:19 PRITCHARD, Craig Skyrac M35 521
33 0:37:58 THOMAS, Gwil Valley Striders M35 566 93 0:42:24 WINDLE, Paul Wetherby R M45 630
34 0:38:08 FOTHERBY, Paul Valley Striders M40 571 94 0:42:30 PARKER, Darren Skyrac M45 525
35 0:38:13 HULL, Greg Leeds City M45 364 95 0:42:35 KNIGHT, Hadrian Rothwell Harriers M40 466
36 0:38:22 CROWTHER, Ben Halifax Harriers SM 683 96 0:42:40 CESAR DA SA, Nuno Skyrac M40 520
37 0:38:27 OGDEN, Kevin Spenborough M40 548 97 0:42:47 TURPIN, John Spenborough SM 676
38 0:38:42 PARKER, John Valley Striders SM 561 98 0:43:00 HENDLEY, Darren York Knavesmire H. M40 281
39 0:38:50 NELSON, Paul Wetherby R M45 628 99 0:43:24 CHAN, Danny York Knavesmire H. M40 280
40 0:38:51 TILFORD, Stephen Wakefield SM 596 100 0:43:36 WALSH, Alan Wharfedale Harriers SM 647
41 0:38:52 COLLINS, Simon York Knavesmire H. M35 278 101 0:43:38 MAYCOCK, David Horsforth Harriers M55 238
42 0:38:53 BOLLAND, Simon Spenborough SM 680 102 0:43:41 REILLY, Arthur Ilkley M45 267
43 0:39:07 MAY, Andy Valley Striders M40 569 103 0:43:46 MANN, Gary Valley Striders SM 559
44 0:39:09 LAW, Joe Holmfirth U20M 207 104 0:43:52 ANDREWS, Iain Wetherby R M40 624
45 0:39:15 KWALLAH, Joseph Wetherby R M45 632 105 0:43:58 WHITAKER, Roger Wetherby R M35 622
46 0:39:22 JOHNSON, Glen Wetherby R M45 627 106 0:44:00 BARKER, Ralph Denby Dale M55 77
47 0:39:30 BOGGON, Craig Holmfirth SM 212 107 0:44:17 BEECROFT, DavID Rothwell Harriers M50 467
48 0:39:36 BARKER, Ryan Halifax Harriers M40 119 108 0:44:19 LAKE, Graham Otley A.C. M35 399
49 0:39:40 WEBB, Steve Valley Striders M50 578 109 0:44:20 MCNAMARA, Pete Wakefield M55 604
50 0:39:42 CONVERY, Sam Leeds City U20M 349 110 0:44:29 OGDEN, Ian Spenborough M40 546
51 0:39:47 HINCHLIFFE, Eddie Holmfirth U20M 205 111 0:44:45 LEGG, Ian Wetherby R M50 635
52 0:39:54 SHAW, Dan Holmfirth M35 215 112 0:44:49 GREEN, Chris Longwood SM 380
53 0:39:56 NURSE, Dominic Abbey Runners M45 5 113 0:44:49 EVANS, Andrew Settle Harriers M55 485
54 0:39:59 ATKINSON, Barry York Knavesmire H. M55 285 114 0:45:02 HAWKINS, Martin Skyrac M45 526
55 0:40:04 DUNNE, Liam Otley A.C. M40 400 115 0:45:06 ATKINSON, Paul Wetherby R M50 636
56 0:40:05 RAYNES, Michael City of York M40 71 116 0:45:23 WOODS, Steve Pudsey & Bramley M55 439
57 0:40:09 MAGUIRE, Dave Wharfedale Harriers M45 655 117 0:45:42 SMITH, Tony Wakefield M40 598
58 0:40:11 BARKER, Neil Spenborough M40 723 118 0:45:52 CLARIDGE, Simon Harrogate M45 165
59 0:40:17 GIBBINS, Chris Harrogate M40 161 119 0:46:16 YEWLETT, Kevin Holmfirth M60 235
60 0:40:23 EWEN, Shane Otley A.C. M35 398 120 0:46:29 HOLDER, Keith Wharfedale Harriers M50 657
WYLLogo2
Race 4
Sunday 7th Dec 2014
Nunroyd Park, Leeds
Senior Men
Pos Time Name Team Cat. No
121 0:46:39 TARREGA, Richard York Knavesmire H. SM 275
122 0:46:48 CARTER, Steve Keighley & Craven M60 326
123 0:46:48 PARTON, Adam Valley Striders M40 572
124 0:46:55 WILKS, Gary Ripon M40 446
125 0:47:01 BUDDING, Robert Skyrac M45 530
126 0:47:05 PAGDIN, Andy Valley Striders M50 576
127 0:47:23 WILLIAMS, Robert Bingley Harriers M35 39
128 0:47:26 COLLINSON, Mick Denby Dale M55 83
129 0:47:56 ELLERTON, Peter Bingley Harriers M65 36
130 0:47:56 NESBITT, Stephen Harrogate M45 163
131 0:48:10 MCCLEOD, Richard Holmfirth M40 220
132 0:48:27 HOLDSWORTH, Myles Leeds City M40 362
133 0:48:35 BUTLER, Dave Spenborough M45 549
134 0:48:58 WARD, John Abbey Runners M60 4
135 0:49:05 DOLMAN, Lee Spenborough M40 666
136 0:49:37 SEYMOUR, Mark Harrogate M50 169
137 0:49:42 KIRK, Jack Longwood U20M 379
138 0:49:46 FIRTH, Steve Rothwell Harriers M50 664
139 0:50:18 GIBBS, Fred Bingley Harriers M70+ 33
140 0:50:47 SCHOLES, James Longwood SM 382
141 0:51:02 DRANSFIELD, Michael Spenborough M50 551
142 0:51:05 BITHELL, Ian York Knavesmire H. M70+ 288
143 0:51:32 CARTER, William Pontefract U20M 718
144 0:51:51 BIURRUN, Juan Holmfirth M35 214
145 0:52:23 BAXTER, Neil Skyrac M35 518
146 0:52:33 BLOOMFIELD, Adam Denby Dale M35 76
147 0:52:54 HAIGH, Jason Holmfirth M45 227
148 0:53:51 BYE, Alan Skyrac M70+ 532
149 0:56:41 HOYLE, Jeremy Holmfirth M40 222
150 1:02:08 BRIGHT, James Wharfedale Harriers M40 650
151 1:08:42 CARDINALE, Antonio Otley A.C. M65 403