WYLLogo2
Race 4
Sunday 11th Dec  2022
Oulton S.C.
Rothwell
Under 11 Girls
Pos Time Name Team No
1 0:06:16 LAVINE, Sienna Pontefract AC 88
2 0:06:26 ENGLAND, Martha Rothwell Harriers 304
3 0:06:28 WHITE, Alice Keighley & Craven 97
4 0:06:30 CARTER, Harriet Ilkley 270
5 0:06:45 ODDY, Maisie Wharfedale Harriers 313
6 0:06:47 MATCHETT, Amelia Bingley Harriers 159
7 0:06:50 COULTON, Alisia Bingley Harriers 155
8 0:06:54 GERRETT, Farrah Otley A.C. 180
9 0:06:56 MORRIS, Bethan Holmfirth 202
10 0:06:59 OSAWE, Osariemen Denby Dale 139
11 0:06:59 HARTLEY, Mia Harrogate Harriers 230
12 0:07:04 MCGOLDRICK, Mia Settle Harriers 86
13 0:07:05 PEDLEY, Charlotte Bingley Harriers 161
14 0:07:06 RHEA, Jessica Ilkley 276
15 0:07:14 CURTIN, Neve Ilkley 271
16 0:07:16 WOOLER, Erin Denby Dale 140
17 0:07:17 PINKER-HULL, Penny Bingley Harriers 157
18 0:07:21 MAYMAN, Eve Pudsey & Bramley 324
19 0:07:24 OAKDEN, Elizabeth Keighley & Craven 99
20 0:07:25 CLARK, Eirian Wakefield 258
21 0:07:26 GAPPER, Carys Denby Dale 137
22 0:07:35 CHAPMAN, Isabelle Bingley Harriers 154
23 0:07:37 DENNIS, Hannah Bingley Harriers 160
24 0:07:39 ARMITAGE, Eva Spenborough 327
25 0:07:41 THOMAS, Soraya Holmfirth 208
26 0:07:43 BRADSHAW, Amiya Holmfirth 209
27 0:07:45 YEADON, Esmae Keighley & Craven 96
28 0:07:50 SAYLES, Maisie Wakefield 256
29 0:07:54 TIMMINS, Grace Longwood 125
30 0:07:56 GILBERT, Jessica Wakefield 259
31 0:08:04 HANSON, Naya Holmfirth 206
32 0:08:07 KITTERICK, Sylvia Longwood 126
33 0:08:09 POWELL, Isobel Wakefield 257
34 0:08:10 WHITAKER, Hannah Spenborough 328
35 0:08:14 GEORGE, Casey Halifax Harriers 386
36 0:08:22 KNOX, Bell Skyrac 34
37 0:08:24 SMITH, Scarlett Keighley & Craven 100
38 0:08:29 ADAM, Hannah Wakefield 383