| Under 11 Boys | Under 11 Girls | ||||||||||
| Pos | Time | Name | Team | No | Pos. | Time | Name | Team | No | ||
| 1 | 0:05:58 | BEDFORD, Bradley | Holmfirth | 222 | 1 | 0:06:39 | GREENWOOD, Ashton | Spenborough | 391 | ||
| 2 | 0:06:15 | NEWBOLD, Josh | Wharfedale Harriers | 744 | 2 | 0:06:47 | JERVIS, Charlotte | Longwood | 280 | ||
| 3 | 0:06:20 | SZAJDZICKI, Tomas | Leeds City | 363 | 3 | 0:06:50 | FRANCIS, Amy | Skyrac | 354 | ||
| 4 | 0:06:21 | AINSLEY, George | Halifax Harriers | 127 | 4 | 0:06:55 | BRYAM, Erica | Holmfirth | 137 | ||
| 5 | 0:06:21 | HUTCHINSON, Tyler | City of York | 62 | 5 | 0:06:56 | BRYAM, Lucy | Holmfirth | 136 | ||
| 6 | 0:06:33 | WOOD, Henry | Skyrac | 521 | 6 | 0:07:03 | GILL, Emily | Wakefield | 433 | ||
| 7 | 0:06:35 | FARQUHAR, Andrew | Holmfirth | 226 | 7 | 0:07:07 | DYMOCK, Keri-Beth | Kingston upon Hull | 237 | ||
| 8 | 0:06:36 | GILL, Aaron | Holmfirth | 233 | 8 | 0:07:08 | MICHAELS, Mille | Kingston upon Hull | 236 | ||
| 9 | 0:06:37 | DICKENS, Thomas | Holmfirth | 224 | 9 | 0:07:10 | HOULSTON, Natalie | City of York | 29 | ||
| 10 | 0:06:39 | DICKINSON, Ben | Holmfirth | 225 | 10 | 0:07:17 | GIBSON, Ellamae | Wharfedale Harriers | 509 | ||
| 11 | 0:06:41 | LOWRIE, Charlie | Wharfedale Harriers | 703 | 11 | 0:07:30 | FOREY, Leah | Otley A.C. | 307 | ||
| 12 | 0:06:45 | ORTON, George | Holmfirth | 230 | 12 | 0:07:34 | WATERHOUSE, Isabel | Skyrac | 351 | ||
| 13 | 0:06:47 | WILLIAMSON, Haydn | Leeds City | 809 | 13 | 0:07:41 | COWTON, Amy | Halifax Harriers | 545 | ||
| 14 | 0:06:53 | BROUGN, Luke | Rothwell Harriers | 471 | 14 | 0:07:43 | WALKER, Jasmine | Halifax Harriers | 536 | ||
| 15 | 0:06:59 | ULLIOTT, Alex | Rothwell Harriers | 474 | 15 | 0:07:49 | WALKER, Hetty | Halifax Harriers | 547 | ||
| 16 | 0:07:03 | ZIEGLER, Paddy | Otley A.C. | 456 | 16 | 0:07:52 | HINCHCLIFFE, Daisy-Mae | Holmfirth | 139 | ||
| 17 | 0:07:04 | JOHNSTONE, Robbie | Wharfedale Harriers | 706 | 17 | 0:07:54 | MILLET, Roisin | Holmfirth | 141 | ||
| 18 | 0:07:05 | MCMILLAN, Angus | City of York | 63 | 18 | 0:08:06 | HIRST, Jessica | Holmfirth | 138 | ||
| 19 | 0:07:06 | WATERHOUSE, Tiras | Holmfirth | 232 | 19 | 0:08:07 | NORTHCOTT, Julie | Halifax Harriers | 73 | ||
| 20 | 0:07:09 | WINDLE, Tom | Wetherby R | 664 | 20 | 0:08:11 | KING, Olivia | Halifax Harriers | 69 | ||
| 21 | 0:07:14 | FARQUHAR, Nicky | Holmfirth | 227 | 21 | 0:08:13 | BOW, Libby | Halifax Harriers | 74 | ||
| 22 | 0:07:15 | HARDY, Brandon | Holmfirth | 228 | 22 | 0:08:13 | HOARE, Tegan | Otley A.C. | 306 | ||
| 23 | 0:07:16 | ROHATYNSKYI, Simon | Wharfedale Harriers | 709 | 23 | 0:08:22 | COX, Milly | Otley A.C. | 304 | ||
| 24 | 0:07:17 | SCHOFIELD, Ben | City of York | 823 | 24 | 0:08:31 | KETTLLEWELL, Amy | Holmfirth | 140 | ||
| 25 | 0:07:17 | BATLY, Daniel | Skyrac | 522 | 25 | 0:08:38 | KREMER, Ruby | Wetherby R | 472 | ||
| 26 | 0:07:23 | ILLINGWORTH, Jack | Bingley Harriers | 819 | 26 | 0:08:54 | JOHNSON, Amy | Halifax Harriers | 586 | ||
| 27 | 0:07:26 | MUIR, George | Wharfedale Harriers | 710 | 27 | 0:08:56 | CHAPMAN, Louise | Halifax Harriers | 71 | ||
| 28 | 0:07:28 | WINDLE, James | Wetherby R | 665 | 28 | 0:09:02 | SWIFT, Millie | Halifax Harriers | 75 | ||
| 29 | 0:07:30 | SCHOFIELD, Thomas | Longwood | 416 | 29 | 0:09:03 | THOMPSON, Chloe | Leeds Carnegie | 551 | ||
| 30 | 0:07:49 | KERRY, Shea | Holmfirth | 229 | |||||||
| 31 | 0:07:53 | LEE, Caius | Halifax Harriers | 747 | |||||||
| 32 | 0:08:01 | PEARSON, Jamie | Spenborough | 560 | |||||||
 
   | 
  |||||||||||
 
   | 
  |||||||||||