| Under 17 Men | Under 17 Women | ||||||||||||
| Pos. | Time | Name | Team | No | Pos | Time | Name | Team | No | ||||
| 1 | 0:17:34 | BENSON, Gordon | Leeds City | 375 | 1 | 0:18:06 | WALSH, Jenny | Spenborough | 410 | ||||
| 2 | 0:17:49 | SCHOFIELD, Josh | Scarborough | 491 | 2 | 0:18:36 | LAMBERT, Caroline | Wetherby R | 128 | ||||
| 3 | 0:17:56 | KERFOOT-ROBERTS, Sam | Halifax Harriers | 146 | 3 | 0:18:56 | LEGG, Emily | Wetherby R | 486 | ||||
| 4 | 0:18:04 | KAYE, Max | Holmfirth | 246 | 4 | 0:19:13 | CORRIGAN, Chelsea | Pudsey & Bramley | 315 | ||||
| 5 | 0:18:29 | TRAVIS-POLLARD, Thomas | Holmfirth | 248 | 5 | 0:19:16 | CAVANEY, Eve | Kingston upon Hull | 246 | ||||
| 6 | 0:18:38 | TODD, Elliot | Leeds City | 374 | 6 | 0:19:33 | HELLAWELL, Rosie | Keighley & Craven | 211 | ||||
| 7 | 0:18:39 | GAUGHAN, Mikie | Halifax Harriers | 142 | 7 | 0:19:40 | COUPLAND, Kat | Harrogate | 126 | ||||
| 8 | 0:18:57 | FOULSTONE, Karl | Spenborough | 570 | 8 | 0:19:47 | MCLEAN, Rebecca | Keighley & Craven | 212 | ||||
| 9 | 0:18:59 | SAMPLE, Adam | Scarborough | 492 | 9 | 0:19:58 | LIGHTFOOT, Alice | Wakefield | 453 | ||||
| 10 | 0:19:04 | BRADSHAW, Jonathan | Wharfedale Harriers | 690 | 10 | 0:20:06 | PILKINGTON, Hannah | Halifax Harriers | 87 | ||||
| 11 | 0:19:16 | HIPKIN, Matt | Harrogate | 195 | 11 | 0:20:14 | MASON, Charlotte | City of York | 52 | ||||
| 12 | 0:19:22 | WOODCOCK-SHAW, Joshua | Spenborough | 569 | 12 | 0:20:53 | FRANKS, Sarah | Wakefield | 454 | ||||
| 13 | 0:20:23 | HART, Alex | Leeds City | 376 | 13 | 0:20:55 | TURNER, Rebecca | Harrogate | 129 | ||||
| 14 | 0:20:26 | LANGAN, Nicholas | York Knavesmire H. | 715 | 14 | 0:21:02 | BLANE, Carolinea | Harrogate | 125 | ||||
| 15 | 0:20:31 | ROYSTON, Kieran | Halifax Harriers | 147 | 15 | 0:21:36 | HARLEY, Chloe | Leeds City | 263 | ||||
| 16 | 0:20:52 | HARTLEY, Ryan | Wakefield | 622 | 16 | 0:21:51 | DICK, Stephanie | City of York | 53 | ||||
| 17 | 0:21:17 | RABY, Ashley | Wakefield | 621 | 17 | 0:22:09 | STRINGER, Charlotte | Spenborough | 409 | ||||
| 18 | 0:22:09 | AUCKLAND, Adam | Harrogate | 191 | 18 | 0:22:35 | GILL, Lorna | Halifax Harriers | 89 | ||||
| 19 | 0:22:32 | COULDWELL, Adam | Harrogate | 194 | 19 | 0:22:43 | PETCH, Naomi | Kingston upon Hull | 247 | ||||
| 20 | 0:23:05 | BROOKS, Adam | Skyrac | 537 | 20 | 0:22:45 | BLOOR, Bethany | Skyrac | 375 | ||||
| 21 | 0:24:27 | JACKSON, Heather | Harrogate | 127 | |||||||||
 
   | 
   
   | 
  ||||||||||||