Overall Points Division 1
| Position | Club Name | Points |
| 1 | WAKEFIELD DIST. H. | 1015 |
| 2 | SPENBOROUGH AC | 871 |
| 3 | HALIFAX HARRIERS | 642 |
| 4 | HOLMFIRTH HARRIERS | 515 |
| 5 | ROTHWELL HARRIERS | 403 |
| 6 | LONGWOOD HARRIERS | 341 |
| 7 | SKYRAC AC | 252 |
| 8 | KEIGHLEY & CRAVEN | 158 |
|
Overall Points Division 2
| Position | Club Name | Points |
| 1 | VALE OF YORK AC | 278 |
| 2 | BRADFORD KEIGHLEY & SKIPTON | 210 |
| 3 | PONTEFRACT AC | 154 |
| 4 | LEEDS CITY AC | 116 |
| 5 | DENBY DALE AC | 100 |
| 6 | BINGLEY HARRIERS | 83 |
| 7 | BRADFORD AIREDALE | 68 |
| 8 | ILKLEY HARRIERS | 61 |
| 9 | VALLEY STRIDERS | 46 |
| 10 | CITY OF YORK | 23 |
| 11 | HARROGATE AC | 9 |
| 12 | SELBY STRIDERS | 3 |
|
|
At the end of the season the top 2 teams from Division 2 will be promoted, replacing the bottom 2 teams from Division 1.
|
|