Overall Points Division 1
Position | Club Name | Points |
1 | WAKEFIELD DIST. H. | 1131 |
2 | SPENBOROUGH AC | 832 |
3 | HALIFAX HARRIERS | 668 |
4 | HOLMFIRTH HARRIERS | 487 |
5 | VALE OF YORK AC | 431 |
6 | BRADFORD KEIGHLEY & SKIPTON | 296 |
7 | ROTHWELL HARRIERS | 295 |
8 | LONGWOOD HARRIERS | 205 |
|
Overall Points Division 2
Position | Club Name | Points |
1 | BRADFORD AIREDALE | 257 |
2 | DENBY DALE AC | 243 |
3 | PONTEFRACT AC | 177 |
4 | LEEDS CITY AC | 148 |
5 | KEIGHLEY & CRAVEN | 128 |
6 | BINGLEY HARRIERS | 119 |
7 | HARROGATE AC | 59 |
8 | ILKLEY HARRIERS | 54 |
9 | VALLEY STRIDERS | 47 |
10 | SKYRAC AC | 45 |
11 | CITY OF YORK | 29 |
12 | PUDSEY & BRAMLEY | 15 |
|
At the end of the season the top 2 teams from Division 2 will be promoted, replacing the bottom 2 teams from Division 1.
|
|