The West Yorkshire Track & Field League
2025 Meeting Results
Page last updated 8th September with amended results of the Championships.
|
Outstanding Performance Award Winners for 2025
Douglas Bedford Award (track) - Sienna Lavine (Pontefract)
Frank Gledhill Award (field) - Romy Fagan (Wakefield)
Sheila Bolland Award (veterans) - Beverley Horsfield (Vale of York)
Contact Details :-
For general league queries,
email the League Secretary Jean Jackson at jeanfrom347@gmail.com
For queries about results & entries,
email the Results Secretary Peter Young at wylresults@gmail.com
For athlete welfare issues,
email the Welfare Officer Christine Reilly at wylwelfare@gmail.com
|
|
Existing Mens & Boys league records broken in 2025
Category |
Event |
Performance |
Athlete |
Club |
Venue |
Date |
U13B | 200m | 27.20s | Ethan Ford | WAKE | Wakefield | 04/06/25 |
U15B | 200m | 23.29s | Benjamin Jackson | WAKE | Wakefield | 25/06/25 |
U13B | 75m H | 12.24s | Ethan Ford | WAKE | Wakefield | 20/07/25 |
U15B | TJ | 10.30m | George Thompson | SPEN | Wakefield | 20/07/25 |
U13B | 200m | 26.51s | Ethan Ford | WAKE | Wakefield | 06/08/25 |
|
|
Existing Womens & Girls league records broken in 2025
Category |
Event |
Performance |
Athlete |
Club |
Venue |
Date |
U13G | 800m | 2m 14.08s | Sienna Lavine | PONTF | Wakefield | 13/04/25 |
U15G | 800m | 2m 14.08s | Sienna Lavine (U13) | PONTF | Wakefield | 13/04/25 |
U13G | 100m | 13.12s | Sienna Lavine | PONTF | Wakefield | 04/06/25 |
U13G | 800m | 2m 11.17s | Sienna Lavine | PONTF | Wakefield | 04/06/25 |
U15G | 800m | 2m 11.17s | Sienna Lavine (U13) | PONTF | Wakefield | 04/06/25 |
U17W | 800m | 2m 11.17s | Sienna Lavine (U13) | PONTF | Wakefield | 04/06/25 |
U20W | 800m | 2m 11.17s | Sienna Lavine (U13) | PONTF | Wakefield | 04/06/25 |
U13G | 200m | 26.06s | Sienna Lavine | PONTF | Wakefield | 25/06/25 |
U13G | 100m | 13.01s | Sienna Lavine | PONTF | Wakefield | 06/08/25 |
U15G | HJ | 1.70m | Romy Fagan | WAKE | Wakefield | 06/08/25 |
U17W | HJ | 1.70m | Romy Fagan (U15) | WAKE | Wakefield | 06/08/25 |
U20W | HJ | 1.70m | Romy Fagan (U15) | WAKE | Wakefield | 06/08/25 |
|
|
|
WYL Home Page
- with league records and results from previous years.
Cookie policy : this website only displays athletics information. It does not use cookies, and no user browsing information is collected.
|