West Yorkshire XC League Meeting 2
Thornes Park, Wakefield - 30th October 2022
Race 10 - 9.8 Km - Jun/Sen Men
Pos No Name Club Time Cat CP
---------------------------------------------------------------------
1 422 Joshua DICKINSON ........... LEEDS CITY AC 31:04 SENM 1
2 376 Joe SAGAR ................. SPENBOROUGH AC 32:21 SENM 2
3 295 Jack WOOD ................ ILKLEY HARRIERS 32:47 SENM 3
4 160 Ethan HUSSEY ............... LEEDS CITY AC 32:48 U20M 1
5 251 George COUTTIE .............. HARROGATE AC 32:48 U20M 2
6 47 Daniel FRANKS ......... WAKEFIELD DIST. H. 33:14 SENM 4
7 377 Simon BOLLAND-CAGE ........ SPENBOROUGH AC 33:25 SENM 5
8 382 Frank BERESFORD .......... VALLEY STRIDERS 33:31 SENM 6
9 95 Joe BAXTER .............. PUDSEY & BRAMLEY 33:52 V35M 1
10 288 Edward HOBBS ............. ILKLEY HARRIERS 33:57 U20M 3
11 231 Kristian GREEN ........ HOLMFIRTH HARRIERS 34:04 U20M 4
12 435 Marcos VALERO ............ VALLEY STRIDERS 34:10 SENM 7
13 399 Mark BOLLAND CAGE ........... CITY OF YORK 34:25 SENM 8
14 441 Martin HOWARD ........... HALIFAX HARRIERS 34:32 SENM 9
15 41 Ben BUTLER ............ WAKEFIELD DIST. H. 34:38 V40M 1
16 353 Owen BEILBY ................. WHARFEDALE H 34:50 V40M 2
17 436 Ian MITCHELL ........... LONGWOOD HARRIERS 34:58 V45M 1
18 350 Chris MILLER ................ WHARFEDALE H 35:10 V40M 3
19 413 Gareth SOMERVILLE ........... HARROGATE AC 35:34 SENM 10
20 150 Alan BUCKLEY ............... LEEDS CITY AC 35:40 V45M 2
21 45 Simon MIDWOOD ......... WAKEFIELD DIST. H. 35:41 V35M 2
22 48 Chris HUNTER .......... WAKEFIELD DIST. H. 35:42 V45M 3
23 155 Jack ALLISON ............... LEEDS CITY AC 35:44 SENM 11
24 88 Ben CROWTHER ............ HALIFAX HARRIERS 35:45 V35M 3
25 419 Mick HILL .................. LEEDS CITY AC 35:46 V45M 4
26 375 Matthew PIERSON ........... SPENBOROUGH AC 35:59 V35M 4
27 237 Timothy STREET ........ HOLMFIRTH HARRIERS 36:10 SENM 12
28 439 Alisdair BURNS .............. WHARFEDALE H 36:27 V40M 4
29 345 Christian HOLMES ............ WHARFEDALE H 36:36 V45M 5
30 433 Colin WALKER ............ BINGLEY HARRIERS 36:45 V50M 1
31 205 Tom PAVIS .................. KNAVESMIRE AC 36:51 SENM 13
32 38 Steve LOWE ............ WAKEFIELD DIST. H. 36:53 V45M 6
33 352 Mark MCGOLDRICK ............. WHARFEDALE H 36:58 V40M 5
34 379 Tom DART .................. SPENBOROUGH AC 37:02 SENM 14
35 349 Matthew WARTERS ............. WHARFEDALE H 37:09 SENM 15
36 50 Andrew CARTWRIGHT ..... WAKEFIELD DIST. H. 37:11 V45M 7
37 169 John CONVERY ............ BINGLEY HARRIERS 37:19 V60M 1
38 204 Simon FRICKE ............... KNAVESMIRE AC 37:22 V40M 6
39 351 Robert FURNESS .............. WHARFEDALE H 37:25 V40M 7
40 235 Philip HEWITT ......... HOLMFIRTH HARRIERS 37:27 V35M 5
41 209 Ewan SEWELL ................ KNAVESMIRE AC 37:36 SENM 16
42 299 Steven GOTT .............. ILKLEY HARRIERS 37:42 V45M 8
43 347 Nicholas CHARLESWORTH ....... WHARFEDALE H 37:54 V55M 1
44 44 Ashley CROW ........... WAKEFIELD DIST. H. 38:00 SENM 17
45 54 Andrew TEASDALE ....... WAKEFIELD DIST. H. 38:01 SENM 18
46 256 John SHANKS .............. VALLEY STRIDERS 38:07 V35M 6
47 412 Timothy RICHARDSON .......... HARROGATE AC 38:13 V35M 7
48 57 Elliot PRENTICE ....... WAKEFIELD DIST. H. 38:18 U20M 5
49 12 Lewis HOLLOWAY ............... BEVERLEY AC 38:23 V50M 2
50 255 Gary MANN ................ VALLEY STRIDERS 38:25 V40M 8
51 180 Andrew JEBB ............. BINGLEY HARRIERS 38:29 V45M 9
52 159 Drew NORCUP ................ LEEDS CITY AC 38:29 SENM 19
53 102 David EGAN .............. PUDSEY & BRAMLEY 38:39 SENM 20
54 96 Neil ARMITAGE ........... PUDSEY & BRAMLEY 39:09 V50M 3
55 13 David MEILHAN ................ BEVERLEY AC 39:18 V45M 10
56 431 Paul FAIRBURN .............. DENBY DALE AC 39:22 V45M 11
57 31 Andy MCCUE ..................... SKYRAC AC 39:33 V45M 12
58 381 Edward REVELL ............. SPENBOROUGH AC 39:41 V45M 13
59 330 Paul BROWN ............. ROTHWELL HARRIERS 39:42 V55M 2
60 449 Ben THOMPSON ................ CITY OF YORK 39:43 SENM 21
61 327 Dylan RICKERBY ......... ROTHWELL HARRIERS 39:45 V45M 14
62 82 Ned HUGHES .............. HALIFAX HARRIERS 39:49 U20M 6
63 65 Carl WARD ................. GOOLE YOUTH AC 39:57 V40M 9
64 101 Kristian HOLLINGSWORTH .. PUDSEY & BRAMLEY 39:58 SENM 22
65 372 Neil BARKER ............... SPENBOROUGH AC 40:02 V50M 4
66 289 Tim ASHELFORD ............ ILKLEY HARRIERS 40:03 V55M 3
67 156 Joshua MAWER ............... LEEDS CITY AC 40:04 SENM 23
68 154 Greg HULL .................. LEEDS CITY AC 40:07 V55M 4
69 325 Torin RICKERBY ......... ROTHWELL HARRIERS 40:09 U20M 7
70 380 Gerard SKIPPINS ........... SPENBOROUGH AC 40:10 V45M 15
71 333 Paul HOWARD ............ ROTHWELL HARRIERS 40:16 V45M 16
72 264 Paul GRAVE ............... VALLEY STRIDERS 40:22 V45M 17
73 332 Justin WILSON .......... ROTHWELL HARRIERS 40:25 V45M 18
74 260 Steve WEBB ............... VALLEY STRIDERS 40:33 V60M 2
75 202 Giles HAWKING .............. KNAVESMIRE AC 40:41 V45M 19
76 374 Ian WILSON ................ SPENBOROUGH AC 41:16 V45M 20
77 429 Jonathan RIDGE ............. DENBY DALE AC 41:22 V40M 10
78 427 Darren ZEMLICK ............. DENBY DALE AC 41:23 V50M 5
79 86 Lee CATTERMOLE .......... HALIFAX HARRIERS 41:35 V45M 21
80 99 Laurence MARTIN ......... PUDSEY & BRAMLEY 41:36 V40M 11
81 354 Rohan AKERS ................. WHARFEDALE H 41:39 V45M 22
82 346 Chris JONES ................. WHARFEDALE H 41:41 V55M 5
83 252 Thomas MIDWOOD .............. HARROGATE AC 41:45 U20M 8
84 201 Gordon WALMSLEY ............ KNAVESMIRE AC 41:46 V45M 23
85 426 Edwin TINKER-IVES .......... DENBY DALE AC 41:46 V45M 24
86 51 Philip AMBLER ......... WAKEFIELD DIST. H. 41:48 V50M 6
87 179 Paul LEMMON ............. BINGLEY HARRIERS 41:53 V60M 3
88 198 Barry ATKINSON ............. KNAVESMIRE AC 42:00 V60M 4
89 400 Michael RAYNES .............. CITY OF YORK 42:07 V45M 25
90 56 Paul GILBERT .......... WAKEFIELD DIST. H. 42:09 V40M 12
91 432 Dunstan GIBSON ............. DENBY DALE AC 42:10 V45M 26
92 30 Callum WORT .................... SKYRAC AC 42:12 SENM 24
93 171 David POTTER ............ BINGLEY HARRIERS 42:12 V60M 5
94 233 Adam SUNDERLAND ....... HOLMFIRTH HARRIERS 42:22 V50M 7
95 14 Tom JORNA .................... BEVERLEY AC 42:34 V40M 13
96 411 James STRUTT ................ HARROGATE AC 42:37 V45M 27
97 97 Graham PILLING .......... PUDSEY & BRAMLEY 42:51 V40M 14
98 29 Chris DOVE ..................... SKYRAC AC 42:56 SENM 25
99 87 Ken MONTGOMERY .......... HALIFAX HARRIERS 43:01 V40M 15
100 206 Darren HENDLEY ............. KNAVESMIRE AC 43:04 V50M 8
101 291 Jim RYDER ................ ILKLEY HARRIERS 43:07 V55M 6
102 292 David WESTHEAD ........... ILKLEY HARRIERS 43:08 V55M 7
103 450 Adam BROOKS .................... SKYRAC AC 43:11 SENM 26
104 177 Simon BLAKE ............. BINGLEY HARRIERS 43:16 V40M 16
105 32 Nuno CESAR DE SA ............... SKYRAC AC 43:19 V45M 28
106 196 Rory HENDERSON ............. KNAVESMIRE AC 43:22 V35M 8
107 356 Joshua SPENCER .......... BINGLEY HARRIERS 43:24 SENM 27
108 183 Scott PRINCE ............ BINGLEY HARRIERS 43:34 SENM 28
109 410 Hayden ADAMS ................ HARROGATE AC 43:39 V35M 9
110 335 Joe TRAVIS ............. ROTHWELL HARRIERS 43:40 SENM 29
111 232 Christopher BEADLE .... HOLMFIRTH HARRIERS 43:42 V50M 9
112 447 Andy RICHARDSON ............. CITY OF YORK 43:52 V45M 29
113 239 James WASHINGTON ...... HOLMFIRTH HARRIERS 44:03 V45M 30
114 445 Chris BROUGH ............... KNAVESMIRE AC 44:06 SENM 30
115 200 Ian FAIRLAMB ............... KNAVESMIRE AC 44:14 V45M 31
116 259 Richard IRVINE ........... VALLEY STRIDERS 44:16 V50M 10
117 36 Tod STEWART .................... SKYRAC AC 44:20 V50M 11
118 46 Ian SHIPLEY ........... WAKEFIELD DIST. H. 44:23 V50M 12
119 430 Andy GREEN ................. DENBY DALE AC 44:36 V50M 13
120 37 Andrew MESKELL ................. SKYRAC AC 44:39 V50M 14
121 290 Mark ILEY ................ ILKLEY HARRIERS 44:46 V60M 6
122 424 Stephen SKIDMORE ........... DENBY DALE AC 45:23 V65M 1
123 254 Vernon LONG .............. VALLEY STRIDERS 45:29 V55M 8
124 199 Neil STRANGE ............... KNAVESMIRE AC 45:37 V60M 7
125 27 Jack GENTLE .................... SKYRAC AC 45:47 SENM 31
126 55 David BROOKE .......... WAKEFIELD DIST. H. 46:03 V45M 32
127 195 Pete DOWNES ................ KNAVESMIRE AC 46:11 V60M 8
128 173 Andrew COULTON .......... BINGLEY HARRIERS 46:34 V45M 33
129 328 Andrew BAIDEN .......... ROTHWELL HARRIERS 46:36 V45M 34
130 91 Justin STEPHENSON .. SCUNTHORPE HARRIERS A 46:54 V45M 35
131 263 Dinesh KAULGUD ........... VALLEY STRIDERS 47:09 V45M 36
132 336 Joshua DUCKERING ....... ROTHWELL HARRIERS 47:20 SENM 32
133 305 Robert BUDDING ........... ILKLEY HARRIERS 47:48 V55M 9
134 143 Owen WHITEHEAD ......... LONGWOOD HARRIERS 48:05 V50M 15
135 355 Paul SPENCER ............ BINGLEY HARRIERS 48:21 V55M 10
136 425 Richard BROOKE ............. DENBY DALE AC 49:38 V60M 9
137 64 Stephen WALSH ............. GOOLE YOUTH AC 50:17 V60M 10
138 15 Dan HAMMOND .................. BEVERLEY AC 51:40 V45M 37
139 331 Brian SHAW ............. ROTHWELL HARRIERS 52:29 V55M 11
140 409 Mark WALKER ................. HARROGATE AC 53:28 V55M 12
141 348 Geoffrey THOMPSON ........... WHARFEDALE H 69:12 V60M 11
142 92 Steve HESLOP ...... SCUNTHORPE HARRIERS AC 80:48 V60M 12
143 186 Antonio CARDINALE ............... OTLEY AC 82:49 V70M 2
Jun/Sen Men Team Result (6 to score)
Pos Club Total Team Positions
1 LEEDS CITY AC 125 1, 4, 20, 23, 25, 52
2 WAKEFIELD DIST. H. 132 6, 15, 21, 22, 32, 36
3 WHARFEDALE H 159 16, 18, 28, 29, 33, 35
4 SPENBOROUGH AC 192 2, 7, 26, 34, 58, 65
5 VALLEY STRIDERS 262 8, 12, 46, 50, 72, 74
6 ILKLEY HARRIERS 324 3, 10, 42, 66, 101, 102
7 KNAVESMIRE AC 357 31, 38, 41, 75, 84, 88
8 PUDSEY & BRAMLEY 357 9, 53, 54, 64, 80, 97
9 HARROGATE AC 359 5, 19, 47, 83, 96, 109
10 HOLMFIRTH HARRIERS 396 11, 27, 40, 94, 111, 113
11 BINGLEY HARRIERS 402 30, 37, 51, 87, 93, 104
12 ROTHWELL HARRIERS 443 59, 61, 69, 71, 73, 110
13 DENBY DALE AC 506 56, 77, 78, 85, 91, 119
14 SKYRAC AC 572 57, 92, 98, 103, 105, 117
|
|