West Yorkshire XC League Meeting 4
Oulton - 11th December 2022
Race 10 - 9.5 Km - Jun/Sen Men
Pos No Name Club Time Cat CP
---------------------------------------------------------------------
1 158 Richard ALLEN .............. LEEDS CITY AC 30:32 SENM 1
2 251 George COUTTIE .............. HARROGATE AC 31:13 U20M 1
3 382 Frank BERESFORD .......... VALLEY STRIDERS 32:30 SENM 2
4 288 Edward HOBBS ............. ILKLEY HARRIERS 32:33 U20M 2
5 41 Ben BUTLER ............ WAKEFIELD DIST. H. 32:43 V40M 1
6 462 Mike BURRETT ............... LEEDS CITY AC 32:50 V45M 1
7 153 Mohamed ABSHIR ............. LEEDS CITY AC 32:53 SENM 3
8 399 Mark BOLLAND CAGE ........... CITY OF YORK 32:57 SENM 4
9 155 Jack ALLISON ............... LEEDS CITY AC 33:32 SENM 5
10 456 Jonathan STEWART ........... LEEDS CITY AC 34:07 V40M 2
11 205 Tom PAVIS .................. KNAVESMIRE AC 34:30 SENM 6
12 150 Alan BUCKLEY ............... LEEDS CITY AC 34:37 V45M 2
13 213 David MORRISON ............. KNAVESMIRE AC 34:41 SENM 7
14 419 Mick HILL .................. LEEDS CITY AC 34:42 V45M 3
15 413 Gareth SOMERVILLE ........... HARROGATE AC 34:43 SENM 8
16 439 Alisdair BURNS .............. WHARFEDALE H 34:48 V40M 3
17 204 Simon FRICKE ............... KNAVESMIRE AC 34:59 V40M 4
18 343 Lee ATHERSMITH .............. WHARFEDALE H 35:12 V40M 5
19 326 William RANDALL ........ ROTHWELL HARRIERS 35:14 U20M 3
20 50 Andrew CARTWRIGHT ..... WAKEFIELD DIST. H. 35:15 V45M 4
21 415 Gregan CLARKSON ....... KINGSTON-UPON-HULL 35:19 V40M 6
22 379 Tom DART .................. SPENBOROUGH AC 35:23 SENM 9
23 256 John SHANKS .............. VALLEY STRIDERS 35:37 V35M 1
24 151 Joseph COOK ................ LEEDS CITY AC 35:48 SENM 10
25 235 Philip HEWITT ......... HOLMFIRTH HARRIERS 35:52 V35M 2
26 197 Toby HONE .................. KNAVESMIRE AC 35:55 SENM 11
27 408 Thomas MITCHELL ............. HARROGATE AC 35:56 SENM 12
28 237 Timothy STREET ........ HOLMFIRTH HARRIERS 36:34 SENM 13
29 347 Nicholas CHARLESWORTH ....... WHARFEDALE H 36:48 V55M 1
30 405 Edward BROWN ................ CITY OF YORK 36:54 U20M 4
31 57 Elliot PRENTICE ....... WAKEFIELD DIST. H. 36:56 U20M 5
32 255 Gary MANN ................ VALLEY STRIDERS 37:01 V40M 7
33 174 James HARGREAVES ........ BINGLEY HARRIERS 37:09 SENM 14
34 253 Dan FISHER ............... VALLEY STRIDERS 37:14 V40M 8
35 372 Neil BARKER ............... SPENBOROUGH AC 37:28 V50M 1
36 159 Drew NORCUP ................ LEEDS CITY AC 37:37 SENM 15
37 330 Paul BROWN ............. ROTHWELL HARRIERS 37:38 V55M 2
38 327 Dylan RICKERBY ......... ROTHWELL HARRIERS 37:59 V45M 5
39 431 Paul FAIRBURN .............. DENBY DALE AC 38:01 V45M 6
40 12 Lewis HOLLOWAY ............... BEVERLEY AC 38:18 V50M 2
41 264 Paul GRAVE ............... VALLEY STRIDERS 38:31 V45M 7
42 293 Stephen COY .............. ILKLEY HARRIERS 38:43 V45M 8
43 31 Andy MCCUE ..................... SKYRAC AC 39:13 V45M 9
44 86 Lee CATTERMOLE .......... HALIFAX HARRIERS 39:14 V45M 10
45 381 Edward REVELL ............. SPENBOROUGH AC 39:17 V45M 11
46 427 Darren ZEMLICK ............. DENBY DALE AC 39:18 V50M 3
47 346 Chris JONES ................. WHARFEDALE H 39:20 V55M 3
48 117 Scott BAIRSTOW ......... KEIGHLEY & CRAVEN 39:22 V50M 4
49 289 Tim ASHELFORD ............ ILKLEY HARRIERS 39:24 V55M 4
50 172 Paul TIFFANY ............ BINGLEY HARRIERS 39:25 V45M 12
51 335 Joe TRAVIS ............. ROTHWELL HARRIERS 39:31 SENM 16
52 179 Paul LEMMON ............. BINGLEY HARRIERS 39:41 V60M 1
53 207 Edmund ROBERTS ............. KNAVESMIRE AC 39:45 SENM 17
54 332 Justin WILSON .......... ROTHWELL HARRIERS 39:46 V45M 13
55 329 Paul JACKMAN ........... ROTHWELL HARRIERS 39:52 V35M 3
56 97 Graham PILLING .......... PUDSEY & BRAMLEY 39:54 V40M 9
57 400 Michael RAYNES .............. CITY OF YORK 39:56 V45M 14
58 185 Simon QUIN ...................... OTLEY AC 39:58 V50M 5
59 432 Dunstan GIBSON ............. DENBY DALE AC 39:59 V45M 15
60 261 Andy PARKINSON ........... VALLEY STRIDERS 40:00 SENM 18
61 30 Callum WORT .................... SKYRAC AC 40:07 SENM 19
62 426 Edwin TINKER-IVES .......... DENBY DALE AC 40:10 V45M 16
63 51 Philip AMBLER ......... WAKEFIELD DIST. H. 40:12 V50M 6
64 89 Andrew GREENWOOD ........ HALIFAX HARRIERS 40:16 V35M 4
65 198 Barry ATKINSON ............. KNAVESMIRE AC 40:18 V60M 2
66 411 James STRUTT ................ HARROGATE AC 40:19 V45M 17
67 14 Tom JORNA .................... BEVERLEY AC 40:32 V40M 10
68 87 Ken MONTGOMERY .......... HALIFAX HARRIERS 40:38 V40M 11
69 99 Laurence MARTIN ......... PUDSEY & BRAMLEY 40:48 V40M 12
70 239 James WASHINGTON ...... HOLMFIRTH HARRIERS 40:57 V45M 18
71 410 Hayden ADAMS ................ HARROGATE AC 40:58 V35M 5
72 183 Scott PRINCE ............ BINGLEY HARRIERS 40:59 SENM 20
73 429 Jonathan RIDGE ............. DENBY DALE AC 41:02 V40M 13
74 196 Rory HENDERSON ............. KNAVESMIRE AC 41:24 V35M 6
75 206 Darren HENDLEY ............. KNAVESMIRE AC 41:34 V50M 7
76 177 Simon BLAKE ............. BINGLEY HARRIERS 41:35 V40M 14
77 27 Jack GENTLE .................... SKYRAC AC 41:36 SENM 21
78 445 Chris BROUGH ............... KNAVESMIRE AC 41:50 SENM 22
79 232 Christopher BEADLE .... HOLMFIRTH HARRIERS 41:54 V50M 8
80 32 Nuno CESAR DE SA ............... SKYRAC AC 41:59 V45M 19
81 36 Tod STEWART .................... SKYRAC AC 42:21 V50M 9
82 254 Vernon LONG .............. VALLEY STRIDERS 42:24 V55M 5
83 37 Andrew MESKELL ................. SKYRAC AC 42:28 V50M 10
84 378 Ian OGDEN ................. SPENBOROUGH AC 43:06 V50M 11
85 55 David BROOKE .......... WAKEFIELD DIST. H. 43:16 V45M 20
86 290 Mark ILEY ................ ILKLEY HARRIERS 43:20 V60M 3
87 46 Ian SHIPLEY ........... WAKEFIELD DIST. H. 43:25 V50M 12
88 380 Gerard SKIPPINS ........... SPENBOROUGH AC 43:44 V45M 21
89 91 Justin STEPHENSON .. SCUNTHORPE HARRIERS A 44:10 V45M 22
90 424 Stephen SKIDMORE ........... DENBY DALE AC 44:19 V65M 1
91 195 Pete DOWNES ................ KNAVESMIRE AC 44:31 V60M 4
92 336 Joshua DUCKERING ....... ROTHWELL HARRIERS 44:51 SENM 23
93 305 Robert BUDDING ........... ILKLEY HARRIERS 45:02 V55M 6
94 152 Martin FARRAN .............. LEEDS CITY AC 45:11 V60M 5
95 85 Philip GRIMES ........... HALIFAX HARRIERS 45:24 V65M 2
96 208 Andrew BAKER ............... KNAVESMIRE AC 45:32 V35M 7
97 143 Owen WHITEHEAD ......... LONGWOOD HARRIERS 46:37 V50M 13
98 428 Raloh BARKER ............... DENBY DALE AC 46:54 V65M 3
99 334 Mark GREGORY ........... ROTHWELL HARRIERS 47:13 V60M 6
100 176 Emyr REES ............... BINGLEY HARRIERS 48:47 V55M 7
101 66 Richard STEVENS ........... GOOLE YOUTH AC 48:52 V45M 23
102 331 Brian SHAW ............. ROTHWELL HARRIERS 49:04 V55M 8
103 181 Stephen FRY ............. BINGLEY HARRIERS 49:24 V60M 7
104 64 Stephen WALSH ............. GOOLE YOUTH AC 49:42 V60M 8
105 144 James SCHOLES .......... LONGWOOD HARRIERS 51:17 V40M 15
106 409 Mark WALKER ................. HARROGATE AC 51:40 V55M 9
107 348 Geoffrey THOMPSON ........... WHARFEDALE H 62:20 V60M 9
108 186 Antonio CARDINALE ............... OTLEY AC 86:34 V70M 4
Jun/Sen Men Team Result (6 to score)
Pos Club Total Team Positions
1 LEEDS CITY AC 45 1, 6, 7, 9, 10, 12
2 KNAVESMIRE AC 185 11, 13, 17, 26, 53, 65
3 VALLEY STRIDERS 193 3, 23, 32, 34, 41, 60
4 ROTHWELL HARRIERS 254 19, 37, 38, 51, 54, 55
5 HARROGATE AC 287 2, 15, 27, 66, 71, 106
6 WAKEFIELD DIST. H. 291 5, 20, 31, 63, 85, 87
7 DENBY DALE AC 369 39, 46, 59, 62, 73, 90
8 BINGLEY HARRIERS 383 33, 50, 52, 72, 76, 100
9 SKYRAC AC 425 43, 61, 77, 80, 81, 83
|
|