West Yorkshire XC League Meeting 1
Nunroyd Park, Guiseley - 8th October 2023
Race 1 - 1.5 Km - U11 Boys
Pos No Name Club Time Cat CP
------------------------------------------------------------------------
1 14 Kieran Jemmett ........ Bingley Harriers & AC 04:43 U11M 1
2 173 Joseph Preston ......... Keighley & Craven AC 04:47 U11M 2
3 188 Teddy Morgan .......... Kingston Upon Hull AC 04:54 U11M 3
4 126 Henry McFarlane ....... Holmfirth Harriers AC 04:56 U11M 4
5 272 Calum McGoldrick ............ Settle Harriers 04:57 U11M 5
6 83 James Neil ............ Halifax Harriers & AC 04:58 U11M 6
7 297 Kieran Hird ........... Spenborough & Dist AC 05:04 U11M 7
8 70 Charles Hardy ................. Denby Dale AC 05:05 U11M 8
9 359 Lochlan Ruddock ... Wakefield District H & AC 05:06 U11M 9
10 13 Eli Jasper ............ Bingley Harriers & AC 05:10 U11M 10
11 281 Harrison Ross ..................... Skyrac AC 05:11 U11M 11
12 172 Finley Meikle .......... Keighley & Craven AC 05:12 U11M 12
13 147 Sebastian Livesley ....... Ilkley Harriers AC 05:13 U11M 13
14 356 Oliver Hastings ... Wakefield District H & AC 05:16 U11M 14
15 12 Ralph Emsley .......... Bingley Harriers & AC 05:17 U11M 15
16 355 Ethan Ford ........ Wakefield District H & AC 05:18 U11M 16
17 325 Bertie Bell .............. Valley Striders AC 05:19 U11M 17
18 358 Tommy Rudd ........ Wakefield District H & AC 05:19 U11M 18
19 237 Toby Johnson .................. Pontefract AC 05:23 U11M 19
20 2 Sebastian Tomlin ................ Beverley AC 05:26 U11M 20
21 146 Michael Moore ............ Ilkley Harriers AC 05:27 U11M 21
22 234 Max Wainwright ................ Pontefract AC 05:28 U11M 22
23 10 Brody Griffiths ....... Bingley Harriers & AC 05:29 U11M 23
24 1 Xavier Meilhan .................. Beverley AC 05:30 U11M 24
25 150 Ethan Pickwoad ........... Ilkley Harriers AC 05:32 U11M 25
26 125 Hael-Castiel Ecctric-Waterman .. Holmfirth Ha 05:33 U11M 26
27 320 Levi Woodger ............. Valley Striders AC 05:34 U11M 27
28 282 George Ricketts ................... Skyrac AC 05:36 U11M 28
29 124 Riley Moxon ........... Holmfirth Harriers AC 05:37 U11M 29
30 350 Ned Jackson ....... Wakefield District H & AC 05:38 U11M 30
31 352 Freddie Falkingham .. Wakefield District H & 05:39 U11M 31
32 190 Evan Holmes ................... Leeds City AC 05:40 U11M 32
33 241 Charlie MacFadyen ....... Pudsey & Bramley AC 05:41 U11M 33
34 171 Sebastian Chambers ..... Keighley & Craven AC 05:43 U11M 34
35 148 Louis Needham ............ Ilkley Harriers AC 05:44 U11M 35
36 123 Arthur Gibbs .......... Holmfirth Harriers AC 05:45 U11M 36
37 243 Theo Lighten ............ Pudsey & Bramley AC 05:46 U11M 37
38 354 Jack Sanderson .... Wakefield District H & AC 05:47 U11M 38
39 321 Jenson Bennett ........... Valley Striders AC 05:49 U11M 39
40 84 James Sutcliffe ....... Halifax Harriers & AC 05:49 U11M 40
41 273 Finlay McGoldrick ........... Settle Harriers 05:50 U11M 41
42 149 Alex Nossiter ............ Ilkley Harriers AC 05:50 U11M 42
43 9 Harry Holroyd ......... Bingley Harriers & AC 05:52 U11M 43
44 357 Ewan Lowe ......... Wakefield District H & AC 05:54 U11M 44
45 280 Fredrick Marshall ................. Skyrac AC 05:56 U11M 45
46 279 Fraser Hall ....................... Skyrac AC 06:00 U11M 46
47 236 Louie Hutchinson .............. Pontefract AC 06:09 U11M 47
48 302 Jacob Jones .. Vale Of York Athletic Communit 06:14 U11M 48
49 257 Leighton Kershaw ..... Rothwell Harriers & AC 06:15 U11M 49
50 353 Nathanael Pickering .. Wakefield District H & 06:19 U11M 50
51 122 Zachary Doran ......... Holmfirth Harriers AC 06:25 U11M 51
52 71 Charlie Mellor ................ Denby Dale AC 06:45 U11M 52
53 351 Harley Stringer ... Wakefield District H & AC 06:50 U11M 53
54 322 Jacob Coleman ............ Valley Striders AC 09:36 U11M 54
U11 Boys Team Result (3 to score)
Pos Club Total Team Positions
1 Bingley Harriers & AC 26 1, 10, 15
2 Wakefield District H & AC 39 9, 14, 16
3 Keighley & Craven AC 48 2, 12, 34
4 Ilkley Harriers AC 59 13, 21, 25
5 Holmfirth Harriers AC 59 4, 26, 29
6 Valley Striders AC 83 17, 27, 39
7 Skyrac AC 84 11, 28, 45
8 Pontefract AC 88 19, 22, 47
|
|