WYXCL LOGO

West Yorkshire XC League Meeting 4

Oulton - 10th December 2023
Race 10 - 9.5 Km - Jun/Sen Men

Pos   No  Name                                     Club   Time   Cat  CP
------------------------------------------------------------------------
  1  457  Ben Rothery ................. Ilkley Harriers  34:42  SENM   1
  2  446  Tim Stratton ................... City Of York  35:05  SENM   2
  3  201  Gavyn Chalmers ................... Leeds City  35:49  SENM   3
  4  450  Nathan Marsh ..................... Leeds City  36:47  SENM   4
  5  458  Jake Callis ...................... Leeds City  37:11  SENM   5
  6  299  Simon Bolland-Cage .... Spenborough & Dist AC  37:17  SENM   6
  7  396  Chris Miller ............ Wharfedale Harriers  37:22  V40M   1
  8  315  Thomas Fell .. Vale Of York Athletic Communit  37:34  SENM   7
  9  459  David Norman ..................... Leeds City  37:39  V45M   1
 10  289  Abdimajiid Darood ................. Skyrac AC  38:13  U20M   1
 11  314  Colin Soppitt .. Vale Of York Athletic Commun  38:21  SENM   8
 12   62  Mark Bolland-Cage .............. City Of York  38:23  SENM   9
 13  198  Mohamed Abshir ................... Leeds City  38:31  SENM  10
 14  210  Alan Buckley ..................... Leeds City  38:44  V45M   2
 15  313  Jonny Lee ... Vale Of York Athletic Community  38:49  SENM  11
 16  368  Euan Gaskin ....... Wakefield District H & AC  38:52  U20M   2
 17  251  Mitchell Boocock ........ Pudsey & Bramley AC  38:54  SENM  12
 18  374  Jake Worton ....... Wakefield District H & AC  38:58  SENM  13
 19  189  Gregan Clarkson ....... Kingston Upon Hull AC  39:39  V40M   2
 20   25  Alistair Trusselle .... Bingley Harriers & AC  39:54  U20M   3
 21  309  Alex Ford ... Vale Of York Athletic Community  39:56  SENM  14
 22  393  Matthew Warters ......... Wharfedale Harriers  40:00  SENM  15
 23  411  Ian Ellwood ........ York Knavesmire Harriers  40:09  SENM  16
 24  199  Jack Allison ..................... Leeds City  40:17  SENM  17
 25  164  Steven Gott ................. Ilkley Harriers  40:22  V45M   3
 26  380  Dimosthenis Evangelidis .. Wakefield District  40:26  V45M   4
 27   59  James Wisbey ................... City Of York  40:34  U20M   4
 28  402  Dan Dunnington ..... York Knavesmire Harriers  40:43  SENM  18
 29  204  Joseph Cook ...................... Leeds City  41:00  SENM  19
 30  137  Philip Hewitt ......... Holmfirth Harriers AC  41:08  V35M   1
 31  430  Ben Cooper ............ Bingley Harriers & AC  41:30  U20M   5
 32  138  Paul Sammonds ......... Holmfirth Harriers AC  41:45  V35M   2
 33  397  Christian Holmes ........ Wharfedale Harriers  41:59  V50M   1
 34  317  Hossein Mohammadiha .. Vale Of York Athletic   42:04  V40M   3
 35  462  James Coulman ..... Wakefield District H & AC  42:08  SENM  20
 36   38  John Convery .......... Bingley Harriers & AC  42:20  V60M   1
 37  382  Steve Lowe ........ Wakefield District H & AC  42:32  V45M   5
 38  442  David Vickers .. Scunthorpe & District Runnin  42:35  V50M   2
 39  407  Toby Hone .......... York Knavesmire Harriers  43:03  SENM  21
 40  394  Adam Stirk .............. Wharfedale Harriers  43:10  V35M   3
 41  377  Chris Ward ........ Wakefield District H & AC  43:22  V35M   4
 42   77  Edwyn Tinker-Ives ............. Denby Dale AC  43:35  V45M   6
 43  166  Stephen Coy ................. Ilkley Harriers  43:54  V50M   3
 44  220  Philip Mitchell ........ Longwood Harriers AC  44:08  V40M   4
 45  106  Lee Cattermole ........ Halifax Harriers & AC  44:25  V50M   4
 46  461  Matthew Wilson ............ Rothwell Harriers  44:34  V45M   7
 47  225  Robert Unwin ........... Longwood Harriers AC  44:59  V60M   2
 48   75  Richard Walker ................ Denby Dale AC  45:04  V40M   5
 49  141  James Washington ...... Holmfirth Harriers AC  45:08  V45M   8
 50  144  Adam Sunderland ....... Holmfirth Harriers AC  45:11  V50M   5
 51  102  Andrew Greenwood ...... Halifax Harriers & AC  45:22  V35M   5
 52  460  Jason Westmore ............ Rothwell Harriers  45:30  V55M   1
 53  142  Damian McQueen ........ Holmfirth Harriers AC  45:32  V50M   6
 54  307  Cameron Bryson .. Vale Of York Athletic Commu  45:48  U20M   6
 55   78  Ross McClelland ............... Denby Dale AC  46:02  V45M   9
 56   37  Quentin Emery ......... Bingley Harriers & AC  46:03  V55M   2
 57   79  Darren Zemlik ................. Denby Dale AC  46:05  V50M   7
 58  266  Dylan Rickerby ............ Rothwell Harriers  46:07  V45M  10
 59  376  Thomas Sellers .... Wakefield District H & AC  46:09  V35M   6
 60  412  Glynn Ellwood ...... York Knavesmire Harriers  46:22  V35M   7
 61  240  Scott Daly .................... Pontefract AC  46:30  V50M   8
 62  420  Kieron Niven ....... York Knavesmire Harriers  46:34  V45M  11
 63   28  Nick Chapman .......... Bingley Harriers & AC  46:40  V40M   6
 64  379  Paul Gilbert ...... Wakefield District H & AC  46:50  V45M  12
 65  104  Ken Montgomery ........ Halifax Harriers & AC  47:11  V40M   7
 66  413  Matt Freeman ....... York Knavesmire Harriers  47:20  V35M   8
 67  421  Robert Ward ........ York Knavesmire Harriers  47:28  V45M  13
 68  386  Philip Ambler ..... Wakefield District H & AC  47:31  V50M   9
 69   76  Jonathan Ridge ................ Denby Dale AC  48:06  V45M  14
 70  417  Rory Henderson ..... York Knavesmire Harriers  48:08  V40M   8
 71  318  Ian Martin .. Vale Of York Athletic Community  48:14  V55M   3
 72  403  Oliver Noble ....... York Knavesmire Harriers  48:42  SENM  22
 73  423  Giles Hawking ...... York Knavesmire Harriers  48:49  V50M  10
 74  408  Edmund Roberts ..... York Knavesmire Harriers  48:59  SENM  23
 75   67  Peter Hanson ................... City Of York  49:02  V55M   4
 76   39  Paul Lemmon ........... Bingley Harriers & AC  49:05  V60M   3
 77  170  Mark Iley ................... Ilkley Harriers  49:09  V60M   4
 78  214  Martin Farran .................... Leeds City  49:34  V60M   5
 79   66  Michael Raynes ................. City Of York  49:54  V45M  15
 80  383  Liam O'Flaherty ... Wakefield District H & AC  50:11  V45M  16
 81  295  Andrew Meskell .................... Skyrac AC  50:32  V50M  11
 82  346  Paul Smith ............... Valley Striders AC  50:42  V50M  12
 83  415  Andrew Barker ...... York Knavesmire Harriers  51:18  V40M   9
 84   68  Jon Blake ...................... City Of York  51:52  V60M   6
 85  145  Christopher Beadle .... Holmfirth Harriers AC  52:15  V50M  13
 86  425  Dan Jones .......... York Knavesmire Harriers  52:58  V55M   5
 87  319  Steve Middup .. Vale Of York Athletic Communi  53:51  V60M   7
 88  267  Mark Gregory .............. Rothwell Harriers  53:57  V60M   8
 89    7  Daniel Hammond ....... Beverley Athletic Club  54:35  V45M  17
 90  344  Dinesh Kaulgud ........... Valley Striders AC  54:56  V50M  14
 91  426  Pete Downes ........ York Knavesmire Harriers  55:05  V60M   9
 92  224  Owen Whitehead ......... Longwood Harriers AC  55:45  V55M   6
 93   81  Stephen Skidmore .............. Denby Dale AC  56:09 V65M+   1
 94  405  Will Prichard ...... York Knavesmire Harriers  56:15  SENM  24
 95  268  Roger Ward ................ Rothwell Harriers  56:34  V60M  10
 96   97  Maksymilian Stytsun ... Halifax Harriers & AC  56:42  SENM  25
 97  418  James Sampford ..... York Knavesmire Harriers  56:44  V40M  10
 98  445  Neil Strange ....... York Knavesmire Harriers  56:53  V60M  11
 99  427  Jeremy Benson ...... York Knavesmire Harriers  57:15  V60M  12
100  223  Adam Taylor ............ Longwood Harriers AC  57:53  V50M  15
101  439  Chris Pratchett ............... Pontefract AC  61:00  V45M  18
102  226  Ian Mitchell ........... Longwood Harriers AC  63:24 V65M+   2
103  400  Geoffrey Thompson ....... Wharfedale Harriers  73:00  V60M  13

Jun/Sen Men Team Result (6 to score)

Pos  Club                            Total   Team Positions        
  1  Leeds City                         48   3, 4, 5, 9, 13, 14    
  2  Vale Of York Athletic Community   143   8, 11, 15, 21, 34, 54 
  3  Wakefield District H & AC         173   16, 18, 26, 35, 37, 41
  4  York Knavesmire Harriers          278   23, 28, 39, 60, 62, 66
  5  City Of York                      279   2, 12, 27, 75, 79, 84 
  6  Bingley Harriers & AC             282   20, 31, 36, 56, 63, 76
  7  Holmfirth Harriers AC             299   30, 32, 49, 50, 53, 85
  8  Denby Dale AC                     364   42, 48, 55, 57, 69, 93
League 2023 Home Page
Meeting Home Page
Race 1 - U11 Boys
Race 2 - U11 Girls
Race 3 - U13 Girls
Race 4 - U13 Boys
Race 5 - U15 Girls
Race 6 - U15 Boys
Race 7 - U17 Ladies
Race 8 - U17 Men
Race 9 - Jun/Sen Ladies
Race 10 - Jun/Sen Men