WYXCL LOGO

West Yorkshire XC League Meeting 1

Nunroyd Park, Guiseley - 6th October 2024
Race 5 - 3.0 Km - U15 Girls

Pos   No  Name                                     Club   Time   Cat  CP
------------------------------------------------------------------------
  1  121  Beth Lewis .................. City Of York Ac  09:47  U15W   1
  2  470  Carys Jones ............ Skyrac Athletic Club  10:02  U15W   2
  3  337  Ruth Friend ........ Leeds City Athletic Club  10:20  U15W   3
  4  207  Kitty Harrison Sargent .. Halifax Harriers &   10:24  U15W   4
  5  233  Isabelle Forsythe ... Harrogate Harriers & Ac  10:27  U15W   5
  6   17  Lois Pottage ......... Beverley Athletic Club  10:33  U15W   6
  7  468  Maddy Corcoran ......... Skyrac Athletic Club  10:36  U15W   7
  8  338  Ellie Keeler ....... Leeds City Athletic Club  10:54  U15W   8
  9   14  Indie Proudlove ...... Beverley Athletic Club  10:55  U15W   9
 10  560  Isabella Tutt ..... Wakefield District H & Ac  11:00  U15W  10
 11  114  Hannah Lovett ............... City Of York Ac  11:02  U15W  11
 12  120  Lucy Davey .................. City Of York Ac  11:08  U15W  12
 13  333  Isabelle Hall ...... Leeds City Athletic Club  11:13  U15W  13
 14  119  Nina Hopkins ................ City Of York Ac  11:15  U15W  14
 15  496  Poppy Nuttman ......... Spenborough & Dist Ac  11:19  U15W  15
 16   18  Poppy Simpson ........ Beverley Athletic Club  11:26  U15W  16
 17  115  Imogen Brown ................ City Of York Ac  11:27  U15W  17
 18  116  Katherine Wilcock ........... City Of York Ac  11:32  U15W  18
 19  339  Harriet Williams ... Leeds City Athletic Club  11:33  U15W  19
 20    2  Amber Wallis .................. Abbey Runners  11:34  U15W  20
 21  334  Daisy Glover ....... Leeds City Athletic Club  11:35  U15W  21
 22   13  Nia Jackson .......... Beverley Athletic Club  11:36  U15W  22
 23  236  Megan Lister ........ Harrogate Harriers & Ac  11:39  U15W  23
 24  335  Isla Butterworth ... Leeds City Athletic Club  11:43  U15W  24
 25   58  Isabelle Jebb ......... Bingley Harriers & Ac  11:50  U15W  25
 26  304  Georgia Twist .......... Keighley & Craven Ac  11:56  U15W  26
 27  380  Harriet Ayres .......... Longwood Harriers Ac  11:59  U15W  27
 28  340  Louise O'Boyle ..... Leeds City Athletic Club  12:00  U15W  28
 29  336  Astrid Gamesby ..... Leeds City Athletic Club  12:01  U15W  29
 30  495  Abigail Hildon ........ Spenborough & Dist Ac  12:05  U15W  30
 31  471  Rose Knox .............. Skyrac Athletic Club  12:12  U15W  31
 32  118  Beatrice Thompson ........... City Of York Ac  12:14  U15W  32
 33  251  Florence Gibbs ........ Holmfirth Harriers Ac  12:15  U15W  33
 34  117  Isla Watson ................. City Of York Ac  12:18  U15W  34
 35   57  Macie Donaldson ....... Bingley Harriers & Ac  12:20  U15W  35
 36  472  Evie Walker ............ Skyrac Athletic Club  12:21  U15W  36
 37  234  Effie Wickens ....... Harrogate Harriers & Ac  12:53  U15W  37
 38   16  Orlaith Meilhan ...... Beverley Athletic Club  12:59  U15W  38
 39   54  Marcie Ford ........... Bingley Harriers & Ac  13:00  U15W  39
 40  252  Alice Parry ........... Holmfirth Harriers Ac  13:00  U15W  40
 41  279  Heather Crolla ........... Ilkley Harriers Ac  13:06  U15W  41
 42   15  Hattie Bishop ........ Beverley Athletic Club  13:13  U15W  42
 43   56  Megan Griffiths ....... Bingley Harriers & Ac  13:45  U15W  43
 44  406  Tilly Enever ............ Pudsey & Bramley Ac  15:43  U15W  44
 45  431  Olivia Reed .......... Rothwell Harriers & Ac  17:02  U15W  45

U15 Girls Team Result (3 to score)

Pos  Club                            Total   Team Positions
  1  City Of York Ac                    24   1, 11, 12     
  2  Leeds City Athletic Club           24   3, 8, 13      
  3  Beverley Athletic Club             31   6, 9, 16      
  4  Skyrac Athletic Club               40   2, 7, 31      
  5  Harrogate Harriers & Ac            65   5, 23, 37     
  6  Bingley Harriers & Ac              99   25, 35, 39    
League 2024 Home Page
Meeting Home Page
Race 1 - U11 Boys
Race 2 - U11 Girls
Race 3 - U13 Girls
Race 4 - U13 Boys
Race 5 - U15 Girls
Race 6 - U15 Boys
Race 7 - U17 Ladies
Race 8 - U17 Men
Race 9 - Jun/Sen Ladies
Race 10 - Jun/Sen Men