West Yorkshire XC League Meeting 4
Oulton - 8th December 2024
Race 8 - 5.6 Km - U17 Men
Pos No Name Club Time Cat CP
------------------------------------------------------------------------
1 87 Jake Norris ........... Bingley Harriers & Ac 18:25 U17M 1
2 482 Jacob Palmer ........... Skyrac Athletic Club 18:42 U17M 2
3 153 Samuel Dickinson ............ City Of York Ac 18:51 U17M 3
4 157 Charlie Fielding ............ City Of York Ac 19:05 U17M 4
5 289 Alexander Wolfenden ...... Ilkley Harriers Ac 19:13 U17M 5
6 218 Eli Cattermole ........ Halifax Harriers & Ac 19:20 U17M 6
7 484 Rafferty Mirfin ........ Skyrac Athletic Club 19:26 U17M 7
8 150 Daniel Campbell ............. City Of York Ac 19:34 U17M 8
9 245 Adam Stanley ........ Harrogate Harriers & Ac 19:34 U17M 9
10 288 Oscar Shinn .............. Ilkley Harriers Ac 19:35 U17M 10
11 710 Sebastian Gaminde ... Harrogate Harriers & Ac 19:51 U17M 11
12 485 Joe Reed ............... Skyrac Athletic Club 19:52 U17M 12
13 156 William Keens ............... City Of York Ac 20:02 U17M 13
14 152 William Hardy ............... City Of York Ac 20:09 U17M 14
15 353 Joseph Tucker ...... Leeds City Athletic Club 21:00 U17M 15
16 219 Ben Slow .............. Halifax Harriers & Ac 21:12 U17M 16
17 545 Joseph Urquhart ............. Valley Striders 21:26 U17M 17
18 290 George Whittlestone ...... Ilkley Harriers Ac 21:35 U17M 18
19 28 Jacob Jorna .......... Beverley Athletic Club 21:44 U17M 19
20 387 Alexander Whitehead .... Longwood Harriers Ac 21:47 U17M 20
21 151 Daniel Kennedy .............. City Of York Ac 22:09 U17M 21
22 268 Ayan Sinha ............ Holmfirth Harriers Ac 22:29 U17M 22
23 503 Robert Harness ........ Spenborough & Dist Ac 22:32 U17M 23
24 287 Oliver Holder ............ Ilkley Harriers Ac 22:34 U17M 24
25 197 Alistair Cooper .............. Goole Youth Ac 25:21 U17M 25
26 217 Oliver Powell ......... Halifax Harriers & Ac 26:47 U17M 26
U17 Men Team Result (3 to score)
Pos Club Total Team Positions
1 City Of York Ac 15 3, 4, 8
2 Skyrac Athletic Club 21 2, 7, 12
3 Ilkley Harriers Ac 33 5, 10, 18
4 Halifax Harriers & Ac 48 6, 16, 26
|
|