West Yorkshire XC League Meeting 1
Nunroyd Park, Guiseley - 12th October 2025
Race 10 - 9.5 Km - Jun/Sen Men
Pos No Name Club Time Cat CP
------------------------------------------------------------------------
1 307 Edward Hobbs ................ ILKLEY HARRIERS 30:27 SENM 1
2 401 Patrick Kelly ................. LEEDS CITY AC 30:37 SENM 2
3 308 Christos Tzelis ............. ILKLEY HARRIERS 30:39 SENM 3
4 409 Sean Flanagan ................. LEEDS CITY AC 31:03 SENM 4
5 410 Harry Butler .................. LEEDS CITY AC 31:06 SENM 5
6 646 Elliot Smales ............ WAKEFIELD DIST. H. 31:22 SENM 6
7 575 Thomas Fell ................. VALE OF YORK AC 31:29 SENM 7
8 532 Joe Sherman ....................... SKYRAC AC 31:30 SENM 8
9 404 Sam Atkinson .................. LEEDS CITY AC 31:32 SENM 9
10 399 Toby Antcliff ................. LEEDS CITY AC 31:44 SENM 10
11 183 Mark Bolland-Cage .............. CITY OF YORK 32:11 SENM 11
12 572 Cameron Bryson .............. VALE OF YORK AC 32:32 SENM 12
13 567 William Walker .............. VALE OF YORK AC 32:57 SENM 13
14 411 Eddie Garner .................. LEEDS CITY AC 32:58 SENM 14
15 408 Abdu Ahmed .................... LEEDS CITY AC 33:01 SENM 15
16 412 Ben Boshell ................... LEEDS CITY AC 33:08 SENM 16
17 462 Joe Baxter ................. PUDSEY & BRAMLEY 33:10 V35M 1
18 569 Samuel Gunning .............. VALE OF YORK AC 33:13 SENM 17
19 424 Mike Burrett .................. LEEDS CITY AC 33:20 V45M 1
20 414 Ross McKelvie ................. LEEDS CITY AC 33:33 SENM 18
21 685 David Morrison ................ KNAVESMIRE AC 33:50 SENM 19
22 421 David Norman .................. LEEDS CITY AC 34:04 V45M 2
23 420 Jonathan Stewart .............. LEEDS CITY AC 34:06 V45M 3
24 234 Will Cattermole ............ HALIFAX HARRIERS 34:11 U20M 1
25 176 Miles Watson ................... CITY OF YORK 34:19 U20M 2
26 422 Simon Deakin .................. LEEDS CITY AC 34:25 V45M 4
27 235 Liam Parkin ................ HALIFAX HARRIERS 34:26 SENM 20
28 236 Ben Crowther ............... HALIFAX HARRIERS 34:31 V35M 2
29 258 Thomas Mitchell ................ HARROGATE AC 34:35 SENM 21
30 563 Harry Bromley ............... VALE OF YORK AC 34:39 U20M 3
31 686 George Langford ............... KNAVESMIRE AC 34:41 SENM 22
32 179 Luke Haynes .................... CITY OF YORK 34:54 SENM 23
33 184 Tim Pattison ................... CITY OF YORK 35:02 V35M 3
34 704 Bobby Screborouh .................. SKYRAC AC 35:16 SENM 24
35 7 Ross Hutchison ................ ABBEY RUNNERS 35:22 V40M 1
36 177 Cole McAndrew .................. CITY OF YORK 35:25 U20M 4
37 178 William Keens .................. CITY OF YORK 35:30 U20M 5
38 562 Johannes Shaw ............... VALE OF YORK AC 35:43 U20M 6
39 182 Jack Ford ...................... CITY OF YORK 35:55 SENM 25
40 682 Liam Gilmore .................. KNAVESMIRE AC 35:56 SENM 26
41 659 Adam Stirk ..................... WHARFEDALE H 35:57 V40M 2
42 568 Thomas Whiting .............. VALE OF YORK AC 36:00 SENM 27
43 551 Adam Crosland ............... STADIUM RUNNERS 36:03 V45M 5
44 652 Stewart Knowles .......... WAKEFIELD DIST. H. 36:04 V45M 6
45 293 Jared Watt ............... HOLMFIRTH HARRIERS 36:05 SENM 28
46 574 Kealan Brion ................ VALE OF YORK AC 36:09 SENM 29
47 239 James Franklin ............. HALIFAX HARRIERS 36:13 V45M 7
48 406 Jack Allison .................. LEEDS CITY AC 36:23 SENM 30
49 566 Blake Scaddan ............... VALE OF YORK AC 36:35 U20M 7
50 349 James Raven ............... KEIGHLEY & CRAVEN 36:36 V45M 8
51 423 Gavin Chatterton .............. LEEDS CITY AC 36:37 V45M 9
52 90 Joseph Howgego ............. BINGLEY HARRIERS 36:43 SENM 31
53 694 Adrian Stipetic ............... KNAVESMIRE AC 36:44 V40M 3
54 350 Adam Oakden ............... KEIGHLEY & CRAVEN 36:46 V45M 10
55 180 Ewan Rae ....................... CITY OF YORK 36:50 SENM 32
56 695 Simon Fricke .................. KNAVESMIRE AC 36:51 V45M 11
57 570 Thomas Allen ................ VALE OF YORK AC 37:12 SENM 33
58 461 Thomas Martin .............. PUDSEY & BRAMLEY 37:13 U20M 8
59 612 Gary Mann ................... VALLEY STRIDERS 37:20 V45M 12
60 667 Matthew Smithson ................. YORK ACORN 37:22 V50M 1
61 648 Ashley Crow .............. WAKEFIELD DIST. H. 37:23 V35M 4
62 8 Simon Harris .................. ABBEY RUNNERS 37:25 V40M 4
63 664 Simon Hampson .................... YORK ACORN 37:26 V40M 5
64 438 Stephen Morris ..................... OTLEY AC 37:41 V35M 5
65 417 Joseph Cook ................... LEEDS CITY AC 37:44 SENM 34
66 294 Philip Hewitt ............ HOLMFIRTH HARRIERS 37:46 V40M 6
67 610 Tom Thomas .................. VALLEY STRIDERS 37:49 SENM 35
68 103 David Norris ............... BINGLEY HARRIERS 37:50 V50M 2
69 106 Greg Hull .................. BINGLEY HARRIERS 37:51 V60M 1
70 310 Stephen Coy ................. ILKLEY HARRIERS 37:53 V50M 3
71 34 Roger Tomlin .................... BEVERLEY AC 37:54 V40M 7
72 98 Chris Wood ................. BINGLEY HARRIERS 38:00 V40M 8
73 290 Thomas Dickinson ......... HOLMFIRTH HARRIERS 38:07 U20M 9
74 533 Thomas Gilfillan .................. SKYRAC AC 38:12 SENM 36
75 237 Paul Bateman ............... HALIFAX HARRIERS 38:20 V40M 9
76 190 Ian Robertson .................. CITY OF YORK 38:23 V50M 4
77 187 Allan Scott .................... CITY OF YORK 38:24 V45M 13
78 691 Rory Henderson ................ KNAVESMIRE AC 38:26 V40M 10
79 550 Henry Carter ................ STADIUM RUNNERS 38:36 SENM 37
80 91 Ben Rees ................... BINGLEY HARRIERS 38:40 SENM 38
81 241 Ryan Barker ................ HALIFAX HARRIERS 38:52 V50M 5
82 560 Will Banks .................. VALE OF YORK AC 38:58 U20M 10
83 185 Philip Richardson .............. CITY OF YORK 39:03 V40M 11
84 105 Quentin Emery .............. BINGLEY HARRIERS 39:05 V55M 1
85 99 Nick Chapman ............... BINGLEY HARRIERS 39:08 V40M 12
86 35 Lewis Holloway .................. BEVERLEY AC 39:10 V55M 2
87 703 Alex Turnbull .................. HARROGATE AC 39:16 V35M 6
88 467 Andrew Dovernor ............... QUEENSBURY RC 39:16 V55M 3
89 549 Kevin Ogden .................. SPENBOROUGH AC 39:23 V50M 6
90 487 David Vickers ........ SCUNTHORPE HARRIERS AC 39:25 V55M 4
91 296 James Washington ......... HOLMFIRTH HARRIERS 39:30 V50M 7
92 261 James Strutt ................... HARROGATE AC 39:33 V50M 8
93 92 Henry Bailey ............... BINGLEY HARRIERS 39:39 SENM 39
94 93 Connor Dlugosz ............. BINGLEY HARRIERS 39:42 SENM 40
95 405 Harry Bettinson ............... LEEDS CITY AC 39:46 SENM 41
96 484 Paul Brown ................ ROTHWELL HARRIERS 39:51 V55M 5
97 10 David McGuire ................. ABBEY RUNNERS 40:06 V55M 6
98 259 Ben Hornsey .................... HARROGATE AC 40:38 SENM 42
99 297 Damian McQueen ........... HOLMFIRTH HARRIERS 40:59 V50M 9
100 483 William Gourley ........... ROTHWELL HARRIERS 41:01 V45M 14
101 565 Finlay Anderson ............. VALE OF YORK AC 41:01 U20M 11
102 108 Steve Webb ................. BINGLEY HARRIERS 41:06 V60M 2
103 706 Oliver Brown ................... VALE OF YORK 41:07 SENM 43
104 186 Steven Asquith ........... HOLMFIRTH HARRIERS 41:17 V40M 13
105 309 Adam Gerrish ................ ILKLEY HARRIERS 41:50 SENM 44
106 552 Rob Clayton .............. TADCASTER HARRIERS 41:55 V40M 14
107 191 Jon Blake ...................... CITY OF YORK 42:03 V60M 3
108 107 Paul Lemmon ................ BINGLEY HARRIERS 42:09 V60M 4
109 189 Michael Raynes ................. CITY OF YORK 42:11 V50M 10
110 613 Graham Jones ................ VALLEY STRIDERS 42:13 V60M 5
111 534 Andrew Meskell .................... SKYRAC AC 42:19 V50M 11
112 100 Jonathan Williams .......... BINGLEY HARRIERS 42:20 V45M 15
113 697 Andrew Lowson ................. KNAVESMIRE AC 42:41 V45M 16
114 690 Stuart Leslie ................. KNAVESMIRE AC 42:42 V40M 15
115 101 Mark Chatterton ............ BINGLEY HARRIERS 42:54 V50M 12
116 97 Robert Gallagher ........... BINGLEY HARRIERS 43:43 V35M 7
117 427 Martin Farran ................. LEEDS CITY AC 44:02 V60M 6
118 94 Samuel Jeffrey ............. BINGLEY HARRIERS 44:25 SENM 45
119 573 Sam Woodroff ................ VALE OF YORK AC 44:30 SENM 46
120 666 Richard Gover .................... YORK ACORN 44:39 V45M 17
121 188 Gary Ibbotson .................. CITY OF YORK 44:47 V50M 13
122 464 David Lighten .............. PUDSEY & BRAMLEY 45:04 V45M 18
123 696 Stephen Naylor ................ KNAVESMIRE AC 45:51 V45M 19
124 698 Ian White ..................... KNAVESMIRE AC 46:09 V55M 7
125 298 Christopher Beadle ....... HOLMFIRTH HARRIERS 46:27 V55M 8
126 109 David Potter ............... BINGLEY HARRIERS 46:44 V60M 7
127 571 Charlie Meader .............. VALE OF YORK AC 47:09 SENM 47
128 104 Paul Spencer ............... BINGLEY HARRIERS 47:13 V55M 9
129 653 Ian Ogden ................ WAKEFIELD DIST. H. 47:59 V50M 14
130 465 Salman Shamim .............. PUDSEY & BRAMLEY 48:05 V50M 15
131 110 Stephen Fry ................ BINGLEY HARRIERS 49:50 V60M 8
132 486 Roger Ward ................ ROTHWELL HARRIERS 50:01 V65M+ 1
133 485 Mark Gregory .............. ROTHWELL HARRIERS 51:31 V60M 9
134 699 Emyr Rees ..................... KNAVESMIRE AC 55:54 V55M 10
Jun/Sen Men Team Result (6 to score)
Pos Club Total Team Positions
1 LEEDS CITY AC 44 2, 4, 5, 9, 10, 14
2 VALE OF YORK AC 118 7, 12, 13, 18, 30, 38
3 CITY OF YORK 174 11, 25, 32, 33, 36, 37
4 KNAVESMIRE AC 279 21, 31, 40, 53, 56, 78
5 HALIFAX HARRIERS 282 24, 27, 28, 47, 75, 81
6 BINGLEY HARRIERS 425 52, 68, 69, 72, 80, 84
7 HOLMFIRTH HARRIERS 478 45, 66, 73, 91, 99, 104
|
|