WYXCL LOGO

West Yorkshire XC League Meeting 3

Oulton - 7th December 2025
Race 10 - 9.25 Km - Jun/Sen Men

Pos   No  Name                                     Club   Time   Cat  CP
------------------------------------------------------------------------
  1  763  Joe Firth ..................... LEEDS CITY AC  26:35  SENM   1
  2  733  Nathan Marsh .................. LEEDS CITY AC  26:44  SENM   2
  3  307  Edward Hobbs ................ ILKLEY HARRIERS  26:50  SENM   3
  4  646  Elliot Smales ............ WAKEFIELD DIST. H.  26:55  SENM   4
  5  572  Cameron Bryson .............. VALE OF YORK AC  27:08  SENM   5
  6  413  Joe Sagar ..................... LEEDS CITY AC  27:14  SENM   6
  7  767  Graham Rush ................... LEEDS CITY AC  27:18  V40M   1
  8  404  Sam Atkinson .................. LEEDS CITY AC  27:29  SENM   7
  9  722  James Harrod ................ VALLEY STRIDERS  27:31  SENM   8
 10  410  Harry Butler .................. LEEDS CITY AC  27:37  SENM   9
 11  407  Daniel Franks ................. LEEDS CITY AC  27:43  SENM  10
 12  532  Joe Sherman ....................... SKYRAC AC  27:50  SENM  11
 13  771  Joshua Woodcock-Shaw .......... LEEDS CITY AC  27:59  SENM  12
 14  415  Matthew Grieve ................ LEEDS CITY AC  28:15  SENM  13
 15  399  Toby Antcliff ................. LEEDS CITY AC  28:22  SENM  14
 16  418  Matthew Snow .................. LEEDS CITY AC  28:46  V40M   2
 17  569  Samuel Gunning .............. VALE OF YORK AC  28:52  SENM  15
 18  683  Tom Pavis ..................... KNAVESMIRE AC  28:55  SENM  16
 19  772  Isaac Stabler .................. CITY OF YORK  29:14  U20M   1
 20  183  Mark Bolland-Cage .............. CITY OF YORK  29:27  SENM  17
 21  403  Liam Vandamme ................. LEEDS CITY AC  29:32  SENM  18
 22  757  Mohamed Abshir ................ LEEDS CITY AC  29:34  SENM  19
 23  308  Christos Tzelis ............. ILKLEY HARRIERS  29:46  SENM  20
 24  685  David Morrison ................ KNAVESMIRE AC  30:01  SENM  21
 25  176  Miles Watson ................... CITY OF YORK  30:02  U20M   2
 26  117  Thomas McKee ..... CALDER VALLEY FELL RUNNERS  30:07  U20M   3
 27  421  David Norman .................. LEEDS CITY AC  30:09  V45M   1
 28  704  Bobby Screborouh .................. SKYRAC AC  30:10  SENM  22
 29  234  Will Cattermole ............ HALIFAX HARRIERS  30:11  U20M   4
 30  574  Kealan Brion ................ VALE OF YORK AC  30:15  SENM  23
 31  411  Eddie Garner .................. LEEDS CITY AC  30:22  SENM  24
 32  184  Tim Pattison ................... CITY OF YORK  30:28  V35M   1
 33  236  Ben Crowther ............... HALIFAX HARRIERS  30:33  V35M   2
 34  412  Ben Boshell ................... LEEDS CITY AC  30:51  SENM  25
 35  414  Ross McKelvie ................. LEEDS CITY AC  30:53  SENM  26
 36  566  Blake Scaddan ............... VALE OF YORK AC  30:53  U20M   5
 37  686  George Langford ............... KNAVESMIRE AC  30:59  SENM  27
 38  420  Jonathan Stewart .............. LEEDS CITY AC  31:02  V45M   2
 39  179  Luke Haynes .................... CITY OF YORK  31:05  SENM  28
 40  174  William Hardy .................. CITY OF YORK  31:13  U20M   6
 41  563  Harry Bromley ............... VALE OF YORK AC  31:15  U20M   7
 42  177  Cole McAndrew .................. CITY OF YORK  31:35  U20M   8
 43  292  Joseph Minchella ......... HOLMFIRTH HARRIERS  31:56  SENM  29
 44    8  Simon Harris .................. ABBEY RUNNERS  32:07  V40M   3
 45  293  Jared Watt ............... HOLMFIRTH HARRIERS  32:08  SENM  30
 46  568  Thomas Whiting .............. VALE OF YORK AC  32:12  SENM  31
 47  740  Joe Reed .......................... SKYRAC AC  32:20  U20M   9
 48  349  James Raven ............... KEIGHLEY & CRAVEN  32:27  V45M   3
 49  436  Alexander Whitehead ....... LONGWOOD HARRIERS  32:29  U20M  10
 50  682  Liam Gilmore .................. KNAVESMIRE AC  32:29  SENM  32
 51  182  Jack Ford ...................... CITY OF YORK  32:33  SENM  33
 52  402  Louis Neale ................... LEEDS CITY AC  32:35  SENM  34
 53  103  David Norris ............... BINGLEY HARRIERS  32:49  V50M   1
 54  770  Charlie Turnbull .............. LEEDS CITY AC  32:53  SENM  35
 55  294  Philip Hewitt ............ HOLMFIRTH HARRIERS  32:55  V40M   4
 56  438  Stephen Morris ..................... OTLEY AC  33:01  V35M   3
 57  423  Gavin Chatterton .............. LEEDS CITY AC  33:03  V45M   4
 58  610  Tom Thomas .................. VALLEY STRIDERS  33:04  SENM  36
 59  106  Greg Hull .................. BINGLEY HARRIERS  33:07  V60M   1
 60  296  James Washington ......... HOLMFIRTH HARRIERS  33:21  V50M   2
 61  659  Adam Stirk ..................... WHARFEDALE H  33:21  V40M   5
 62  753  Robert Ward ................... KNAVESMIRE AC  33:24  V45M   5
 63  570  Thomas Allen ................ VALE OF YORK AC  33:25  SENM  37
 64  766  Miles Kitchen ............. ROTHWELL HARRIERS  33:30  SENM  38
 65  736  Stephen OBoyle ................ ABBEY RUNNERS  33:49  V50M   3
 66   34  Roger Tomlin .................... BEVERLEY AC  34:02  V40M   6
 67  565  Finlay Anderson ............. VALE OF YORK AC  34:05  U20M  11
 68  695  Simon Fricke .................. KNAVESMIRE AC  34:07  V45M   6
 69   91  Ben Rees ................... BINGLEY HARRIERS  34:07  SENM  39
 70   99  Nick Chapman ............... BINGLEY HARRIERS  34:08  V40M   7
 71  550  Henry Carter ................ STADIUM RUNNERS  34:09  SENM  40
 72  750  Niall Smith ................ HALIFAX HARRIERS  34:14  SENM  41
 73  533  Thomas Gilfillan .................. SKYRAC AC  34:21  SENM  42
 74  261  James Strutt ................... HARROGATE AC  34:23  V50M   4
 75  560  Will Banks .................. VALE OF YORK AC  34:23  U20M  12
 76  691  Rory Henderson ................ KNAVESMIRE AC  34:29  V40M   8
 77  703  Alex Turnbull .................. HARROGATE AC  34:35  V35M   4
 78  259  Ben Hornsey .................... HARROGATE AC  34:35  SENM  43
 79  719  Gary Graham .............. HOLMFIRTH HARRIERS  34:37  V55M   1
 80  295  Simon Platts ............. HOLMFIRTH HARRIERS  34:42  V45M   7
 81   98  Chris Wood ................. BINGLEY HARRIERS  34:43  V40M   9
 82  185  Philip Richardson .............. CITY OF YORK  34:45  V40M  10
 83  484  Paul Brown ................ ROTHWELL HARRIERS  34:49  V55M   2
 84   35  Lewis Holloway .................. BEVERLEY AC  34:55  V55M   3
 85  190  Ian Robertson .................. CITY OF YORK  34:56  V50M   5
 86  535  Todd Stewart ...................... SKYRAC AC  34:57  V55M   4
 87  612  Gary Mann ................... VALLEY STRIDERS  35:16  V45M   8
 88  709  Neil Barker .................. SPENBOROUGH AC  35:27  V55M   5
 89  487  David Vickers ........ SCUNTHORPE HARRIERS AC  35:43  V55M   6
 90  667  Matthew Smithson ................. YORK ACORN  35:58  V50M   6
 91  650  Jonathan McGrael ......... WAKEFIELD DIST. H.  36:03  V40M  11
 92  552  Rob Clayton .............. TADCASTER HARRIERS  36:04  V40M  12
 93   10  David McGuire ................. ABBEY RUNNERS  36:10  V55M   7
 94  108  Steve Webb ................. BINGLEY HARRIERS  36:25  V60M   2
 95  697  Andrew Lowson ................. KNAVESMIRE AC  36:35  V45M   9
 96  105  Quentin Emery .............. BINGLEY HARRIERS  36:57  V55M   8
 97  654  Francis Mwaba ............ WAKEFIELD DIST. H.  37:37  V60M   3
 98  297  Damian McQueen ........... HOLMFIRTH HARRIERS  37:41  V50M   7
 99  107  Paul Lemmon ................ BINGLEY HARRIERS  37:54  V60M   4
100  723  Daniel Harvey ................. PONTEFRACT AC  37:59  SENM  44
101  571  Charlie Meader .............. VALE OF YORK AC  38:04  SENM  45
102  100  Jonathan Williams .......... BINGLEY HARRIERS  38:05  V45M  10
103  240  Lee Cattermole ............. HALIFAX HARRIERS  38:08  V50M   8
104  666  Richard Gover .................... YORK ACORN  38:40  V45M  11
105  298  Christopher Beadle ....... HOLMFIRTH HARRIERS  38:41  V55M   9
106  464  David Lighten .............. PUDSEY & BRAMLEY  39:03  V45M  12
107  745  Dylan Rickerby ............ ROTHWELL HARRIERS  39:30  V50M   9
108   96  Paul Allwood ............... BINGLEY HARRIERS  39:32  V35M   5
109  576  Ian Martin .................. VALE OF YORK AC  39:46  V55M  10
110  189  Michael Raynes ................. CITY OF YORK  39:54  V50M  10
111  104  Paul Spencer ............... BINGLEY HARRIERS  40:19  V55M  11
112  309  Adam Gerrish ................ ILKLEY HARRIERS  40:50  SENM  46
113  701  Pete Downes ................... KNAVESMIRE AC  42:17  V60M   5
114  485  Mark Gregory .............. ROTHWELL HARRIERS  43:22  V60M   6
115  486  Roger Ward ................ ROTHWELL HARRIERS  44:24 V65M+   1
116  699  Emyr Rees ..................... KNAVESMIRE AC  48:57  V55M  12

Jun/Sen Men Team Result (6 to score)

Pos  Club                            Total   Team Positions        
  1  LEEDS CITY AC                      34   1, 2, 6, 7, 8, 10     
  2  CITY OF YORK                      175   19, 20, 25, 32, 39, 40
  3  VALE OF YORK AC                   175   5, 17, 30, 36, 41, 46 
  4  KNAVESMIRE AC                     259   18, 24, 37, 50, 62, 68
  5  HOLMFIRTH HARRIERS                362   43, 45, 55, 60, 79, 80
  6  BINGLEY HARRIERS                  426   53, 59, 69, 70, 81, 94
League 2025 Home Page
Meeting Home Page
Race 1 - U11 Girls
Race 2 - U11 Boys
Race 3 - U13 Girls
Race 4 - U13 Boys
Race 5 - U15 Girls
Race 6 - U15 Boys
Race 7 - U17 Ladies
Race 8 - U17 Men
Race 9 - Jun/Sen Ladies
Race 10 - Jun/Sen Men