WYXCL LOGO

West Yorkshire XC League Meeting 4

Middleton Park, Leeds - 20th December 2025
Race 10 - 9.23 Km - Jun/Sen Men

Pos   No  Name                                     Club   Time   Cat  CP
------------------------------------------------------------------------
  1  763  Joe Firth ..................... LEEDS CITY AC  28:44  SENM   1
  2  780  William Tighe ................. LEEDS CITY AC  28:54  SENM   2
  3  409  Sean Flanagan ................. LEEDS CITY AC  29:05  SENM   3
  4  733  Nathan Marsh .................. LEEDS CITY AC  29:14  SENM   4
  5  410  Harry Butler .................. LEEDS CITY AC  29:53  SENM   5
  6  399  Toby Antcliff ................. LEEDS CITY AC  29:59  SENM   6
  7  404  Sam Atkinson .................. LEEDS CITY AC  30:20  SENM   7
  8  710  Robert Brailsford ........ WAKEFIELD DIST. H.  30:26  SENM   8
  9  567  William Walker .............. VALE OF YORK AC  30:40  U20M   1
 10  757  Mohamed Abshir ................ LEEDS CITY AC  31:08  SENM   9
 11  418  Matthew Snow .................. LEEDS CITY AC  31:09  V40M   1
 12  532  Joe Sherman ....................... SKYRAC AC  31:20  SENM  10
 13  462  Joe Baxter ................. PUDSEY & BRAMLEY  31:24  V35M   1
 14  183  Mark Bolland-Cage .............. CITY OF YORK  31:34  SENM  11
 15  772  Isaac Stabler .................. CITY OF YORK  31:45  U20M   2
 16  684  Joey Wynne .................... KNAVESMIRE AC  32:09  SENM  12
 17  685  David Morrison ................ KNAVESMIRE AC  32:18  SENM  13
 18  117  Thomas McKee ..... CALDER VALLEY FELL RUNNERS  32:18  U20M   3
 19  176  Miles Watson ................... CITY OF YORK  32:21  U20M   4
 20  175  Samuel Dickinson ............... CITY OF YORK  32:29  U20M   5
 21  424  Mike Burrett .................. LEEDS CITY AC  32:48  V45M   1
 22  686  George Langford ............... KNAVESMIRE AC  33:00  SENM  14
 23  236  Ben Crowther ............... HALIFAX HARRIERS  33:02  V35M   2
 24  563  Harry Bromley ............... VALE OF YORK AC  33:13  U20M   6
 25  292  Joseph Minchella ......... HOLMFIRTH HARRIERS  33:31  SENM  15
 26  184  Tim Pattison ................... CITY OF YORK  33:35  V35M   3
 27  348  Oliver Goodison ........... KEIGHLEY & CRAVEN  33:40  U20M   7
 28  174  William Hardy .................. CITY OF YORK  33:42  U20M   8
 29  239  James Franklin ............. HALIFAX HARRIERS  33:42  V45M   2
 30  179  Luke Haynes .................... CITY OF YORK  33:45  SENM  16
 31  426  Alan Buckley .................. LEEDS CITY AC  33:45  V50M   1
 32  406  Jack Allison .................. LEEDS CITY AC  33:46  SENM  17
 33    7  Ross Hutchison ................ ABBEY RUNNERS  34:01  V40M   2
 34  234  Will Cattermole ............ HALIFAX HARRIERS  34:11  U20M   9
 35  574  Kealan Brion ................ VALE OF YORK AC  34:11  SENM  18
 36  256  Seb Gaminde .................... HARROGATE AC  34:28  U20M  10
 37  773  Matt Boyle ..................... CITY OF YORK  34:36  SENM  19
 38    8  Simon Harris .................. ABBEY RUNNERS  34:41  V40M   3
 39  290  Thomas Dickinson ......... HOLMFIRTH HARRIERS  34:47  U20M  11
 40  564  Daniel Torr ................. VALE OF YORK AC  34:53  U20M  12
 41  402  Louis Neale ................... LEEDS CITY AC  35:08  SENM  20
 42  349  James Raven ............... KEIGHLEY & CRAVEN  35:23  V45M   3
 43   91  Ben Rees ................... BINGLEY HARRIERS  35:49  SENM  21
 44  695  Simon Fricke .................. KNAVESMIRE AC  35:53  V45M   4
 45  568  Thomas Whiting .............. VALE OF YORK AC  36:04  SENM  22
 46  438  Stephen Morris ..................... OTLEY AC  36:06  V35M   4
 47  533  Thomas Gilfillan .................. SKYRAC AC  36:16  SENM  23
 48  423  Gavin Chatterton .............. LEEDS CITY AC  36:20  V45M   5
 49  753  Robert Ward ................... KNAVESMIRE AC  36:29  V45M   6
 50  667  Matthew Smithson ................. YORK ACORN  36:36  V50M   2
 51  570  Thomas Allen ................ VALE OF YORK AC  36:38  SENM  24
 52  294  Philip Hewitt ............ HOLMFIRTH HARRIERS  36:38  V40M   4
 53  417  Joseph Cook ................... LEEDS CITY AC  36:44  SENM  25
 54  682  Liam Gilmore .................. KNAVESMIRE AC  36:45  SENM  26
 55  185  Philip Richardson .............. CITY OF YORK  36:55  V40M   5
 56  750  Niall Smith ................ HALIFAX HARRIERS  37:07  SENM  27
 57  612  Gary Mann ................... VALLEY STRIDERS  37:10  V45M   7
 58   99  Nick Chapman ............... BINGLEY HARRIERS  37:23  V40M   6
 59  770  Charlie Turnbull .............. LEEDS CITY AC  37:45  SENM  28
 60  190  Ian Robertson .................. CITY OF YORK  37:52  V50M   3
 61   35  Lewis Holloway .................. BEVERLEY AC  37:57  V55M   1
 62  295  Simon Platts ............. HOLMFIRTH HARRIERS  38:12  V45M   8
 63  719  Gary Graham .............. HOLMFIRTH HARRIERS  38:22  V55M   2
 64  691  Rory Henderson ................ KNAVESMIRE AC  38:29  V40M   7
 65  650  Jonathan McGrael ......... WAKEFIELD DIST. H.  38:48  V40M   8
 66  707  Philip Ambler ............ WAKEFIELD DIST. H.  38:53  V55M   3
 67  484  Paul Brown ................ ROTHWELL HARRIERS  38:56  V55M   4
 68  739  Thomas Platts ................. KNAVESMIRE AC  39:07  V35M   5
 69  535  Todd Stewart ...................... SKYRAC AC  39:10  V55M   5
 70  552  Rob Clayton .............. TADCASTER HARRIERS  39:38  V40M   9
 71  549  Kevin Ogden .................. SPENBOROUGH AC  39:59  V50M   4
 72  108  Steve Webb ................. BINGLEY HARRIERS  40:26  V60M   1
 73  297  Damian McQueen ........... HOLMFIRTH HARRIERS  40:32  V50M   5
 74  483  William Gourley ........... ROTHWELL HARRIERS  40:36  V45M   9
 75  723  Daniel Harvey ................. PONTEFRACT AC  40:42  SENM  29
 76  487  David Vickers ........ SCUNTHORPE HARRIERS AC  40:56  V55M   6
 77  571  Charlie Meader .............. VALE OF YORK AC  41:01  SENM  30
 78  189  Michael Raynes ................. CITY OF YORK  41:06  V50M   6
 79  241  Ryan Barker ................ HALIFAX HARRIERS  41:10  V50M   7
 80  107  Paul Lemmon ................ BINGLEY HARRIERS  41:21  V60M   2
 81  534  Andrew Meskell .................... SKYRAC AC  41:45  V50M   8
 82  464  David Lighten .............. PUDSEY & BRAMLEY  42:25  V45M  10
 83  666  Richard Gover .................... YORK ACORN  42:49  V45M  11
 84  309  Adam Gerrish ................ ILKLEY HARRIERS  43:00  SENM  31
 85  653  Ian Ogden ................ WAKEFIELD DIST. H.  44:14  V50M   9
 86  701  Pete Downes ................... KNAVESMIRE AC  45:17  V60M   3
 87  745  Dylan Rickerby ............ ROTHWELL HARRIERS  45:41  V50M  10
 88  104  Paul Spencer ............... BINGLEY HARRIERS  45:50  V55M   7
 89  465  Salman Shamim .............. PUDSEY & BRAMLEY  47:32  V50M  11
 90  485  Mark Gregory .............. ROTHWELL HARRIERS  48:55  V60M   4
 91  486  Roger Ward ................ ROTHWELL HARRIERS  49:06 V65M+   1

Jun/Sen Men Team Result (6 to score)

Pos  Club                            Total   Team Positions        
  1  LEEDS CITY AC                      21   1, 2, 3, 4, 5, 6      
  2  CITY OF YORK                      122   14, 15, 19, 20, 26, 28
  3  KNAVESMIRE AC                     202   16, 17, 22, 44, 49, 54
  4  VALE OF YORK AC                   204   9, 24, 35, 40, 45, 51 
  5  HOLMFIRTH HARRIERS                314   25, 39, 52, 62, 63, 73
League 2025 Home Page
Meeting Home Page
Race 1 - U11 Girls
Race 2 - U11 Boys
Race 3 - U13 Girls
Race 4 - U13 Boys
Race 5 - U15 Girls
Race 6 - U15 Boys
Race 7 - U17 Ladies
Race 8 - U17 Men
Race 9 - Jun/Sen Ladies
Race 10 - Jun/Sen Men