2022 West Yorkshire Cross Country League
Jun/Sen Men Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 376 | Joe SAGAR | SPEN | 1 | 2 | 4 | 999 | 7 |
2 | 251 | George COUTTIE (U20) | HGATE | 4 | 5 | 999 | 2 | 11 |
3 | 382 | Frank BERESFORD | VALL | 9 | 8 | 8 | 3 | 19 |
4 | 288 | Edward HOBBS (U20) | ILKLEY | 7 | 10 | 12 | 4 | 21 |
5 | 377 | Simon BOLLAND-CAGE | SPEN | 6 | 7 | 11 | 999 | 24 |
6 | 41 | Ben BUTLER (V40) | WAKE | 10 | 15 | 13 | 5 | 28 |
7 | 399 | Mark BOLLAND CAGE | YORK | 999 | 13 | 15 | 8 | 36 |
8 | 150 | Alan BUCKLEY (V45) | LEEDSC | 13 | 20 | 999 | 12 | 45 |
9 | 350 | Chris MILLER (V40) | WHARF | 12 | 18 | 16 | 999 | 46 |
10 | 155 | Jack ALLISON | LEEDSC | 15 | 23 | 27 | 9 | 47 |
11 | 413 | Gareth SOMERVILLE | HGATE | 16 | 19 | 20 | 15 | 50 |
12 | 343 | Lee ATHERSMITH (V40) | WHARF | 17 | 999 | 18 | 18 | 53 |
13 | 419 | Mick HILL (V45) | LEEDSC | 20 | 25 | 47 | 14 | 59 |
14 | 205 | Tom PAVIS | KNAVES | 999 | 31 | 21 | 11 | 63 |
14 | 326 | William RANDALL (U20) | RWELL | 18 | 999 | 26 | 19 | 63 |
16 | 204 | Simon FRICKE (V40) | KNAVES | 19 | 38 | 28 | 17 | 64 |
17 | 213 | David MORRISON | KNAVES | 27 | 999 | 25 | 13 | 65 |
18 | 439 | Alisdair BURNS (V40) | WHARF | 999 | 28 | 22 | 16 | 66 |
19 | 50 | Andrew CARTWRIGHT (V45) | WAKE | 29 | 36 | 30 | 20 | 79 |
20 | 433 | Colin WALKER (V50) | BING | 22 | 30 | 31 | 999 | 83 |
21 | 151 | Joseph COOK | LEEDSC | 25 | 999 | 39 | 24 | 88 |
22 | 38 | Steve LOWE (V45) | WAKE | 24 | 32 | 33 | 999 | 89 |
23 | 405 | Edward BROWN (U20) | YORK | 31 | 999 | 29 | 30 | 90 |
24 | 235 | Philip HEWITT (V35) | HOLM | 33 | 40 | 36 | 25 | 94 |
25 | 347 | Nicholas CHARLESWORTH (V55) | WHARF | 30 | 43 | 37 | 29 | 96 |
26 | 256 | John SHANKS (V35) | VALL | 28 | 46 | 999 | 23 | 97 |
26 | 299 | Steven GOTT (V45) | ILKLEY | 23 | 42 | 32 | 999 | 97 |
28 | 345 | Christian HOLMES (V45) | WHARF | 21 | 29 | 48 | 999 | 98 |
29 | 57 | Elliot PRENTICE (U20) | WAKE | 35 | 48 | 34 | 31 | 100 |
30 | 174 | James HARGREAVES | BING | 32 | 999 | 41 | 33 | 106 |
31 | 159 | Drew NORCUP | LEEDSC | 34 | 52 | 40 | 36 | 110 |
32 | 197 | Toby HONE | KNAVES | 50 | 999 | 42 | 26 | 118 |
33 | 255 | Gary MANN (V40) | VALL | 40 | 50 | 49 | 32 | 121 |
34 | 12 | Lewis HOLLOWAY (V50) | BEV | 39 | 49 | 43 | 40 | 122 |
35 | 96 | Neil ARMITAGE (V50) | P&B | 38 | 54 | 38 | 999 | 130 |
36 | 44 | Ashley CROW | WAKE | 43 | 44 | 46 | 999 | 133 |
37 | 330 | Paul BROWN (V55) | RWELL | 51 | 59 | 55 | 37 | 143 |
38 | 253 | Dan FISHER (V40) | VALL | 52 | 999 | 62 | 34 | 148 |
38 | 31 | Andy MCCUE (V45) | SKY | 48 | 57 | 999 | 43 | 148 |
40 | 431 | Paul FAIRBURN (V45) | DENB | 54 | 56 | 56 | 39 | 149 |
41 | 327 | Dylan RICKERBY (V45) | RWELL | 57 | 61 | 54 | 38 | 149 |
42 | 381 | Edward REVELL (V45) | SPEN | 47 | 58 | 58 | 45 | 150 |
43 | 372 | Neil BARKER (V50) | SPEN | 999 | 65 | 50 | 35 | 150 |
44 | 117 | Scott BAIRSTOW (V50) | K&C | 65 | 999 | 57 | 48 | 170 |
45 | 101 | Kristian HOLLINGSWORTH | P&B | 55 | 64 | 52 | 999 | 171 |
46 | 264 | Paul GRAVE (V45) | VALL | 999 | 72 | 60 | 41 | 173 |
47 | 289 | Tim ASHELFORD (V55) | ILKLEY | 82 | 66 | 63 | 49 | 178 |
48 | 185 | Simon QUIN (V50) | OTLEY | 60 | 999 | 70 | 58 | 188 |
49 | 346 | Chris JONES (V55) | WHARF | 73 | 82 | 71 | 47 | 191 |
50 | 252 | Thomas MIDWOOD (U20) | HGATE | 49 | 83 | 59 | 999 | 191 |
51 | 325 | Torin RICKERBY (U20) | RWELL | 56 | 69 | 67 | 999 | 192 |
52 | 427 | Darren ZEMLICK (V50) | DENB | 999 | 78 | 69 | 46 | 193 |
53 | 86 | Lee CATTERMOLE (V45) | HALI | 79 | 79 | 76 | 44 | 199 |
54 | 260 | Steve WEBB (V60) | VALL | 53 | 74 | 72 | 999 | 199 |
55 | 432 | Dunstan GIBSON (V45) | DENB | 64 | 91 | 78 | 59 | 201 |
56 | 332 | Justin WILSON (V45) | RWELL | 999 | 73 | 74 | 54 | 201 |
57 | 172 | Paul TIFFANY (V45) | BING | 71 | 999 | 83 | 50 | 204 |
58 | 207 | Edmund ROBERTS | KNAVES | 67 | 999 | 92 | 53 | 212 |
59 | 426 | Edwin TINKER-IVES (V45) | DENB | 66 | 85 | 86 | 62 | 213 |
60 | 335 | Joe TRAVIS | RWELL | 70 | 110 | 93 | 51 | 214 |
61 | 30 | Callum WORT | SKY | 61 | 92 | 999 | 61 | 214 |
61 | 329 | Paul JACKMAN (V35) | RWELL | 72 | 999 | 87 | 55 | 214 |
63 | 429 | Jonathan RIDGE (V40) | DENB | 69 | 77 | 84 | 73 | 219 |
64 | 380 | Gerard SKIPPINS (V45) | SPEN | 999 | 70 | 61 | 88 | 219 |
65 | 179 | Paul LEMMON (V60) | BING | 85 | 87 | 88 | 52 | 224 |
66 | 201 | Gordon WALMSLEY (V45) | KNAVES | 77 | 84 | 66 | 999 | 227 |
67 | 51 | Philip AMBLER (V50) | WAKE | 80 | 86 | 85 | 63 | 228 |
68 | 198 | Barry ATKINSON (V60) | KNAVES | 76 | 88 | 999 | 65 | 229 |
68 | 400 | Michael RAYNES (V45) | YORK | 83 | 89 | 999 | 57 | 229 |
70 | 97 | Graham PILLING (V40) | P&B | 999 | 97 | 77 | 56 | 230 |
71 | 89 | Andrew GREENWOOD (V35) | HALI | 89 | 999 | 80 | 64 | 233 |
72 | 99 | Laurence MARTIN (V40) | P&B | 999 | 80 | 91 | 69 | 240 |
73 | 411 | James STRUTT (V45) | HGATE | 84 | 96 | 97 | 66 | 246 |
74 | 239 | James WASHINGTON (V45) | HOLM | 86 | 113 | 90 | 70 | 246 |
75 | 14 | Tom JORNA (V40) | BEV | 90 | 95 | 999 | 67 | 252 |
76 | 233 | Adam SUNDERLAND (V50) | HOLM | 87 | 94 | 79 | 999 | 260 |
77 | 206 | Darren HENDLEY (V50) | KNAVES | 91 | 100 | 999 | 75 | 266 |
78 | 32 | Nuno CESAR DE SA (V45) | SKY | 93 | 105 | 94 | 80 | 267 |
79 | 177 | Simon BLAKE (V40) | BING | 95 | 104 | 99 | 76 | 270 |
80 | 87 | Ken MONTGOMERY (V40) | HALI | 106 | 99 | 104 | 68 | 271 |
81 | 196 | Rory HENDERSON (V35) | KNAVES | 999 | 106 | 96 | 74 | 276 |
82 | 410 | Hayden ADAMS (V35) | HGATE | 98 | 109 | 999 | 71 | 278 |
83 | 183 | Scott PRINCE | BING | 107 | 108 | 100 | 72 | 279 |
84 | 254 | Vernon LONG (V55) | VALL | 97 | 123 | 103 | 82 | 282 |
85 | 232 | Christopher BEADLE (V50) | HOLM | 100 | 111 | 108 | 79 | 287 |
86 | 291 | Jim RYDER (V55) | ILKLEY | 92 | 101 | 95 | 999 | 288 |
87 | 292 | David WESTHEAD (V55) | ILKLEY | 94 | 102 | 98 | 999 | 294 |
88 | 445 | Chris BROUGH | KNAVES | 999 | 114 | 106 | 78 | 298 |
89 | 55 | David BROOKE (V45) | WAKE | 102 | 126 | 113 | 85 | 300 |
90 | 37 | Andrew MESKELL (V50) | SKY | 99 | 120 | 999 | 83 | 302 |
91 | 290 | Mark ILEY (V60) | ILKLEY | 103 | 121 | 115 | 86 | 304 |
92 | 27 | Jack GENTLE | SKY | 999 | 125 | 102 | 77 | 304 |
93 | 424 | Stephen SKIDMORE (V65) | DENB | 104 | 122 | 116 | 90 | 310 |
94 | 259 | Richard IRVINE (V50) | VALL | 88 | 116 | 112 | 999 | 316 |
95 | 200 | Ian FAIRLAMB (V45) | KNAVES | 96 | 115 | 107 | 999 | 318 |
96 | 336 | Joshua DUCKERING | RWELL | 112 | 132 | 119 | 92 | 323 |
97 | 46 | Ian SHIPLEY (V50) | WAKE | 999 | 118 | 118 | 87 | 323 |
98 | 305 | Robert BUDDING (V55) | ILKLEY | 113 | 133 | 120 | 93 | 326 |
99 | 91 | Justin STEPHENSON (V45) | SCUN | 110 | 130 | 999 | 89 | 329 |
100 | 195 | Pete DOWNES (V60) | KNAVES | 114 | 127 | 999 | 91 | 332 |
101 | 430 | Andy GREEN (V50) | DENB | 105 | 119 | 111 | 999 | 335 |
102 | 85 | Philip GRIMES (V65) | HALI | 116 | 999 | 125 | 95 | 336 |
103 | 152 | Martin FARRAN (V60) | LEEDSC | 118 | 999 | 126 | 94 | 338 |
104 | 199 | Neil STRANGE (V60) | KNAVES | 101 | 124 | 117 | 999 | 342 |
105 | 66 | Richard STEVENS (V45) | GOOLEY | 119 | 999 | 132 | 101 | 352 |
106 | 143 | Owen WHITEHEAD (V50) | LONG | 999 | 134 | 122 | 97 | 353 |
107 | 64 | Stephen WALSH (V60) | GOOLEY | 120 | 137 | 130 | 104 | 354 |
108 | 173 | Andrew COULTON (V45) | BING | 109 | 128 | 121 | 999 | 358 |
109 | 409 | Mark WALKER (V55) | HGATE | 123 | 140 | 134 | 106 | 363 |
110 | 263 | Dinesh KAULGUD (V45) | VALL | 115 | 131 | 123 | 999 | 369 |
111 | 186 | Antonio CARDINALE (V70) | OTLEY | 127 | 143 | 137 | 108 | 372 |
112 | 331 | Brian SHAW (V55) | RWELL | 999 | 139 | 133 | 102 | 374 |
113 | 348 | Geoffrey THOMPSON (V60) | WHARF | 999 | 141 | 135 | 107 | 383 |
114 | 15 | Dan HAMMOND (V45) | BEV | 121 | 138 | 128 | 999 | 387 |
115 | 92 | Steve HESLOP (V60) | SCUN | 126 | 142 | 136 | 999 | 404 |
Jun/Sen Men - Club Points Table
Pos | Club | Race1 | Race2 | Race3 | Race4 | All 4 |
1 | LEEDS CITY AC | 1 | 1 | 1 | 1 | 4 |
2 | WAKEFIELD DIST. H. | 3 | 2 | 3 | 6 | 14 |
3 | KNAVESMIRE AC | 5 | 7 | 4 | 2 | 18 |
4 | VALLEY STRIDERS | 6 | 5 | 6 | 3 | 20 |
5 | ROTHWELL HARRIERS | 8 | 12 | 7 | 4 | 31 |
6 | BINGLEY HARRIERS | 7 | 11 | 9 | 8 | 35 |
7 | DENBY DALE AC | 10 | 13 | 12 | 7 | 42 |
|
|