2022 West Yorkshire Cross Country League
U11 Girls Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 88 | Sienna LAVINE | PONTF | 1 | 1 | 999 | 1 | 3 |
2 | 304 | Martha ENGLAND | RWELL | 2 | 2 | 1 | 2 | 5 |
3 | 97 | Alice WHITE | K&C | 4 | 4 | 2 | 3 | 9 |
4 | 86 | Mia MCGOLDRICK | SETT | 3 | 3 | 3 | 12 | 9 |
5 | 270 | Harriet CARTER | ILKLEY | 999 | 5 | 4 | 4 | 13 |
6 | 159 | Amelia MATCHETT | BING | 6 | 8 | 7 | 6 | 19 |
7 | 155 | Alisia COULTON | BING | 5 | 7 | 19 | 7 | 19 |
8 | 139 | Osariemen OSAWE | DENB | 8 | 9 | 6 | 10 | 23 |
9 | 202 | Bethan MORRIS | HOLM | 7 | 10 | 8 | 9 | 24 |
10 | 313 | Maisie ODDY | WHARF | 11 | 999 | 10 | 5 | 26 |
11 | 180 | Farrah GERRETT | OTLEY | 10 | 25 | 9 | 8 | 27 |
12 | 157 | Penny PINKER-HULL | BING | 999 | 6 | 5 | 17 | 28 |
13 | 207 | Sophie SENIOR | HOLM | 9 | 13 | 13 | 999 | 35 |
14 | 161 | Charlotte PEDLEY | BING | 999 | 12 | 11 | 13 | 36 |
15 | 276 | Jessica RHEA | ILKLEY | 999 | 11 | 12 | 14 | 37 |
16 | 140 | Erin WOOLER | DENB | 12 | 14 | 14 | 16 | 40 |
17 | 230 | Mia HARTLEY | HGATE | 999 | 15 | 20 | 11 | 46 |
18 | 99 | Elizabeth OAKDEN | K&C | 26 | 16 | 15 | 19 | 50 |
19 | 258 | Eirian CLARK | WAKE | 15 | 21 | 17 | 20 | 52 |
20 | 160 | Hannah DENNIS | BING | 18 | 17 | 18 | 23 | 53 |
21 | 181 | Olive AKERS | OTLEY | 17 | 19 | 31 | 999 | 67 |
22 | 154 | Isabelle CHAPMAN | BING | 23 | 24 | 23 | 22 | 68 |
23 | 327 | Eva ARMITAGE | SPEN | 28 | 20 | 25 | 24 | 69 |
24 | 208 | Soraya THOMAS | HOLM | 16 | 28 | 999 | 25 | 69 |
24 | 324 | Eve MAYMAN | P&B | 27 | 999 | 24 | 18 | 69 |
26 | 137 | Carys GAPPER | DENB | 33 | 23 | 26 | 21 | 70 |
27 | 209 | Amiya BRADSHAW | HOLM | 20 | 26 | 27 | 26 | 72 |
28 | 125 | Grace TIMMINS | LONG | 24 | 31 | 28 | 29 | 81 |
29 | 206 | Naya HANSON | HOLM | 999 | 32 | 21 | 31 | 84 |
30 | 96 | Esmae YEADON | K&C | 29 | 36 | 32 | 27 | 88 |
31 | 328 | Hannah WHITAKER | SPEN | 21 | 999 | 37 | 34 | 92 |
32 | 257 | Isobel POWELL | WAKE | 35 | 42 | 30 | 33 | 98 |
33 | 256 | Maisie SAYLES | WAKE | 999 | 38 | 36 | 28 | 102 |
34 | 383 | Hannah ADAM | WAKE | 999 | 33 | 33 | 38 | 104 |
35 | 34 | Bell KNOX | SKY | 999 | 35 | 34 | 36 | 105 |
36 | 98 | Marcela VASQUEZ | K&C | 37 | 34 | 35 | 999 | 106 |
37 | 259 | Jessica GILBERT | WAKE | 38 | 43 | 999 | 30 | 111 |
38 | 386 | Casey GEORGE | HALI | 43 | 44 | 38 | 35 | 116 |
39 | 100 | Scarlett SMITH | K&C | 42 | 45 | 40 | 37 | 119 |
40 | 156 | Mary GOODYEAR | BING | 40 | 46 | 39 | 999 | 125 |
41 | 312 | Mia MCLAUGHLIN | WHARF | 41 | 47 | 41 | 999 | 129 |
U11 Girls - Club Points Table
Pos | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | BINGLEY HARRIERS | 1 | 1 | 1 | 1 | 3 |
2 | HOLMFIRTH HARRIERS | 2 | 3 | 2 | 5 | 7 |
3 | DENBY DALE AC | 3 | 2 | 3 | 3 | 8 |
4 | KEIGHLEY & CRAVEN | 5 | 4 | 4 | 4 | 12 |
5 | WAKEFIELD DIST. H. | 6 | 5 | 5 | 6 | 16 |
|
|