2022 West Yorkshire Cross Country League
U20 Women Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 374 | Alexandra WHITAKER | HGATE | 2 | 1 | 3 | 2 | 5 |
2 | 365 | Holly MOSS | YORK | 999 | 3 | 2 | 1 | 6 |
3 | 269 | Holly WALKER | WAKE | 999 | 4 | 4 | 4 | 12 |
4 | 76 | Millie WHITTAKER | SCUN | 999 | 5 | 5 | 3 | 13 |
Senior Women Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 197 | Emily BAINES | KNAVES | 1 | 1 | 3 | 2 | 4 |
2 | 46 | Charlotte KNOWLES | WAKE | 2 | 3 | 4 | 3 | 8 |
3 | 199 | Josie RAWES | KNAVES | 999 | 6 | 2 | 1 | 9 |
4 | 25 | Rebecca PRITCHARD | SKY | 3 | 5 | 999 | 5 | 13 |
5 | 285 | Sarah PICKERING | ILKLEY | 4 | 8 | 6 | 7 | 17 |
6 | 54 | Beth GROGAN | GOOLEY | 6 | 9 | 10 | 6 | 21 |
7 | 289 | Brit TATE | ILKLEY | 5 | 10 | 9 | 9 | 23 |
8 | 295 | Laura THORNTON | RWELL | 999 | 7 | 8 | 10 | 25 |
9 | 369 | Georgina BEEDEN | HGATE | 8 | 999 | 12 | 8 | 28 |
10 | 179 | Jenni BOOCOCK | BING | 999 | 12 | 13 | 11 | 36 |
11 | 19 | Amy HARTLEY | SKY | 7 | 999 | 19 | 13 | 39 |
12 | 83 | Helen THORNHILL | P&B | 999 | 11 | 14 | 15 | 40 |
13 | 24 | Molly KEEFE | SKY | 10 | 14 | 18 | 17 | 41 |
13 | 367 | Elizabeth TAYLOR | HGATE | 9 | 15 | 17 | 18 | 41 |
15 | 391 | Milliew HINDLE | BING | 999 | 13 | 15 | 14 | 42 |
16 | 23 | Celia DAVIS | SKY | 11 | 999 | 16 | 16 | 43 |
17 | 48 | Natalie-Jade HARRIS | WAKE | 13 | 16 | 20 | 19 | 48 |
18 | 195 | Hannah STRANGE | KNAVES | 14 | 20 | 999 | 21 | 55 |
19 | 178 | Rebecca HOWLEY | BING | 16 | 21 | 22 | 999 | 59 |
20 | 201 | Melanie ELLWOOD | KNAVES | 999 | 19 | 21 | 20 | 60 |
Senior Women 35+ Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 382 | Katie WALSHAW (V35) | HOLM | 999 | 2 | 2 | 1 | 5 |
2 | 56 | Seonaid THOMPSON (V35) | WETH | 1 | 3 | 3 | 2 | 6 |
3 | 220 | Helena CROFT (V35) | HOLM | 999 | 4 | 4 | 4 | 12 |
3 | 362 | Therese JANSSON (V35) | YORK | 2 | 5 | 999 | 5 | 12 |
5 | 85 | Holly BAXTER (V35) | P&B | 4 | 6 | 7 | 999 | 17 |
6 | 47 | Laura SELLERS (V35) | WAKE | 5 | 7 | 8 | 999 | 20 |
Senior Women 40+ Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 223 | Claire LEAVER-HEWITT (V40) | HOLM | 1 | 1 | 2 | 2 | 4 |
1 | 360 | Chrissie DOVER (V40) | YORK | 2 | 2 | 1 | 1 | 4 |
3 | 42 | Helen BECK (V40) | WAKE | 3 | 3 | 6 | 5 | 11 |
4 | 390 | Davina ELLIS (V40) | HGATE | 999 | 5 | 4 | 3 | 12 |
5 | 84 | Rachel PILLING (V40) | P&B | 999 | 4 | 3 | 6 | 13 |
6 | 247 | Samantha HARRIS (V40) | VALL | 999 | 6 | 5 | 4 | 15 |
7 | 250 | Hayley NANCOLAS (V40) | VALL | 5 | 999 | 7 | 7 | 19 |
7 | 251 | Sarah SHANKS (V40) | VALL | 4 | 7 | 999 | 8 | 19 |
9 | 333 | Angela HALL (V40) | SPEN | 6 | 8 | 8 | 9 | 22 |
Senior Women 45+ Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 334 | Jenni MUSTON (V45) | SPEN | 2 | 999 | 1 | 2 | 5 |
2 | 229 | Joanne JONES (V45) | HOLM | 3 | 3 | 2 | 3 | 8 |
3 | 248 | Liz ADAMS (V45) | VALL | 4 | 4 | 999 | 6 | 14 |
4 | 55 | Claire WALSH (V45) | GOOLEY | 5 | 5 | 7 | 5 | 15 |
5 | 395 | Shona STONE (V45) | BING | 999 | 7 | 6 | 4 | 17 |
6 | 94 | Susie HINCHCLIFFE (V45) | PONTF | 6 | 9 | 3 | 999 | 18 |
7 | 136 | Lindsay ROBERTS (V45) | LONG | 7 | 999 | 9 | 8 | 24 |
8 | 44 | Joanne BILTCLIFFE (V45) | WAKE | 8 | 11 | 999 | 7 | 26 |
Senior Women 50+ Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 176 | Stephanie ROBSON (V50) | BING | 999 | 1 | 1 | 1 | 3 |
2 | 43 | Angela DALES (V50) | WAKE | 3 | 2 | 2 | 2 | 6 |
3 | 332 | Natasha GEERE (V50) | SPEN | 8 | 999 | 3 | 3 | 14 |
Senior Women 55+ Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 74 | Katrina ODDY (V55) | HALI | 1 | 1 | 1 | 999 | 3 |
2 | 370 | Sarah GILL (V55) | HGATE | 4 | 2 | 2 | 1 | 5 |
3 | 366 | Sue MOUL (V55) | HGATE | 3 | 3 | 4 | 2 | 8 |
4 | 288 | Sally MALIR (V55) | ILKLEY | 2 | 4 | 3 | 999 | 9 |
Senior Women 60+ Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 287 | Diane KITCHEN (V60) | ILKLEY | 5 | 3 | 2 | 2 | 7 |
2 | 252 | Sue SUNDERLAND (V60) | VALL | 4 | 2 | 1 | 999 | 7 |
V65W+ Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 226 | Diane BALDWIN (V65) | HOLM | 999 | 1 | 1 | 1 | 3 |
|
|