2022 West Yorkshire Cross Country League
U15 Boys Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 105 | Jack SANDERSON | SETT | 1 | 1 | 1 | 999 | 3 |
2 | 391 | Isaac STABLER | YORK | 2 | 2 | 2 | 999 | 6 |
3 | 21 | Jacob PALMER | SKY | 4 | 5 | 3 | 1 | 8 |
4 | 390 | William KEENS | YORK | 3 | 3 | 6 | 999 | 12 |
5 | 285 | Cole MCANDREW | YORK | 12 | 6 | 4 | 5 | 15 |
6 | 78 | Eli CATTERMOLE | HALI | 7 | 8 | 9 | 2 | 17 |
7 | 309 | Oscar SHINN | ILKLEY | 6 | 11 | 10 | 4 | 20 |
8 | 246 | Tom MATTHEWS | HGATE | 999 | 10 | 8 | 3 | 21 |
9 | 244 | Luke SHACKLOCK | HGATE | 10 | 9 | 7 | 999 | 26 |
10 | 167 | Robert TEMPLE | BING | 13 | 999 | 12 | 6 | 31 |
11 | 190 | James GREENLAY | OTLEY | 16 | 999 | 14 | 7 | 37 |
12 | 77 | Ben SLOW | HALI | 15 | 15 | 16 | 9 | 39 |
13 | 20 | Rafferty MIRFIN | SKY | 11 | 13 | 17 | 999 | 41 |
14 | 137 | Alexander WHITEHEAD | LONG | 29 | 14 | 21 | 10 | 45 |
15 | 168 | Louis SHACKLETON | BING | 22 | 17 | 18 | 999 | 57 |
16 | 392 | Miles WATSON | YORK | 28 | 999 | 19 | 11 | 58 |
17 | 361 | Thomas MARTIN | P&B | 25 | 23 | 24 | 13 | 60 |
18 | 393 | Conal CAIRNS | YORK | 23 | 999 | 22 | 15 | 60 |
19 | 394 | Edward MILLGATE | YORK | 24 | 999 | 27 | 14 | 65 |
20 | 437 | Harry FRANKLAND | HOLM | 999 | 24 | 26 | 17 | 67 |
20 | 8 | Jacob JORNA | BEV | 31 | 20 | 999 | 16 | 67 |
22 | 286 | Luke CARTWRIGHT | WAKE | 32 | 19 | 999 | 19 | 70 |
23 | 321 | James HARRISON | RWELL | 30 | 22 | 25 | 999 | 77 |
24 | 109 | Tom SHINKINS | PONTF | 34 | 31 | 28 | 20 | 79 |
25 | 139 | William VARLEY | LONG | 35 | 28 | 999 | 18 | 81 |
26 | 63 | Alistair COOPER | GOOLEY | 999 | 30 | 35 | 22 | 87 |
27 | 247 | Daniel TAYLOR CHADWICK | HGATE | 39 | 29 | 999 | 23 | 91 |
28 | 138 | Chetty CHETTY | LONG | 37 | 26 | 29 | 999 | 92 |
28 | 35 | Harry CORCORAN | SKY | 40 | 999 | 31 | 21 | 92 |
30 | 191 | Alex HARRIS-JONES | OTLEY | 43 | 999 | 33 | 24 | 100 |
31 | 9 | Louis HAMMOND | BEV | 41 | 34 | 30 | 999 | 105 |
32 | 140 | George SCHOLES | LONG | 46 | 999 | 36 | 25 | 107 |
33 | 311 | George WHITTLESTONE | ILKLEY | 44 | 33 | 32 | 999 | 109 |
34 | 227 | Joey MCLAUGHLAN | HOLM | 45 | 32 | 34 | 999 | 111 |
U15 Boys - Club Points Table
Pos | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | CITY OF YORK | 1 | 1 | 1 | 1 | 3 |
2 | SKYRAC AC | 3 | 4 | 2 | 999 | 9 |
3 | LONGWOOD HARRIERS | 7 | 5 | 4 | 2 | 11 |
|
|